Richmond vs New Hampshire
10/30/2021
Wildcat Stadium
New Hampshire
3-5 , 2-3

21
Final
35

Richmond
3-5 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 0 | 21 | |
7 | 10 | 0 | 18 | 35 |
UNH: PASS - Edwards,Bret (136); RUSH - Seide,Isaac (75); REC - Espanet,Brian (55)
RIC: PASS - mancuso, joe (291); RUSH - mancuso, joe (44); REC - dykes, aaron (88)
Scoring Summary
- | - | - | - | - | UNH | RIC |
---|---|---|---|---|---|---|
1st | RIC | 03:14 | RIC - Mancuso,Joe 3 yd run (Larson,Jake kick), 9 plays, 70 yards, TOP 04:27 | 0 | 7 | |
2nd | RIC | 09:40 | RIC - Larson,Jake 32 yd field goal 9 plays, 52 yards, TOP 03:43 | 0 | 10 | |
2nd | UNH | 07:35 | UNH - Seide,Isaac 3 yd run (Lehane,Sean kick), 4 plays, 75 yards, TOP 02:05 | 7 | 10 | |
2nd | RIC | 05:19 | RIC - Henley,Leroy 30 yd pass from Mancuso,Joe (Larson,Jake kick) 6 plays, 65 yards, TOP 02:16 | 7 | 17 | |
2nd | UNH | 00:03 | UNH - Espanet,Brian 24 yd pass from Edwards,Bret (Lehane,Sean kick) 1 plays, 24 yards, TOP 00:07 | 14 | 17 | |
3rd | UNH | 10:17 | UNH - McAndrew,Brody 7 yd run (Lehane,Sean kick), 5 plays, 27 yards, TOP 02:42 | 21 | 17 | |
4th | RIC | 12:08 | RIC - Larson,Jake 29 yd field goal 9 plays, 61 yards, TOP 03:29 | 21 | 20 | |
4th | RIC | 09:54 | RIC - Dykes,Aaron 58 yd pass from Mancuso,Joe (Mancuso,Joe rush) 2 plays, 66 yards, TOP 00:45 | 21 | 28 | |
4th | RIC | 03:44 | RIC - Dykes,Aaron 28 yd pass from Mancuso,Joe (Larson,Jake kick) 4 plays, 47 yards, TOP 01:46 | 21 | 35 | |
21 | 35 |
Referee: Marcella,Antonio
Line Judge: Johnson,Jarrod
Side Judge: Smyth,Matt
Umpire: Charles,Patrick
Back Judge: Moscarello,Jim
Linesman: Corvelo,Garry
Field Judge: Monroe,Eric