University of Richmond Athletics
Richmond vs Stony Brook
Stony Brook
3-5 , 2-3


Richmond
2-5 , 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 7 | 27 |
![]() | 0 | 0 | 7 | 7 | 14 |
SBU: PASS - Fields,Tyquell (226); RUSH - Lawton,Ty Son (51); REC - Harris Jr.,Shaw (71)
UR: PASS - mancuso, joe (196); RUSH - dykes, aaron (57); REC - williams, jasiah (95)
Scoring Summary
- | - | - | - | - | SBU | UR |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 05:52 | SBU - Guglielmello,An 35 yd field goal 13 plays, 62 yards, TOP 5:47 | 3 | 0 |
![]() | 1st | SBU | 05:38 | SBU - Harris Jr.,Shaw 27 yd pass from Fields,Tyquell (Guglielmello,An kick) 1 plays, 27 yards, TOP 0:06 | 10 | 0 |
![]() | 2nd | SBU | 13:30 | SBU - Guglielmello,An 35 yd field goal 7 plays, 41 yards, TOP 2:28 | 13 | 0 |
![]() | 2nd | SBU | 10:14 | SBU - Devera,Tyler 20 yd pass from Fields,Tyquell (Guglielmello,An kick) 4 plays, 83 yards, TOP 2:13 | 20 | 0 |
![]() | 3rd | UR | 06:19 | UR - Aaron Dykes 2 yd run (Jake Larson kick), 11 plays, 65 yards, TOP 4:56 | 20 | 7 |
![]() | 4th | SBU | 13:41 | SBU - Fields,Tyquell 5 yd run (Guglielmello,An kick), 5 plays, 32 yards, TOP 2:14 | 27 | 7 |
![]() | 4th | UR | 09:27 | UR - Savon Smith 6 yd pass from Joe Mancuso (Jake Larson kick) 10 plays, 30 yards, TOP 3:02 | 27 | 14 |
| 27 | 14 | |||||
Stony Brook


Richmond
Start of 1st Half
Richmond wins toss and defers
SBU will receive
RIC will defend West end-zone
.
Start of 1st quarter, clock 15:00, UR ball on UR35.
Jake Larson kickoff 65 yards to the SBU0, Harris Jr.,Shaw return 18 yards to the SBU18 (D. Hoilette).
14:54
SBU
SBU - PUNT


0
0
13:26
UR
UR - PUNT


0
0
11:31
SBU
SBU - FG


3
0

3
0
1st0

05:44
SBU
SBU - TD


10
0

10
0
1st0

05:44
SBU
SBU - TD


10
0
05:33
UR
UR - PUNT


10
0
03:08
SBU
SBU - PUNT


10
0
01:38
UR
UR - INT


10
0
Stony Brook


Richmond
00:58
1st Qt
SBU
SBU - FG


13
0

13
0
1st0

00:58
SBU
SBU - FG


13
0
12:27
SBU
SBU - TD


20
0

20
0
1st0

12:27
SBU
SBU - TD


20
0
10:09
UR
UR - FUMB


20
0
09:45
SBU
SBU - PUNT


20
0
08:10
UR
UR - PUNT


20
0
06:48
SBU
SBU - PUNT


20
0
05:43
UR
UR - PUNT


20
0
02:47
SBU
SBU - PUNT


20
0
Stony Brook


Richmond
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SBU ball on SBU35.
Guglielmello,An kickoff 61 yards to the UR4, fair catch by Aaron Dykes.
00:17
UR
UR - HALF


20
0
15:00
UR
UR - PUNT


20
0
11:15
UR
UR - TD


20
7

20
0
1st7

11:15
UR
UR - TD


20
7
06:15
SBU
SBU - PUNT


20
7
02:28
UR
UR - FUMB


20
7
Stony Brook


Richmond
00:55
3rd Qt
SBU
SBU - TD


27
7

27
0
1st7

00:55
SBU
SBU - TD


27
7
13:41
UR
UR - FUMB


27
7
12:29
UR
UR - TD


27
14

27
0
1st14

12:29
UR
UR - TD


27
14
09:27
SBU
SBU - PUNT


27
14
08:00
UR
UR - INT


27
14
06:23
SBU
SBU - PUNT


27
14
05:24
UR
UR - DOWNS


27
14
04:52
SBU
SBU - PUNT


27
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR18 | 14:54 | KO | UR23 | 13:26 | PUNT | 3-5 | 1:28 |
![]() | 1 | UR37 | 13:26 | PUNT | UR44 | 11:31 | PUNT | 6-7 | 1:55 |
![]() | 1 | UR20 | 11:31 | PUNT | UR18 | 05:44 | FG | 13-62 | 5:47 |
![]() | 1 | UR04 | 05:52 | KO | UR27 | 05:44 | FUMB | 0-23 | 0:08 |
![]() | 1 | UR27 | 05:44 | FUMB | UR00 | 05:38 | TD | 1-27 | 0:06 |
![]() | 1 | UR30 | 05:33 | KO | UR27 | 03:08 | PUNT | 5--3 | 2:25 |
![]() | 1 | UR26 | 03:08 | PUNT | UR23 | 01:38 | PUNT | 3--3 | 1:30 |
![]() | 1 | UR36 | 01:38 | PUNT | UR39 | 00:58 | INT | 3-3 | 0:40 |
![]() | 1 | UR42 | 00:58 | INT | UR17 | 13:30 | FG | 7-41 | 2:28 |
![]() | 2 | UR45 | 13:23 | KO | UR44 | 12:27 | PUNT | 3--1 | 0:56 |
![]() | 2 | UR17 | 12:27 | PUNT | UR00 | 10:14 | TD | 4-83 | 2:13 |
![]() | 2 | UR21 | 10:09 | KO | UR40 | 09:45 | FUMB | 2-19 | 0:24 |
![]() | 2 | UR40 | 09:45 | FUMB | UR38 | 08:10 | PUNT | 3-2 | 1:35 |
![]() | 2 | UR05 | 08:10 | PUNT | UR07 | 06:48 | PUNT | 3-2 | 1:22 |
![]() | 2 | UR49 | 06:48 | PUNT | UR50 | 05:43 | PUNT | 3--1 | 1:05 |
![]() | 2 | UR12 | 05:43 | PUNT | UR49 | 02:47 | PUNT | 7-37 | 2:56 |
![]() | 2 | UR25 | 02:47 | PUNT | UR43 | 00:17 | PUNT | 7-18 | 2:30 |
![]() | 2 | UR07 | 00:17 | PUNT | UR07 | 00:00 | HALF | 1-0 | 0:17 |
![]() | 3 | UR25 | 15:00 | KO | UR39 | 13:06 | PUNT | 8-36 | 1:54 |
![]() | 3 | UR20 | 13:06 | PUNT | UR25 | 11:15 | PUNT | 3-5 | 1:51 |
![]() | 3 | UR35 | 11:15 | PUNT | UR00 | 06:19 | TD | 11-65 | 4:56 |
![]() | 3 | UR26 | 06:15 | KO | UR46 | 02:28 | PUNT | 8-28 | 3:47 |
![]() | 3 | UR20 | 02:28 | PUNT | UR32 | 00:55 | FUMB | 6-12 | 1:33 |
![]() | 3 | UR32 | 00:55 | FUMB | UR00 | 13:41 | TD | 5-32 | 2:14 |
![]() | 4 | UR25 | 13:41 | KO | UR45 | 13:29 | FUMB | 1-20 | 0:12 |
![]() | 4 | UR40 | 13:29 | FUMB | UR40 | 12:29 | INT | 3-0 | 1:00 |
![]() | 4 | UR30 | 12:29 | INT | UR00 | 09:27 | TD | 10-30 | 3:02 |
![]() | 4 | UR25 | 09:27 | KO | UR32 | 08:00 | PUNT | 3-7 | 1:27 |
![]() | 4 | UR29 | 08:00 | PUNT | UR11 | 06:23 | INT | 5-60 | 1:37 |
![]() | 4 | UR20 | 06:23 | INT | UR20 | 05:24 | PUNT | 3-0 | 0:59 |
![]() | 4 | UR47 | 05:24 | PUNT | UR48 | 04:52 | DOWNS | 4-5 | 0:32 |
![]() | 4 | UR48 | 04:52 | DOWNS | UR38 | 00:14 | PUNT | 6-14 | 4:38 |
![]() | 4 | UR20 | 00:14 | PUNT | UR27 | 00:00 | HALF | 1-7 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR18 | 14:54 | KO | UR23 | 13:26 | PUNT | 3-5 | 1:28 |
![]() | 1 | UR20 | 11:31 | PUNT | UR18 | 05:44 | FG | 13-62 | 5:47 |
![]() | 1 | UR27 | 05:44 | FUMB | UR00 | 05:38 | TD | 1-27 | 0:06 |
![]() | 1 | UR26 | 03:08 | PUNT | UR23 | 01:38 | PUNT | 3--3 | 1:30 |
![]() | 1 | UR42 | 00:58 | INT | UR17 | 13:30 | FG | 7-41 | 2:28 |
![]() | 2 | UR17 | 12:27 | PUNT | UR00 | 10:14 | TD | 4-83 | 2:13 |
![]() | 2 | UR40 | 09:45 | FUMB | UR38 | 08:10 | PUNT | 3-2 | 1:35 |
![]() | 2 | UR49 | 06:48 | PUNT | UR50 | 05:43 | PUNT | 3--1 | 1:05 |
![]() | 2 | UR25 | 02:47 | PUNT | UR43 | 00:17 | PUNT | 7-18 | 2:30 |
![]() | 3 | UR20 | 13:06 | PUNT | UR25 | 11:15 | PUNT | 3-5 | 1:51 |
![]() | 3 | UR26 | 06:15 | KO | UR46 | 02:28 | PUNT | 8-28 | 3:47 |
![]() | 3 | UR32 | 00:55 | FUMB | UR00 | 13:41 | TD | 5-32 | 2:14 |
![]() | 4 | UR40 | 13:29 | FUMB | UR40 | 12:29 | INT | 3-0 | 1:00 |
![]() | 4 | UR25 | 09:27 | KO | UR32 | 08:00 | PUNT | 3-7 | 1:27 |
![]() | 4 | UR20 | 06:23 | INT | UR20 | 05:24 | PUNT | 3-0 | 0:59 |
![]() | 4 | UR48 | 04:52 | DOWNS | UR38 | 00:14 | PUNT | 6-14 | 4:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR37 | 13:26 | PUNT | UR44 | 11:31 | PUNT | 6-7 | 1:55 |
![]() | 1 | UR04 | 05:52 | KO | UR27 | 05:44 | FUMB | 0-23 | 0:08 |
![]() | 1 | UR30 | 05:33 | KO | UR27 | 03:08 | PUNT | 5--3 | 2:25 |
![]() | 1 | UR36 | 01:38 | PUNT | UR39 | 00:58 | INT | 3-3 | 0:40 |
![]() | 2 | UR45 | 13:23 | KO | UR44 | 12:27 | PUNT | 3--1 | 0:56 |
![]() | 2 | UR21 | 10:09 | KO | UR40 | 09:45 | FUMB | 2-19 | 0:24 |
![]() | 2 | UR05 | 08:10 | PUNT | UR07 | 06:48 | PUNT | 3-2 | 1:22 |
![]() | 2 | UR12 | 05:43 | PUNT | UR49 | 02:47 | PUNT | 7-37 | 2:56 |
![]() | 2 | UR07 | 00:17 | PUNT | UR07 | 00:00 | HALF | 1-0 | 0:17 |
![]() | 3 | UR25 | 15:00 | KO | UR39 | 13:06 | PUNT | 8-36 | 1:54 |
![]() | 3 | UR35 | 11:15 | PUNT | UR00 | 06:19 | TD | 11-65 | 4:56 |
![]() | 3 | UR20 | 02:28 | PUNT | UR32 | 00:55 | FUMB | 6-12 | 1:33 |
![]() | 4 | UR25 | 13:41 | KO | UR45 | 13:29 | FUMB | 1-20 | 0:12 |
![]() | 4 | UR30 | 12:29 | INT | UR00 | 09:27 | TD | 10-30 | 3:02 |
![]() | 4 | UR29 | 08:00 | PUNT | UR11 | 06:23 | INT | 5-60 | 1:37 |
![]() | 4 | UR47 | 05:24 | PUNT | UR48 | 04:52 | DOWNS | 4-5 | 0:32 |
![]() | 4 | UR20 | 00:14 | PUNT | UR27 | 00:00 | HALF | 1-7 | 0:14 |
Team Statistics
- | SBU | UR |
|---|---|---|
First Downs | ||
| Total | 16 | 18 |
| Rushing | 3 | 7 |
| Passing | 11 | 8 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 82 | 106 |
| Attempts | 38 | 31 |
| Avg. Per Rush | 2.2 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 102 | 124 |
| Yds. Lost | 20 | 18 |
Passing | ||
| Total (Net) | 226 | 217 |
| Comp.-Att.-Int. | 20 - 35 - 1 | 23 - 45 - 2 |
| Avg / Att | 6.5 | 4.8 |
| Avg / Comp. | 11.3 | 9.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 308 | 323 |
| Plays | 73 | 76 |
| Avg. / Play | 4.2 | 4.2 |
| Fumbles - Lost | 0-0 | 5-4 |
| Penalties - Yds. | 10-115 | 9-87 |
Punting | ||
| Punts - Yds. | 10-396 | 6-229 |
| Avg. / Punt | 39.6 | 38.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 2 | 1 |
| Fair Catch | 6 | 3 |
Kickoffs | ||
| Total - Yds. | 6-316 | 3-159 |
| Avg. Yds. / Kickoff | 52.7 | 53.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 3-69-0 |
| Kickoff: Avg. / Return | 16.5 | 23.0 |
| INT: Total - Yds. - TDs | 2-6-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | 1-12-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:48 | 25:12 |
| 3rd. Down Conv. | 6 of 19 | 2 of 13 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 2-12 | 3-14 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Tyquell | 20 | 35 | 226 | 2 | 1 | 38 | 3 |
| Totals | 20 | 35 | 226 | 2 | 1 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 43 | 196 | 1 | 2 | 34 | 2 |
![]() | 2 | 2 | 21 | 0 | 0 | 15 | 0 |
| Totals | 23 | 45 | 217 | 1 | 2 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lawton, Ty Son | 22 | 57 | 6 | 51 | 0 | 11 | 2.3 |
Fields, Tyquell | 6 | 28 | 14 | 14 | 1 | 17 | 2.3 |
Nekhet, Seba | 8 | 15 | 0 | 15 | 0 | 7 | 1.9 |
Harris Jr., Shaw | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dempster, Roland | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 38 | 102 | 20 | 82 | 1 | 17 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 57 | 0 | 57 | 1 | 13 | 5.7 |
![]() | 12 | 43 | 3 | 40 | 0 | 12 | 3.3 |
![]() | 6 | 20 | 15 | 5 | 0 | 10 | 0.8 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 124 | 18 | 106 | 1 | 13 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris Jr., Shaw | 3 | 71 | 1 | 38 |
Devera, Tyler | 4 | 46 | 1 | 20 |
Hellams JR, Dela | 5 | 43 | 0 | 16 |
Newton, Khalil | 2 | 38 | 0 | 30 |
Hayek, Hunter | 4 | 22 | 0 | 7 |
Redman, Cal | 1 | 4 | 0 | 4 |
Nekhet, Seba | 1 | 2 | 0 | 2 |
| Totals | 20 | 226 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 95 | 0 | 34 |
![]() | 4 | 39 | 0 | 15 |
![]() | 4 | 34 | 0 | 12 |
![]() | 2 | 25 | 0 | 19 |
Jerry Garcia Jr. | 1 | 14 | 0 | 14 |
![]() | 2 | 10 | 1 | 6 |
| Totals | 23 | 217 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers, Carthel | 8 | 6 | 14 | 2 / 12 | 1 / 11 | 2 | - / - | - | - | - | - |
Dimanche, Reidge | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Tyler | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Casey | 1 | 3 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Young II, Gregor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Lalaind, Akeal | 3 | 1 | 4 | - / - | - / - | 1 | 1 / - | - | 5 | - | - |
Pringle, Randy | 1 | 3 | 4 | - / - | - / - | - | - / - | 2-6 | - | - | - |
Givens, Isaiah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Makye | 1 | 2 | 3 | - / - | - / - | - | 1 / 12 | - | - | - | 2 |
Owens, Dajon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Elias | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reddock, Jabari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dempster, Roland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stover, Jaylyn | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Campbell, Chris | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lamarre, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bomar, Davon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Dakar | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Cato-jacobs, Cal | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Lopez, Ryan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Lopez, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Angelo Rankin | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-23 | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Mitchell | 10 | 396 | 39.6 | 47 | 3 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 229 | 38.2 | 47 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guglielmello, An | 1 | 05:52 | 35 | good |
Guglielmello, An | 2 | 13:30 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guglielmello, An | 6 | 316 | 0 | 0 | 52.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 159 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nekhet, Seba | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Harris Jr., Shaw | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Pringle, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 69 | 23 | 0 | 0 | 0 |
Angelo Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Guglielmello, An | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 4 | Fields,Tyquell | QB |
| 7 | Lawton,Ty Son | RB |
| 10 | Devera,Tyler | TE |
| 89 | Redman,Cal | TE |
| 0 | Hellams Jr,Dela | WR |
| 15 | Newton,Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 9 | ![]() | QB |
| 3 | ![]() | RB |
| 83 | ![]() | TE |
| 7 | ![]() | WR |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4A | Young II,Gregor | DB |
| 16 | Owens,Dajon | DB |
| 17 | Flowers,Carthel | DB |
| 23 | Lalaind,Akeal | DB |
| 40 | Pringle,Randy | DB |
| 9 | Smith,Makye | DL |
| 70 | Lopez,Brandon | DL |
| 93 | Edwards,Dakar | DL |
| 30 | Dimanche,Reidge | LB |
| 35 | King,Tyler | LB |
| 39 | Stover,Jaylyn | LB |

# | Player | Pos. |
|---|---|---|
| 8A | ![]() | DB |
| 16 | ![]() | DB |
| 25 | ![]() | DB |
| 29 | Angelo Rankin | DB |
| 9A | ![]() | DL |
| 32 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 23 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Hayek,Hunter |
| 2 | Williams,Casey |
| 3 | Nekhet,Seba |
| 6 | Afful,Tedy |
| 7A | Reynolds,Elias |
| 8 | Givens,Isaiah |
| 11 | Harris Jr.,Shaw |
| 12 | Guglielmello,An |
| 20 | Reddock,Jabari |
| 21 | Jackson,Jordan |
| 22 | Cato-Jacobs,Cal |
| 26 | Porter,Quenton |
| 28 | Dempster,Roland |
| 32 | Cook,Jayden |
| 36 | Ganthier,JuJu |
| 43 | Campbell,Chris |
| 51 | Wright,Mitchell |
| 58 | Tebbetts,Caron |
| 64 | Lopez,Ryan |
| 76 | Ross,Larry |
| 81 | Lamarre,RJ |
| 82 | Caffrey,Damien |
| 84 | Capazzola,Nick |
| 88 | Dutton,Thomas |
| 90 | Jackson,Jaidan |
| 91 | Bomar,Davon |

# | Player |
|---|---|
| 1A | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7A | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 68 | ![]() |
| 75 | ![]() |
| 80 | Jerry Garcia Jr. |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 94 | ![]() |














































































