University of Richmond Athletics
Towson vs Richmond
Towson
4-5 , 3-3


Richmond
4-5 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 0 | 17 |
![]() | 0 | 21 | 0 | 7 | 28 |
TOWSONFB: PASS - Ferguson, Chris (147); RUSH - Howard, Jerry (85); REC - Smith, Caleb (80)
UR: PASS - mancuso, joe (155); RUSH - (60); REC - henley, leroy (62)
Scoring Summary
- | - | - | - | - | TOWSONFB | UR |
|---|---|---|---|---|---|---|
![]() | 1st | TOWSONFB | 10:09 | TOWSONFB - Vaughan, Keegan 24 yd field goal 13 plays, 70 yards, TOP 4:51 | 3 | 0 |
![]() | 1st | TOWSONFB | 00:44 | TOWSONFB - Crews-Harris, D 15 yd pass from Ferguson, Chris (Vaughan, Keegan kick) 9 plays, 60 yards, TOP 5:04 | 10 | 0 |
![]() | 2nd | UR | 07:37 | UR - Savon Smith 24 yd run (Jake Larson kick), 8 plays, 78 yards, TOP 3:13 | 10 | 7 |
![]() | 2nd | UR | 03:31 | UR - Kobie Turner 0 yd fumble recovery (Jake Larson kick) | 10 | 14 |
![]() | 2nd | UR | 00:23 | UR - Tyler Dressler 32 yd interception (Jake Larson kick) | 10 | 21 |
![]() | 3rd | TOWSONFB | 08:09 | TOWSONFB - Smith, Caleb 37 yd pass from Amendola, Vince (Vaughan, Keegan kick) 6 plays, 92 yards, TOP 2:46 | 17 | 21 |
![]() | 4th | UR | 08:56 | UR - Jerry Garcia 54 yd run (Jake Larson kick), 5 plays, 70 yards, TOP 1:17 | 17 | 28 |
| 17 | 28 | |||||
Towson


Richmond
Start of 1st Half
Richmond wins the toss, defers. Towson to receive.
UR ball on UR35.
Jake Larson kickoff 52 yards to the TOWSONFB13, Matthews, Devin return 10 yards to the TOWSONFB23 (Chance Graves).
15:00
TOWSONFB
TOWSONFB - FG


3
0

3
0
1st0

10:09
UR
UR - PUNT


3
0
08:31
TOWSONFB
TOWSONFB - PUNT


3
0
07:25
UR
UR - PUNT


3
0
05:48
TOWSONFB
TOWSONFB - TD


10
0

10
0
1st0

00:44
UR
UR - PUNT


10
0
Towson


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Aaron Dykes rush for 8 yards to the UR32 (Brown II, S.J.).
Joe Mancuso pass complete to Jerry Garcia for 11 yards to the UR43, 1ST DOWN UR (Dixon, Christia).
Jerry Garcia rush for 7 yards to the 50 yardline (Bruton, Keyvone).
Joe Mancuso pass incomplete to Justin Jasper (Gay, Jamal).
Joe Mancuso pass complete to Jasiah Williams for 15 yards to the TOWSONFB35 (Steed, Ubayd), PENALTY UR holding (Tim Coleman) 10 yards to the UR40, NO PLAY.
Joe Mancuso sacked for loss of 6 yards to the UR34 (Gyeni, Sam).
Aaron Trusler punt 46 yards to the TOWSONFB20, Hunter, D'Ago return 7 yards to the TOWSONFB27 (Wayne Galloway).
12:23
TOWSONFB
TOWSONFB - PUNT


10
0
10:50
UR
UR - TD


10
7

10
0
1st7

07:37
TOWSONFB
TOWSONFB - PUNT


10
7
06:31
UR
UR - PUNT


10
7
05:14
TOWSONFB
TOWSONFB - FUMB


10
7
03:31
UR
UR - TD


10
14

10
0
1st14

03:31
TOWSONFB
TOWSONFB - DOWNS


10
14
02:08
UR
UR - PUNT


10
14
01:21
TOWSONFB
TOWSONFB - INT


10
14
00:23
UR
UR - TD


10
21

10
0
1st21

00:23
TOWSONFB
TOWSONFB - HALF


10
21
Towson


Richmond
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TOWSONFB ball on TOWSONFB35.
McDonough, Shan kickoff 59 yards to the UR6, Aaron Dykes return 39 yards to the UR45, out-of-bounds (Javier, Robert).
15:00
UR
UR - INT


10
21
10:55
TOWSONFB
TOWSONFB - TD


17
21

17
0
1st21

08:09
UR
UR - PUNT


17
21
05:20
TOWSONFB
TOWSONFB - PUNT


17
21
03:15
UR
UR - FUMB


17
21
03:04
TOWSONFB
TOWSONFB - PUNT


17
21
01:04
UR
UR - DOWNS


17
21
Towson


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
Joe Mancuso rush for 7 yards to the UR39, 1ST DOWN UR (Cholewa, Mason).
Joe Mancuso pass complete to Leroy Henley for 15 yards to the TOWSONFB46, 1ST DOWN UR.
Aaron Dykes rush for 5 yards to the TOWSONFB41 (Cholewa, Mason).
Joe Mancuso pass complete to J. Johnson for 4 yards to the TOWSONFB37 (Collins, Mark).
Aaron Dykes rush for no gain to the TOWSONFB37 (Reynolds, Darie).
Timeout Richmond, clock 12:22.
Jerry Garcia rush for loss of 1 yard to the TOWSONFB38 (Gay, Jamal).
12:16
TOWSONFB
TOWSONFB - FGA


17
21
10:13
UR
UR - TD


17
28

17
0
1st28

08:56
TOWSONFB
TOWSONFB - INT


17
28
04:08
UR
UR - HALF


17
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOWSONFB23 | 15:00 | KO | UR07 | 10:09 | FG | 13-70 | 4:51 |
![]() | 1 | UR22 | 10:09 | KO | UR33 | 08:31 | PUNT | 5-11 | 1:38 |
![]() | 1 | TOWSONFB31 | 08:31 | PUNT | TOWSONFB36 | 07:25 | PUNT | 3-5 | 1:06 |
![]() | 1 | UR15 | 07:25 | PUNT | UR23 | 05:48 | PUNT | 3-8 | 1:37 |
![]() | 1 | TOWSONFB40 | 05:48 | PUNT | UR00 | 00:44 | TD | 9-60 | 5:04 |
![]() | 1 | UR25 | 00:44 | KO | UR34 | 12:23 | PUNT | 6-9 | 3:21 |
![]() | 2 | TOWSONFB27 | 12:23 | PUNT | TOWSONFB33 | 10:50 | PUNT | 3-6 | 1:33 |
![]() | 2 | UR22 | 10:50 | PUNT | TOWSONFB00 | 07:37 | TD | 8-78 | 3:13 |
![]() | 2 | TOWSONFB17 | 07:37 | KO | TOWSONFB24 | 06:31 | PUNT | 3-7 | 1:06 |
![]() | 2 | UR37 | 06:31 | PUNT | UR45 | 05:14 | PUNT | 3-8 | 1:17 |
![]() | 2 | TOWSONFB09 | 05:14 | PUNT | TOWSONFB00 | 03:31 | FUMB | 3--9 | 1:43 |
![]() | 2 | TOWSONFB00 | 03:31 | FUMB | TOWSONFB00 | 03:31 | TD | 0-0 | 0:00 |
![]() | 2 | TOWSONFB25 | 03:31 | KO | UR41 | 02:08 | DOWNS | 6-34 | 1:23 |
![]() | 2 | UR41 | 02:08 | DOWNS | UR41 | 01:21 | PUNT | 3-0 | 0:47 |
![]() | 2 | TOWSONFB09 | 01:21 | PUNT | TOWSONFB27 | 00:23 | INT | 4-18 | 0:58 |
![]() | 2 | TOWSONFB00 | 00:23 | INT | TOWSONFB00 | 00:23 | TD | 0-0 | 0:00 |
![]() | 2 | TOWSONFB37 | 00:23 | KO | TOWSONFB40 | 00:00 | HALF | 2-3 | 0:23 |
![]() | 3 | UR45 | 15:00 | KO | TOWSONFB11 | 10:55 | INT | 8-44 | 4:05 |
![]() | 3 | TOWSONFB08 | 10:55 | INT | UR00 | 08:09 | TD | 6-92 | 2:46 |
![]() | 3 | UR25 | 08:09 | KO | UR46 | 05:20 | PUNT | 6-21 | 2:49 |
![]() | 3 | TOWSONFB13 | 05:20 | PUNT | TOWSONFB14 | 03:15 | PUNT | 3-1 | 2:05 |
![]() | 3 | UR40 | 03:15 | PUNT | TOWSONFB48 | 03:04 | FUMB | 1-12 | 0:11 |
![]() | 3 | TOWSONFB48 | 03:04 | FUMB | TOWSONFB40 | 01:04 | PUNT | 3--8 | 2:00 |
![]() | 3 | UR13 | 01:04 | PUNT | TOWSONFB38 | 12:16 | DOWNS | 8-49 | 3:48 |
![]() | 4 | TOWSONFB38 | 12:16 | DOWNS | UR30 | 10:13 | FGA | 5-32 | 2:03 |
![]() | 4 | UR30 | 10:13 | FGA | TOWSONFB00 | 08:56 | TD | 5-70 | 1:17 |
![]() | 4 | TOWSONFB33 | 08:56 | KO | UR37 | 04:08 | INT | 9-30 | 4:48 |
![]() | 4 | TOWSONFB35 | 04:08 | INT | TOWSONFB06 | 00:00 | HALF | 6-29 | 4:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOWSONFB23 | 15:00 | KO | UR07 | 10:09 | FG | 13-70 | 4:51 |
![]() | 1 | TOWSONFB31 | 08:31 | PUNT | TOWSONFB36 | 07:25 | PUNT | 3-5 | 1:06 |
![]() | 1 | TOWSONFB40 | 05:48 | PUNT | UR00 | 00:44 | TD | 9-60 | 5:04 |
![]() | 2 | TOWSONFB27 | 12:23 | PUNT | TOWSONFB33 | 10:50 | PUNT | 3-6 | 1:33 |
![]() | 2 | TOWSONFB17 | 07:37 | KO | TOWSONFB24 | 06:31 | PUNT | 3-7 | 1:06 |
![]() | 2 | TOWSONFB09 | 05:14 | PUNT | TOWSONFB00 | 03:31 | FUMB | 3--9 | 1:43 |
![]() | 2 | TOWSONFB25 | 03:31 | KO | UR41 | 02:08 | DOWNS | 6-34 | 1:23 |
![]() | 2 | TOWSONFB09 | 01:21 | PUNT | TOWSONFB27 | 00:23 | INT | 4-18 | 0:58 |
![]() | 2 | TOWSONFB37 | 00:23 | KO | TOWSONFB40 | 00:00 | HALF | 2-3 | 0:23 |
![]() | 3 | TOWSONFB08 | 10:55 | INT | UR00 | 08:09 | TD | 6-92 | 2:46 |
![]() | 3 | TOWSONFB13 | 05:20 | PUNT | TOWSONFB14 | 03:15 | PUNT | 3-1 | 2:05 |
![]() | 3 | TOWSONFB48 | 03:04 | FUMB | TOWSONFB40 | 01:04 | PUNT | 3--8 | 2:00 |
![]() | 4 | TOWSONFB38 | 12:16 | DOWNS | UR30 | 10:13 | FGA | 5-32 | 2:03 |
![]() | 4 | TOWSONFB33 | 08:56 | KO | UR37 | 04:08 | INT | 9-30 | 4:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR22 | 10:09 | KO | UR33 | 08:31 | PUNT | 5-11 | 1:38 |
![]() | 1 | UR15 | 07:25 | PUNT | UR23 | 05:48 | PUNT | 3-8 | 1:37 |
![]() | 1 | UR25 | 00:44 | KO | UR34 | 12:23 | PUNT | 6-9 | 3:21 |
![]() | 2 | UR22 | 10:50 | PUNT | TOWSONFB00 | 07:37 | TD | 8-78 | 3:13 |
![]() | 2 | UR37 | 06:31 | PUNT | UR45 | 05:14 | PUNT | 3-8 | 1:17 |
![]() | 2 | TOWSONFB00 | 03:31 | FUMB | TOWSONFB00 | 03:31 | TD | 0-0 | 0:00 |
![]() | 2 | UR41 | 02:08 | DOWNS | UR41 | 01:21 | PUNT | 3-0 | 0:47 |
![]() | 2 | TOWSONFB00 | 00:23 | INT | TOWSONFB00 | 00:23 | TD | 0-0 | 0:00 |
![]() | 3 | UR45 | 15:00 | KO | TOWSONFB11 | 10:55 | INT | 8-44 | 4:05 |
![]() | 3 | UR25 | 08:09 | KO | UR46 | 05:20 | PUNT | 6-21 | 2:49 |
![]() | 3 | UR40 | 03:15 | PUNT | TOWSONFB48 | 03:04 | FUMB | 1-12 | 0:11 |
![]() | 3 | UR13 | 01:04 | PUNT | TOWSONFB38 | 12:16 | DOWNS | 8-49 | 3:48 |
![]() | 4 | UR30 | 10:13 | FGA | TOWSONFB00 | 08:56 | TD | 5-70 | 1:17 |
![]() | 4 | TOWSONFB35 | 04:08 | INT | TOWSONFB06 | 00:00 | HALF | 6-29 | 4:08 |
Team Statistics
- | TOWSONFB | UR |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 5 | 9 |
| Passing | 10 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 101 | 179 |
| Attempts | 33 | 34 |
| Avg. Per Rush | 3.1 | 5.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 161 | 201 |
| Yds. Lost | 60 | 22 |
Passing | ||
| Total (Net) | 240 | 155 |
| Comp.-Att.-Int. | 20 - 37 - 2 | 16 - 28 - 1 |
| Avg / Att | 6.5 | 5.5 |
| Avg / Comp. | 12.0 | 9.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 341 | 334 |
| Plays | 70 | 62 |
| Avg. / Play | 4.9 | 5.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 10-83 | 6-70 |
Punting | ||
| Punts - Yds. | 5-229 | 6-248 |
| Avg. / Punt | 45.8 | 41.3 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 4-252 | 5-274 |
| Avg. Yds. / Kickoff | 63.0 | 54.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 1-3-0 |
| Punt: Avg. / Return | 4.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-59-0 | 3-94-0 |
| Kickoff: Avg. / Return | 14.8 | 31.3 |
| INT: Total - Yds. - TDs | 1-16-0 | 2-59-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:49 | 28:11 |
| 3rd. Down Conv. | 5 of 17 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 0-2 |
| Sacks: Total - Yds. | 2-13 | 7-49 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ferguson, Chris | 14 | 27 | 147 | 1 | 1 | 47 | 3 |
Amendola, Vince | 6 | 10 | 93 | 1 | 1 | 37 | 4 |
| Totals | 20 | 37 | 240 | 2 | 2 | 47 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 28 | 155 | 0 | 1 | 21 | 2 |
| Totals | 16 | 28 | 155 | 0 | 1 | 21 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howard, Jerry | 13 | 92 | 7 | 85 | 0 | 32 | 6.5 |
Amendola, Vince | 8 | 38 | 39 | -1 | 0 | 22 | -0.1 |
Hunter, D'ago | 6 | 24 | 0 | 24 | 0 | 7 | 4 |
Matthews, Devin | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Smith, Caleb | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Ferguson, Chris | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
| Totals | 33 | 161 | 60 | 101 | 0 | 32 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jerry Garcia Jr. | 5 | 62 | 2 | 60 | 1 | 54 | 12 |
![]() | 11 | 47 | 2 | 45 | 0 | 11 | 4.1 |
![]() | 9 | 46 | 16 | 30 | 0 | 19 | 3.3 |
![]() | 5 | 37 | 0 | 37 | 1 | 24 | 7.4 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 34 | 201 | 22 | 179 | 2 | 54 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Caleb | 5 | 80 | 1 | 37 |
Street, Darian | 4 | 76 | 0 | 47 |
Joyner, Marcus | 3 | 33 | 0 | 20 |
Allen, Jabari | 4 | 25 | 0 | 11 |
Crews-harris, D | 1 | 15 | 1 | 15 |
McElhaney, Brad | 1 | 5 | 0 | 5 |
Hunter, D'ago | 1 | 3 | 0 | 3 |
Granger, Ty'sha | 1 | 3 | 0 | 3 |
| Totals | 20 | 240 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 62 | 0 | 21 |
![]() | 4 | 42 | 0 | 15 |
![]() | 2 | 17 | 0 | 9 |
Jerry Garcia Jr. | 2 | 17 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 16 | 155 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Mark | 7 | - | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown II, S.J. | 3 | 4 | 7 | - / - | - / - | - | 1 / - | 1-16 | 1 | - | - |
Dixon, Christia | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Daniel | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shaffer, Vinnie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shuman, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Darie | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lumor, Elorm | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bruton, Keyvone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Javier, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Topps III, Robe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reece, Tramar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cholewa, Mason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gyeni, Sam | 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Gay, Jamal | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Okombi, Oly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Howard, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brake, Conrad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-27 | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 4.5 / 24 | 4.5 / 24 | 1 | - / - | - | - | - | 3 |
![]() | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | 1-32 | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Angelo Rankin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 18 | 1 / 18 | 1 | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McDonough, Shan | 5 | 229 | 45.8 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 248 | 41.3 | 46 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vaughan, Keegan | 1 | 10:09 | 24 | good |
Vaughan, Keegan | 4 | 10:13 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McDonough, Shan | 4 | 252 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 274 | 1 | 0 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, D'ago | 2 | 9 | 7 | 1 | 21 | 21 | 0 | 0 | 0 |
Hunter, D'ago | 2 | 9 | 7 | 1 | 21 | 21 | 0 | 0 | 0 |
Matthews, Devin | 0 | 0 | 0 | 3 | 38 | 17 | 0 | 0 | 0 |
Brown II, S.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 94 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vaughan, Keegan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Cheripko, Cole | C |
| 74 | Grzymkowski, Aa | LG |
| 75 | Garnett, Andrew | LT |
| 14 | Ferguson, Chris | QB |
| 31 | Howard, Jerry | RB |
| 71 | Germain, Jean | RG |
| 63 | Gilmore, Demarc | RT |
| 85 | Joyner, Marcus | TE |
| 1B | Allen, Jabari | WR |
| 9A | Street, Darian | WR |
| 22 | Smith, Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 74 | ![]() | LG |
| 73 | ![]() | LT |
| 9 | ![]() | QB |
| 69 | ![]() | RG |
| 78 | ![]() | RT |
| 3 | ![]() | TB |
| 83 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Shuman, Brandon | CB |
| 20 | Collins, Mark | CB |
| 18 | Lumor, Elorm | DL |
| 62 | Bowman, Marcus | DL |
| 95 | Gyeni, Sam | DL |
| 99 | Shaffer, Vinnie | DL |
| 4 | Dixon, Christia | MLB |
| 7 | Reynolds, Darie | MLB |
| 3 | Bruton, Keyvone | OLB |
| 26 | Topps III, Robe | S |
| 27 | Brown II, S.J. | S |

# | Player | Pos. |
|---|---|---|
| 16 | ![]() | CB |
| 29 | Angelo Rankin | CB |
| 9A | ![]() | DE |
| 32 | ![]() | DE |
| 98 | ![]() | DT |
| 99 | ![]() | DT |
| 8A | ![]() | FS |
| 10 | ![]() | LB |
| 30 | ![]() | LB |
| 41 | ![]() | LB |
| 25 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0 | Hunter, D'Ago |
| 1A | Thompson IV, Da |
| 4A | Njoka, Tatah |
| 6 | Gay, Jamal |
| 8A | Rutkowski, Ryan |
| 9 | Pratt, Darnell |
| 10 | Javier, Robert |
| 11 | Okombi, Oly |
| 12 | Granger, Ty'Sha |
| 13 | Amendola, Vince |
| 23 | Love, Jirhe |
| 24 | Steed, Ubayd |
| 29 | Johnson, Nygil |
| 30 | Vaughan, Keegan |
| 32 | Reece, Tramar |
| 35 | Matthews, Devin |
| 42 | Crews-Harris, D |
| 43 | Alsheimer, Sam |
| 44 | Kearney, Ryan |
| 45 | Wallace, Brockm |
| 46 | Brake, Conrad |
| 50 | Raymond, Daniel |
| 58 | Lauer, Bryce |
| 76 | Bryant, Darian |
| 78 | Wahrheit, Roman |
| 80 | Schwob, Robert |
| 82 | McElhaney, Brad |
| 94 | Cholewa, Mason |
| 97 | McDonough, Shan |

# | Player |
|---|---|
| 1A | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 7A | ![]() |
| 11 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 68 | ![]() |
| 75 | ![]() |
| 80 | Jerry Garcia Jr. |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 93 | ![]() |


















































































