University of Richmond Athletics
Richmond vs Maine
10/29/2022
Morse Field at Alfond Stadium
Maine
2-6 , 2-3

21
Final
31

Richmond
6-2 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 14 | 21 | |
21 | 0 | 7 | 3 | 31 |
MAI: PASS - Fagnano,Joe (208); RUSH - Barnwell,Elijah (48); REC - Moss,Montigo (71)
RIC: PASS - udinski, reece (368); RUSH - dykes, aaron (62); REC - herres, jakob (174)
Scoring Summary
- | - | - | - | - | MAI | RIC |
---|---|---|---|---|---|---|
1st | RIC | 12:25 | RIC - Udinski,Reece 6 yd run (Lopez,Andrew kick), 6 plays, 70 yards, TOP 02:28 | 0 | 7 | |
1st | RIC | 07:16 | RIC - Herres,Jakob 63 yd pass from Udinski,Reece (Lopez,Andrew kick) 4 plays, 81 yards, TOP 01:38 | 0 | 14 | |
1st | RIC | 00:26 | RIC - Udinski,Reece 3 yd run (Lopez,Andrew kick), 10 plays, 80 yards, TOP 04:33 | 0 | 21 | |
2nd | MAI | 09:19 | MAI - Bowman,Shawn 9 yd pass from Fagnano,Joe (Baker,Cole kick) 13 plays, 75 yards, TOP 06:07 | 7 | 21 | |
3rd | RIC | 05:38 | RIC - Henley,Leroy 21 yd pass from Udinski,Reece (Lopez,Andrew kick) 11 plays, 97 yards, TOP 04:43 | 7 | 28 | |
4th | MAI | 14:55 | MAI - Moss,Montigo 9 yd pass from Fagnano,Joe (Baker,Cole kick) 3 plays, 10 yards, TOP 00:31 | 14 | 28 | |
4th | MAI | 08:25 | MAI - Scott,Zavier 41 yd run (Baker,Cole kick), 6 plays, 80 yards, TOP 01:58 | 21 | 28 | |
4th | RIC | 03:59 | RIC - Lopez,Andrew 22 yd field goal 8 plays, 72 yards, TOP 04:19 | 21 | 31 | |
21 | 31 |
Referee: Pumphrey,Jeff
Line Judge: Long,Nathan
Side Judge: Gallagher,Tim
Umpire: Lawless,Nathan
Back Judge: Greider,Bill
Linesman: Stratton,Eli
Field Judge: Wyatt,Russell