University of Richmond Athletics
New Hampshire vs Richmond
New Hampshire
6-3 , 5-1


Richmond
7-2 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 20 | 7 | 34 |
![]() | 7 | 17 | 13 | 3 | 40 |
UNH: PASS - Brosmer,Max (277); RUSH - Laube,Dylan (29); REC - Corcoran,Joey (77)
RIC: PASS - udinski, reece (287); RUSH - smith, savon (72); REC - henley, leroy (106)
Scoring Summary
- | - | - | - | - | UNH | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 08:10 | RIC - Dykes,Aaron 2 yd run (Lopez,Andrew kick), 10 plays, 66 yards, TOP 02:55 | 0 | 7 |
![]() | 2nd | RIC | 12:29 | RIC - Lopez,Andrew 27 yd field goal 4 plays, 6 yards, TOP 01:21 | 0 | 10 |
![]() | 2nd | RIC | 04:45 | RIC - Henley,Leroy 4 yd pass from Udinski,Reece (Lopez,Andrew kick) 14 plays, 74 yards, TOP 06:16 | 0 | 17 |
![]() | 2nd | RIC | 00:24 | RIC - DeGennaro,Nick 13 yd pass from Udinski,Reece (Lopez,Andrew kick) 10 plays, 68 yards, TOP 03:28 | 0 | 24 |
![]() | 2nd | UNH | 00:00 | UNH - Maurisseau,Heron 46 yd pass from Brosmer,Max (Mazzie,Nick kick) 3 plays, 57 yards, TOP 00:24 | 7 | 24 |
![]() | 3rd | UNH | 12:28 | UNH - Corcoran,Joey 32 yd pass from Brosmer,Max (Mazzie,Nick kick) 1 plays, 32 yards, TOP 00:06 | 14 | 24 |
![]() | 3rd | RIC | 08:35 | RIC - Webb,Fonnae 1 yd run (Lopez,Andrew kick), 9 plays, 73 yards, TOP 03:53 | 14 | 31 |
![]() | 3rd | UNH | 08:22 | UNH - Laube,Dylan 100 yd kickoff return (Mazzie,Nick kick) | 21 | 31 |
![]() | 3rd | RIC | 05:46 | RIC - Henley,Leroy 39 yd pass from Udinski,Reece () 5 plays, 75 yards, TOP 02:36 | 21 | 37 |
![]() | 3rd | UNH | 02:01 | UNH - Laube,Dylan 4 yd run (), 7 plays, 62 yards, TOP 03:45 | 27 | 37 |
![]() | 4th | UNH | 11:06 | UNH - Maurisseau,Heron 1 yd pass from Brosmer,Max (Mazzie,Nick kick) 6 plays, 73 yards, TOP 02:49 | 34 | 37 |
![]() | 4th | RIC | 04:37 | RIC - Lopez,Andrew 45 yd field goal 4 plays, yards, TOP 01:32 | 34 | 40 |
| 34 | 40 | |||||
New Hampshire


Richmond
Start of 1st Half
New Hampshire wins toss and defers; RIC will receive; UNH will defend North end-zone.
Start of 1st quarter, clock 15:00.
Mazzie,Nick kickoff 47 yards to the RICH18 Smith,Savon return 16 yards to the RICH34 (Seide,Isaac), out of bounds.
15:00
RIC
RIC - PUNT


0
0
13:02
UNH
UNH - PUNT


0
0
11:05
RIC
RIC - TD


0
7

0
0
1st7

08:10
UNH
UNH - PUNT


0
7
06:26
RIC
RIC - PUNT


0
7
05:10
UNH
UNH - PUNT


0
7
03:28
RIC
RIC - PUNT


0
7
01:00
UNH
UNH - DOWNS


0
7
New Hampshire


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Brosmer,Max pass complete short left to Laube,Dylan for 8 yards to the UNH16 (O'Connor,Philip; Hall,Aamir). The previous play is under review. The ruling on the field is confirmed.
No Huddle Laube,Dylan rush middle for 0 yards to the UNH16 (Banks,Aaron).
13:50
RIC
RIC - FG


0
10

0
0
1st10

12:29
UNH
UNH - PUNT


0
10
11:01
RIC
RIC - TD


0
17

0
0
1st17

04:45
UNH
UNH - PUNT


0
17
03:52
RIC
RIC - TD


0
24

0
0
1st24

00:24
UNH
UNH - TD


7
24

7
0
1st24

New Hampshire


Richmond
Start of 2nd Half
UNH will receive; RIC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Lopez,Andrew kickoff 54 yards to the UNH11 Thomason,Myles return for loss of 5 yards to the UNH06 lateral to Mead,Caleb for 34 yards gain to the UNH40 (Hayes,Jabril).
15:00
UNH
UNH - PUNT


7
24
13:21
RIC
RIC - INT


7
24
12:34
UNH
UNH - TD


14
24

14
0
1st24

12:28
RIC
RIC - TD


21
31

21
0
1st31

08:22
RIC
RIC - TD


21
37

21
0
1st37

05:46
UNH
UNH - TD


27
37

27
0
1st37

02:01
RIC
RIC - PUNT


27
37
New Hampshire


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Udinski,Reece rush middle for 2 yards gain to the RICH33 (Tillett,Max).
No Huddle-Shotgun Udinski,Reece pass complete short right to DeGennaro,Nick for 4 yards to the RICH37 (Tillett,Max).
Trusler,Aaron punt 36 yards to the UNH27 fair catch by Laube,Dylan at UNH27.
13:55
UNH
UNH - TD


34
37

34
0
1st37

11:06
RIC
RIC - PUNT


34
37
08:17
UNH
UNH - FUMB


34
37
06:09
RIC
RIC - FG


34
40

34
0
1st40

04:37
UNH
UNH - DOWNS


34
40
03:21
RIC
RIC - FGA


34
40
01:40
UNH
UNH - HALF


34
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC34 | 15:00 | KO | RIC48 | 13:02 | PUNT | 5--1 | 01:58 |
![]() | 1 | UNH34 | 13:02 | PUNT | UNH30 | 11:05 | PUNT | 3--4 | 01:57 |
![]() | 1 | RIC34 | 11:05 | PUNT | UNH0 | 08:10 | TD | 10-66 | 02:55 |
![]() | 1 | UNH20 | 08:10 | KO | UNH21 | 06:26 | PUNT | 3-1 | 01:44 |
![]() | 1 | RIC49 | 06:26 | PUNT | RIC47 | 05:10 | PUNT | 3--2 | 01:16 |
![]() | 1 | UNH11 | 05:10 | PUNT | UNH19 | 03:28 | PUNT | 3-8 | 01:42 |
![]() | 1 | UNH44 | 03:28 | PUNT | UNH36 | 01:00 | PUNT | 5-8 | 02:28 |
![]() | 1 | UNH7 | 01:00 | PUNT | UNH16 | 13:50 | DOWNS | 4-9 | 02:10 |
![]() | 2 | UNH16 | 13:50 | DOWNS | UNH10 | 12:29 | FG | 4-6 | 01:21 |
![]() | 2 | UNH33 | 12:29 | KO | UNH27 | 11:01 | PUNT | 3--6 | 01:28 |
![]() | 2 | RIC26 | 11:01 | PUNT | UNH0 | 04:45 | TD | 14-74 | 06:16 |
![]() | 2 | UNH30 | 04:45 | KO | UNH31 | 03:52 | PUNT | 3-1 | 00:53 |
![]() | 2 | RIC32 | 03:52 | PUNT | UNH0 | 00:24 | TD | 10-68 | 03:28 |
![]() | 2 | UNH43 | 00:24 | KO | RIC0 | 00:00 | TD | 3-57 | 00:24 |
![]() | 3 | UNH40 | 15:00 | KO | UNH44 | 13:21 | PUNT | 3--1 | 01:39 |
![]() | 3 | RIC25 | 13:21 | PUNT | RIC25 | 12:34 | INT | 2-0 | 00:47 |
![]() | 3 | RIC32 | 12:34 | INT | RIC0 | 12:28 | TD | 1-32 | 00:06 |
![]() | 3 | RIC27 | 12:28 | KO | UNH0 | 08:35 | TD | 9-73 | 03:53 |
![]() | 3 | RIC25 | 08:22 | KO | UNH0 | 05:46 | TD | 5-75 | 02:36 |
![]() | 3 | UNH38 | 05:46 | KO | RIC0 | 02:01 | TD | 7-62 | 03:45 |
![]() | 3 | RIC20 | 02:01 | KO | RIC37 | 13:55 | PUNT | 5-17 | 03:06 |
![]() | 4 | UNH27 | 13:55 | PUNT | RIC0 | 11:06 | TD | 6-73 | 02:49 |
![]() | 4 | RIC25 | 11:06 | KO | RIC49 | 08:17 | PUNT | 5-24 | 02:49 |
![]() | 4 | UNH14 | 08:17 | PUNT | UNH28 | 06:09 | FUMB | 5-14 | 02:08 |
![]() | 4 | UNH28 | 06:09 | FUMB | UNH28 | 04:37 | FG | 4-0 | 01:32 |
![]() | 4 | UNH30 | 04:37 | KO | UNH35 | 03:21 | DOWNS | 4-5 | 01:16 |
![]() | 4 | UNH35 | 03:21 | DOWNS | UNH31 | 01:40 | FGA | 4-4 | 01:41 |
![]() | 4 | UNH31 | 01:40 | FGA | RIC35 | 00:00 | HALF | 7-34 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH34 | 13:02 | PUNT | UNH30 | 11:05 | PUNT | 3--4 | 01:57 |
![]() | 1 | UNH20 | 08:10 | KO | UNH21 | 06:26 | PUNT | 3-1 | 01:44 |
![]() | 1 | UNH11 | 05:10 | PUNT | UNH19 | 03:28 | PUNT | 3-8 | 01:42 |
![]() | 1 | UNH7 | 01:00 | PUNT | UNH16 | 13:50 | DOWNS | 4-9 | 02:10 |
![]() | 2 | UNH33 | 12:29 | KO | UNH27 | 11:01 | PUNT | 3--6 | 01:28 |
![]() | 2 | UNH30 | 04:45 | KO | UNH31 | 03:52 | PUNT | 3-1 | 00:53 |
![]() | 2 | UNH43 | 00:24 | KO | RIC0 | 00:00 | TD | 3-57 | 00:24 |
![]() | 3 | UNH40 | 15:00 | KO | UNH44 | 13:21 | PUNT | 3--1 | 01:39 |
![]() | 3 | RIC32 | 12:34 | INT | RIC0 | 12:28 | TD | 1-32 | 00:06 |
![]() | 3 | UNH38 | 05:46 | KO | RIC0 | 02:01 | TD | 7-62 | 03:45 |
![]() | 4 | UNH27 | 13:55 | PUNT | RIC0 | 11:06 | TD | 6-73 | 02:49 |
![]() | 4 | UNH14 | 08:17 | PUNT | UNH28 | 06:09 | FUMB | 5-14 | 02:08 |
![]() | 4 | UNH30 | 04:37 | KO | UNH35 | 03:21 | DOWNS | 4-5 | 01:16 |
![]() | 4 | UNH31 | 01:40 | FGA | RIC35 | 00:00 | HALF | 7-34 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC34 | 15:00 | KO | RIC48 | 13:02 | PUNT | 5--1 | 01:58 |
![]() | 1 | RIC34 | 11:05 | PUNT | UNH0 | 08:10 | TD | 10-66 | 02:55 |
![]() | 1 | RIC49 | 06:26 | PUNT | RIC47 | 05:10 | PUNT | 3--2 | 01:16 |
![]() | 1 | UNH44 | 03:28 | PUNT | UNH36 | 01:00 | PUNT | 5-8 | 02:28 |
![]() | 2 | UNH16 | 13:50 | DOWNS | UNH10 | 12:29 | FG | 4-6 | 01:21 |
![]() | 2 | RIC26 | 11:01 | PUNT | UNH0 | 04:45 | TD | 14-74 | 06:16 |
![]() | 2 | RIC32 | 03:52 | PUNT | UNH0 | 00:24 | TD | 10-68 | 03:28 |
![]() | 3 | RIC25 | 13:21 | PUNT | RIC25 | 12:34 | INT | 2-0 | 00:47 |
![]() | 3 | RIC27 | 12:28 | KO | UNH0 | 08:35 | TD | 9-73 | 03:53 |
![]() | 3 | RIC25 | 08:22 | KO | UNH0 | 05:46 | TD | 5-75 | 02:36 |
![]() | 3 | RIC20 | 02:01 | KO | RIC37 | 13:55 | PUNT | 5-17 | 03:06 |
![]() | 4 | RIC25 | 11:06 | KO | RIC49 | 08:17 | PUNT | 5-24 | 02:49 |
![]() | 4 | UNH28 | 06:09 | FUMB | UNH28 | 04:37 | FG | 4-0 | 01:32 |
![]() | 4 | UNH35 | 03:21 | DOWNS | UNH31 | 01:40 | FGA | 4-4 | 01:41 |
Team Statistics
- | UNH | RIC |
|---|---|---|
First Downs | ||
| Total | 12 | 27 |
| Rushing | 1 | 7 |
| Passing | 10 | 17 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 11 | 121 |
| Attempts | 19 | 39 |
| Avg. Per Rush | 0.6 | 3.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 39 | 136 |
| Yds. Lost | 28 | 15 |
Passing | ||
| Total (Net) | 277 | 287 |
| Comp.-Att.-Int. | 23 - 36 - 0 | 30 - 43 - 1 |
| Avg / Att | 7.7 | 6.7 |
| Avg / Comp. | 12.0 | 9.6 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 288 | 408 |
| Plays | 55 | 82 |
| Avg. / Play | 5.2 | 5 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 6-49 | 6-62 |
Punting | ||
| Punts - Yds. | 6-211 | 5-177 |
| Avg. / Punt | 35.2 | 35.4 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 5 |
Kickoffs | ||
| Total - Yds. | 5-279 | 8-403 |
| Avg. Yds. / Kickoff | 55.8 | 50.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 7-196-1 | 4-60-0 |
| Kickoff: Avg. / Return | 28.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:54 | 36:06 |
| 3rd. Down Conv. | 2 of 12 | 8 of 17 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 1-9 | 1-5 |
| PAT: Total - Made | 4-4 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brosmer, Max | 23 | 36 | 277 | 3 | 0 | 46 | 1 |
| Totals | 23 | 36 | 277 | 3 | 0 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 43 | 287 | 3 | 1 | 39 | 1 |
| Totals | 30 | 43 | 287 | 3 | 1 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Laube, Dylan | 10 | 34 | 5 | 29 | 1 | 17 | 2.9 |
Brosmer, Max | 7 | 5 | 9 | -4 | 0 | 2 | -0.6 |
Team | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 19 | 39 | 28 | 11 | 1 | 17 | 0.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 74 | 2 | 72 | 0 | 11 | 4.5 |
![]() | 14 | 39 | 4 | 35 | 1 | 13 | 2.5 |
![]() | 6 | 22 | 9 | 13 | 0 | 11 | 2.2 |
![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 136 | 15 | 121 | 2 | 13 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Corcoran, Joey | 5 | 77 | 1 | 32 |
Maurisseau, Heron | 2 | 47 | 2 | 46 |
Laube, Dylan | 7 | 40 | 0 | 13 |
Burke, Caleb | 1 | 36 | 0 | 36 |
Coyne, Sean | 2 | 32 | 0 | 16 |
Espanet, Brian | 1 | 26 | 0 | 26 |
Lepkowski, Kyle | 3 | 20 | 0 | 11 |
Edgar, Andrew | 0 | 0 | 0 | 0 |
Thomason, Myles | 2 | -1 | 0 | 2 |
| Totals | 23 | 277 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 106 | 2 | 39 |
![]() | 6 | 75 | 0 | 20 |
![]() | 5 | 54 | 1 | 18 |
![]() | 7 | 30 | 0 | 11 |
![]() | 2 | 13 | 0 | 13 |
![]() | 2 | 5 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 30 | 287 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oxendine, Max | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Tillett, Max | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Silver, Josiah | 5 | 1 | 6 | 3 / 13 | 1 / 9 | - | - / - | - | - | - | 2 |
Williams, Zedane | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Derek | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Eichman, Joe | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Harris, Randall | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kvietkus, Niko | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Toscano, Ryan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stansbury, Noah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Politano, Neil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruiz, Dylan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kapongo, Nathan | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Shaw, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bush, Pop | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Palm, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Briscoe III, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mead, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Seide, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tighe, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mazzie, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomason, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finnick, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donnelly, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maurisseau, Heron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Corcoran, Joey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Laube, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Rankin, Angelo | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lehane, Sean | 6 | 211 | 35.2 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 177 | 35.4 | 42 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopez, Andrew | 2 | 12:29 | 27 | GOOD |
Lopez, Andrew | 4 | 04:37 | 45 | GOOD |
Lopez, Andrew | 4 | 01:40 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mazzie, Nick | 5 | 279 | 0 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 403 | 0 | 0 | 50.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Griffin, Burke | 0 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 |
Laube, Dylan | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
Mead, Caleb | 0 | 0 | 0 | 2 | 56 | 34 | 0 | 0 | 0 |
Thomason, Myles | 0 | 0 | 0 | 2 | 14 | 19 | 0 | 0 | 0 |
Shaw, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 44 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brosmer, Max | 0 | 0 | 0 | 0 | 1 | 0 |
Mazzie, Nick | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Omoyeni,Osho | OL |
| 57 | Flynn,Patrick | OL |
| 66 | Poirier,Dylan | OL |
| 72 | Perry Jr.,David | OL |
| 73 | O'Neill,Matt | OL |
| 16 | Brosmer,Max | QB |
| 20 | Laube,Dylan | RB |
| 41 | Thomason,Myles | RB |
| 9 | Maurisseau,Heron | WR |
| 15 | Corcoran,Joey | WR |
| 80 | Espanet,Brian | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 3 | ![]() | RB |
| 86 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris,Randall | DB |
| 44 | Palm,Noah | DB |
| 8 | Silver,Josiah | DE |
| 94 | Ruiz,Dylan | DE |
| 10 | Williams,Zedane | LB |
| 39 | Toscano,Ryan | LB |
| 9 | Kvietkus,Niko | TK |
| 92 | Politano,Neil | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 23 | Rankin,Angelo | DB |
| 44 | ![]() | DL |
| 54 | ![]() | DL |
| 90 | ![]() | DL |
| 93 | ![]() | DL |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Eichman,Joe |
| 1 | Coyne,Sean |
| 5 | Briscoe III,Charles |
| 6 | Thompson,Derek |
| 8 | Burke,Caleb |
| 13 | Shaw,Bryce |
| 18 | Griffin,Burke |
| 22 | Pereira,Tyler |
| 24 | Mead,Caleb |
| 26 | Seide,Isaac |
| 27 | Tighe,Brendan |
| 28 | Cavanagh,Dominic |
| 29 | Helm,Griffin |
| 30 | Lehane,Sean |
| 34 | Urda,Gavin |
| 35 | Perkins,Brandon |
| 37 | Mazzie,Nick |
| 51 | Gallic,Kevin |
| 53 | Oroh,Aaron |
| 56 | Tillett,Max |
| 58 | Finnick,Kyle |
| 71 | Marvin,Matthew |
| 81 | Deese,Adam |
| 83 | Edgar,Andrew |
| 84 | Lepkowski,Kyle |
| 85 | Ramshaw,Colby |
| 87 | Donnelly,Chris |
| 93 | Bonagura,Tim |
| 95 | DeVaughn,Pierce |
| 98 | Kapongo,Nathan |

























































































