University of Richmond Athletics
Stony Brook vs Richmond
09/24/2022
E. Claiborne Robins Stadium
Stony Brook
0-3 , 0-2

7
Final
51

Richmond
3-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
7 | 28 | 14 | 2 | 51 |
SBU: PASS - Bryden,Daron (49); RUSH - Cook,Jayden (31); REC - Newton,Khalil (38)
RIC: PASS - udinski, reece (357); RUSH - black, dante (31); REC - williams, jasiah (112)
Scoring Summary
- | - | - | - | - | SBU | RIC |
---|---|---|---|---|---|---|
1st | SBU | 08:43 | SBU - Newton,Khalil 38 yd pass from Bryden,Daron (Guglielmello,Angelo kick) 5 plays, 52 yards, TOP 02:07 | 7 | 0 | |
1st | RIC | 00:20 | RIC - Williams,Jasiah 3 yd pass from Udinski,Reece (Larson,Jake kick) 8 plays, 52 yards, TOP 03:13 | 7 | 7 | |
2nd | RIC | 10:18 | RIC - Deveney,Connor 7 yd pass from Udinski,Reece (Larson,Jake kick) 9 plays, 59 yards, TOP 03:53 | 7 | 14 | |
2nd | RIC | 05:44 | RIC - Henley,Leroy 6 yd pass from Udinski,Reece (Larson,Jake kick) 8 plays, 67 yards, TOP 02:49 | 7 | 21 | |
2nd | RIC | 05:33 | RIC - Henley,Leroy 20 yd pass from Udinski,Reece (Larson,Jake kick) 1 plays, 20 yards, TOP 00:05 | 7 | 28 | |
2nd | RIC | 04:46 | RIC - Funderburk,Tyrek 30 yd interception (Larson,Jake kick) | 7 | 35 | |
3rd | RIC | 06:17 | RIC - Smith,Savon 60 yd pass from Udinski,Reece (Larson,Jake kick) 3 plays, 60 yards, TOP 01:35 | 7 | 42 | |
3rd | RIC | 00:20 | RIC - Griffin,Ja'Vion 12 yd pass from Wickersham,Kyle (Larson,Jake kick) 8 plays, 40 yards, TOP 04:20 | 7 | 49 | |
4th | RIC | 10:03 | RIC - Joseph,Jared 0 yd safety | 7 | 51 | |
7 | 51 |
Referee: Boyd,Todd
Line Judge: Shober,Robert
Side Judge: Brownwell,Kyle
Umpire: Toliver,Elton
Back Judge: Sinclair,Kurt
Linesman: News,Peter
Field Judge: Hertigan,Robert