University of Richmond Athletics
Stony Brook vs Richmond
Stony Brook
0-3 , 0-2


Richmond
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 28 | 14 | 2 | 51 |
SBU: PASS - Bryden,Daron (49); RUSH - Cook,Jayden (31); REC - Newton,Khalil (38)
RIC: PASS - udinski, reece (357); RUSH - black, dante (31); REC - williams, jasiah (112)
Scoring Summary
- | - | - | - | - | SBU | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 08:43 | SBU - Newton,Khalil 38 yd pass from Bryden,Daron (Guglielmello,Angelo kick) 5 plays, 52 yards, TOP 02:07 | 7 | 0 |
![]() | 1st | RIC | 00:20 | RIC - Williams,Jasiah 3 yd pass from Udinski,Reece (Larson,Jake kick) 8 plays, 52 yards, TOP 03:13 | 7 | 7 |
![]() | 2nd | RIC | 10:18 | RIC - Deveney,Connor 7 yd pass from Udinski,Reece (Larson,Jake kick) 9 plays, 59 yards, TOP 03:53 | 7 | 14 |
![]() | 2nd | RIC | 05:44 | RIC - Henley,Leroy 6 yd pass from Udinski,Reece (Larson,Jake kick) 8 plays, 67 yards, TOP 02:49 | 7 | 21 |
![]() | 2nd | RIC | 05:33 | RIC - Henley,Leroy 20 yd pass from Udinski,Reece (Larson,Jake kick) 1 plays, 20 yards, TOP 00:05 | 7 | 28 |
![]() | 2nd | RIC | 04:46 | RIC - Funderburk,Tyrek 30 yd interception (Larson,Jake kick) | 7 | 35 |
![]() | 3rd | RIC | 06:17 | RIC - Smith,Savon 60 yd pass from Udinski,Reece (Larson,Jake kick) 3 plays, 60 yards, TOP 01:35 | 7 | 42 |
![]() | 3rd | RIC | 00:20 | RIC - Griffin,Ja'Vion 12 yd pass from Wickersham,Kyle (Larson,Jake kick) 8 plays, 40 yards, TOP 04:20 | 7 | 49 |
![]() | 4th | RIC | 10:03 | RIC - Joseph,Jared 0 yd safety | 7 | 51 |
| 7 | 51 | |||||
Stony Brook


Richmond
Start of 1st Half
Richmond wins toss and will receive; SBU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Guglielmello,Angelo kickoff 63 yards to the UR02 Dykes,Aaron return 19 yards to the UR21 (Givens,Isaiah; Jackson,Jordan).
14:53
RIC
RIC - PUNT


0
0
13:28
SBU
SBU - PUNT


0
0
12:11
RIC
RIC - PUNT


0
0
10:50
SBU
SBU - TD


7
0

7
0
1st0

08:43
RIC
RIC - PUNT


7
0
05:34
SBU
SBU - PUNT


7
0
03:33
RIC
RIC - TD


7
7

7
0
1st7

00:20
SBU
SBU - PUNT


7
7
Stony Brook


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY SBU False Start (Lamarre,RJ) 5 yards from SBU26 to SBU21. NO PLAY.
No Huddle-Shotgun Cook,Jayden rush middle for 6 yards gain to the SBU27 (Parker,Bryson; Stocklinski,Carsen).
Taylor,Clayton punt 32 yards to the UR41 fair catch by Smith,Savon at UR41.
14:11
RIC
RIC - TD


7
14

7
0
1st14

10:18
SBU
SBU - PUNT


7
14
08:33
RIC
RIC - TD


7
21

7
0
1st21

05:44
SBU
SBU - FUMB


7
21
05:38
RIC
RIC - TD


7
28

7
0
1st28

05:26
SBU
RIC - TD


7
35

7
0
1st35

04:46
SBU
SBU - PUNT


7
35
03:12
RIC
RIC - PUNT


7
35
00:05
SBU
SBU - HALF


7
35
Stony Brook


Richmond
Start of 2nd Half
SBU will receive; RIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Larson,Jake kickoff 65 yards to the SBU00, Touchback.
15:00
SBU
SBU - INT


7
35
14:54
RIC
RIC - PUNT


7
35
13:19
SBU
SBU - PUNT


7
35
12:05
RIC
RIC - FGA


7
35
09:16
SBU
SBU - PUNT


7
35
07:52
RIC
RIC - TD


7
42

7
0
1st42

06:10
SBU
SBU - PUNT


7
42
04:40
RIC
RIC - TD


7
49

7
0
1st49

00:20
SBU
SBU - PUNT


7
49
Stony Brook


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Zamot,Joshua rush middle for 5 yards gain to the SBU33 (Fitz,Matei).
No Huddle-Shotgun Zamot,Joshua rush middle for 1 yard gain to the SBU34 (Stocklinski,Carsen; Tomlinson,Trae).
Taylor,Clayton punt 49 yards to the UR17 Smith,Savon return 10 yards to the UR27 (Pringle,Randy; Flowers-Lloyd,Carthell).
13:30
RIC
RIC - PUNT


7
49
10:45
SBU
RIC - SFT


7
51

7
0
1st51

10:03
RIC
RIC - PUNT


7
51
06:19
SBU
SBU - FGA


7
51
01:17
RIC
RIC - HALF


7
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC21 | 14:53 | KO | RIC25 | 13:28 | PUNT | 3-4 | 01:25 |
![]() | 1 | SBU44 | 13:28 | PUNT | SBU47 | 12:11 | PUNT | 3-3 | 01:17 |
![]() | 1 | RIC20 | 12:11 | PUNT | RIC17 | 10:50 | PUNT | 3--3 | 01:21 |
![]() | 1 | SBU48 | 10:50 | PUNT | RIC0 | 08:43 | TD | 5-52 | 02:07 |
![]() | 1 | RIC25 | 08:43 | KO | SBU40 | 05:34 | PUNT | 8-35 | 03:09 |
![]() | 1 | SBU20 | 05:34 | PUNT | SBU29 | 03:33 | PUNT | 3-9 | 02:01 |
![]() | 1 | RIC48 | 03:33 | PUNT | SBU0 | 00:20 | TD | 8-52 | 03:13 |
![]() | 1 | SBU25 | 00:20 | KO | SBU27 | 14:11 | PUNT | 3-2 | 01:09 |
![]() | 2 | RIC41 | 14:11 | PUNT | SBU0 | 10:18 | TD | 9-59 | 03:53 |
![]() | 2 | SBU25 | 10:18 | KO | SBU32 | 08:33 | PUNT | 5-7 | 01:45 |
![]() | 2 | RIC33 | 08:33 | PUNT | SBU0 | 05:44 | TD | 8-67 | 02:49 |
![]() | 2 | SBU25 | 05:44 | KO | SBU20 | 05:38 | FUMB | 1--5 | 00:06 |
![]() | 2 | SBU20 | 05:38 | FUMB | SBU0 | 05:33 | TD | 1-20 | 00:05 |
![]() | 2 | SBU19 | 05:26 | KO | SBU25 | 04:46 | INT | 2-6 | 00:40 |
![]() | 2 | SBU25 | 04:46 | KO | SBU19 | 03:12 | PUNT | 3--6 | 01:34 |
![]() | 2 | RIC40 | 03:12 | PUNT | SBU37 | 00:05 | PUNT | 6-23 | 03:07 |
![]() | 2 | SBU1 | 00:05 | PUNT | SBU3 | 00:00 | HALF | 1-2 | 00:05 |
![]() | 3 | SBU25 | 15:00 | KO | SBU25 | 14:54 | INT | 1-0 | 00:06 |
![]() | 3 | RIC42 | 14:54 | INT | RIC48 | 13:19 | PUNT | 3-6 | 01:35 |
![]() | 3 | SBU20 | 13:19 | PUNT | SBU25 | 12:05 | PUNT | 3-5 | 01:14 |
![]() | 3 | RIC36 | 12:05 | PUNT | SBU25 | 09:16 | FGA | 8-39 | 02:49 |
![]() | 3 | SBU25 | 09:16 | FGA | SBU23 | 07:52 | PUNT | 3--2 | 01:24 |
![]() | 3 | RIC40 | 07:52 | PUNT | SBU0 | 06:17 | TD | 3-60 | 01:35 |
![]() | 3 | SBU27 | 06:10 | KO | SBU21 | 04:40 | PUNT | 3--6 | 01:30 |
![]() | 3 | SBU40 | 04:40 | PUNT | SBU0 | 00:20 | TD | 8-40 | 04:20 |
![]() | 3 | SBU25 | 00:20 | KO | SBU34 | 13:30 | PUNT | 3-9 | 01:50 |
![]() | 4 | RIC27 | 13:30 | PUNT | RIC41 | 10:45 | PUNT | 4-15 | 02:45 |
![]() | 4 | SBU1 | 10:45 | PUNT | SBU0 | 10:03 | SAFETY | 2--1 | 00:42 |
![]() | 4 | RIC25 | 10:03 | KO | RIC42 | 06:19 | PUNT | 5-17 | 03:44 |
![]() | 4 | SBU29 | 06:19 | PUNT | RIC7 | 01:17 | FGA | 10-64 | 05:02 |
![]() | 4 | RIC20 | 01:17 | FGA | RIC16 | 00:00 | HALF | 2--4 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU44 | 13:28 | PUNT | SBU47 | 12:11 | PUNT | 3-3 | 01:17 |
![]() | 1 | SBU48 | 10:50 | PUNT | RIC0 | 08:43 | TD | 5-52 | 02:07 |
![]() | 1 | SBU20 | 05:34 | PUNT | SBU29 | 03:33 | PUNT | 3-9 | 02:01 |
![]() | 1 | SBU25 | 00:20 | KO | SBU27 | 14:11 | PUNT | 3-2 | 01:09 |
![]() | 2 | SBU25 | 10:18 | KO | SBU32 | 08:33 | PUNT | 5-7 | 01:45 |
![]() | 2 | SBU25 | 05:44 | KO | SBU20 | 05:38 | FUMB | 1--5 | 00:06 |
![]() | 2 | SBU19 | 05:26 | KO | SBU25 | 04:46 | INT | 2-6 | 00:40 |
![]() | 2 | SBU25 | 04:46 | KO | SBU19 | 03:12 | PUNT | 3--6 | 01:34 |
![]() | 2 | SBU1 | 00:05 | PUNT | SBU3 | 00:00 | HALF | 1-2 | 00:05 |
![]() | 3 | SBU25 | 15:00 | KO | SBU25 | 14:54 | INT | 1-0 | 00:06 |
![]() | 3 | SBU20 | 13:19 | PUNT | SBU25 | 12:05 | PUNT | 3-5 | 01:14 |
![]() | 3 | SBU25 | 09:16 | FGA | SBU23 | 07:52 | PUNT | 3--2 | 01:24 |
![]() | 3 | SBU27 | 06:10 | KO | SBU21 | 04:40 | PUNT | 3--6 | 01:30 |
![]() | 3 | SBU25 | 00:20 | KO | SBU34 | 13:30 | PUNT | 3-9 | 01:50 |
![]() | 4 | SBU1 | 10:45 | PUNT | SBU0 | 10:03 | SAFETY | 2--1 | 00:42 |
![]() | 4 | SBU29 | 06:19 | PUNT | RIC7 | 01:17 | FGA | 10-64 | 05:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC21 | 14:53 | KO | RIC25 | 13:28 | PUNT | 3-4 | 01:25 |
![]() | 1 | RIC20 | 12:11 | PUNT | RIC17 | 10:50 | PUNT | 3--3 | 01:21 |
![]() | 1 | RIC25 | 08:43 | KO | SBU40 | 05:34 | PUNT | 8-35 | 03:09 |
![]() | 1 | RIC48 | 03:33 | PUNT | SBU0 | 00:20 | TD | 8-52 | 03:13 |
![]() | 2 | RIC41 | 14:11 | PUNT | SBU0 | 10:18 | TD | 9-59 | 03:53 |
![]() | 2 | RIC33 | 08:33 | PUNT | SBU0 | 05:44 | TD | 8-67 | 02:49 |
![]() | 2 | SBU20 | 05:38 | FUMB | SBU0 | 05:33 | TD | 1-20 | 00:05 |
![]() | 2 | RIC40 | 03:12 | PUNT | SBU37 | 00:05 | PUNT | 6-23 | 03:07 |
![]() | 3 | RIC42 | 14:54 | INT | RIC48 | 13:19 | PUNT | 3-6 | 01:35 |
![]() | 3 | RIC36 | 12:05 | PUNT | SBU25 | 09:16 | FGA | 8-39 | 02:49 |
![]() | 3 | RIC40 | 07:52 | PUNT | SBU0 | 06:17 | TD | 3-60 | 01:35 |
![]() | 3 | SBU40 | 04:40 | PUNT | SBU0 | 00:20 | TD | 8-40 | 04:20 |
![]() | 4 | RIC27 | 13:30 | PUNT | RIC41 | 10:45 | PUNT | 4-15 | 02:45 |
![]() | 4 | RIC25 | 10:03 | KO | RIC42 | 06:19 | PUNT | 5-17 | 03:44 |
![]() | 4 | RIC20 | 01:17 | FGA | RIC16 | 00:00 | HALF | 2--4 | 01:17 |
Team Statistics
- | SBU | RIC |
|---|---|---|
First Downs | ||
| Total | 7 | 25 |
| Rushing | 5 | 4 |
| Passing | 2 | 21 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 86 | 62 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 2.5 | 1.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 116 | 94 |
| Yds. Lost | 30 | 32 |
Passing | ||
| Total (Net) | 68 | 372 |
| Comp.-Att.-Int. | 4 - 15 - 2 | 37 - 44 - 0 |
| Avg / Att | 4.5 | 8.5 |
| Avg / Comp. | 17.0 | 10.1 |
| TDs | 1 | 6 |
Total Offense | ||
| Yards | 154 | 434 |
| Plays | 50 | 78 |
| Avg. / Play | 3.1 | 5.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-21 | 2-10 |
Punting | ||
| Punts - Yds. | 9-336 | 7-280 |
| Avg. / Punt | 37.3 | 40 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-192 | 8-517 |
| Avg. Yds. / Kickoff | 64.0 | 64.6 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-37-0 |
| Punt: Avg. / Return | 0.0 | 12.3 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 1-19-0 |
| Kickoff: Avg. / Return | 21.5 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-30-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:46 | 37:14 |
| 3rd. Down Conv. | 2 of 12 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 2-19 | 4-19 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryden, Daron | 3 | 11 | 49 | 1 | 2 | 38 | 2 |
Zamot, Joshua | 1 | 2 | 19 | 0 | 0 | 19 | 1 |
Guttieri, Drew | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 15 | 68 | 1 | 2 | 38 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 35 | 42 | 357 | 5 | 0 | 60 | 2 |
![]() | 2 | 2 | 15 | 1 | 0 | 12 | 0 |
| Totals | 37 | 44 | 372 | 6 | 0 | 60 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cook, Jayden | 8 | 33 | 2 | 31 | 0 | 13 | 3.9 |
Tallarico, Ross | 10 | 29 | 1 | 28 | 0 | 11 | 2.8 |
Jinks, Makhai | 4 | 23 | 0 | 23 | 0 | 11 | 5.8 |
Zamot, Joshua | 7 | 17 | 12 | 5 | 0 | 11 | 0.7 |
Turner, Jadon | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Guttieri, Drew | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Bryden, Daron | 3 | 2 | 12 | -10 | 0 | 2 | -3.3 |
| Totals | 35 | 116 | 30 | 86 | 0 | 13 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 31 | 0 | 31 | 0 | 10 | 4.4 |
![]() | 5 | 20 | 0 | 20 | 0 | 9 | 4 |
![]() | 8 | 18 | 1 | 17 | 0 | 7 | 2.1 |
![]() | 5 | 12 | 19 | -7 | 0 | 9 | -1.4 |
![]() | 5 | 9 | 5 | 4 | 0 | 3 | 0.8 |
![]() | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 34 | 94 | 32 | 62 | 0 | 10 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newton, Khalil | 1 | 38 | 1 | 38 |
Lamarre, Rj | 2 | 22 | 0 | 19 |
Hellams JR, Delante | 1 | 8 | 0 | 8 |
Devera, Tyler | 0 | 0 | 0 | 0 |
Harris Jr., Shawn | 0 | 0 | 0 | 0 |
| Totals | 4 | 68 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 112 | 1 | 24 |
![]() | 4 | 64 | 1 | 60 |
![]() | 6 | 62 | 2 | 20 |
![]() | 5 | 48 | 0 | 15 |
![]() | 4 | 26 | 0 | 13 |
![]() | 2 | 21 | 1 | 12 |
![]() | 3 | 20 | 1 | 13 |
![]() | 2 | 16 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 37 | 372 | 6 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dimanche, Reidgee | 7 | 3 | 10 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Flowers-lloyd, Carthell | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
King, Tyler | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Quenton | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chimienti, Nick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ganthier, Juju | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kaler, Aidan | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pringle, Randy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Cruz, De'aundre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Winfrey, Keith | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Dakar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bolesta, Taylor | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Cato-jacobs, Calique | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Rushawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaidan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bomar, Davon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faulk, Rodney | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Givens, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Eric | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Lazarus, Shamel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guglielmello, Angelo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Newton, Khalil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rankin, Angelo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 3 / 15 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 2-30 | 3 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Taylor, Clayton | 9 | 336 | 37.3 | 53 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 251 | 41.8 | 57 | 2 | 2 | 2 |
![]() | 1 | 29 | 29 | 29 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guglielmello, Angelo | 4 | 01:17 | 35 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Larson, Jake | 3 | 09:16 | 42 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guglielmello, Angelo | 3 | 192 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 517 | 6 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris Jr., Shawn | 0 | 0 | 0 | 2 | 43 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Guglielmello, Angelo | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Nunez,Kyle | OL |
| 61 | Gambino,Cole | OL |
| 73 | Papic,Niko | OL |
| 75 | Lucas,Cameron | OL |
| 76 | Ross,Larry | OL |
| 18 | Bryden,Daron | QB |
| 32 | Cook,Jayden | RB |
| 82 | Caffrey,Damien | TE |
| 0 | Hellams Jr,Delante | WR |
| 11 | Harris Jr.,Shawn | WR |
| 15 | Newton,Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 3 | ![]() | RB |
| 83 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Flowers-Lloyd,Carthell | DB |
| 25 | Chimienti,Nick | DB |
| 26 | Porter,Quenton | DB |
| 36 | Ganthier,JuJu | DB |
| 40 | Pringle,Randy | DB |
| 13 | Black,Eric | DL |
| 41 | Lawrence,Rushawn | DL |
| 94 | Bolesta,Taylor | DL |
| 98 | Faulk,Rodney | DL |
| 30 | Dimanche,Reidgee | LB |
| 35 | King,Tyler | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 8 | ![]() | DB |
| 13 | ![]() | DB |
| 23 | Rankin,Angelo | DB |
| 32 | ![]() | DL |
| 44 | ![]() | DL |
| 54 | ![]() | DL |
| 93 | ![]() | DL |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Zamot,Joshua |
| 5 | Turner,Jadon |
| 6 | Afful,Tedy |
| 8 | Givens,Isaiah |
| 9 | Devera,Tyler |
| 12 | Guglielmello,Angelo |
| 14 | Guttieri,Drew |
| 16 | Lazarus,Shamel |
| 19 | Haffery,Cashton |
| 21 | Jackson,Jordan |
| 22 | Cato-Jacobs,Calique |
| 27 | West,Ramal |
| 34 | Rodriguez,Noah |
| 38 | Kaler,Aidan |
| 42 | Roberts,A.J. |
| 43 | Campbell,Chris |
| 44 | Legagneur,Clarens |
| 45 | Cruz,De'Aundre |
| 46 | Jinks,Makhai |
| 47 | Tallarico,Ross |
| 50 | Winfrey,Keith |
| 54 | Taylor,Clayton |
| 56 | Gallagher,Ray |
| 66 | Tunc,Collin |
| 71 | Howson,Sam |
| 74 | Dellaporta,Tommy |
| 77 | Mirabito,Matt |
| 81 | Lamarre,RJ |
| 84 | Capazzola,Nick |
| 89 | Redman,Cal |
| 90 | Jackson,Jaidan |
| 91 | Bomar,Davon |
| 93 | Edwards,Dakar |
| 95 | Williams,Anthony |










































































































