University of Richmond Athletics
Richmond vs Virginia
09/03/2022
Scott Stadium
Virginia
1-0 , 0-0

34
Final
17

Richmond
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 0 | 6 | 34 | |
7 | 3 | 7 | 0 | 17 |
UVA: PASS - Armstrong,Brennan (246); RUSH - Armstrong,Brennan (105); REC - Davis Jr.,Lavel (89)
URI: PASS - udinski, reece (160); RUSH - smith, savon (88); REC - williams, jasiah (67)
Scoring Summary
- | - | - | - | - | UVA | URI |
---|---|---|---|---|---|---|
1st | URI | 06:27 | URI - Smith,Savon 8 yd run (Larson,Jake kick), 11 plays, 80 yards, TOP 04:40 | 0 | 7 | |
1st | UVA | 05:56 | UVA - Davis Jr.,Lavel 56 yd pass from Armstrong,Brennan (Farrell,Brendan kick) 2 plays, 75 yards, TOP 00:31 | 7 | 7 | |
1st | UVA | 00:05 | UVA - Jones,Perris 15 yd run (Farrell,Brendan kick), 14 plays, 83 yards, TOP 04:27 | 14 | 7 | |
2nd | UVA | 13:00 | UVA - Armstrong,Brennan 64 yd run (Farrell,Brendan kick), 4 plays, 75 yards, TOP 01:18 | 21 | 7 | |
2nd | URI | 09:36 | URI - Larson,Jake 45 yd field goal 11 plays, 47 yards, TOP 03:24 | 21 | 10 | |
2nd | UVA | 04:10 | UVA - Hollins,Mike 3 yd run (Farrell,Brendan kick), 12 plays, 69 yards, TOP 05:26 | 28 | 10 | |
3rd | URI | 10:51 | URI - Smith,Savon 5 yd pass from Udinski,Reece (Larson,Jake kick) 8 plays, 34 yards, TOP 03:07 | 28 | 17 | |
4th | UVA | 11:51 | UVA - Jones,Perris 11 yd pass from Armstrong,Brennan () 9 plays, 64 yards, TOP 03:55 | 34 | 17 | |
34 | 17 |
Referee: Savoie,Adam
Line Judge: Matarante,Steve
Side Judge: Tarantini,Tony
Umpire: Wooten,Michael
Back Judge: Buchanan,Peter
Center Judge: Baden,Joe
Linesman: Ford,Josiah
Field Judge: Tovar,Karina