University of Richmond Athletics
Campbell vs Richmond
10/28/2023
E. Claiborn Robins Stadium
Campbell
4-4 , 3-3

13
Final
44

Richmond
6-3 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 6 | 0 | 13 | |
0 | 10 | 6 | 28 | 44 |
CAM: PASS - Williams,Hajj-Malik (173); RUSH - Williams,Hajj-Malik (47); REC - Wilkins,VJ (55)
RIC: PASS - wickersham, kyle (161); RUSH - smith, savon (51); REC - garcia jr., jerry (46)
Scoring Summary
- | - | - | - | - | CAM | RIC |
---|---|---|---|---|---|---|
1st | CAM | 10:02 | CAM - Kinsey,Javonte 10 yd pass from Williams,Hajj-Malik (Dowden,Caleb kick) 8 plays, 84 yards, TOP 03:44 | 7 | 0 | |
2nd | RIC | 13:59 | RIC - Garcia Jr.,Jerry 39 yd pass from Wickersham,Kyle (Lopez,Andrew kick) 9 plays, 80 yards, TOP 04:31 | 7 | 7 | |
2nd | RIC | 00:00 | RIC - Lopez,Andrew 30 yd field goal 8 plays, 69 yards, TOP 02:24 | 7 | 10 | |
3rd | CAM | 12:18 | CAM - Dowden,Caleb 48 yd field goal 8 plays, 35 yards, TOP 02:35 | 10 | 10 | |
3rd | RIC | 08:51 | RIC - Smith,Savon 21 yd run (), 7 plays, 75 yards, TOP 03:27 | 10 | 16 | |
3rd | CAM | 02:45 | CAM - Dowden,Caleb 35 yd field goal 15 plays, 57 yards, TOP 06:00 | 13 | 16 | |
4th | RIC | 14:49 | RIC - Galloway,Wayne 42 yd interception (Lopez,Andrew kick) | 13 | 23 | |
4th | RIC | 09:30 | RIC - Smith,Savon 6 yd run (Lopez,Andrew kick), 8 plays, 48 yards, TOP 03:52 | 13 | 30 | |
4th | RIC | 06:37 | RIC - Howard,Milan 32 yd pass from Wickersham,Kyle (Lopez,Andrew kick) 3 plays, 37 yards, TOP 01:28 | 13 | 37 | |
4th | RIC | 02:39 | RIC - Webb,Fonnae 3 yd run (Lopez,Andrew kick), 5 plays, 25 yards, TOP 03:11 | 13 | 44 | |
13 | 44 |
Referee: Overton,Matt
Line Judge: Keel,Christian
Side Judge: Smyth,Matthew
Umpire: Grogan,Christopher
Back Judge: Wood,Steve
Linesman: Maynor,Anthony
Field Judge: Farr,Allen