University of Richmond Athletics
Delaware State vs Richmond
09/16/2023
E. Claiborne Robins Stadium
Delaware State
0-3 , 0-0

6
Final
38

Richmond
1-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 6 | |
3 | 21 | 0 | 14 | 38 |
DSU: PASS - Adams,Marqui (140); RUSH - Adams,Marqui (57); REC - Inge,Wade (64)
RIC: PASS - wickersham, kyle (242); RUSH - howard, milan (52); REC - garcia jr., jerry (81)
Scoring Summary
- | - | - | - | - | DSU | RIC |
---|---|---|---|---|---|---|
1st | RIC | 10:40 | RIC - Lopez,Andrew 40 yd field goal 9 plays, 30 yards, TOP 04:09 | 0 | 3 | |
2nd | DSU | 13:02 | DSU - Cardoza-Chicas,Jonathan 36 yd field goal 15 plays, 80 yards, TOP 07:31 | 3 | 3 | |
2nd | RIC | 08:21 | RIC - Howard,Milan 3 yd run (Lopez,Andrew kick), 7 plays, 75 yards, TOP 04:41 | 3 | 10 | |
2nd | RIC | 01:35 | RIC - Smith,Savon 2 yd run (Lopez,Andrew kick), 9 plays, 63 yards, TOP 04:36 | 3 | 17 | |
2nd | RIC | 00:10 | RIC - Garcia Jr.,Jerry 56 yd pass from Wickersham,Kyle (Lopez,Andrew kick) 2 plays, 64 yards, TOP 00:17 | 3 | 24 | |
3rd | DSU | 02:39 | DSU - Cardoza-Chicas,Jonathan 23 yd field goal 10 plays, 71 yards, TOP 00:00 | 6 | 24 | |
4th | RIC | 11:22 | RIC - DeGennaro,Nick 44 yd pass from Wickersham,Kyle (Lopez,Andrew kick) 8 plays, 72 yards, TOP 03:48 | 6 | 31 | |
4th | RIC | 08:10 | RIC - Galloway,Wayne 81 yd interception (Lopez,Andrew kick) | 6 | 38 | |
6 | 38 |
Referee: DeAngelo,Jeremy
Line Judge: Letizia,Joe
Side Judge: Brow,Kyle
Umpire: Forte,Jonathan
Back Judge: Genzale,Stephen
Linesman: Singleton,Steve
Field Judge: Monroe,Eric