University of Richmond Athletics
Delaware State vs Richmond
Delaware State
0-3 , 0-0


Richmond
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 3 | 21 | 0 | 14 | 38 |
DSU: PASS - Adams,Marqui (140); RUSH - Adams,Marqui (57); REC - Inge,Wade (64)
RIC: PASS - wickersham, kyle (242); RUSH - howard, milan (52); REC - garcia jr., jerry (81)
Scoring Summary
- | - | - | - | - | DSU | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 10:40 | RIC - Lopez,Andrew 40 yd field goal 9 plays, 30 yards, TOP 04:09 | 0 | 3 |
![]() | 2nd | DSU | 13:02 | DSU - Cardoza-Chicas,Jonathan 36 yd field goal 15 plays, 80 yards, TOP 07:31 | 3 | 3 |
![]() | 2nd | RIC | 08:21 | RIC - Howard,Milan 3 yd run (Lopez,Andrew kick), 7 plays, 75 yards, TOP 04:41 | 3 | 10 |
![]() | 2nd | RIC | 01:35 | RIC - Smith,Savon 2 yd run (Lopez,Andrew kick), 9 plays, 63 yards, TOP 04:36 | 3 | 17 |
![]() | 2nd | RIC | 00:10 | RIC - Garcia Jr.,Jerry 56 yd pass from Wickersham,Kyle (Lopez,Andrew kick) 2 plays, 64 yards, TOP 00:17 | 3 | 24 |
![]() | 3rd | DSU | 02:39 | DSU - Cardoza-Chicas,Jonathan 23 yd field goal 10 plays, 71 yards, TOP 00:00 | 6 | 24 |
![]() | 4th | RIC | 11:22 | RIC - DeGennaro,Nick 44 yd pass from Wickersham,Kyle (Lopez,Andrew kick) 8 plays, 72 yards, TOP 03:48 | 6 | 31 |
![]() | 4th | RIC | 08:10 | RIC - Galloway,Wayne 81 yd interception (Lopez,Andrew kick) | 6 | 38 |
| 6 | 38 | |||||
Delaware State


Richmond
Start of 1st Half
Richmond wins toss and will receive; DSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Wilson,Nathan kickoff 53 yards to the RIC12 Howard,Milan return 35 yards to the RIC47, End Of Play.
14:49
RIC
RIC - FG


0
3

0
0
1st3

10:40
DSU
DSU - PUNT


0
3
08:46
RIC
RIC - PUNT


0
3
05:33
DSU
DSU - FG


0
3
Delaware State


Richmond
05:33
1st Qt
DSU
DSU - FG


3
3

3
0
1st3

13:02
RIC
RIC - TD


3
10

3
0
1st10

08:21
DSU
DSU - PUNT


3
10
06:11
RIC
RIC - TD


3
17

3
0
1st17

01:35
DSU
DSU - PUNT


3
17
00:27
RIC
RIC - TD


3
24

3
0
1st24

00:10
DSU
DSU - HALF


3
24
Delaware State


Richmond
Start of 2nd Half
DSU will receive; RIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McManus,Will kickoff 65 yards to the Del St00, Touchback.
15:00
DSU
DSU - PUNT


3
24
12:27
RIC
RIC - PUNT


3
24
11:22
DSU
DSU -


3
24
0th Qt
DSU
DSU - FG


6
24

6
0
1st24

02:37
RIC
RIC - PUNT


6
24
01:10
DSU
DSU - INT


6
24
00:10
RIC
RIC - TD


6
24
Delaware State


Richmond
00:10
3rd Qt
RIC
RIC - TD


6
31

6
0
1st31

11:22
DSU
RIC - TD


6
38

6
0
1st38

08:10
DSU
DSU - PUNT


6
38
05:49
RIC
RIC - DOWNS


6
38
00:26
DSU
DSU - HALF


6
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC47 | 14:49 | KO | DSU23 | 10:40 | FG | 9-30 | 04:09 |
![]() | 1 | DSU25 | 10:40 | KO | DSU21 | 08:46 | PUNT | 2--4 | 01:54 |
![]() | 1 | RIC45 | 08:46 | PUNT | DSU34 | 05:33 | PUNT | 6-21 | 03:13 |
![]() | 1 | DSU1 | 05:33 | PUNT | RIC19 | 13:02 | FG | 15-80 | 07:31 |
![]() | 2 | RIC25 | 13:02 | KO | DSU0 | 08:21 | TD | 7-75 | 04:41 |
![]() | 2 | DSU22 | 08:21 | KO | DSU26 | 06:11 | PUNT | 3-4 | 02:10 |
![]() | 2 | RIC37 | 06:11 | PUNT | DSU0 | 01:35 | TD | 9-63 | 04:36 |
![]() | 2 | DSU25 | 01:35 | KO | DSU31 | 00:27 | PUNT | 3-6 | 01:08 |
![]() | 2 | RIC36 | 00:27 | PUNT | DSU0 | 00:10 | TD | 2-64 | 00:17 |
![]() | 2 | DSU16 | 00:10 | KO | DSU15 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | DSU25 | 15:00 | KO | DSU43 | 12:27 | PUNT | 4-18 | 02:33 |
![]() | 3 | RIC21 | 12:27 | PUNT | RIC24 | 11:22 | PUNT | 3-3 | 01:05 |
![]() | 3 | DSU16 | 11:22 | PUNT | 0 | 1-0 | 00:00 | ||
![]() | 0 | 0 | RIC13 | 02:39 | FG | 10-71 | 00:00 | ||
![]() | 3 | RIC33 | 02:37 | KO | RIC30 | 01:10 | PUNT | 3--3 | 01:27 |
![]() | 3 | DSU25 | 01:10 | PUNT | DSU35 | 00:10 | INT | 3-10 | 01:00 |
![]() | 3 | RIC28 | 00:10 | INT | DSU0 | 11:22 | TD | 8-72 | 03:48 |
![]() | 4 | DSU25 | 11:22 | KO | RIC16 | 08:10 | INT | 7-59 | 03:12 |
![]() | 4 | DSU20 | 08:10 | KO | DSU32 | 05:49 | PUNT | 6-12 | 02:21 |
![]() | 4 | RIC30 | 05:49 | PUNT | DSU27 | 00:26 | DOWNS | 9-43 | 05:23 |
![]() | 4 | DSU27 | 00:26 | DOWNS | DSU31 | 00:00 | HALF | 1-4 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DSU25 | 10:40 | KO | DSU21 | 08:46 | PUNT | 2--4 | 01:54 |
![]() | 1 | DSU1 | 05:33 | PUNT | RIC19 | 13:02 | FG | 15-80 | 07:31 |
![]() | 2 | DSU22 | 08:21 | KO | DSU26 | 06:11 | PUNT | 3-4 | 02:10 |
![]() | 2 | DSU25 | 01:35 | KO | DSU31 | 00:27 | PUNT | 3-6 | 01:08 |
![]() | 2 | DSU16 | 00:10 | KO | DSU15 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | DSU25 | 15:00 | KO | DSU43 | 12:27 | PUNT | 4-18 | 02:33 |
![]() | 3 | DSU16 | 11:22 | PUNT | 0 | 1-0 | 00:00 | ||
![]() | 0 | 0 | RIC13 | 02:39 | FG | 10-71 | 00:00 | ||
![]() | 3 | DSU25 | 01:10 | PUNT | DSU35 | 00:10 | INT | 3-10 | 01:00 |
![]() | 4 | DSU25 | 11:22 | KO | RIC16 | 08:10 | INT | 7-59 | 03:12 |
![]() | 4 | DSU20 | 08:10 | KO | DSU32 | 05:49 | PUNT | 6-12 | 02:21 |
![]() | 4 | DSU27 | 00:26 | DOWNS | DSU31 | 00:00 | HALF | 1-4 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC47 | 14:49 | KO | DSU23 | 10:40 | FG | 9-30 | 04:09 |
![]() | 1 | RIC45 | 08:46 | PUNT | DSU34 | 05:33 | PUNT | 6-21 | 03:13 |
![]() | 2 | RIC25 | 13:02 | KO | DSU0 | 08:21 | TD | 7-75 | 04:41 |
![]() | 2 | RIC37 | 06:11 | PUNT | DSU0 | 01:35 | TD | 9-63 | 04:36 |
![]() | 2 | RIC36 | 00:27 | PUNT | DSU0 | 00:10 | TD | 2-64 | 00:17 |
![]() | 3 | RIC21 | 12:27 | PUNT | RIC24 | 11:22 | PUNT | 3-3 | 01:05 |
![]() | 3 | RIC33 | 02:37 | KO | RIC30 | 01:10 | PUNT | 3--3 | 01:27 |
![]() | 3 | RIC28 | 00:10 | INT | DSU0 | 11:22 | TD | 8-72 | 03:48 |
![]() | 4 | RIC30 | 05:49 | PUNT | DSU27 | 00:26 | DOWNS | 9-43 | 05:23 |
Team Statistics
- | DSU | RIC |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 7 | 7 |
| Passing | 6 | 12 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 109 | 156 |
| Attempts | 30 | 30 |
| Avg. Per Rush | 3.6 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 146 | 159 |
| Yds. Lost | 37 | 3 |
Passing | ||
| Total (Net) | 140 | 242 |
| Comp.-Att.-Int. | 12 - 24 - 2 | 20 - 25 - 0 |
| Avg / Att | 5.8 | 9.7 |
| Avg / Comp. | 11.7 | 12.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 249 | 398 |
| Plays | 54 | 55 |
| Avg. / Play | 4.6 | 7.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-40 | 6-80 |
Punting | ||
| Punts - Yds. | 5-195 | 3-138 |
| Avg. / Punt | 39 | 46 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-140 | 7-418 |
| Avg. Yds. / Kickoff | 46.7 | 59.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-17-0 |
| Punt: Avg. / Return | 0.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | 5-71-0 | 3-50-0 |
| Kickoff: Avg. / Return | 14.2 | 16.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-81-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:25 | 28:52 |
| 3rd. Down Conv. | 5 of 11 | 4 of 8 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 4-18 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adams, Marqui | 12 | 23 | 140 | 0 | 1 | 46 | 4 |
Lolley, Nyghee | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 12 | 24 | 140 | 0 | 2 | 46 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 25 | 242 | 2 | 0 | 56 | 0 |
| Totals | 20 | 25 | 242 | 2 | 0 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Marqui | 10 | 75 | 18 | 57 | 0 | 30 | 5.7 |
Gillis, Marquis | 13 | 54 | 3 | 51 | 0 | 20 | 3.9 |
Inge, Wade | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Chris-ike, Michael | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Hull, Jordan | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Cook, Isaiah | 0 | 0 | 5 | -5 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 30 | 146 | 37 | 109 | 0 | 30 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 52 | 0 | 52 | 1 | 15 | 7.4 |
![]() | 6 | 33 | 0 | 33 | 0 | 9 | 5.5 |
![]() | 7 | 31 | 0 | 31 | 1 | 12 | 4.4 |
![]() | 6 | 29 | 0 | 29 | 0 | 12 | 4.8 |
![]() | 4 | 14 | 3 | 11 | 0 | 6 | 2.8 |
| Totals | 30 | 159 | 3 | 156 | 2 | 15 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Inge, Wade | 3 | 64 | 0 | 46 |
Morales, Myles | 3 | 38 | 0 | 23 |
Hull, Jordan | 2 | 20 | 0 | 14 |
Waleed, Khyheem | 1 | 7 | 0 | 7 |
Core, Ej | 1 | 6 | 0 | 6 |
Lolley, Nyghee | 1 | 5 | 0 | 5 |
Gillis, Marquis | 1 | 0 | 0 | 0 |
Bongono, Joseph | 0 | 0 | 0 | 0 |
| Totals | 12 | 140 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 81 | 1 | 56 |
![]() | 5 | 65 | 1 | 44 |
![]() | 2 | 18 | 0 | 11 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 16 | 0 | 9 |
![]() | 4 | 11 | 0 | 10 |
| Totals | 20 | 242 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jr., Charles | 6 | 1 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Goings, Maurio | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams III, Larrey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Coleon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fabian, Geovanny | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris-freeman, Romell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Douglas, Daniel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swoope, Chandler | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Darren | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ronald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ricumstrict, Anton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Amir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brunson, Marquise | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Montes, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris-ike, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laster, Traye | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Favors III, Wayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jesus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Jasiyah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brock, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lolley, Nyghee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stansbury, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bongono, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cardoza-chicas, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 1 / 9 | - / - | - | - / - | 1-81 | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2.5 / 14 | 2.5 / 14 | - | - / - | - | - | - | 2 |
![]() | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cardoza-chicas, Jonathan | 5 | 195 | 39 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 138 | 46 | 60 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cardoza-chicas, Jonathan | 2 | 13:02 | 36 | GOOD |
Cardoza-chicas, Jonathan | 3 | 02:39 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopez, Andrew | 1 | 10:40 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wilson, Nathan | 3 | 140 | 0 | 0 | 46.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 418 | 2 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tate, Kristian | 0 | 0 | 0 | 5 | 71 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 50 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 81 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Cook,Isaiah | OL |
| 76 | Maxwell,Joseph | OL |
| 77 | Jefferies,Malcolm | OL |
| 5 | Adams,Marqui | QB |
| 6 | Gillis,Marquis | RB |
| 24 | Inge,Wade | RB |
| 8 | Core,EJ | TE |
| 84 | Morales,Myles | TE |
| 86 | Bongono,Joseph | TE |
| 2 | Hull,Jordan | WR |
| 17 | Waleed,Khyheem | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 16 | ![]() | QB |
| 2 | ![]() | RB |
| 4 | ![]() | RB |
| 83 | ![]() | TE |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris-Freeman,Romell | DB |
| 11 | Douglas,Daniel | DB |
| 19 | Williams III,Larrey | DB |
| 32 | Fabian,Geovanny | DB |
| 12 | Ricumstrict,Anton | DL |
| 94 | Cook,Darren | DL |
| 98 | Brunson,Marquise | DL |
| 99 | Montes,Eric | DL |
| 0 | Brown, Jr.,Charles | LB |
| 9 | Holmes,Ronald | LB |
| 45 | Goings,Maurio | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 20 | ![]() | DB |
| 23 | ![]() | DB |
| 5 | ![]() | DL |
| 54 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 14 | Anderson,Amir |
| 18 | Cardoza-Chicas,Jonathan |
| 21 | Williams,Coleon |
| 22 | Chris-Ike,Michael |
| 23 | Wilson,Nathan |
| 25 | Laster,Traye |
| 26 | Favors III,Wayne |
| 29 | Robinson,Jesus |
| 31 | Brooks,Jasiyah |
| 33 | Brock,Michael |
| 36 | Swoope,Chandler |
| 40 | Wright,Cameron |
| 41 | Faingataa,Semisi |
| 42 | Garrett,Christian |
| 43 | Lane,Jordan |
| 50 | Nnabugwu,Ebubedike |
| 51 | Arkuwoille,Sam |
| 61 | Escobar,Rodrigo |
| 63 | Bergeron,Michel |
| 68 | Potson,Derrico |
| 73 | Pearson,Sam |
| 79 | Hobson,Tavian |
| 80 | Lolley,NyGhee |
| 81 | Tate,Kristian |
| 85 | Stansbury,Malcolm |
| 88 | Benton,Kyree |
































































































