University of Richmond Athletics
Maine vs Richmond
Maine
1-5 , 1-3


Richmond
3-3 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 7 | 0 | 7 | 31 |
![]() | 14 | 21 | 7 | 0 | 42 |
MNE: PASS - Robertson,Derek (315); RUSH - Kenan,Tristen (15); REC - Gillette,Joe (169)
RIC: PASS - coleman, camden (365); RUSH - smith, savon (53); REC - degennaro, nick (113)
Scoring Summary
- | - | - | - | - | MNE | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | MNE | 11:46 | MNE - Gillette,Joe 73 yd pass from Robertson,Derek (Williams,Cody kick) 2 plays, 78 yards, TOP 00:40 | 7 | 0 |
![]() | 1st | MNE | 08:55 | MNE - Banks,Tavion 24 yd pass from Moss,Montigo (Williams,Cody kick) 3 plays, 99 yards, TOP 01:26 | 14 | 0 |
![]() | 1st | RIC | 08:21 | RIC - Heagarty,Brooks 65 yd pass from Coleman,Camden (Lopez,Andrew kick) 2 plays, 75 yards, TOP 00:34 | 14 | 7 |
![]() | 1st | MNE | 03:09 | MNE - Williams,Cody 23 yd field goal 9 plays, 79 yards, TOP 05:12 | 17 | 7 |
![]() | 1st | RIC | 01:45 | RIC - DeGennaro,Nick 56 yd pass from Coleman,Camden (Lopez,Andrew kick) 3 plays, 72 yards, TOP 01:24 | 17 | 14 |
![]() | 2nd | RIC | 11:43 | RIC - Veney,Quanye 13 yd pass from Coleman,Camden (Lopez,Andrew kick) 6 plays, 72 yards, TOP 03:07 | 17 | 21 |
![]() | 2nd | RIC | 06:37 | RIC - DeGennaro,Nick 13 yd pass from Coleman,Camden (Lopez,Andrew kick) 9 plays, 78 yards, TOP 04:13 | 17 | 28 |
![]() | 2nd | MNE | 05:04 | MNE - Gillette,Joe 50 yd pass from Robertson,Derek (Williams,Cody kick) 3 plays, 75 yards, TOP 01:33 | 24 | 28 |
![]() | 2nd | RIC | 00:53 | RIC - Ellis,Landon 11 yd pass from Coleman,Camden (Lopez,Andrew kick) 8 plays, 75 yards, TOP 04:11 | 24 | 35 |
![]() | 3rd | RIC | 07:04 | RIC - DeGennaro,Nick 2 yd pass from Coleman,Camden (Lopez,Andrew kick) 11 plays, 49 yards, TOP 06:18 | 24 | 42 |
![]() | 4th | MNE | 04:37 | MNE - Gillette,Joe 2 yd pass from Harris,Anthony (Williams,Cody kick) 6 plays, 27 yards, TOP 02:41 | 31 | 42 |
| 31 | 42 | |||||
Maine


Richmond
Start of 1st Half
Richmond wins toss and will receive; MNE will defend North end-zone.
Start of 1st quarter, clock 15:00.
Bryson,Joey kickoff 65 yards to the RICH00 Howard,Milan return 33 yards to the RICH33 (Bryson,Joey) PENALTY RICH Illegal Block in Back (Galloway,Wayne) 10 yards from RICH22 to RICH12.
RIC ball on RIC12.
15:00
RIC
RIC - PUNT


0
0
12:26
MNE
MNE - TD


7
0

7
0
1st0

11:46
RIC
RIC - PUNT


7
0
10:21
MNE
MNE - TD


14
0

14
0
1st0

08:55
RIC
RIC - TD


14
7

14
0
1st7

08:21
MNE
MNE - FG


17
7

17
0
1st7

03:09
RIC
RIC - TD


17
14

17
0
1st14

01:45
MNE
MNE - PUNT


17
14
Maine


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cadogan,Aidan punt 49 yards to the RICH28.
14:50
RIC
RIC - TD


17
21

17
0
1st21

11:43
MNE
MNE - PUNT


17
21
10:50
RIC
RIC - TD


17
28

17
0
1st28

06:37
MNE
MNE - TD


24
28

24
0
1st28

05:04
RIC
RIC - TD


24
35

24
0
1st35

00:53
MNE
MNE - INT


24
35
00:39
RIC
RIC - HALF


24
35
Maine


Richmond
Start of 2nd Half
MNE will receive; RIC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McManus,Will kickoff 65 yards to the MAINE00, Touchback.
15:00
MNE
MNE - PUNT


24
35
13:22
RIC
RIC - TD


24
42

24
0
1st42

07:04
MNE
MNE - INT


24
42
04:20
RIC
RIC - PUNT


24
42
00:26
MNE
MNE - PUNT


24
42
Maine


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Santana-Fis,Brian rush middle for 0 yards to the MAINE20 (Galloway,Wayne; Stocker,D'Angelo).
No Huddle-Shotgun Robertson,Derek pass complete short middle to Gillette,Joe for 6 yards to the MAINE26 (Tomlinson,Trae), 1ST DOWN.
No Huddle-Shotgun Robertson,Derek pass complete short middle to Moss,Montigo for 11 yards to the MAINE37 (Banks,Aaron), 1ST DOWN.
No Huddle-Shotgun Santana-Fis,Brian rush middle for 6 yards gain to the MAINE43 (Banks,Aaron).
No Huddle-Shotgun Gay,John rush right for 2 yards loss to the MAINE41 (Joseph,Jared; Tomlinson,Trae).
No Huddle-Shotgun Robertson,Derek sacked for loss of 13 yards to the MAINE28 (Hoilette,Donovan).
Timms,Bailey punt 40 yards to the RICH32 fair catch by Smith,Savon at RICH32 PENALTY MAINE Illegal Formation 5 yards from RICH32 to RICH37.
RIC ball on RIC37.
10:51
RIC
RIC - INT


24
42
09:53
MNE
MNE - PUNT


24
42
08:26
RIC
RIC - INT


24
42
07:18
MNE
MNE - TD


31
42

31
0
1st42

04:37
RIC
RIC - PUNT


31
42
02:49
MNE
MNE - DOWNS


31
42
01:33
RIC
RIC - HALF


31
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC12 | 15:00 | KO | RIC34 | 12:26 | PUNT | 6-22 | 02:34 |
![]() | 1 | MNE22 | 12:26 | PUNT | RIC0 | 11:46 | TD | 2-78 | 00:40 |
![]() | 1 | RIC25 | 11:46 | KO | MNE43 | 10:21 | PUNT | 4-32 | 01:25 |
![]() | 1 | MNE1 | 10:21 | PUNT | RIC0 | 08:55 | TD | 3-99 | 01:26 |
![]() | 1 | RIC25 | 08:55 | KO | MNE0 | 08:21 | TD | 2-75 | 00:34 |
![]() | 1 | MNE15 | 08:21 | KO | RIC6 | 03:09 | FG | 9-79 | 05:12 |
![]() | 1 | RIC28 | 03:09 | KO | MNE0 | 01:45 | TD | 3-72 | 01:24 |
![]() | 1 | MNE17 | 01:45 | KO | MNE23 | 14:50 | PUNT | 3-6 | 01:55 |
![]() | 2 | RIC28 | 14:50 | PUNT | MNE0 | 11:43 | TD | 6-72 | 03:07 |
![]() | 2 | MNE25 | 11:43 | KO | MNE33 | 10:50 | PUNT | 3-8 | 00:53 |
![]() | 2 | RIC22 | 10:50 | PUNT | MNE0 | 06:37 | TD | 9-78 | 04:13 |
![]() | 2 | MNE25 | 06:37 | KO | RIC0 | 05:04 | TD | 3-75 | 01:33 |
![]() | 2 | RIC25 | 05:04 | KO | MNE0 | 00:53 | TD | 8-75 | 04:11 |
![]() | 2 | MNE28 | 00:53 | KO | MNE28 | 00:39 | INT | 2-0 | 00:14 |
![]() | 2 | RIC37 | 00:39 | INT | RIC39 | 00:00 | HALF | 2-2 | 00:39 |
![]() | 3 | MNE25 | 15:00 | KO | MNE25 | 13:22 | PUNT | 3-0 | 01:38 |
![]() | 3 | MNE49 | 13:22 | PUNT | MNE0 | 07:04 | TD | 11-49 | 06:18 |
![]() | 3 | MNE26 | 07:04 | KO | MNE49 | 04:20 | INT | 6-23 | 02:44 |
![]() | 3 | RIC41 | 04:20 | INT | MNE41 | 00:26 | PUNT | 6-18 | 03:54 |
![]() | 3 | MNE12 | 00:26 | PUNT | MNE28 | 10:51 | PUNT | 7-16 | 04:35 |
![]() | 4 | RIC37 | 10:51 | PUNT | RIC41 | 09:53 | INT | 3-4 | 00:58 |
![]() | 4 | MNE28 | 09:53 | INT | MNE37 | 08:26 | PUNT | 3-9 | 01:27 |
![]() | 4 | RIC12 | 08:26 | PUNT | RIC13 | 07:18 | INT | 3-1 | 01:08 |
![]() | 4 | RIC27 | 07:18 | INT | RIC0 | 04:37 | TD | 6-27 | 02:41 |
![]() | 4 | RIC27 | 04:37 | KO | RIC35 | 02:49 | PUNT | 3-8 | 01:48 |
![]() | 4 | MNE26 | 02:49 | PUNT | MNE42 | 01:33 | DOWNS | 6-16 | 01:16 |
![]() | 4 | MNE42 | 01:33 | DOWNS | MNE48 | 00:00 | HALF | 3--6 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MNE22 | 12:26 | PUNT | RIC0 | 11:46 | TD | 2-78 | 00:40 |
![]() | 1 | MNE1 | 10:21 | PUNT | RIC0 | 08:55 | TD | 3-99 | 01:26 |
![]() | 1 | MNE15 | 08:21 | KO | RIC6 | 03:09 | FG | 9-79 | 05:12 |
![]() | 1 | MNE17 | 01:45 | KO | MNE23 | 14:50 | PUNT | 3-6 | 01:55 |
![]() | 2 | MNE25 | 11:43 | KO | MNE33 | 10:50 | PUNT | 3-8 | 00:53 |
![]() | 2 | MNE25 | 06:37 | KO | RIC0 | 05:04 | TD | 3-75 | 01:33 |
![]() | 2 | MNE28 | 00:53 | KO | MNE28 | 00:39 | INT | 2-0 | 00:14 |
![]() | 3 | MNE25 | 15:00 | KO | MNE25 | 13:22 | PUNT | 3-0 | 01:38 |
![]() | 3 | MNE26 | 07:04 | KO | MNE49 | 04:20 | INT | 6-23 | 02:44 |
![]() | 3 | MNE12 | 00:26 | PUNT | MNE28 | 10:51 | PUNT | 7-16 | 04:35 |
![]() | 4 | MNE28 | 09:53 | INT | MNE37 | 08:26 | PUNT | 3-9 | 01:27 |
![]() | 4 | RIC27 | 07:18 | INT | RIC0 | 04:37 | TD | 6-27 | 02:41 |
![]() | 4 | MNE26 | 02:49 | PUNT | MNE42 | 01:33 | DOWNS | 6-16 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC12 | 15:00 | KO | RIC34 | 12:26 | PUNT | 6-22 | 02:34 |
![]() | 1 | RIC25 | 11:46 | KO | MNE43 | 10:21 | PUNT | 4-32 | 01:25 |
![]() | 1 | RIC25 | 08:55 | KO | MNE0 | 08:21 | TD | 2-75 | 00:34 |
![]() | 1 | RIC28 | 03:09 | KO | MNE0 | 01:45 | TD | 3-72 | 01:24 |
![]() | 2 | RIC28 | 14:50 | PUNT | MNE0 | 11:43 | TD | 6-72 | 03:07 |
![]() | 2 | RIC22 | 10:50 | PUNT | MNE0 | 06:37 | TD | 9-78 | 04:13 |
![]() | 2 | RIC25 | 05:04 | KO | MNE0 | 00:53 | TD | 8-75 | 04:11 |
![]() | 2 | RIC37 | 00:39 | INT | RIC39 | 00:00 | HALF | 2-2 | 00:39 |
![]() | 3 | MNE49 | 13:22 | PUNT | MNE0 | 07:04 | TD | 11-49 | 06:18 |
![]() | 3 | RIC41 | 04:20 | INT | MNE41 | 00:26 | PUNT | 6-18 | 03:54 |
![]() | 4 | RIC37 | 10:51 | PUNT | RIC41 | 09:53 | INT | 3-4 | 00:58 |
![]() | 4 | RIC12 | 08:26 | PUNT | RIC13 | 07:18 | INT | 3-1 | 01:08 |
![]() | 4 | RIC27 | 04:37 | KO | RIC35 | 02:49 | PUNT | 3-8 | 01:48 |
![]() | 4 | MNE42 | 01:33 | DOWNS | MNE48 | 00:00 | HALF | 3--6 | 01:33 |
Team Statistics
- | MNE | RIC |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 1 | 5 |
| Passing | 14 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 11 | 96 |
| Attempts | 18 | 32 |
| Avg. Per Rush | 0.6 | 3.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 49 | 111 |
| Yds. Lost | 38 | 15 |
Passing | ||
| Total (Net) | 410 | 391 |
| Comp.-Att.-Int. | 27 - 37 - 2 | 26 - 37 - 2 |
| Avg / Att | 11.1 | 10.6 |
| Avg / Comp. | 15.2 | 15.0 |
| TDs | 4 | 6 |
Total Offense | ||
| Yards | 421 | 487 |
| Plays | 55 | 69 |
| Avg. / Play | 7.7 | 7.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-45 | 6-55 |
Punting | ||
| Punts - Yds. | 5-227 | 4-154 |
| Avg. / Punt | 45.4 | 38.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 6-365 | 7-434 |
| Avg. Yds. / Kickoff | 60.8 | 62.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-18-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 4-92-0 |
| Kickoff: Avg. / Return | 18.8 | 23.0 |
| INT: Total - Yds. - TDs | 2-12-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:14 | 33:46 |
| 3rd. Down Conv. | 2 of 11 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-26 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robertson, Derek | 18 | 25 | 315 | 2 | 2 | 73 | 1 |
Harris, Anthony | 8 | 11 | 71 | 1 | 0 | 22 | 2 |
Moss, Montigo | 1 | 1 | 24 | 1 | 0 | 24 | 0 |
| Totals | 27 | 37 | 410 | 4 | 2 | 73 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 36 | 365 | 6 | 2 | 65 | 0 |
![]() | 1 | 1 | 26 | 0 | 0 | 26 | 0 |
| Totals | 26 | 37 | 391 | 6 | 2 | 65 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kenan, Tristen | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Banks, Tavion | 4 | 11 | 1 | 10 | 0 | 5 | 2.5 |
Harris, Anthony | 3 | 8 | 13 | -5 | 0 | 8 | -1.7 |
Ewing, Trevin | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Santana-fis, Brian | 4 | 6 | 6 | 0 | 0 | 6 | 0 |
Gay, John | 4 | 3 | 5 | -2 | 0 | 2 | -0.5 |
Robertson, Derek | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 18 | 49 | 38 | 11 | 0 | 15 | 0.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 53 | 0 | 53 | 0 | 18 | 4.4 |
![]() | 6 | 23 | 2 | 21 | 0 | 10 | 3.5 |
![]() | 4 | 19 | 0 | 19 | 0 | 6 | 4.8 |
![]() | 6 | 16 | 6 | 10 | 0 | 8 | 1.7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 32 | 111 | 15 | 96 | 0 | 18 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gillette, Joe | 8 | 169 | 3 | 73 |
Heald, Braeden | 2 | 77 | 0 | 70 |
Moss, Montigo | 6 | 72 | 0 | 22 |
Banks, Tavion | 4 | 30 | 1 | 24 |
Mahan, Eli | 1 | 23 | 0 | 23 |
Monios, Michael | 1 | 15 | 0 | 15 |
Heisey, Cooper | 3 | 10 | 0 | 6 |
Ewing, Trevin | 1 | 9 | 0 | 9 |
Lamson, Jamie | 1 | 5 | 0 | 5 |
| Totals | 27 | 410 | 4 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 113 | 3 | 56 |
![]() | 2 | 73 | 1 | 65 |
![]() | 4 | 49 | 0 | 35 |
![]() | 3 | 45 | 1 | 22 |
![]() | 3 | 36 | 1 | 17 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 26 | 0 | 26 |
![]() | 3 | 16 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 26 | 391 | 6 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Tyshawn | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Alhaji | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Matthews, Damon | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Holmes, Xavier | 4 | 2 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Kahzir | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Odoemenem, Jabari | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Abdul | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Zion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Vince | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuiasosopo, Jacob | 1 | 2 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Henderson, Izaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riobe, Robby | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Sherrod | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Rayshad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Jamie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Royal, Dorian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lezin, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Costanza, John | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ewing, Trevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spence, Jylun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Jamaree | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wallace, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, Bj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillette, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Banks, Tavion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cody | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | 2 / 5 | - / - | 1 | - / - | 1-0 | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cadogan, Aidan | 4 | 187 | 46.8 | 51 | 1 | 0 | 1 |
Timms, Bailey | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 154 | 38.5 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Cody | 1 | 03:09 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bryson, Joey | 6 | 365 | 2 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 434 | 3 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ewing, Trevin | 0 | 0 | 0 | 4 | 75 | 22 | 0 | 0 | 0 |
Kamara, Alhaji | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Matthews, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 92 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Cody | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Bell,Darius | OL |
| 65 | Cruji,Nicolas | OL |
| 70 | Horn,Joe | OL |
| 72 | Williams,Tyler | OL |
| 77 | Jones,Kevin | OL |
| 13 | Robertson,Derek | QB |
| 22 | Kenan,Tristen | RB |
| 82 | Heisey,Cooper | TE |
| 18 | Gillette,Joe | WR |
| 80 | Lamson,Jamie | WR |
| 81 | Moss,Montigo | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 14 | ![]() | QB |
| 1 | ![]() | RB |
| 2 | ![]() | RB |
| 26 | ![]() | TE |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Kamara,Alhaji | CB |
| 26 | Matthews,Damon | DB |
| 42 | Stewart,Abdul | DB |
| 5 | Lezin,Josh | DL |
| 52 | Costanza,John | DL |
| 56 | Tuiasosopo,Jacob | DL |
| 90 | Holmes,Xavier | DL |
| 0 | Thomas,Vince | LB |
| 1 | Brown,Kahzir | LB |
| 33 | Odoemenem,Jabari | LB |
| 40 | Stewart,Tyshawn | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 20 | ![]() | DB |
| 5 | ![]() | DL |
| 54 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Ewing,Trevin |
| 8 | Riobe,Robby |
| 12 | Heald,Braeden |
| 14 | Cadogan,Aidan |
| 14 | Harris,Anthony |
| 15 | Crawford-Patterson,Zaheem |
| 15 | Santana-Fis,Brian |
| 16 | Mahan,Eli |
| 20 | Spence,Jylun |
| 25 | Banks,Tavion |
| 27 | Gibson,Jamaree |
| 28 | Wallace,Evan |
| 34 | Omoregie,Daren |
| 35 | Bryson,Joey |
| 36 | Sathler,Symon |
| 38 | Hudson,Sherrod |
| 41 | Arteaga,Aaron |
| 43 | Mayes,BJ |
| 44 | Wallace,Rayshad |
| 46 | Gay,John |
| 48 | McKevitt,Declan |
| 49 | Zoglio,Zach |
| 54 | Cheeks,Zion |
| 59 | Williams,Cody |
| 83 | Monios,Michael |
| 87 | Pratts III,Francisco |
| 88 | Jones,Rohan |
| 91 | Davis,Shymell |
| 92 | Henderson,Izaiah |
| 95 | Timms,Bailey |
| 96 | Royal,Dorian |



























































































