University of Richmond Athletics
Richmond vs Michigan St.
09/09/2023
Spartan Stadium
Michigan St.
2-0 , 0-0

45
Final
14

Richmond
0-2 , 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 21 | 7 | 45 | |
| 0 | 0 | 0 | 14 | 14 |
MSU: PASS - Kim,Noah (292); RUSH - Carter,Nate (111); REC - Mosley,Tre (84)
UoR: PASS - wickersham, kyle (102); RUSH - laughlin, owen (20); REC - garcia jr., jerry (34)
Scoring Summary
- | - | - | - | - | MSU | UoR |
|---|---|---|---|---|---|---|
| 1st | MSU | 07:26 | MSU - Mosley,Tre 11 yd pass from Kim,Noah (Kim,Jonathan kick) 5 plays, 19 yards, TOP 02:31 | 7 | 0 | |
| 2nd | MSU | 13:44 | MSU - Hopper,Tyneil 13 yd pass from Kim,Noah (Kim,Jonathan kick) 8 plays, 69 yards, TOP 02:41 | 14 | 0 | |
| 2nd | MSU | 05:17 | MSU - Kim,Jonathan 52 yd field goal 9 plays, 58 yards, TOP 05:03 | 17 | 0 | |
| 3rd | MSU | 12:28 | MSU - Carter,Nate 2 yd run (Kim,Jonathan kick), 5 plays, 65 yards, TOP 02:26 | 24 | 0 | |
| 3rd | MSU | 08:25 | MSU - Carter,Nate 44 yd run (Kim,Jonathan kick), 4 plays, 63 yards, TOP 02:31 | 31 | 0 | |
| 3rd | MSU | 01:12 | MSU - Carter,Nate 6 yd run (Rusnak,Stephen kick), 9 plays, 70 yards, TOP 04:57 | 38 | 0 | |
| 4th | UoR | 14:36 | UoR - Banks,Aaron 47 yd fumble recovery (Alsheskie,Jayden kick) | 38 | 7 | |
| 4th | MSU | 11:33 | MSU - Gates Jr.,Antonio 45 yd pass from Kim,Noah (Rusnak,Stephen kick) 6 plays, 69 yards, TOP 02:55 | 45 | 7 | |
| 4th | UoR | 05:16 | UoR - Clarke,Sean 5 yd pass from Hardy,Jackson (Alsheskie,Jayden kick) 4 plays, 25 yards, TOP 02:06 | 45 | 14 | |
| 45 | 14 | |||||
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith, Jr.,Robert
Center Judge: Novak,Dan
Linesman: Henry,BJ
Field Judge: Gannon,Ryan