University of Richmond Athletics
Richmond vs N.C. A&T
10/21/2023
Truist
N.C. A&T
1-6 , 0-4

10
Final
33

Richmond
5-3 , 4-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 10 | 13 | 3 | 7 | 33 |
ANT: PASS - White,Kevin (37); RUSH - White,Kevin (66); REC - Veney,Laquan (12)
RCH: PASS - coleman, camden (88); RUSH - smith, savon (84); REC - degennaro, nick (39)
Scoring Summary
- | - | - | - | - | ANT | RCH |
|---|---|---|---|---|---|---|
| 1st | RCH | 10:35 | RCH - Veney,Quanye 2 yd pass from Wickersham,Kyle (Lopez,Andrew kick) 11 plays, 65 yards, TOP 04:15 | 0 | 7 | |
| 1st | RCH | 01:36 | RCH - Lopez,Andrew 21 yd field goal 10 plays, 51 yards, TOP 04:21 | 0 | 10 | |
| 2nd | RCH | 10:13 | RCH - Hayes,Jabril 48 yd interception (Lopez,Andrew kick) | 0 | 17 | |
| 2nd | ANT | 09:14 | ANT - Cooke,Taymon 91 yd kickoff return (Daffer,Owen kick) | 7 | 17 | |
| 2nd | RCH | 03:20 | RCH - Jefferies,Quintarius 15 yd punt return () | 7 | 23 | |
| 2nd | ANT | 00:00 | ANT - Daffer,Owen 28 yd field goal 2 plays, 60 yards, TOP 00:21 | 10 | 23 | |
| 3rd | RCH | 08:26 | RCH - Lopez,Andrew 35 yd field goal 5 plays, 28 yards, TOP 02:13 | 10 | 26 | |
| 4th | RCH | 06:00 | RCH - Banks,Aaron 32 yd interception (Lopez,Andrew kick) | 10 | 33 | |
| 10 | 33 | |||||
Referee: Pumphrey,Jeff
Line Judge: Long,Nathan
Side Judge: Gallagher,Tim
Umpire: Lawless,Nathan
Back Judge: Greider,William
Linesman: Stratton,Elias
Field Judge: Wilbon,Travis

