University of Richmond Athletics
Richmond vs Bryant
Bryant
2-6 , 0-4


Richmond
6-2 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 13 | 28 | 0 | 0 | 41 |
BRY: PASS - Myer,Brennan (121); RUSH - Montez,Drew (30); REC - Ruggieri,Landon (51)
RIC: PASS - coleman, camden (278); RUSH - foster-powell, aziz (76); REC - degennaro, nick (162)
Scoring Summary
- | - | - | - | - | BRY | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | BRY | 12:16 | BRY - Taglieri Jr.,Marc 23 yd pass from Myer,Brennan (Soli,Bryce kick) 5 plays, 58 yards, TOP 02:37 | 7 | 0 |
![]() | 1st | RIC | 08:13 | RIC - Coleman,Camden 4 yd run (), 8 plays, 64 yards, TOP 03:56 | 7 | 6 |
![]() | 1st | RIC | 03:27 | RIC - Palmer-Smith,Zach 1 yd run (Peskin,Brandon kick), 6 plays, 52 yards, TOP 03:17 | 7 | 13 |
![]() | 2nd | RIC | 13:34 | RIC - DeGennaro,Nick 60 yd pass from Coleman,Camden (Peskin,Brandon kick) 2 plays, 72 yards, TOP 00:44 | 7 | 20 |
![]() | 2nd | RIC | 09:28 | RIC - Garcia Jr.,Jerry 36 yd pass from Coleman,Camden (Peskin,Brandon kick) 4 plays, 64 yards, TOP 02:01 | 7 | 27 |
![]() | 2nd | RIC | 03:25 | RIC - Palmer-Smith,Zach 15 yd pass from Coleman,Camden (Peskin,Brandon kick) 8 plays, 80 yards, TOP 04:22 | 7 | 34 |
![]() | 2nd | RIC | 00:25 | RIC - Garcia Jr.,Jerry 16 yd pass from Coleman,Camden (Peskin,Brandon kick) 6 plays, 57 yards, TOP 01:17 | 7 | 41 |
![]() | 4th | BRY | 08:43 | BRY - Neuman,Carter 12 yd pass from Myer,Brennan (Soli,Bryce kick) 12 plays, 73 yards, TOP 06:11 | 14 | 41 |
| 14 | 41 | |||||
Bryant


Richmond
Start of 1st Half
Richmond wins toss and defers; BRY will receive; RIC will defend South end-zone.
Start of 1st quarter, clock 15:00.
McManus,Will kickoff 62 yards to the BRY03 Williams,Keylijah return 39 yards to the BRY42 (McManus,Will).
14:53
BRY
BRY - TD


7
0

7
0
1st0

12:09
RIC
RIC - TD


7
6

7
0
1st6

08:13
BRY
BRY - FUMB


7
6
06:44
RIC
RIC - TD


7
13

7
0
1st13

03:27
BRY
BRY - FGA


7
13
Bryant


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Cockrell,Markiel rush left for 2 yards gain to the RIC28 (Galloway,Wayne; Morris-Walker,Quantraill).
No Huddle-Shotgun Myer,Brennan pass incomplete short middle to Ruggieri,Landon thrown to RIC20 broken up by Graves,Chance.
Soli,Bryce field goal attempt from 45 yards NO GOOD (H: O'Brien,Jimmy, LS: Miller,Clark), clock 14:18, End Of Play.
14:18
RIC
RIC - TD


7
20

7
0
1st20

13:32
BRY
BRY - INT


7
20
11:29
RIC
RIC - TD


7
27

7
0
1st27

09:21
BRY
BRY - PUNT


7
27
07:47
RIC
RIC - TD


7
34

7
0
1st34

03:19
BRY
BRY - PUNT


7
34
01:42
RIC
RIC - TD


7
41

7
0
1st41

00:19
BRY
BRY - HALF


7
41
Bryant


Richmond
Start of 2nd Half
RIC will receive; BRY will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Soli,Bryce kickoff 65 yards to the RIC00, Touchback.
15:00
RIC
RIC - DOWNS


7
41
05:35
BRY
BRY - PUNT


7
41
03:18
RIC
RIC - FGA


7
41
Bryant


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
Peskin,Brandon field goal attempt from 44 yards NO GOOD (H: Trusler,Aaron, LS: Catanzarite,Brian), clock 14:54.
14:54
BRY
BRY - TD


14
41

14
0
1st41

08:43
RIC
RIC - PUNT


14
41
01:51
BRY
BRY - HALF


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY42 | 14:53 | KO | RIC0 | 12:16 | TD | 5-58 | 02:37 |
![]() | 1 | RIC36 | 12:09 | KO | BRY0 | 08:13 | TD | 8-64 | 03:56 |
![]() | 1 | BRY25 | 08:13 | KO | RIC48 | 06:44 | FUMB | 4-27 | 01:29 |
![]() | 1 | RIC48 | 06:44 | FUMB | BRY0 | 03:27 | TD | 6-52 | 03:17 |
![]() | 1 | BRY25 | 03:27 | KO | RIC28 | 14:18 | FGA | 10-47 | 04:09 |
![]() | 2 | RIC28 | 14:18 | FGA | BRY0 | 13:34 | TD | 2-72 | 00:44 |
![]() | 2 | BRY19 | 13:32 | KO | BRY50 | 11:29 | INT | 4-31 | 02:03 |
![]() | 2 | RIC36 | 11:29 | INT | BRY0 | 09:28 | TD | 4-64 | 02:01 |
![]() | 2 | BRY19 | 09:21 | KO | BRY39 | 07:47 | PUNT | 4-20 | 01:34 |
![]() | 2 | RIC20 | 07:47 | PUNT | BRY0 | 03:25 | TD | 8-80 | 04:22 |
![]() | 2 | BRY16 | 03:19 | KO | BRY17 | 01:42 | PUNT | 3-1 | 01:37 |
![]() | 2 | RIC43 | 01:42 | PUNT | BRY0 | 00:25 | TD | 6-57 | 01:17 |
![]() | 2 | BRY36 | 00:19 | KO | BRY41 | 00:00 | HALF | 1-5 | 00:19 |
![]() | 3 | RIC25 | 15:00 | KO | BRY15 | 05:35 | DOWNS | 15-60 | 09:25 |
![]() | 3 | BRY15 | 05:35 | DOWNS | BRY13 | 03:18 | PUNT | 3--2 | 02:17 |
![]() | 3 | RIC50 | 03:18 | PUNT | BRY27 | 14:54 | FGA | 7-23 | 03:24 |
![]() | 4 | BRY27 | 14:54 | FGA | RIC0 | 08:43 | TD | 12-73 | 06:11 |
![]() | 4 | RIC25 | 08:43 | KO | BRY40 | 01:51 | PUNT | 9-35 | 06:52 |
![]() | 4 | BRY20 | 01:51 | PUNT | BRY19 | 00:00 | HALF | 3--1 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY42 | 14:53 | KO | RIC0 | 12:16 | TD | 5-58 | 02:37 |
![]() | 1 | BRY25 | 08:13 | KO | RIC48 | 06:44 | FUMB | 4-27 | 01:29 |
![]() | 1 | BRY25 | 03:27 | KO | RIC28 | 14:18 | FGA | 10-47 | 04:09 |
![]() | 2 | BRY19 | 13:32 | KO | BRY50 | 11:29 | INT | 4-31 | 02:03 |
![]() | 2 | BRY19 | 09:21 | KO | BRY39 | 07:47 | PUNT | 4-20 | 01:34 |
![]() | 2 | BRY16 | 03:19 | KO | BRY17 | 01:42 | PUNT | 3-1 | 01:37 |
![]() | 2 | BRY36 | 00:19 | KO | BRY41 | 00:00 | HALF | 1-5 | 00:19 |
![]() | 3 | BRY15 | 05:35 | DOWNS | BRY13 | 03:18 | PUNT | 3--2 | 02:17 |
![]() | 4 | BRY27 | 14:54 | FGA | RIC0 | 08:43 | TD | 12-73 | 06:11 |
![]() | 4 | BRY20 | 01:51 | PUNT | BRY19 | 00:00 | HALF | 3--1 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC36 | 12:09 | KO | BRY0 | 08:13 | TD | 8-64 | 03:56 |
![]() | 1 | RIC48 | 06:44 | FUMB | BRY0 | 03:27 | TD | 6-52 | 03:17 |
![]() | 2 | RIC28 | 14:18 | FGA | BRY0 | 13:34 | TD | 2-72 | 00:44 |
![]() | 2 | RIC36 | 11:29 | INT | BRY0 | 09:28 | TD | 4-64 | 02:01 |
![]() | 2 | RIC20 | 07:47 | PUNT | BRY0 | 03:25 | TD | 8-80 | 04:22 |
![]() | 2 | RIC43 | 01:42 | PUNT | BRY0 | 00:25 | TD | 6-57 | 01:17 |
![]() | 3 | RIC25 | 15:00 | KO | BRY15 | 05:35 | DOWNS | 15-60 | 09:25 |
![]() | 3 | RIC50 | 03:18 | PUNT | BRY27 | 14:54 | FGA | 7-23 | 03:24 |
![]() | 4 | RIC25 | 08:43 | KO | BRY40 | 01:51 | PUNT | 9-35 | 06:52 |
Team Statistics
- | BRY | RIC |
|---|---|---|
First Downs | ||
| Total | 15 | 25 |
| Rushing | 6 | 11 |
| Passing | 5 | 14 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 113 | 226 |
| Attempts | 32 | 44 |
| Avg. Per Rush | 3.5 | 5.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 133 | 235 |
| Yds. Lost | 20 | 9 |
Passing | ||
| Total (Net) | 121 | 301 |
| Comp.-Att.-Int. | 8 - 16 - 1 | 19 - 20 - 0 |
| Avg / Att | 7.6 | 15.1 |
| Avg / Comp. | 15.1 | 15.8 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 234 | 527 |
| Plays | 48 | 64 |
| Avg. / Play | 4.9 | 8.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-35 | 9-70 |
Punting | ||
| Punts - Yds. | 3-123 | 1-40 |
| Avg. / Punt | 41 | 40 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-173 | 7-381 |
| Avg. Yds. / Kickoff | 57.7 | 54.4 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 5-68-0 | 1-25-0 |
| Kickoff: Avg. / Return | 13.6 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:35 | 35:25 |
| 3rd. Down Conv. | 2 of 10 | 7 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 1-4 | 2-17 |
| PAT: Total - Made | 2-2 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Myer, Brennan | 8 | 16 | 121 | 2 | 1 | 26 | 2 |
| Totals | 8 | 16 | 121 | 2 | 1 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 16 | 278 | 4 | 0 | 60 | 0 |
![]() | 4 | 4 | 23 | 0 | 0 | 9 | 1 |
| Totals | 19 | 20 | 301 | 4 | 0 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Montez, Drew | 1 | 30 | 0 | 30 | 0 | 30 | 30 |
Cockrell, Markiel | 11 | 27 | 0 | 27 | 0 | 19 | 2.5 |
Mukendi, Fabrice | 7 | 24 | 0 | 24 | 0 | 6 | 3.4 |
Cobbs, Kaedric | 5 | 23 | 0 | 23 | 0 | 7 | 4.6 |
Myer, Brennan | 7 | 15 | 20 | -5 | 0 | 11 | -0.7 |
Clark, Ryan | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
| Totals | 32 | 133 | 20 | 113 | 0 | 30 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 79 | 3 | 76 | 0 | 22 | 6.3 |
![]() | 11 | 68 | 0 | 68 | 1 | 18 | 6.2 |
![]() | 12 | 34 | 2 | 32 | 0 | 6 | 2.7 |
![]() | 5 | 31 | 0 | 31 | 0 | 9 | 6.2 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 2 | 6 | 0 | 6 | 1 | 4 | 3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 44 | 235 | 9 | 226 | 2 | 22 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ruggieri, Landon | 3 | 51 | 0 | 25 |
Doe, Aldrich | 1 | 26 | 0 | 26 |
Taglieri Jr., Marc | 1 | 23 | 1 | 23 |
Neuman, Carter | 1 | 12 | 1 | 12 |
Montez, Drew | 1 | 10 | 0 | 10 |
Williams, Keylijah | 0 | 0 | 0 | 0 |
Riley, Tristen | 0 | 0 | 0 | 0 |
Clark, Ryan | 1 | -1 | 0 | 0 |
| Totals | 8 | 121 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 162 | 1 | 60 |
![]() | 3 | 63 | 2 | 36 |
![]() | 3 | 27 | 0 | 14 |
![]() | 1 | 15 | 1 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 10 | 0 | 6 |
![]() | 2 | 10 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 301 | 4 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, Colin | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dedric | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nilles, Cole | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Doby, Ceedee | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson III, Eddie | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Juste, Azarel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Voorhis, Nathan | 2 | 2 | 4 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Shugarts, Beau | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mkparu, Olatunde | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jake | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Silver, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Lonnie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laplante, Nathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Marcel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Villar, Max | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dirstine, Hollis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Myer, Brennan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Avery | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Neuman, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taglieri Jr., Marc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Soli, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'neill, Sean | 2 | 82 | 41 | 42 | 0 | 0 | 0 |
O'brien, Jimmy | 1 | 41 | 41 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Soli, Bryce | 2 | 14:18 | 45 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Peskin, Brandon | 4 | 14:54 | 44 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soli, Bryce | 3 | 173 | 1 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 381 | 2 | 0 | 54.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Keylijah | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
Schmidtke, Isaiah | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 0 | 0 |
Wilkins, Levi | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Soli, Bryce | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Fagley,Jon | OL |
| 69 | Woods,Jeff | OL |
| 73 | Berkery,Andrew | OL |
| 74 | Molina,Nickolas | OL |
| 77 | Perez,Anthony | OL |
| 4 | Myer,Brennan | QB |
| 15 | Mukendi,Fabrice | RB |
| 32 | Wilkins,Levi | TE |
| 88 | Taglieri Jr.,Marc | TE |
| 0 | Montez,Drew | WR |
| 5 | Ruggieri,Landon | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 14 | ![]() | QB |
| 9 | ![]() | RB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Yates,Chris | DB |
| 7 | Jackson III,Eddie | DB |
| 16 | Elliott,Colin | DB |
| 24 | Mkparu,Olatunde | DB |
| 27 | Walker,Dedric | DB |
| 50 | Villar,Max | DL |
| 52 | Shugarts,Beau | DL |
| 99 | Dirstine,Hollis | DL |
| 3 | Silver,Ben | LB |
| 18 | Rice,Lonnie | LB |
| 45 | Nilles,Cole | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 37 | ![]() | DB |
| 2 | ![]() | DL |
| 5 | ![]() | DL |
| 44 | ![]() | DL |
| 96 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Anderson,Devon |
| 1 | Doby,CeeDee |
| 1 | Williams,Keylijah |
| 2 | Clark,Ryan |
| 3 | Riley,Tristen |
| 6 | Dixon,Avery |
| 11 | Cobbs,Kaedric |
| 11 | Dukes,Eric |
| 13 | Hamilton,Kaden |
| 13 | Neuman,Carter |
| 17 | Doe,Aldrich |
| 20 | Hunt,Sean |
| 21 | Schmidtke,Isaiah |
| 23 | Cockrell,Markiel |
| 23 | Juste,Azarel |
| 25 | Anderson,Marcel |
| 31 | Lubischer,Steve |
| 33 | Davis,Jake |
| 41 | Lash,Bailey |
| 44 | Voorhis,Nathan |
| 62 | Porada,Nick |
| 68 | Hazelwood,Jayden |
| 83 | Keenan,Koby |
| 84 | O'Neill,Sean |
| 86 | O'Brien,Jimmy |
| 92 | LaPlante,Nathan |
| 93 | Miller,Clark |
| 99 | Soli,Bryce |
































































































