University of Richmond Athletics
Richmond vs Campbell
11/09/2024
Barker-Lane Stadium/Ed Gore Field
Campbell
3-7 , 1-5

24
Final
27

Richmond
8-2 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 7 | 24 | |
0 | 7 | 10 | 10 | 27 |
CAM: PASS - Chandler II,Mike (128); RUSH - Chandler II,Mike (121); REC - Brown,Sincere (62)
RCH: PASS - coleman, camden (252); RUSH - coleman, camden (55); REC - ellis, landon (101)
Scoring Summary
- | - | - | - | - | CAM | RCH |
---|---|---|---|---|---|---|
1st | CAM | 02:09 | CAM - Chandler II,Mike 6 yd run (Lytton,Connor kick), 7 plays, 91 yards, TOP 03:37 | 7 | 0 | |
2nd | RCH | 14:17 | RCH - DeGennaro,Nick 40 yd pass from Coleman,Camden (Peskin,Brandon kick) 6 plays, 78 yards, TOP 02:44 | 7 | 7 | |
2nd | CAM | 14:03 | CAM - King,Randall 90 yd kickoff return (Lytton,Connor kick) | 14 | 7 | |
2nd | CAM | 00:00 | CAM - Lytton,Connor 40 yd field goal 14 plays, 55 yards, TOP 03:52 | 17 | 7 | |
3rd | RCH | 09:44 | RCH - Palmer-Smith,Zach 1 yd run (Peskin,Brandon kick), 11 plays, 75 yards, TOP 05:16 | 17 | 14 | |
3rd | RCH | 00:25 | RCH - Peskin,Brandon 36 yd field goal 9 plays, 56 yards, TOP 03:58 | 17 | 17 | |
4th | CAM | 09:59 | CAM - Brown,Sincere 14 yd pass from Chandler II,Mike (Lytton,Connor kick) 3 plays, 57 yards, TOP 01:16 | 24 | 17 | |
4th | RCH | 04:45 | RCH - Griffin,Ja'Vion 9 yd pass from Coleman,Camden (Peskin,Brandon kick) 12 plays, 76 yards, TOP 05:09 | 24 | 24 | |
4th | RCH | 00:01 | RCH - Peskin,Brandon 36 yd field goal 11 plays, 45 yards, TOP 01:55 | 24 | 27 | |
24 | 27 |
Referee: Hanson,Cory
Line Judge: Gazaille Sr.,Mark
Side Judge: Snow,R. Kyle
Umpire: Sherman,Chris
Back Judge: Feid,Matthew
Linesman: Riddick,Todd
Field Judge: Wilborn,Travis