University of Richmond Athletics
Charleston So. vs Richmond
Charleston So.
1-2 , 0-0


Richmond
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 14 | 14 | 3 | 38 |
CSU: PASS - Osborne,Zolten (81); RUSH - Ison,Autavius (49); REC - Kindell,Quay (26)
RIC: PASS - wickersham, kyle (128); RUSH - palmer-smith, zach (80); REC - degennaro, nick (71)
Scoring Summary
- | - | - | - | - | CSU | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 01:54 | RIC - Wickersham,Kyle 1 yd run (Peskin,Brandon kick), 10 plays, 71 yards, TOP 04:41 | 0 | 7 |
![]() | 2nd | RIC | 10:55 | RIC - Palmer-Smith,Zach 6 yd run (Peskin,Brandon kick), 6 plays, 57 yards, TOP 03:15 | 0 | 14 |
![]() | 2nd | RIC | 06:34 | RIC - Hayes,Jabril 76 yd interception (Peskin,Brandon kick) | 0 | 21 |
![]() | 3rd | RIC | 08:54 | RIC - DeGennaro,Nick 39 yd pass from Wickersham,Kyle (Peskin,Brandon kick) 3 plays, 40 yards, TOP 01:08 | 0 | 28 |
![]() | 3rd | RIC | 01:54 | RIC - Palmer-Smith,Zach 1 yd run (Peskin,Brandon kick), 10 plays, 86 yards, TOP 05:18 | 0 | 35 |
![]() | 4th | RIC | 04:03 | RIC - O'Haire,Sean 31 yd field goal 13 plays, 53 yards, TOP 08:28 | 0 | 38 |
| 0 | 38 | |||||
Charleston So.


Richmond
Start of 1st Half
Richmond wins toss and defers; CSU will receive; RIC will defend South end-zone.
Start of 1st quarter, clock 15:00.
McManus,Will kickoff 65 yards to the CSU00 Thomas,Leon return 40 yards to the CSU40 (Parker,Bryson).
15:00
CSU
CSU - PUNT


0
0
13:54
RIC
RIC - PUNT


0
0
12:32
CSU
CSU - PUNT


0
0
09:25
RIC
RIC - PUNT


0
0
07:25
CSU
CSU - PUNT


0
0
06:35
RIC
RIC - TD


0
7

0
0
1st7

01:54
CSU
CSU - PUNT


0
7
Charleston So.


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Osborne,Zolten sacked for loss of 9 yards to the CSU14 (Grant,Jeremiah).
Brown,Gilbert punt 53 yards to the RIC33 DeGennaro,Nick return 10 yards to the RIC43 (Brantley,Champ).
14:10
RIC
RIC - TD


0
14

0
0
1st14

10:55
CSU
RIC - TD


0
21

0
0
1st21

06:34
CSU
CSU - PUNT


0
21
05:28
RIC
RIC - PUNT


0
21
03:27
CSU
CSU - INT


0
21
02:08
RIC
RIC - HALF


0
21
Charleston So.


Richmond
Start of 2nd Half
RIC will receive; CSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Laing,Will kickoff 65 yards to the RIC00, Touchback.
15:00
RIC
RIC - PUNT


0
21
13:21
CSU
CSU - PUNT


0
21
10:02
RIC
RIC - TD


0
28

0
0
1st28

08:54
CSU
CSU - PUNT


0
28
07:12
RIC
RIC - TD


0
35

0
0
1st35

01:54
CSU
CSU - FUMB


0
35
Charleston So.


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Osborne,Zolten pass complete short right to Kindell,Quay caught at CSU46, for 15 yards to the CSU46, out of bounds at CSU46, 1ST DOWN.
No Huddle-Shotgun Osborne,Zolten pass incomplete short left to Scott,Jaden thrown to RIC37.
No Huddle-Shotgun Gordon,Isaiah rush left for 1 yard gain to the CSU47 (Stocker,D'Angelo).
No Huddle-Shotgun Osborne,Zolten pass complete short middle to Sauers,Landon caught at RIC47, for 13 yards to the RIC40 (Glassmyer,Carter), 1ST DOWN.
No Huddle-Shotgun Gordon,Isaiah rush middle for 4 yards gain to the RIC36 (Byrd,Camden).
No Huddle-Shotgun Osborne,Zolten pass complete short left to Sauers,Landon caught at RIC32, for 3 yards to the RIC33 fumbled by Sauers,Landon at RIC32 forced by Glassmyer,Carter recovered by RIC Glassmyer,Carter at RIC33, End Of Play. The previous play is under automatic review - "Fumble". PLAY STANDS.
12:31
RIC
RIC - FG


0
38

0
0
1st38

04:03
CSU
CSU - PUNT


0
38
01:48
RIC
RIC - HALF


0
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU40 | 15:00 | KO | CSU41 | 13:54 | PUNT | 3-1 | 01:06 |
![]() | 1 | RIC30 | 13:54 | PUNT | RIC37 | 12:32 | PUNT | 3-7 | 01:22 |
![]() | 1 | CSU20 | 12:32 | PUNT | CSU31 | 09:25 | PUNT | 4-11 | 03:07 |
![]() | 1 | RIC24 | 09:25 | PUNT | RIC33 | 07:25 | PUNT | 3-9 | 02:00 |
![]() | 1 | CSU19 | 07:25 | PUNT | CSU20 | 06:35 | PUNT | 3-1 | 00:50 |
![]() | 1 | RIC29 | 06:35 | PUNT | CSU0 | 01:54 | TD | 10-71 | 04:41 |
![]() | 1 | CSU25 | 01:54 | KO | CSU14 | 14:10 | PUNT | 5--11 | 02:44 |
![]() | 2 | RIC43 | 14:10 | PUNT | CSU0 | 10:55 | TD | 6-57 | 03:15 |
![]() | 2 | CSU28 | 10:55 | KO | RIC26 | 06:34 | INT | 8-46 | 04:21 |
![]() | 2 | CSU32 | 06:34 | KO | CSU31 | 05:28 | PUNT | 3--1 | 01:06 |
![]() | 2 | RIC28 | 05:28 | PUNT | RIC21 | 03:27 | PUNT | 3--7 | 02:01 |
![]() | 2 | RIC45 | 03:27 | PUNT | RIC33 | 02:08 | INT | 3-12 | 01:19 |
![]() | 2 | RIC12 | 02:08 | INT | RIC41 | 00:00 | HALF | 6-29 | 02:08 |
![]() | 3 | RIC25 | 15:00 | KO | RIC24 | 13:21 | PUNT | 3--1 | 01:39 |
![]() | 3 | CSU2 | 13:21 | PUNT | CSU11 | 10:02 | PUNT | 5-9 | 03:19 |
![]() | 3 | CSU40 | 10:02 | PUNT | CSU0 | 08:54 | TD | 3-40 | 01:08 |
![]() | 3 | CSU16 | 08:54 | KO | CSU19 | 07:12 | PUNT | 3-3 | 01:42 |
![]() | 3 | RIC14 | 07:12 | PUNT | CSU0 | 01:54 | TD | 10-86 | 05:18 |
![]() | 3 | CSU25 | 01:54 | KO | RIC33 | 12:31 | FUMB | 11-42 | 04:23 |
![]() | 4 | RIC33 | 12:31 | FUMB | CSU14 | 04:03 | FG | 13-53 | 08:28 |
![]() | 4 | CSU22 | 04:03 | KO | CSU30 | 01:48 | PUNT | 3-8 | 02:15 |
![]() | 4 | RIC23 | 01:48 | PUNT | RIC39 | 00:00 | HALF | 4-16 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU40 | 15:00 | KO | CSU41 | 13:54 | PUNT | 3-1 | 01:06 |
![]() | 1 | CSU20 | 12:32 | PUNT | CSU31 | 09:25 | PUNT | 4-11 | 03:07 |
![]() | 1 | CSU19 | 07:25 | PUNT | CSU20 | 06:35 | PUNT | 3-1 | 00:50 |
![]() | 1 | CSU25 | 01:54 | KO | CSU14 | 14:10 | PUNT | 5--11 | 02:44 |
![]() | 2 | CSU28 | 10:55 | KO | RIC26 | 06:34 | INT | 8-46 | 04:21 |
![]() | 2 | CSU32 | 06:34 | KO | CSU31 | 05:28 | PUNT | 3--1 | 01:06 |
![]() | 2 | RIC45 | 03:27 | PUNT | RIC33 | 02:08 | INT | 3-12 | 01:19 |
![]() | 3 | CSU2 | 13:21 | PUNT | CSU11 | 10:02 | PUNT | 5-9 | 03:19 |
![]() | 3 | CSU16 | 08:54 | KO | CSU19 | 07:12 | PUNT | 3-3 | 01:42 |
![]() | 3 | CSU25 | 01:54 | KO | RIC33 | 12:31 | FUMB | 11-42 | 04:23 |
![]() | 4 | CSU22 | 04:03 | KO | CSU30 | 01:48 | PUNT | 3-8 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC30 | 13:54 | PUNT | RIC37 | 12:32 | PUNT | 3-7 | 01:22 |
![]() | 1 | RIC24 | 09:25 | PUNT | RIC33 | 07:25 | PUNT | 3-9 | 02:00 |
![]() | 1 | RIC29 | 06:35 | PUNT | CSU0 | 01:54 | TD | 10-71 | 04:41 |
![]() | 2 | RIC43 | 14:10 | PUNT | CSU0 | 10:55 | TD | 6-57 | 03:15 |
![]() | 2 | RIC28 | 05:28 | PUNT | RIC21 | 03:27 | PUNT | 3--7 | 02:01 |
![]() | 2 | RIC12 | 02:08 | INT | RIC41 | 00:00 | HALF | 6-29 | 02:08 |
![]() | 3 | RIC25 | 15:00 | KO | RIC24 | 13:21 | PUNT | 3--1 | 01:39 |
![]() | 3 | CSU40 | 10:02 | PUNT | CSU0 | 08:54 | TD | 3-40 | 01:08 |
![]() | 3 | RIC14 | 07:12 | PUNT | CSU0 | 01:54 | TD | 10-86 | 05:18 |
![]() | 4 | RIC33 | 12:31 | FUMB | CSU14 | 04:03 | FG | 13-53 | 08:28 |
![]() | 4 | RIC23 | 01:48 | PUNT | RIC39 | 00:00 | HALF | 4-16 | 01:48 |
Team Statistics
- | CSU | RIC |
|---|---|---|
First Downs | ||
| Total | 10 | 18 |
| Rushing | 4 | 12 |
| Passing | 6 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 39 | 213 |
| Attempts | 27 | 48 |
| Avg. Per Rush | 1.4 | 4.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 87 | 223 |
| Yds. Lost | 48 | 10 |
Passing | ||
| Total (Net) | 92 | 157 |
| Comp.-Att.-Int. | 11 - 24 - 2 | 13 - 15 - 0 |
| Avg / Att | 3.8 | 10.5 |
| Avg / Comp. | 8.4 | 12.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 131 | 370 |
| Plays | 51 | 63 |
| Avg. / Play | 2.6 | 5.9 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-20 | 3-20 |
Punting | ||
| Punts - Yds. | 8-401 | 4-189 |
| Avg. / Punt | 50.1 | 47.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 1-65 | 7-427 |
| Avg. Yds. / Kickoff | 65.0 | 61.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-49-0 |
| Punt: Avg. / Return | 0.0 | 12.3 |
| Kickoff: Total - Yds. - TDs | 6-135-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-76-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:12 | 33:48 |
| 3rd. Down Conv. | 4 of 12 | 6 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-34 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Osborne, Zolten | 10 | 19 | 81 | 0 | 2 | 15 | 3 |
McCoy, Rob | 1 | 5 | 11 | 0 | 0 | 11 | 0 |
| Totals | 11 | 24 | 92 | 0 | 2 | 15 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 12 | 128 | 1 | 0 | 39 | 0 |
![]() | 3 | 3 | 29 | 0 | 0 | 20 | 0 |
| Totals | 13 | 15 | 157 | 1 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ison, Autavius | 13 | 53 | 4 | 49 | 0 | 16 | 3.8 |
Jennings, Noah | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Gordon, Isaiah | 4 | 7 | 5 | 2 | 0 | 4 | 0.5 |
Jackson, Kaleb | 2 | 6 | 3 | 3 | 0 | 6 | 1.5 |
Greenwade, Tyson | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Hawkins, Roderick | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
McCoy, Rob | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Osborne, Zolten | 3 | 0 | 34 | -34 | 0 | 0 | -11.3 |
| Totals | 27 | 87 | 48 | 39 | 0 | 16 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 85 | 5 | 80 | 2 | 20 | 3.8 |
![]() | 11 | 55 | 4 | 51 | 0 | 17 | 4.6 |
![]() | 12 | 39 | 0 | 39 | 1 | 15 | 3.2 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 223 | 10 | 213 | 3 | 20 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kindell, Quay | 2 | 26 | 0 | 15 |
Jennings, Noah | 3 | 23 | 0 | 9 |
Rhone, Chris | 2 | 20 | 0 | 11 |
Sauers, Landon | 3 | 20 | 0 | 13 |
Driskell, Davin | 1 | 3 | 0 | 3 |
Ison, Autavius | 0 | 0 | 0 | 0 |
Bishop, Jamil | 0 | 0 | 0 | 0 |
Taylor, Tyree | 0 | 0 | 0 | 0 |
Campfield, Mekhi | 0 | 0 | 0 | 0 |
Scott, Jaden | 0 | 0 | 0 | 0 |
| Totals | 11 | 92 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 71 | 1 | 39 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 18 | 0 | 20 |
![]() | 2 | 12 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 13 | 157 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zayachkowsky, Steve | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Davion | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hooks, Kason | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Laron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Joshua | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Leon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, Trayson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pugh, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
North, Ja'kobe | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Champ | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hollis, Tylan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Waters, Justin | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Bell, Darrius | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Portu, David | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bartalo, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Chandler | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Hall, Shamar | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hiu, Kimo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Knai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Omari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Juliuz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sauers, Landon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | 1 / 5 | - / - | 1 | 1 / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 3 / 27 | 2 / 24 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-76 | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brown, Gilbert | 8 | 401 | 50.1 | 67 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 189 | 47.2 | 74 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'haire, Sean | 4 | 04:03 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laing, Will | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 0 | 0 | 65.0 |
![]() | 6 | 362 | 1 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Leon | 0 | 0 | 0 | 5 | 113 | 40 | 0 | 0 | 0 |
Kindell, Quay | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 49 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 76 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Hayes II,Ronnie | OL |
| 62 | Hunt,Ethan | OL |
| 70 | Sorensen,Colin | OL |
| 71 | Lancaster,Josiah | OL |
| 76 | Threatt,Andrew | OL |
| 1 | McCoy,Rob | QB |
| 4 | Ison,Autavius | RB |
| 23 | Greenwade,Tyson | RB |
| 3 | Rhone,Chris | WR |
| 6 | Jennings,Noah | WR |
| 9 | Bishop,Jamil | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 16 | ![]() | QB |
| 9 | ![]() | RB |
| 6 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Thomas,Leon | CB |
| 24 | North,Ja'Kobe | CB |
| 0 | Hill,Joshua | DL |
| 32 | Bell,Darrius | DL |
| 45 | Snipes,Ja'Courtney | DL |
| 92 | Davis,Laron | DL |
| 33 | Jenkins,Omari | LB |
| 58 | Zayachkowsky,Steve | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 29 | ![]() | DB |
| 2 | ![]() | DL |
| 5 | ![]() | DL |
| 44 | ![]() | DL |
| 96 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Gordon,Isaiah |
| 3 | Owusu,Edward |
| 5 | Osborne,Zolten |
| 6 | Pugh,Jalen |
| 7 | Bartalo,Nick |
| 8 | Livingston,Geordan |
| 11 | Taylor,Tyree |
| 12 | Sauers,Landon |
| 15 | Jackson,Kaleb |
| 16 | Campfield,Mekhi |
| 17 | Driskell,Davin |
| 18 | Walters,Kaylon |
| 19 | Hiu,Kimo |
| 20 | Hawkins,Roderick |
| 25 | Brantley,Champ |
| 26 | Cook,Knai |
| 28 | Hollis,Tylan |
| 30 | Waters,Justin |
| 31 | Washington,Christyan |
| 34 | Hooks,Kason |
| 37 | Hall,Shamar |
| 38 | Oliver,Bryson |
| 42 | Wynn,Evan |
| 44 | Bowen,Mylan |
| 46 | Brown,Gilbert |
| 47 | Summers,Noah |
| 52 | Addison,Josias |
| 53 | Holland,Omar |
| 55 | Miles,Angel |
| 63 | Strickland,Kaden |
| 75 | Joe,Justin |
| 80 | Highsmith,Fred |
| 82 | Cunningham,Rashawn |
| 83 | Kindell,Quay |
| 89 | Scott,Jaden |
| 91 | Landrum,CJ |
| 93 | Portu,David |
| 94 | Riley,Mikah |
| 95 | Manuel,Dylan |
| 97 | Walton,Juliuz |
| 98 | Laing,Will |
| 99 | Turner,Devonte |
































































































