University of Richmond Athletics
Charleston So. vs Richmond
09/14/2024
E. Claiborn Robins Stadium
Charleston So.
1-2 , 0-0

0
Final
38

Richmond
1-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 14 | 14 | 3 | 38 |
CSU: PASS - Osborne,Zolten (81); RUSH - Ison,Autavius (49); REC - Kindell,Quay (26)
RIC: PASS - wickersham, kyle (128); RUSH - palmer-smith, zach (80); REC - degennaro, nick (71)
Scoring Summary
- | - | - | - | - | CSU | RIC |
---|---|---|---|---|---|---|
1st | RIC | 01:54 | RIC - Wickersham,Kyle 1 yd run (Peskin,Brandon kick), 10 plays, 71 yards, TOP 04:41 | 0 | 7 | |
2nd | RIC | 10:55 | RIC - Palmer-Smith,Zach 6 yd run (Peskin,Brandon kick), 6 plays, 57 yards, TOP 03:15 | 0 | 14 | |
2nd | RIC | 06:34 | RIC - Hayes,Jabril 76 yd interception (Peskin,Brandon kick) | 0 | 21 | |
3rd | RIC | 08:54 | RIC - DeGennaro,Nick 39 yd pass from Wickersham,Kyle (Peskin,Brandon kick) 3 plays, 40 yards, TOP 01:08 | 0 | 28 | |
3rd | RIC | 01:54 | RIC - Palmer-Smith,Zach 1 yd run (Peskin,Brandon kick), 10 plays, 86 yards, TOP 05:18 | 0 | 35 | |
4th | RIC | 04:03 | RIC - O'Haire,Sean 31 yd field goal 13 plays, 53 yards, TOP 08:28 | 0 | 38 | |
0 | 38 |
Referee: DeAngulo,Jeremy
Line Judge: Letizia,Joe
Side Judge: Brown,Kyle
Umpire: Forte,Jonathan
Back Judge: Genzale,Stephen
Linesman: Singleton,Steve
Field Judge: Monroe,Eric