University of Richmond Athletics
Richmond vs Hampton
Hampton
5-6 , 2-5


Richmond
9-2 , 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 14 | 3 | 7 | 0 | 24 |
HU: PASS - Mays,Malcolm (107); RUSH - Robinson,Tymere (59); REC - Ridley,Brennan (74)
RU: PASS - coleman, camden (138); RUSH - palmer-smith, zach (166); REC - ellis, landon (70)
Scoring Summary
- | - | - | - | - | HU | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 13:04 | RU - Palmer-Smith,Zach 3 yd run (O'Haire,Sean kick), 4 plays, 75 yards, TOP 01:56 | 0 | 7 |
![]() | 1st | RU | 09:16 | RU - Ellis,Landon 8 yd pass from Coleman,Camden (O'Haire,Sean kick) 7 plays, 27 yards, TOP 03:45 | 0 | 14 |
![]() | 1st | HU | 02:37 | HU - Robinson,Tymere 3 yd run (Csehoski,Brian kick), 14 plays, 75 yards, TOP 06:39 | 7 | 14 |
![]() | 2nd | RU | 03:39 | RU - O'Haire,Sean 47 yd field goal 9 plays, 47 yards, TOP 03:55 | 7 | 17 |
![]() | 3rd | HU | 06:31 | HU - Ridley,Brennan 40 yd pass from Mays,Malcolm (Csehoski,Brian kick) 10 plays, 79 yards, TOP 04:42 | 14 | 17 |
![]() | 3rd | RU | 02:03 | RU - Palmer-Smith,Zach 1 yd run (O'Haire,Sean kick), 8 plays, 75 yards, TOP 04:28 | 14 | 24 |
![]() | 4th | HU | 09:58 | HU - Mays,Malcolm 1 yd run (Csehoski,Brian kick), 16 plays, 75 yards, TOP 07:05 | 21 | 24 |
| 21 | 24 | |||||
Hampton


Richmond
Start of 1st Half
Hampton wins toss and defers; RU will receive; HU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Csehoski,Brian kickoff 65 yards to the RICH00, Touchback.
15:00
RU
RU - TD


0
7

0
0
1st7

13:01
RU
RU - TD


0
14

0
0
1st14

09:16
HU
HU - TD


7
14

7
0
1st14

02:37
RU
RU - PUNT


7
14
Hampton


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Coleman,Camden pass incomplete deep right to Garcia Jr.,Jerry thrown to HAMP25.
No Huddle Trusler,Aaron rush middle for 13 yards gain to the HAMP48, End Of Play, 1ST DOWN.
No Huddle-Shotgun Palmer-Smith,Zach rush middle for 2 yards gain to the HAMP46 (Hicks,Will; Ufua,Daniel).
No Huddle-Shotgun Coleman,Camden pass incomplete deep middle to Griffin,Ja'Vion thrown to HAMP18.
No Huddle-Shotgun Coleman,Camden sacked for loss of 5 yards to the RICH49 (Dorsey,Rodrick, Ufua,Daniel).
Trusler,Aaron punt 50 yards to the HAMP01.
12:22
HU
HU - DOWNS


7
14
07:34
RU
RU - FG


7
17

7
0
1st17

03:39
HU
HU - PUNT


7
17
01:23
RU
RU - HALF


7
17
Hampton


Richmond
Start of 2nd Half
HU will receive; RU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
McManus,Will kickoff 51 yards to the HAMP14 Jordan Jr.,Randy return 0 yards to the HAMP14, End Of Play.
15:00
HU
HU - FUMB


7
17
12:54
RU
RU - FUMB


7
17
11:13
HU
HU - TD


14
17

14
0
1st17

06:31
RU
RU - TD


14
24

14
0
1st24

02:03
HU
HU - TD


14
24
Hampton


Richmond
02:03
3rd Qt
HU
HU - TD


21
24

21
0
1st24

09:58
RU
RU - DOWNS


21
24
02:39
HU
HU - DOWNS


21
24
00:42
RU
RU - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | HU 0 | 13:04 | TD | 4-75 | 01:56 |
![]() | 1 | HU 27 | 13:01 | KO | HU 0 | 09:16 | TD | 7-27 | 03:45 |
![]() | 1 | HU 25 | 09:16 | KO | RU 0 | 02:37 | TD | 14-75 | 06:39 |
![]() | 1 | RU 25 | 02:37 | KO | RU 49 | 12:22 | PUNT | 10-24 | 05:15 |
![]() | 2 | HU 1 | 12:22 | PUNT | RU 24 | 07:34 | DOWNS | 13-75 | 04:48 |
![]() | 2 | RU 24 | 07:34 | DOWNS | HU 29 | 03:39 | FG | 9-47 | 03:55 |
![]() | 2 | HU 25 | 03:39 | KO | RU 41 | 01:23 | PUNT | 8-34 | 02:16 |
![]() | 2 | RU 1 | 01:23 | PUNT | RU 8 | 00:00 | HALF | 2-7 | 01:23 |
![]() | 3 | HU 14 | 15:00 | KO | HU 36 | 12:54 | FUMB | 5-22 | 02:06 |
![]() | 3 | HU 36 | 12:54 | FUMB | HU 21 | 11:13 | FUMB | 4-15 | 01:41 |
![]() | 3 | HU 21 | 11:13 | FUMB | RU 0 | 06:31 | TD | 10-79 | 04:42 |
![]() | 3 | RU 25 | 06:31 | KO | HU 0 | 02:03 | TD | 8-75 | 04:28 |
![]() | 3 | HU 25 | 02:03 | KO | RU 0 | 09:58 | TD | 16-75 | 07:05 |
![]() | 4 | RU 35 | 09:58 | KO | HU 16 | 02:39 | DOWNS | 11-49 | 07:19 |
![]() | 4 | HU 16 | 02:39 | DOWNS | RU 38 | 00:42 | DOWNS | 13-46 | 01:57 |
![]() | 4 | RU 38 | 00:42 | DOWNS | RU 35 | 00:00 | HALF | 1--3 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HU 25 | 09:16 | KO | RU 0 | 02:37 | TD | 14-75 | 06:39 |
![]() | 2 | HU 1 | 12:22 | PUNT | RU 24 | 07:34 | DOWNS | 13-75 | 04:48 |
![]() | 2 | HU 25 | 03:39 | KO | RU 41 | 01:23 | PUNT | 8-34 | 02:16 |
![]() | 3 | HU 14 | 15:00 | KO | HU 36 | 12:54 | FUMB | 5-22 | 02:06 |
![]() | 3 | HU 21 | 11:13 | FUMB | RU 0 | 06:31 | TD | 10-79 | 04:42 |
![]() | 3 | HU 25 | 02:03 | KO | RU 0 | 09:58 | TD | 16-75 | 07:05 |
![]() | 4 | HU 16 | 02:39 | DOWNS | RU 38 | 00:42 | DOWNS | 13-46 | 01:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | HU 0 | 13:04 | TD | 4-75 | 01:56 |
![]() | 1 | HU 27 | 13:01 | KO | HU 0 | 09:16 | TD | 7-27 | 03:45 |
![]() | 1 | RU 25 | 02:37 | KO | RU 49 | 12:22 | PUNT | 10-24 | 05:15 |
![]() | 2 | RU 24 | 07:34 | DOWNS | HU 29 | 03:39 | FG | 9-47 | 03:55 |
![]() | 2 | RU 1 | 01:23 | PUNT | RU 8 | 00:00 | HALF | 2-7 | 01:23 |
![]() | 3 | HU 36 | 12:54 | FUMB | HU 21 | 11:13 | FUMB | 4-15 | 01:41 |
![]() | 3 | RU 25 | 06:31 | KO | HU 0 | 02:03 | TD | 8-75 | 04:28 |
![]() | 4 | RU 35 | 09:58 | KO | HU 16 | 02:39 | DOWNS | 11-49 | 07:19 |
![]() | 4 | RU 38 | 00:42 | DOWNS | RU 35 | 00:00 | HALF | 1--3 | 00:42 |
Team Statistics
- | HU | RU |
|---|---|---|
First Downs | ||
| Total | 24 | 16 |
| Rushing | 11 | 8 |
| Passing | 12 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 194 | 184 |
| Attempts | 48 | 37 |
| Avg. Per Rush | 4.0 | 5.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 214 | 194 |
| Yds. Lost | 20 | 10 |
Passing | ||
| Total (Net) | 197 | 138 |
| Comp.-Att.-Int. | 19 - 31 - 0 | 13 - 18 - 0 |
| Avg / Att | 6.4 | 7.7 |
| Avg / Comp. | 10.4 | 10.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 391 | 322 |
| Plays | 79 | 55 |
| Avg. / Play | 4.9 | 5.9 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 2-9 | 4-30 |
Punting | ||
| Punts - Yds. | 1-40 | 1-50 |
| Avg. / Punt | 40 | 50 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-240 | 5-243 |
| Avg. Yds. / Kickoff | 60.0 | 48.6 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2--3-0 | 0-0-0 |
| Kickoff: Avg. / Return | -1.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:36 | 30:24 |
| 3rd. Down Conv. | 13 of 18 | 5 of 10 |
| 4th. Down Conversions | 2 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 1-5 | 4-19 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mays, Malcolm | 9 | 19 | 107 | 1 | 0 | 40 | 3 |
Zellous, Chris | 10 | 12 | 90 | 0 | 0 | 28 | 1 |
| Totals | 19 | 31 | 197 | 1 | 0 | 40 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 18 | 138 | 1 | 0 | 38 | 1 |
| Totals | 13 | 18 | 138 | 1 | 0 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mays, Malcolm | 13 | 69 | 16 | 53 | 1 | 22 | 4.1 |
Robinson, Tymere | 16 | 59 | 0 | 59 | 1 | 9 | 3.7 |
Shepard, Donovan | 14 | 55 | 1 | 54 | 0 | 12 | 3.9 |
Zellous, Chris | 5 | 31 | 3 | 28 | 0 | 16 | 5.6 |
| Totals | 48 | 214 | 20 | 194 | 2 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 167 | 1 | 166 | 2 | 54 | 6.1 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 5 | 9 | 5 | 4 | 0 | 5 | 0.8 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 194 | 10 | 184 | 2 | 54 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ridley, Brennan | 5 | 74 | 1 | 40 |
Moultrie, Dorrian | 4 | 44 | 0 | 21 |
Robinson, Tymere | 3 | 36 | 0 | 28 |
Wimberly, Jaden | 4 | 31 | 0 | 12 |
Ferguson Jr., Marshawn | 2 | 9 | 0 | 5 |
Paisant, Tk | 1 | 3 | 0 | 3 |
Hatcher, Tyler | 0 | 0 | 0 | 0 |
| Totals | 19 | 197 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 70 | 1 | 38 |
![]() | 3 | 27 | 0 | 16 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 13 | 138 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lane II, Terrence | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Will | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
White, Jordan | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gooden, Darius | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Everett III, Tre | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ufua, Daniel | 1 | 5 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Jordan Jr., Randy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matthews-canty, Michael | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Rodrick | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Sturdifen, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kramer, Richard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eaton, Christopher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ibrahim, Omar | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Nance, Akie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Malcolm | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ridley, Brennan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Abe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shepard, Donovan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tymere | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Csehoski, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 15 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
![]() | 10 | 2 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Starling, Brett | 1 | 40 | 40 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'haire, Sean | 2 | 03:39 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Csehoski, Brian | 4 | 240 | 3 | 1 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 243 | 1 | 0 | 48.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Abe | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
Jordan Jr., Randy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Csehoski, Brian | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Williamson-Thomas,Jalen | OL |
| 70 | Orr,Jeremiah | OL |
| 71 | Perkins,Zach | OL |
| 75 | Allen,Omari | OL |
| 77 | McDuffie,Tyler | OL |
| 1 | Zellous,Chris | QB |
| 35 | Robinson,Tymere | RB |
| 10 | Paisant,TK | TE |
| 6 | Moultrie,Dorrian | WR |
| 9 | Gray,Kymari | WR |
| 11 | Ferguson Jr.,MarShawn | WR |
| 14 | Ridley,Brennan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 14 | ![]() | QB |
| 4 | ![]() | RB |
| 9 | ![]() | RB |
| 6 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Ibrahim,Omar | CB |
| 3 | Gooden,Darius | DB |
| 20 | Hicks,Will | DB |
| 25 | White,Jordan | DB |
| 57 | Lane II,Terrence | DL |
| 95 | Dorsey,Rodrick | DL |
| 96 | Nance,Akie | DL |
| 97 | Eaton,Christopher | DL |
| 9 | Yeoman,Corey | LB |
| 51 | Matthews-Canty,Michael | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 37 | ![]() | DB |
| 2 | ![]() | DL |
| 5 | ![]() | DL |
| 44 | ![]() | DL |
| 96 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Wimberly,Jaden |
| 7 | Mays,Malcolm |
| 8 | Hatcher,Tyler |
| 11 | Sturdifen,Cam |
| 18 | Williams,Abe |
| 21 | Everett III,Tre |
| 22 | Jordan Jr.,Randy |
| 23 | Shepard,Donovan |
| 33 | Ganthier,JuJu |
| 37 | Csehoski,Brian |
| 40 | Burke Jr.,Ron |
| 41 | Lane,Daniel |
| 49 | Starling,Brett |
| 50 | Ufua,Daniel |
| 55 | Kramer,Richard |
| 60 | Ward,Jonathan |
| 62 | Kelly,Nhycer |
| 64 | Leinberger,Tyler |
| 67 | Farrior,Saint |
| 74 | Stewart,Damaurius |
| 84 | Richburg,Jordan |
| 85 | Greenlaw,Christian |
| 86 | Duvall,Demetrion |
| 99 | Johnson,Javen |











































































