University of Richmond Athletics
N.C. A&T vs Richmond
10/05/2024
E. Claiborne Robins Stadium
N.C. A&T
1-5 , 0-2

17
Final
20

Richmond
4-2 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 7 | 17 | |
0 | 10 | 10 | 0 | 20 |
NCA: PASS - Fomby,Justin (261); RUSH - Dalrymple,Cameren (45); REC - Caldwell,Ger-Cari (130)
RIC: PASS - coleman, camden (124); RUSH - palmer-smith, zach (200); REC - robbert, matt (49)
Scoring Summary
- | - | - | - | - | NCA | RIC |
---|---|---|---|---|---|---|
1st | NCA | 04:05 | NCA - Brown,Andrew 26 yd field goal 10 plays, 72 yards, TOP 05:19 | 3 | 0 | |
2nd | NCA | 09:24 | NCA - Rucker,Anthony 4 yd pass from Fomby,Justin (Brown,Andrew kick) 9 plays, 97 yards, TOP 05:33 | 10 | 0 | |
2nd | RIC | 08:34 | RIC - King,Andrew 63 yd run (Peskin,Brandon kick), 2 plays, 75 yards, TOP 00:50 | 10 | 7 | |
2nd | RIC | 00:00 | RIC - Peskin,Brandon 33 yd field goal 11 plays, 48 yards, TOP 05:56 | 10 | 10 | |
3rd | RIC | 12:11 | RIC - Peskin,Brandon 20 yd field goal 7 plays, 66 yards, TOP 02:49 | 10 | 13 | |
3rd | RIC | 04:04 | RIC - Palmer-Smith,Zach 8 yd run (Peskin,Brandon kick), 6 plays, 79 yards, TOP 02:43 | 10 | 20 | |
4th | NCA | 08:20 | NCA - Rucker,Anthony 38 yd pass from Fomby,Justin (Brown,Andrew kick) 8 plays, 76 yards, TOP 05:41 | 17 | 20 | |
17 | 20 |
Referee: Zetts,Tom
Line Judge: Pittman,Ray
Side Judge: Lezak,Thomas
Umpire: Grogan,Christopher
Back Judge: Fortier,Justin
Linesman: Cogliati,N.J.
Field Judge: Violette,Kevin