University of Richmond Athletics
Richmond vs Bucknell
10/04/2025
Christy Mathewson-Memorial Stadium
Bucknell
4-2 , 1-1

33
Final
28

Richmond
3-3 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 9 | 33 | |
14 | 7 | 7 | 0 | 28 |
BUC: PASS - Rucker IV,Ralph (284); RUSH - Bush,Logan (47); REC - Milligan,Sam (133)
RIC: PASS - snelsire, ashten (307); RUSH - foster-powell, aziz (108); REC - dawson, isaiah (144)
Scoring Summary
- | - | - | - | - | BUC | RIC |
---|---|---|---|---|---|---|
1st | RIC | 13:10 | RIC - Dawson,Isaiah 24 yd pass from Snelsire,Ashten (Alsheskie,Jayden kick) 4 plays, 62 yards, TOP 01:43 | 0 | 7 | |
1st | BUC | 08:19 | BUC - Cadden,Michael 4 yd run (Schearer,Matt kick), 9 plays, 72 yards, TOP 04:45 | 7 | 7 | |
1st | RIC | 05:41 | RIC - Dawson,Isaiah 25 yd pass from Snelsire,Ashten (Alsheskie,Jayden kick) 6 plays, 83 yards, TOP 02:31 | 7 | 14 | |
2nd | BUC | 14:56 | BUC - Bush,Logan 11 yd run (Schearer,Matt kick), 11 plays, 78 yards, TOP 05:40 | 14 | 14 | |
2nd | RIC | 11:42 | RIC - King,Andrew 25 yd pass from Snelsire,Ashten (Alsheskie,Jayden kick) 6 plays, 69 yards, TOP 03:09 | 14 | 21 | |
2nd | BUC | 00:05 | BUC - Schearer,Matt 31 yd field goal 10 plays, 61 yards, TOP 01:23 | 17 | 21 | |
3rd | BUC | 10:39 | BUC - Cadden,Michael 2 yd run (Schearer,Matt kick), 8 plays, 86 yards, TOP 04:16 | 24 | 21 | |
3rd | RIC | 08:25 | RIC - Griffin,Ja'Vion 25 yd pass from Snelsire,Ashten (Alsheskie,Jayden kick) 5 plays, 74 yards, TOP 02:12 | 24 | 28 | |
4th | BUC | 06:14 | BUC - Schearer,Matt 27 yd field goal 14 plays, 80 yards, TOP 05:59 | 27 | 28 | |
4th | BUC | 02:14 | BUC - Anderson,Nate 20 yd pass from Rucker IV,Ralph () 6 plays, 49 yards, TOP 01:38 | 33 | 28 | |
33 | 28 |
Referee: Zetts,Tom
Line Judge: Pittman,Ray
Side Judge: Lezak,Thomas
Umpire: Grogan,Christopher
Back Judge: Peel,Michael
Linesman: Cogliati,NJ
Field Judge: O'Mara,Tom