University of Richmond Athletics
Richmond vs Colgate
Colgate
2-4 , 1-1


Richmond
4-3 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 9 | 19 |
![]() | 7 | 3 | 0 | 14 | 24 |
COL: PASS - Stearney,Jake (322); RUSH - Shaban,Danny (34); REC - Swanson,Reed (113)
RIC: PASS - snelsire, ashten (199); RUSH - foster-powell, aziz (27); REC - hill, andreas (105)
Scoring Summary
- | - | - | - | - | COL | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 02:01 | RIC - Snelsire,Ashten 1 yd run (Alsheskie,Jayden kick), 12 plays, 80 yards, TOP 07:11 | 0 | 7 |
![]() | 2nd | COL | 13:51 | COL - Vogeler,Luke 38 yd field goal 8 plays, 54 yards, TOP 03:10 | 3 | 7 |
![]() | 2nd | COL | 04:21 | COL - Hutchison,Brady 13 yd pass from Stearney,Jake (Vogeler,Luke kick) 11 plays, 92 yards, TOP 05:24 | 10 | 7 |
![]() | 2nd | RIC | 00:00 | RIC - Alsheskie,Jayden 24 yd field goal 11 plays, 71 yards, TOP 04:12 | 10 | 10 |
![]() | 4th | COL | 14:13 | COL - Vogeler,Luke 20 yd field goal 11 plays, 56 yards, TOP 05:55 | 13 | 10 |
![]() | 4th | RIC | 14:00 | RIC - Hill,Andreas 75 yd pass from Snelsire,Ashten (Alsheskie,Jayden kick) 1 plays, 75 yards, TOP 00:13 | 13 | 17 |
![]() | 4th | COL | 09:52 | COL - Swanson,Reed 8 yd pass from Stearney,Jake () 9 plays, 79 yards, TOP 04:01 | 19 | 17 |
![]() | 4th | RIC | 04:28 | RIC - Griffin,Ja'Vion 87 yd punt return (Alsheskie,Jayden kick) | 19 | 24 |
| 19 | 24 | |||||
Colgate


Richmond
Start of 1st Half
Colgate wins toss and defers; RIC will receive; COL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Vogeler,Luke kickoff 65 yards to the RIC00, Touchback.
15:00
RIC
RIC - PUNT


0
0
12:53
COL
COL - PUNT


0
0
09:12
RIC
RIC - TD


0
7

0
0
1st7

02:01
COL
COL - FG


0
7
Colgate


Richmond
02:01
1st Qt
COL
COL - FG


3
7

3
0
1st7

13:45
RIC
RIC - PUNT


3
7
09:45
COL
COL - TD


10
7

10
0
1st7

04:12
RIC
RIC - FG


10
10

10
0
1st10

Colgate


Richmond
Start of 2nd Half
COL will receive; RIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McManus,Will kickoff 65 yards to the COL00, Touchback.
15:00
COL
COL - PUNT


10
10
13:23
RIC
RIC - PUNT


10
10
09:41
COL
COL - PUNT


10
10
07:03
RIC
RIC - PUNT


10
10
05:08
COL
COL - FG


10
10
Colgate


Richmond
05:08
3rd Qt
COL
COL - FG


13
10

13
0
1st10

14:13
RIC
RIC - TD


13
17

13
0
1st17

13:53
COL
COL - TD


19
17

19
0
1st17

09:52
RIC
RIC - PUNT


19
17
07:55
COL
RIC - TD


19
24

19
0
1st24

04:28
COL
COL - DOWNS


19
24
01:51
RIC
RIC - PUNT


19
24
01:31
COL
COL - INT


19
24
00:56
RIC
RIC - HALF


19
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | COL46 | 12:53 | PUNT | 5-29 | 02:07 |
![]() | 1 | COL9 | 12:53 | PUNT | RIC36 | 09:12 | PUNT | 10-55 | 03:41 |
![]() | 1 | RIC20 | 09:12 | PUNT | COL0 | 02:01 | TD | 12-80 | 07:11 |
![]() | 1 | COL25 | 02:01 | KO | RIC21 | 13:51 | FG | 8-54 | 03:10 |
![]() | 2 | RIC41 | 13:45 | KO | COL45 | 09:45 | PUNT | 7-14 | 04:00 |
![]() | 2 | COL8 | 09:45 | PUNT | RIC0 | 04:21 | TD | 11-92 | 05:24 |
![]() | 2 | RIC22 | 04:12 | KO | COL7 | 00:00 | FG | 11-71 | 04:12 |
![]() | 3 | COL25 | 15:00 | KO | COL32 | 13:23 | PUNT | 3-7 | 01:37 |
![]() | 3 | RIC11 | 13:23 | PUNT | RIC20 | 09:41 | PUNT | 6-9 | 03:42 |
![]() | 3 | COL38 | 09:41 | PUNT | RIC34 | 07:03 | PUNT | 4-28 | 02:38 |
![]() | 3 | RIC10 | 07:03 | PUNT | RIC8 | 05:08 | PUNT | 3--2 | 01:55 |
![]() | 3 | COL41 | 05:08 | PUNT | RIC3 | 14:13 | FG | 11-56 | 05:55 |
![]() | 4 | RIC25 | 14:13 | KO | COL0 | 14:00 | TD | 1-75 | 00:13 |
![]() | 4 | COL21 | 13:53 | KO | RIC0 | 09:52 | TD | 9-79 | 04:01 |
![]() | 4 | RIC25 | 09:52 | KO | RIC37 | 07:55 | PUNT | 4-12 | 01:57 |
![]() | 4 | COL26 | 07:55 | PUNT | COL45 | 04:28 | PUNT | 5-19 | 03:27 |
![]() | 4 | COL25 | 04:28 | KO | RIC40 | 01:51 | DOWNS | 8-35 | 02:37 |
![]() | 4 | RIC40 | 01:51 | DOWNS | RIC40 | 01:31 | PUNT | 3-0 | 00:20 |
![]() | 4 | COL26 | 01:31 | PUNT | COL20 | 00:56 | INT | 3--6 | 00:35 |
![]() | 4 | COL27 | 00:56 | INT | COL27 | 00:00 | HALF | 1-0 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL9 | 12:53 | PUNT | RIC36 | 09:12 | PUNT | 10-55 | 03:41 |
![]() | 1 | COL25 | 02:01 | KO | RIC21 | 13:51 | FG | 8-54 | 03:10 |
![]() | 2 | COL8 | 09:45 | PUNT | RIC0 | 04:21 | TD | 11-92 | 05:24 |
![]() | 3 | COL25 | 15:00 | KO | COL32 | 13:23 | PUNT | 3-7 | 01:37 |
![]() | 3 | COL38 | 09:41 | PUNT | RIC34 | 07:03 | PUNT | 4-28 | 02:38 |
![]() | 3 | COL41 | 05:08 | PUNT | RIC3 | 14:13 | FG | 11-56 | 05:55 |
![]() | 4 | COL21 | 13:53 | KO | RIC0 | 09:52 | TD | 9-79 | 04:01 |
![]() | 4 | COL26 | 07:55 | PUNT | COL45 | 04:28 | PUNT | 5-19 | 03:27 |
![]() | 4 | COL25 | 04:28 | KO | RIC40 | 01:51 | DOWNS | 8-35 | 02:37 |
![]() | 4 | COL26 | 01:31 | PUNT | COL20 | 00:56 | INT | 3--6 | 00:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | COL46 | 12:53 | PUNT | 5-29 | 02:07 |
![]() | 1 | RIC20 | 09:12 | PUNT | COL0 | 02:01 | TD | 12-80 | 07:11 |
![]() | 2 | RIC41 | 13:45 | KO | COL45 | 09:45 | PUNT | 7-14 | 04:00 |
![]() | 2 | RIC22 | 04:12 | KO | COL7 | 00:00 | FG | 11-71 | 04:12 |
![]() | 3 | RIC11 | 13:23 | PUNT | RIC20 | 09:41 | PUNT | 6-9 | 03:42 |
![]() | 3 | RIC10 | 07:03 | PUNT | RIC8 | 05:08 | PUNT | 3--2 | 01:55 |
![]() | 4 | RIC25 | 14:13 | KO | COL0 | 14:00 | TD | 1-75 | 00:13 |
![]() | 4 | RIC25 | 09:52 | KO | RIC37 | 07:55 | PUNT | 4-12 | 01:57 |
![]() | 4 | RIC40 | 01:51 | DOWNS | RIC40 | 01:31 | PUNT | 3-0 | 00:20 |
![]() | 4 | COL27 | 00:56 | INT | COL27 | 00:00 | HALF | 1-0 | 00:56 |
Team Statistics
- | COL | RIC |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 6 | 4 |
| Passing | 12 | 9 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 80 | 97 |
| Attempts | 25 | 33 |
| Avg. Per Rush | 3.2 | 2.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 106 | 115 |
| Yds. Lost | 26 | 18 |
Passing | ||
| Total (Net) | 322 | 199 |
| Comp.-Att.-Int. | 25 - 45 - 1 | 13 - 19 - 0 |
| Avg / Att | 7.2 | 10.5 |
| Avg / Comp. | 12.9 | 15.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 402 | 296 |
| Plays | 70 | 52 |
| Avg. / Play | 5.7 | 5.7 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 4-45 | 7-65 |
Punting | ||
| Punts - Yds. | 4-149 | 6-238 |
| Avg. / Punt | 37.2 | 39.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 6 |
Kickoffs | ||
| Total - Yds. | 5-318 | 4-248 |
| Avg. Yds. / Kickoff | 63.6 | 62.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-102-1 |
| Punt: Avg. / Return | 0.0 | 51.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 2-41-0 |
| Kickoff: Avg. / Return | 21.0 | 20.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:12 | 26:48 |
| 3rd. Down Conv. | 5 of 14 | 3 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-12 | 4-26 |
| PAT: Total - Made | 1-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stearney, Jake | 25 | 45 | 322 | 2 | 1 | 47 | 4 |
| Totals | 25 | 45 | 322 | 2 | 1 | 47 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 199 | 1 | 0 | 75 | 2 |
| Totals | 13 | 19 | 199 | 1 | 0 | 75 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shaban, Danny | 7 | 34 | 0 | 34 | 0 | 14 | 4.9 |
Stearney, Jake | 9 | 30 | 26 | 4 | 0 | 14 | 0.4 |
Fulton, Cole | 5 | 21 | 0 | 21 | 0 | 9 | 4.2 |
Maldonado, Marco | 3 | 15 | 0 | 15 | 0 | 10 | 5 |
Moore, Winston | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Haney, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 106 | 26 | 80 | 0 | 14 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 35 | 15 | 20 | 1 | 14 | 1.8 |
![]() | 12 | 30 | 3 | 27 | 0 | 7 | 2.2 |
![]() | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
![]() | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
![]() | 6 | 11 | 0 | 11 | 0 | 5 | 1.8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 115 | 18 | 97 | 1 | 25 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Swanson, Reed | 7 | 113 | 1 | 42 |
Hutchison, Brady | 8 | 71 | 1 | 20 |
Moore, Winston | 4 | 51 | 0 | 29 |
Maldonado, Marco | 2 | 44 | 0 | 47 |
Saunders, Treyvhon | 1 | 18 | 0 | 18 |
Sawyer, Jariyah | 1 | 9 | 0 | 9 |
Mozo, Mason | 1 | 9 | 0 | 9 |
Shaban, Danny | 1 | 7 | 0 | 7 |
Fulton, Cole | 0 | 0 | 0 | 0 |
| Totals | 25 | 322 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 105 | 1 | 75 |
![]() | 5 | 43 | 0 | 13 |
![]() | 2 | 27 | 0 | 15 |
![]() | 3 | 19 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 199 | 1 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Langston, Kenny | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Magliacano, Christian | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Elijah | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Picariello, Dane | 3 | 2 | 5 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Wynn, Tymir | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toler, Justyn | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Zach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Kaleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allan, Reece | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Desantis, Adam | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Price, Trooper | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaban, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dogui, Paul-marie | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Burke, Reid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khalife, Andrew | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Norocea, Danny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Payton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodd, Dawson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winsett, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Reed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hutchison, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stearney, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vogeler, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 9 | 2 / 9 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fontenot, Tyler | 4 | 149 | 37.2 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 238 | 39.7 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogeler, Luke | 2 | 13:51 | 38 | GOOD |
Vogeler, Luke | 4 | 14:13 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alsheskie, Jayden | 2 | 00:00 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogeler, Luke | 5 | 318 | 3 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 248 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore, Winston | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 102 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogeler, Luke | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Dalessandro,Nick | OL |
| 60 | Haney,Sean | OL |
| 76 | Steinbrink,Ryan | OL |
| 78 | Perdue,Matthew | OL |
| 79 | Murphy,Ryan | OL |
| 15 | Stearney,Jake | QB |
| 4 | Maldonado,Marco | RB |
| 90 | Thomson,Dave | TE |
| 0 | Swanson,Reed | WR |
| 2 | Moore,Winston | WR |
| 9 | Saunders,Treyvhon | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 18 | ![]() | QB |
| 7 | ![]() | RB |
| 8 | ![]() | RB |
| 86 | ![]() | TE |
| 5 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Wynn,Tymir | DB |
| 10 | Toler,Justyn | DB |
| 22 | Langston,Kenny | DB |
| 23 | Allan,Reece | DB |
| 94 | Kelly,Joe | DL |
| 96 | DeSantis,Adam | DL |
| 56 | Norocea,Danny | DT |
| 18 | Price,Trooper | LB |
| 32 | Picariello,Dane | LB |
| 38 | Jones,Zach | LB |
| 39 | Magliacano,Christian | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 93 | ![]() | DL |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Sawyer,Jariyah |
| 8 | Alexander,Kaleb |
| 14 | Hutchison,Brady |
| 21 | Shaban,Danny |
| 24 | Cassamajor,Brendan |
| 26 | Gentner,Griffin |
| 28 | Fulton,Cole |
| 34 | Dogui,Paul-Marie |
| 37 | Fontenot,Tyler |
| 41 | Burke,Reid |
| 43 | Koetting,Jeb |
| 47 | Khalife,Andrew |
| 48 | Wilkie,Carson |
| 49 | Koltookian,Zaven |
| 53 | Cramer,Patrick |
| 55 | Hamilton,Elijah |
| 57 | Hawkins,Payton |
| 58 | Procaccini,Caleb |
| 65 | Rodd,Dawson |
| 69 | Tabasso,Philip |
| 70 | Galindo,Bobby |
| 71 | Tyla,Ethan |
| 74 | Marshall,Will |
| 82 | Montalvo,Chief |
| 84 | Walters,Max |
| 87 | Mozo,Mason |
| 88 | Fogler,Matt |
| 92 | Winsett,Brock |
| 95 | Vogeler,Luke |
















































































