University of Richmond Athletics
Richmond vs North Carolina
North Carolina
2-1 , 0-0


Richmond
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 14 | 41 |
![]() | 0 | 3 | 0 | 3 | 6 |
UNC: PASS - Lopez,Gio (119); RUSH - June,Demon (148); REC - Shipp,Jordan (52)
UR: PASS - wickersham, kyle (47); RUSH - foster-powell, aziz (38); REC - dawson, isaiah (37)
Scoring Summary
- | - | - | - | - | UNC | UR |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 09:57 | UNC - Verhoff,Rece 27 yd field goal 7 plays, 58 yards, TOP 02:39 | 3 | 0 |
![]() | 1st | UNC | 03:22 | UNC - Shipp,Jordan 29 yd pass from Lopez,Gio (Verhoff,Rece kick) 8 plays, 62 yards, TOP 04:05 | 10 | 0 |
![]() | 2nd | UNC | 14:51 | UNC - Verhoff,Rece 22 yd field goal 5 plays, 21 yards, TOP 01:45 | 13 | 0 |
![]() | 2nd | UNC | 10:01 | UNC - Lopez,Gio 1 yd run (Verhoff,Rece kick), 7 plays, 36 yards, TOP 02:39 | 20 | 0 |
![]() | 2nd | UR | 01:11 | UR - Alsheskie,Jayden 25 yd field goal 14 plays, 76 yards, TOP 08:42 | 20 | 3 |
![]() | 3rd | UNC | 02:06 | UNC - Shipp,Jordan 3 yd pass from Lopez,Gio (Verhoff,Rece kick) 7 plays, 34 yards, TOP 03:21 | 27 | 3 |
![]() | 4th | UNC | 14:00 | UNC - Gbayor,Mikai 62 yd fumble recovery (Verhoff,Rece kick) | 34 | 3 |
![]() | 4th | UNC | 08:13 | UNC - June,Demon 45 yd run (Verhoff,Rece kick), 7 plays, 72 yards, TOP 04:06 | 41 | 3 |
![]() | 4th | UR | 00:06 | UR - Alsheskie,Jayden 28 yd field goal 15 plays, 68 yards, TOP 07:48 | 41 | 6 |
| 41 | 6 | |||||
North Carolina


Richmond
Start of 1st Half
North Carolina wins toss and defers; UR will receive; UNC will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Verhoff,Rece kickoff 65 yards to the UR 00, Touchback.
15:00
UR
UR - PUNT


0
0
12:36
UNC
UNC - FG


3
0

3
0
1st0

09:57
UR
UR - PUNT


3
0
07:27
UNC
UNC - TD


10
0

10
0
1st0

03:18
UR
UR - DOWNS


10
0
01:36
UNC
UNC - FG


10
0
North Carolina


Richmond
01:36
1st Qt
UNC
UNC - FG


13
0

13
0
1st0

14:51
UR
UR - PUNT


13
0
12:40
UNC
UNC - TD


20
0

20
0
1st0

09:53
UR
UR - FG


20
3

20
0
1st3

01:11
UNC
UNC - PUNT


20
3
00:07
UR
UR - HALF


20
3
North Carolina


Richmond
Start of 2nd Half
UNC will receive; UR will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McManus,Will onside kickoff 11 yards to the UR 46.
14:58
UR
UR - DOWNS


20
3
08:27
UNC
UNC - PUNT


20
3
06:20
UR
UR - FUMB


20
3
05:27
UNC
UNC - TD


27
3

27
0
1st3

01:59
UR
UR - FUMB


27
3
North Carolina


Richmond
01:59
3rd Qt
UR
UNC - TD


34
3

34
0
1st3

14:00
UR
UR - PUNT


34
3
12:19
UNC
UNC - TD


41
3

41
0
1st3

08:08
UR
UR - INT


41
3
08:01
UNC
UNC - INT


41
3
07:54
UR
UR - FG


41
6

41
0
1st6

00:06
UNC
UNC - HALF


41
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR 25 | 15:00 | KO | UR 34 | 12:36 | PUNT | 3-9 | 02:24 |
![]() | 1 | UNC33 | 12:36 | PUNT | UR 9 | 09:57 | FG | 7-58 | 02:39 |
![]() | 1 | UR 25 | 09:57 | KO | UR 19 | 07:27 | PUNT | 3--6 | 02:30 |
![]() | 1 | UNC38 | 07:27 | PUNT | UR 0 | 03:22 | TD | 8-62 | 04:05 |
![]() | 1 | UR 16 | 03:18 | KO | UR 25 | 01:36 | DOWNS | 4-9 | 01:42 |
![]() | 1 | UR 25 | 01:36 | DOWNS | UR 4 | 14:51 | FG | 5-21 | 01:45 |
![]() | 2 | UR 25 | 14:51 | KO | UR 11 | 12:40 | PUNT | 3--14 | 02:11 |
![]() | 2 | UR 36 | 12:40 | PUNT | UR 0 | 10:01 | TD | 7-36 | 02:39 |
![]() | 2 | UR 17 | 09:53 | KO | UNC7 | 01:11 | FG | 14-76 | 08:42 |
![]() | 2 | UNC25 | 01:11 | KO | UNC49 | 00:07 | PUNT | 6-24 | 01:04 |
![]() | 2 | UR 17 | 00:07 | PUNT | UR 16 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | UR 46 | 14:58 | KO | UNC1 | 08:27 | DOWNS | 11-53 | 06:31 |
![]() | 3 | UNC1 | 08:27 | DOWNS | UNC10 | 06:20 | PUNT | 3-9 | 02:07 |
![]() | 3 | UR 42 | 06:20 | PUNT | UR 34 | 05:27 | FUMB | 2--8 | 00:53 |
![]() | 3 | UR 34 | 05:27 | FUMB | UR 0 | 02:06 | TD | 7-34 | 03:21 |
![]() | 3 | UR 26 | 01:59 | KO | UNC38 | 14:00 | FUMB | 5-36 | 02:59 |
![]() | 4 | UR 25 | 14:00 | KO | UR 32 | 12:19 | PUNT | 3-7 | 01:41 |
![]() | 4 | UNC28 | 12:19 | PUNT | UR 0 | 08:13 | TD | 7-72 | 04:06 |
![]() | 4 | UR 19 | 08:08 | KO | UR 19 | 08:01 | INT | 1-0 | 00:07 |
![]() | 4 | UR 20 | 08:01 | INT | UR 20 | 07:54 | INT | 1-0 | 00:07 |
![]() | 4 | UR 21 | 07:54 | INT | UNC11 | 00:06 | FG | 15-68 | 07:48 |
![]() | 4 | UNC25 | 00:06 | KO | UNC24 | 00:00 | HALF | 1--1 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC33 | 12:36 | PUNT | UR 9 | 09:57 | FG | 7-58 | 02:39 |
![]() | 1 | UNC38 | 07:27 | PUNT | UR 0 | 03:22 | TD | 8-62 | 04:05 |
![]() | 1 | UR 25 | 01:36 | DOWNS | UR 4 | 14:51 | FG | 5-21 | 01:45 |
![]() | 2 | UR 36 | 12:40 | PUNT | UR 0 | 10:01 | TD | 7-36 | 02:39 |
![]() | 2 | UNC25 | 01:11 | KO | UNC49 | 00:07 | PUNT | 6-24 | 01:04 |
![]() | 3 | UNC1 | 08:27 | DOWNS | UNC10 | 06:20 | PUNT | 3-9 | 02:07 |
![]() | 3 | UR 34 | 05:27 | FUMB | UR 0 | 02:06 | TD | 7-34 | 03:21 |
![]() | 4 | UNC28 | 12:19 | PUNT | UR 0 | 08:13 | TD | 7-72 | 04:06 |
![]() | 4 | UR 20 | 08:01 | INT | UR 20 | 07:54 | INT | 1-0 | 00:07 |
![]() | 4 | UNC25 | 00:06 | KO | UNC24 | 00:00 | HALF | 1--1 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR 25 | 15:00 | KO | UR 34 | 12:36 | PUNT | 3-9 | 02:24 |
![]() | 1 | UR 25 | 09:57 | KO | UR 19 | 07:27 | PUNT | 3--6 | 02:30 |
![]() | 1 | UR 16 | 03:18 | KO | UR 25 | 01:36 | DOWNS | 4-9 | 01:42 |
![]() | 2 | UR 25 | 14:51 | KO | UR 11 | 12:40 | PUNT | 3--14 | 02:11 |
![]() | 2 | UR 17 | 09:53 | KO | UNC7 | 01:11 | FG | 14-76 | 08:42 |
![]() | 2 | UR 17 | 00:07 | PUNT | UR 16 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | UR 46 | 14:58 | KO | UNC1 | 08:27 | DOWNS | 11-53 | 06:31 |
![]() | 3 | UR 42 | 06:20 | PUNT | UR 34 | 05:27 | FUMB | 2--8 | 00:53 |
![]() | 3 | UR 26 | 01:59 | KO | UNC38 | 14:00 | FUMB | 5-36 | 02:59 |
![]() | 4 | UR 25 | 14:00 | KO | UR 32 | 12:19 | PUNT | 3-7 | 01:41 |
![]() | 4 | UR 19 | 08:08 | KO | UR 19 | 08:01 | INT | 1-0 | 00:07 |
![]() | 4 | UR 21 | 07:54 | INT | UNC11 | 00:06 | FG | 15-68 | 07:48 |
Team Statistics
- | UNC | UR |
|---|---|---|
First Downs | ||
| Total | 16 | 15 |
| Rushing | 6 | 8 |
| Passing | 8 | 4 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 193 | 124 |
| Attempts | 31 | 48 |
| Avg. Per Rush | 6.2 | 2.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 200 | 156 |
| Yds. Lost | 7 | 32 |
Passing | ||
| Total (Net) | 119 | 75 |
| Comp.-Att.-Int. | 10 - 19 - 1 | 9 - 15 - 1 |
| Avg / Att | 6.3 | 5.0 |
| Avg / Comp. | 11.9 | 8.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 312 | 199 |
| Plays | 50 | 63 |
| Avg. / Play | 6.2 | 3.2 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 4-50 | 2-8 |
Punting | ||
| Punts - Yds. | 2-82 | 4-164 |
| Avg. / Punt | 41 | 41 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 8-514 | 2-115 |
| Avg. Yds. / Kickoff | 64.3 | 57.5 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-22-0 | 0-0-0 |
| Punt: Avg. / Return | 22.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-72-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 1-7-0 | 1-14-0 |
| Fumble: Total - Yds. - TDs | 1-62-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:01 | 37:59 |
| 3rd. Down Conv. | 6 of 11 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 3-17 | 2-5 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lopez, Gio | 10 | 18 | 119 | 2 | 0 | 29 | 2 |
Newkirk, Au'tori | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 19 | 119 | 2 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 47 | 0 | 0 | 28 | 3 |
![]() | 3 | 7 | 28 | 0 | 1 | 12 | 0 |
| Totals | 9 | 15 | 75 | 0 | 1 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
June, Demon | 14 | 148 | 0 | 148 | 1 | 50 | 10.6 |
Lopez, Gio | 11 | 45 | 5 | 40 | 1 | 12 | 3.6 |
Gause, Davion | 5 | 7 | 1 | 6 | 0 | 3 | 1.2 |
Banfield, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 200 | 7 | 193 | 2 | 50 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 38 | 0 | 38 | 0 | 10 | 3.2 |
![]() | 8 | 33 | 0 | 33 | 0 | 9 | 4.1 |
![]() | 7 | 30 | 2 | 28 | 0 | 10 | 4 |
![]() | 5 | 23 | 0 | 23 | 0 | 12 | 4.6 |
![]() | 6 | 19 | 0 | 19 | 0 | 8 | 3.2 |
![]() | 8 | 9 | 29 | -20 | 0 | 3 | -2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 156 | 32 | 124 | 0 | 12 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shipp, Jordan | 4 | 52 | 2 | 29 |
Johnson, Jake | 3 | 30 | 0 | 11 |
June, Demon | 1 | 19 | 0 | 19 |
Culliver, Chris | 1 | 15 | 0 | 15 |
Owens, Jordan | 1 | 3 | 0 | 3 |
Taylor, Alex | 0 | 0 | 0 | 0 |
Hood, Caleb | 0 | 0 | 0 | 0 |
Paysour, Kobe | 0 | 0 | 0 | 0 |
Leacock, Nathan | 0 | 0 | 0 | 0 |
| Totals | 10 | 119 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 37 | 0 | 28 |
![]() | 2 | 14 | 0 | 12 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 75 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Andrew | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
House, Khmori | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Leroy | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gbayor, Mikai | 2 | 4 | 6 | 1 / 8 | 1 / 8 | 1 | 1 / 62 | - | - | - | - |
Agumadu, Jonathan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D'antre | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Xavier | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Cj | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Dixon, Thaddeus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Abou-jaoude, Melkart | 2 | 1 | 3 | 2 / 9 | 2 / 9 | - | 1 / - | - | - | - | - |
Patterson, Jaiden | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Miller, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryson, Coleman | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cost, Kaleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Giddens, Trey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Daniel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maggio, Nicco | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vilbert, Smith | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith III, Gregory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jalon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mupoyi, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickman-collins, Timir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banfield, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shipp, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Gio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Love II, Reggie | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
June, Demon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Verhoff, Rece | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-14 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maginness, Tom | 2 | 82 | 41 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 164 | 41 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verhoff, Rece | 1 | 09:57 | 27 | GOOD |
Verhoff, Rece | 2 | 14:51 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alsheskie, Jayden | 2 | 01:11 | 25 | GOOD |
Alsheskie, Jayden | 4 | 00:06 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Verhoff, Rece | 8 | 514 | 4 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 115 | 2 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hardy, Will | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Jaiden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 72 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Verhoff, Rece | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 52 | King,Daniel | OL |
| 55 | Moore,Jakai | OL |
| 68 | Banfield,Aidan | OL |
| 69 | Lindberg,Chad | OL |
| 71 | Boone,William | OL |
| 7 | Lopez,Gio | QB |
| 80 | Owens,Jordan | TE |
| 87 | Halsey,Cort | TE |
| 87 | Cox,Connor | TE |
| 1 | Shipp,Jordan | WR |
| 9 | Green,Javarius | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 16 | ![]() | QB |
| 7 | ![]() | RB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Dixon,Thaddeus | CB |
| 5 | Gibson,Gavin | DB |
| 29 | Allen,Marcus | DB |
| 31 | Hardy,Will | DB |
| 8 | Vilbert,Smith | DE |
| 9 | Abou-Jaoude,Melkart | DL |
| 91 | Jackson,Leroy | DL |
| 92 | Mims,CJ | DL |
| 2 | Simpson,Andrew | LB |
| 4 | Gbayor,Mikai | LB |
| 7 | House,Khmori | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 93 | ![]() | DL |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
| 20 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Taylor,Alex |
| 0 | White,Ty |
| 3 | Culliver,Chris |
| 3 | Ziglar,Malcolm |
| 4 | Hood,Caleb |
| 6 | Sneed,Dayton |
| 6 | Robinson,D'Antre |
| 8 | Paysour,Kobe |
| 10 | Newkirk,Au'Tori |
| 11 | Adams,Ty |
| 12 | Smith III,Gregory |
| 15 | Miller,Tre |
| 16 | Bryson,Coleman |
| 18 | Patterson,Jaiden |
| 19 | Johnson,Jake |
| 19 | Love II,Reggie |
| 20 | Thompson,Jalon |
| 21 | Cost,Kaleb |
| 25 | Mupoyi,Joseph |
| 26 | Conley,Khalil |
| 27 | McGill,Jaylen |
| 28 | Hall,Benjamin |
| 35 | June,Demon |
| 37 | Gause,Davion |
| 40 | Thompson,Tyler |
| 41 | Agumadu,Jonathan |
| 42 | Triplett,Spencer |
| 44 | Bauer,Jake |
| 47 | Alexander,Austin |
| 53 | Kelly,Christo |
| 54 | McVay,Miles |
| 54 | Hickman-Collins,Timir |
| 73 | O'Steen,Will |
| 78 | Green,Trevyon |
| 82 | Leacock,Nathan |
| 85 | Clower,Shanard |
| 87 | Giddens,Trey |
| 89 | Barton,Paul |
| 90 | Verhoff,Rece |
| 90 | Lewis,Xavier |
| 94 | Johnson,Isaiah |
| 95 | Anderson,Daniel |
| 96 | Maginness,Tom |
| 96 | Maggio,Nicco |




























































































