University of Richmond Athletics
VMI vs Richmond
VMI
1-3 , 0-0


Richmond
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 14 | 10 | 7 | 7 | 38 |
VMI: PASS - Shannon,Collin (198); RUSH - Boehling,Leo (37); REC - Sweeney,Owen (106)
RIC: PASS - wickersham, kyle (166); RUSH - brown, jamaal (153); REC - dawson, isaiah (99)
Scoring Summary
- | - | - | - | - | VMI | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 10:17 | RIC - Foster-Powell,Aziz 2 yd run (Alsheskie,Jayden kick), 10 plays, 75 yards, TOP 04:43 | 0 | 7 |
![]() | 1st | VMI | 10:04 | VMI - Sweeney,Owen 75 yd pass from Shannon,Collin (Shrewsbury,Ben kick) 1 plays, 75 yards, TOP 00:13 | 7 | 7 |
![]() | 1st | RIC | 09:18 | RIC - Dawson,Isaiah 67 yd pass from Wickersham,Kyle (Alsheskie,Jayden kick) 2 plays, 75 yards, TOP 00:46 | 7 | 14 |
![]() | 2nd | VMI | 06:51 | VMI - Sweeney,Owen 20 yd pass from Shannon,Collin (Shrewsbury,Ben kick) 14 plays, 80 yards, TOP 06:36 | 14 | 14 |
![]() | 2nd | RIC | 03:50 | RIC - Dawson,Isaiah 13 yd pass from Wickersham,Kyle (Alsheskie,Jayden kick) 8 plays, 75 yards, TOP 03:01 | 14 | 21 |
![]() | 2nd | RIC | 01:35 | RIC - Alsheskie,Jayden 41 yd field goal 5 plays, 14 yards, TOP 00:48 | 14 | 24 |
![]() | 3rd | RIC | 06:17 | RIC - King,Andrew 83 yd run (Alsheskie,Jayden kick), 4 plays, 93 yards, TOP 02:35 | 14 | 31 |
![]() | 4th | RIC | 13:51 | RIC - Wickersham,Kyle 8 yd run (Alsheskie,Jayden kick), 6 plays, 52 yards, TOP 03:01 | 14 | 38 |
| 14 | 38 | |||||
VMI


Richmond
Start of 1st Half
Richmond wins toss and will receive; VMI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Joyce,Jack kickoff 65 yards to the RIC00, Touchback.
15:00
RIC
RIC - TD


0
7

0
0
1st7

10:17
VMI
VMI - TD


7
7

7
0
1st7

10:04
RIC
RIC - TD


7
14

7
0
1st14

09:18
VMI
VMI - PUNT


7
14
08:00
RIC
RIC - PUNT


7
14
05:48
VMI
VMI - PUNT


7
14
01:23
RIC
RIC - PUNT


7
14
VMI


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Wickersham,Kyle sacked for loss of 8 yards to the VMI36 (Parker,Amaje).
No Huddle-Shotgun Wickersham,Kyle sacked for loss of 5 yards to the VMI41 (Moore,Jacob).
Gray,Ned punt 41 yards to the VMI00, Touchback.
13:27
VMI
VMI - TD


14
14

14
0
1st14

06:51
RIC
RIC - TD


14
21

14
0
1st21

03:44
VMI
VMI - INT


14
21
02:23
RIC
RIC - FG


14
24

14
0
1st24

01:31
VMI
VMI - PUNT


14
24
00:22
RIC
RIC - HALF


14
24
VMI


Richmond
Start of 2nd Half
VMI will receive; RIC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McManus,Will kickoff 64 yards to the VMI01 fair catch by Shipe,Aslin at VMI01.
15:00
VMI
VMI - PUNT


14
24
13:29
RIC
RIC - FUMB


14
24
10:19
VMI
VMI - PUNT


14
24
08:52
RIC
RIC - TD


14
31

14
0
1st31

06:17
VMI
VMI - PUNT


14
31
04:48
RIC
RIC - PUNT


14
31
03:23
VMI
VMI - PUNT


14
31
01:52
RIC
RIC - TD


14
31
VMI


Richmond
01:52
3rd Qt
RIC
RIC - TD


14
38

14
0
1st38

13:48
VMI
VMI - PUNT


14
38
10:51
RIC
RIC - PUNT


14
38
04:10
VMI
VMI - PUNT


14
38
01:52
RIC
RIC - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | VMI0 | 10:17 | TD | 10-75 | 04:43 |
![]() | 1 | VMI25 | 10:17 | KO | RIC0 | 10:04 | TD | 1-75 | 00:13 |
![]() | 1 | RIC25 | 10:04 | KO | VMI0 | 09:18 | TD | 2-75 | 00:46 |
![]() | 1 | VMI25 | 09:18 | KO | VMI23 | 08:00 | PUNT | 3--2 | 01:18 |
![]() | 1 | RIC35 | 08:00 | PUNT | VMI36 | 05:48 | PUNT | 4-29 | 02:12 |
![]() | 1 | VMI20 | 05:48 | PUNT | VMI33 | 01:23 | PUNT | 8-13 | 04:25 |
![]() | 1 | RIC20 | 01:23 | PUNT | VMI41 | 13:27 | PUNT | 5-39 | 02:56 |
![]() | 2 | VMI20 | 13:27 | PUNT | RIC0 | 06:51 | TD | 14-80 | 06:36 |
![]() | 2 | RIC25 | 06:51 | KO | VMI0 | 03:50 | TD | 8-75 | 03:01 |
![]() | 2 | VMI19 | 03:44 | KO | VMI30 | 02:23 | INT | 4-11 | 01:21 |
![]() | 2 | VMI38 | 02:23 | INT | VMI24 | 01:35 | FG | 5-14 | 00:48 |
![]() | 2 | VMI21 | 01:31 | KO | VMI21 | 00:22 | PUNT | 5-0 | 01:09 |
![]() | 2 | RIC27 | 00:22 | PUNT | RIC25 | 00:00 | HALF | 1--2 | 00:22 |
![]() | 3 | VMI25 | 15:00 | KO | VMI28 | 13:29 | PUNT | 3-3 | 01:31 |
![]() | 3 | RIC18 | 13:29 | PUNT | RIC44 | 10:19 | FUMB | 5-26 | 03:10 |
![]() | 3 | RIC44 | 10:19 | FUMB | RIC40 | 08:52 | PUNT | 3-4 | 01:27 |
![]() | 3 | RIC7 | 08:52 | PUNT | VMI0 | 06:17 | TD | 4-93 | 02:35 |
![]() | 3 | VMI25 | 06:17 | KO | VMI20 | 04:48 | PUNT | 3--5 | 01:29 |
![]() | 3 | RIC37 | 04:48 | PUNT | RIC43 | 03:23 | PUNT | 3-6 | 01:25 |
![]() | 3 | VMI21 | 03:23 | PUNT | VMI24 | 01:52 | PUNT | 3-3 | 01:31 |
![]() | 3 | RIC48 | 01:52 | PUNT | VMI0 | 13:51 | TD | 6-52 | 03:01 |
![]() | 4 | VMI12 | 13:48 | KO | VMI35 | 10:51 | PUNT | 8-23 | 02:57 |
![]() | 4 | RIC18 | 10:51 | PUNT | VMI48 | 04:10 | PUNT | 9-34 | 06:41 |
![]() | 4 | VMI5 | 04:10 | PUNT | VMI9 | 01:52 | PUNT | 3-4 | 02:18 |
![]() | 4 | VMI40 | 01:52 | PUNT | VMI35 | 00:00 | HALF | 3-5 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI25 | 10:17 | KO | RIC0 | 10:04 | TD | 1-75 | 00:13 |
![]() | 1 | VMI25 | 09:18 | KO | VMI23 | 08:00 | PUNT | 3--2 | 01:18 |
![]() | 1 | VMI20 | 05:48 | PUNT | VMI33 | 01:23 | PUNT | 8-13 | 04:25 |
![]() | 2 | VMI20 | 13:27 | PUNT | RIC0 | 06:51 | TD | 14-80 | 06:36 |
![]() | 2 | VMI19 | 03:44 | KO | VMI30 | 02:23 | INT | 4-11 | 01:21 |
![]() | 2 | VMI21 | 01:31 | KO | VMI21 | 00:22 | PUNT | 5-0 | 01:09 |
![]() | 3 | VMI25 | 15:00 | KO | VMI28 | 13:29 | PUNT | 3-3 | 01:31 |
![]() | 3 | RIC44 | 10:19 | FUMB | RIC40 | 08:52 | PUNT | 3-4 | 01:27 |
![]() | 3 | VMI25 | 06:17 | KO | VMI20 | 04:48 | PUNT | 3--5 | 01:29 |
![]() | 3 | VMI21 | 03:23 | PUNT | VMI24 | 01:52 | PUNT | 3-3 | 01:31 |
![]() | 4 | VMI12 | 13:48 | KO | VMI35 | 10:51 | PUNT | 8-23 | 02:57 |
![]() | 4 | VMI5 | 04:10 | PUNT | VMI9 | 01:52 | PUNT | 3-4 | 02:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | VMI0 | 10:17 | TD | 10-75 | 04:43 |
![]() | 1 | RIC25 | 10:04 | KO | VMI0 | 09:18 | TD | 2-75 | 00:46 |
![]() | 1 | RIC35 | 08:00 | PUNT | VMI36 | 05:48 | PUNT | 4-29 | 02:12 |
![]() | 1 | RIC20 | 01:23 | PUNT | VMI41 | 13:27 | PUNT | 5-39 | 02:56 |
![]() | 2 | RIC25 | 06:51 | KO | VMI0 | 03:50 | TD | 8-75 | 03:01 |
![]() | 2 | VMI38 | 02:23 | INT | VMI24 | 01:35 | FG | 5-14 | 00:48 |
![]() | 2 | RIC27 | 00:22 | PUNT | RIC25 | 00:00 | HALF | 1--2 | 00:22 |
![]() | 3 | RIC18 | 13:29 | PUNT | RIC44 | 10:19 | FUMB | 5-26 | 03:10 |
![]() | 3 | RIC7 | 08:52 | PUNT | VMI0 | 06:17 | TD | 4-93 | 02:35 |
![]() | 3 | RIC37 | 04:48 | PUNT | RIC43 | 03:23 | PUNT | 3-6 | 01:25 |
![]() | 3 | RIC48 | 01:52 | PUNT | VMI0 | 13:51 | TD | 6-52 | 03:01 |
![]() | 4 | RIC18 | 10:51 | PUNT | VMI48 | 04:10 | PUNT | 9-34 | 06:41 |
![]() | 4 | VMI40 | 01:52 | PUNT | VMI35 | 00:00 | HALF | 3-5 | 01:52 |
Team Statistics
- | VMI | RIC |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 3 | 13 |
| Passing | 8 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 34 | 353 |
| Attempts | 23 | 50 |
| Avg. Per Rush | 1.5 | 7.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 71 | 377 |
| Yds. Lost | 37 | 24 |
Passing | ||
| Total (Net) | 195 | 188 |
| Comp.-Att.-Int. | 17 - 35 - 1 | 11 - 14 - 0 |
| Avg / Att | 5.6 | 13.4 |
| Avg / Comp. | 11.5 | 17.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 229 | 541 |
| Plays | 58 | 64 |
| Avg. / Play | 3.9 | 8.5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-60 | 7-65 |
Punting | ||
| Punts - Yds. | 9-415 | 4-156 |
| Avg. / Punt | 46.1 | 39 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-423 |
| Avg. Yds. / Kickoff | 65.0 | 60.4 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-38-0 |
| Punt: Avg. / Return | 0.0 | 9.5 |
| Kickoff: Total - Yds. - TDs | 3-36-0 | 0-0-0 |
| Kickoff: Avg. / Return | 12.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-29-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:28 | 33:32 |
| 3rd. Down Conv. | 5 of 15 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 2-13 | 2-10 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shannon, Collin | 16 | 34 | 198 | 2 | 1 | 75 | 2 |
Wilson, Chandler | 1 | 1 | -3 | 0 | 0 | 0 | 0 |
| Totals | 17 | 35 | 195 | 2 | 1 | 75 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 13 | 166 | 2 | 0 | 67 | 2 |
![]() | 1 | 1 | 22 | 0 | 0 | 22 | 0 |
| Totals | 11 | 14 | 188 | 2 | 0 | 67 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boehling, Leo | 10 | 39 | 2 | 37 | 0 | 11 | 3.7 |
Shipe, Aslin | 4 | 13 | 4 | 9 | 0 | 9 | 2.2 |
Schalow, Luke | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
Shannon, Collin | 4 | 7 | 10 | -3 | 0 | 6 | -0.8 |
Wilson, Chandler | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Carrecter, Julio | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 23 | 71 | 37 | 34 | 0 | 11 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 154 | 1 | 153 | 0 | 43 | 10.9 |
![]() | 7 | 103 | 3 | 100 | 1 | 83 | 14.3 |
![]() | 15 | 58 | 14 | 44 | 1 | 14 | 2.9 |
![]() | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
![]() | 7 | 23 | 3 | 20 | 1 | 8 | 2.9 |
![]() | 3 | 6 | 1 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 377 | 24 | 353 | 3 | 83 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sweeney, Owen | 4 | 106 | 2 | 75 |
McNeely, Malik | 5 | 44 | 0 | 16 |
Grevious, Noah | 3 | 25 | 0 | 11 |
Boehling, Leo | 2 | 16 | 0 | 14 |
Cox, Cade | 2 | 7 | 0 | 4 |
Lhotsky, Nathan | 0 | 0 | 0 | 0 |
Von Brandt, Ryan | 0 | 0 | 0 | 0 |
Carrecter, Julio | 0 | 0 | 0 | 0 |
McPhaul, Morgan | 0 | 0 | 0 | 0 |
Moore, Destin | 1 | -3 | 0 | 0 |
| Totals | 17 | 195 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 99 | 2 | 67 |
![]() | 2 | 32 | 0 | 25 |
![]() | 2 | 31 | 0 | 22 |
![]() | 2 | 15 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 11 | 188 | 2 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilborne, Ej | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
Dean III, Stephen | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hite, Derek | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Berling, Henry | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Amaje | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Powell, Robert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Elijah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clinton, Camden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crump, Kouri | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Moore, Jacob | 3 | - | 3 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | 1 |
Grevious, Isaiah | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Foster, Justice | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Land, Nic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Cade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Comello, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riveros, Steven | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
English, Louis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boehling, Leo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ham, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Camron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burnett, Donovan | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gue, Carson | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Navarro, Luis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shrewsbury, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 2 | 6 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-29 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shrewsbury, Ben | 9 | 415 | 46.1 | 55 | 3 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 156 | 39 | 43 | 1 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alsheskie, Jayden | 2 | 01:35 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joyce, Jack | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 423 | 3 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lhotsky, Nathan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shipe, Aslin | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shrewsbury, Ben | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Aslett,Chase | OL |
| 52 | Burnett,Bryce | OL |
| 56 | Dixon,William | OL |
| 73 | Witt,Britin | OL |
| 74 | Woodley,Tristan | OL |
| 5 | Shannon,Collin | QB |
| 9 | Boehling,Leo | RB |
| 88 | McPhaul,Morgan | TE |
| 4 | McNeely,Malik | WR |
| 6 | Grevious,Noah | WR |
| 20 | Sweeney,Owen | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 16 | ![]() | QB |
| 3 | ![]() | RB |
| 83 | ![]() | TE |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Parker,Amaje | CB |
| 2 | Allen,Anthony | DB |
| 6 | Comello,Joe | DB |
| 14 | Wilborne,EJ | DB |
| 90 | Brooks,Elijah | DL |
| 92 | Moore,Jacob | DL |
| 95 | Ham,Owen | DL |
| 18 | Dean III,Stephen | LB |
| 21 | Clinton,Camden | LB |
| 43 | Berling,Henry | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 93 | ![]() | DL |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Land,Nic |
| 1 | Moore,Destin |
| 3 | Cox,Cade |
| 4 | Grevious,Isaiah |
| 7 | Lhotsky,Nathan |
| 8 | Riveros,Steven |
| 9 | English,Louis |
| 11 | Wilson,Chandler |
| 11 | Powell,Robert |
| 18 | von Brandt,Ryan |
| 21 | Schalow,Luke |
| 24 | Ham,Jack |
| 25 | Shipe,Aslin |
| 30 | Tasco,Rod |
| 35 | Joyce,Jack |
| 39 | Watkins,Camron |
| 48 | McClung,Bret |
| 51 | Hite,Derek |
| 53 | Dunn,Robbie |
| 54 | Necessary,Baylor |
| 57 | Burnett,Donovan |
| 60 | Payne,Nathan |
| 83 | Carrecter,Julio |
| 89 | Krush,Liden |
| 94 | Foster,Justice |
| 97 | Gue,Carson |
| 98 | Navarro,Luis |
| 99 | Shrewsbury,Ben |



























































































