University of Richmond Athletics
Richmond vs Wofford
Wofford
0-2 , 0-0


Richmond
1-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 0 | 10 |
![]() | 7 | 0 | 0 | 7 | 14 |
WOF: PASS - Drumm,Ethan (112); RUSH - Jackson-Anderson,Ihson (45); REC - Aikens,Ivory (38)
RIC: PASS - wickersham, kyle (153); RUSH - wickersham, kyle (78); REC - veney, quanye (42)
Scoring Summary
- | - | - | - | - | WOF | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 07:12 | RIC - King,Andrew 11 yd pass from Wickersham,Kyle (Alsheskie,Jayden kick) 8 plays, 90 yards, TOP 04:27 | 0 | 7 |
![]() | 1st | WOF | 00:00 | WOF - Coombes,CJ 72 yd interception (Deviney,Conner kick) | 7 | 7 |
![]() | 3rd | WOF | 11:03 | WOF - Spence,Sam 47 yd field goal 10 plays, 46 yards, TOP 03:57 | 10 | 7 |
![]() | 4th | RIC | 14:26 | RIC - Wickersham,Kyle 10 yd run (Alsheskie,Jayden kick), 9 plays, 54 yards, TOP 04:43 | 10 | 14 |
| 10 | 14 | |||||
Wofford


Richmond
Start of 1st Half
Wofford wins toss and defers; RIC will receive; WOF will defend South end-zone.
Start of 1st quarter, clock 15:00.
Spence,Sam kickoff 55 yards to the RICH10 Dawson,Isaiah return 17 yards to the RICH27 (McCloud,Logan).
14:54
RIC
RIC - PUNT


0
0
13:20
WOF
WOF - PUNT


0
0
11:39
RIC
RIC - TD


0
7

0
0
1st7

07:12
WOF
WOF - PUNT


0
7
04:41
RIC
RIC - PUNT


0
7
02:46
WOF
WOF - PUNT


0
7
01:48
RIC
WOF - TD


7
7

7
0
1st7

Wofford


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Spence,Sam kickoff 54 yards to the RICH11 Dawson,Isaiah return 13 yards to the RICH24 (Honeywood,Terrence).
14:54
RIC
RIC - PUNT


7
7
12:55
WOF
WOF - PUNT


7
7
10:53
RIC
RIC - PUNT


7
7
10:00
WOF
WOF - PUNT


7
7
08:21
RIC
RIC - PUNT


7
7
03:48
WOF
WOF - PUNT


7
7
01:48
RIC
RIC - PUNT


7
7
00:55
WOF
WOF - FGA


7
7
00:03
RIC
RIC - HALF


7
7
Wofford


Richmond
Start of 2nd Half
WOF will receive; RIC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McManus,Will kickoff 65 yards to the WOF00, Touchback.
15:00
WOF
WOF - FG


10
7

10
0
1st7

10:58
RIC
RIC - PUNT


10
7
05:50
WOF
WOF - PUNT


10
7
04:09
RIC
RIC - TD


10
7
Wofford


Richmond
04:09
3rd Qt
RIC
RIC - TD


10
14

10
0
1st14

14:26
WOF
WOF - PUNT


10
14
12:48
RIC
RIC - PUNT


10
14
05:34
WOF
WOF - DOWNS


10
14
01:40
RIC
RIC - HALF


10
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC27 | 14:54 | KO | RIC29 | 13:20 | PUNT | 3-2 | 01:34 |
![]() | 1 | WOF26 | 13:20 | PUNT | WOF45 | 11:39 | PUNT | 4-19 | 01:41 |
![]() | 1 | RIC10 | 11:39 | PUNT | WOF0 | 07:12 | TD | 8-90 | 04:27 |
![]() | 1 | WOF25 | 07:12 | KO | RIC44 | 04:41 | PUNT | 5-31 | 02:31 |
![]() | 1 | RIC10 | 04:41 | PUNT | RIC32 | 02:46 | PUNT | 6-22 | 01:55 |
![]() | 1 | WOF25 | 02:46 | PUNT | WOF12 | 01:48 | PUNT | 2--13 | 00:58 |
![]() | 1 | WOF42 | 01:48 | PUNT | WOF46 | 00:00 | INT | 3--4 | 01:48 |
![]() | 2 | RIC24 | 14:54 | KO | RIC28 | 12:55 | PUNT | 3-4 | 01:59 |
![]() | 2 | WOF26 | 12:55 | PUNT | WOF23 | 10:53 | PUNT | 3--3 | 02:02 |
![]() | 2 | RIC50 | 10:53 | PUNT | RIC49 | 10:00 | PUNT | 3--1 | 00:53 |
![]() | 2 | WOF15 | 10:00 | PUNT | WOF20 | 08:21 | PUNT | 3-5 | 01:39 |
![]() | 2 | RIC40 | 08:21 | PUNT | WOF38 | 03:48 | PUNT | 6-7 | 04:33 |
![]() | 2 | WOF27 | 03:48 | PUNT | WOF35 | 01:48 | PUNT | 3-8 | 02:00 |
![]() | 2 | RIC16 | 01:48 | PUNT | RIC15 | 00:55 | PUNT | 3--1 | 00:53 |
![]() | 2 | WOF47 | 00:55 | PUNT | RIC16 | 00:03 | FGA | 7-37 | 00:52 |
![]() | 2 | RIC20 | 00:03 | FGA | RIC18 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | WOF25 | 15:00 | KO | RIC29 | 11:03 | FG | 10-46 | 03:57 |
![]() | 3 | RIC22 | 10:58 | KO | WOF48 | 05:50 | PUNT | 8-30 | 05:08 |
![]() | 3 | WOF10 | 05:50 | PUNT | WOF6 | 04:09 | PUNT | 3--4 | 01:41 |
![]() | 3 | RIC46 | 04:09 | PUNT | WOF0 | 14:26 | TD | 9-54 | 04:43 |
![]() | 4 | WOF29 | 14:26 | KO | WOF37 | 12:48 | PUNT | 3-8 | 01:38 |
![]() | 4 | RIC17 | 12:48 | PUNT | WOF40 | 05:34 | PUNT | 11-43 | 07:14 |
![]() | 4 | WOF20 | 05:34 | PUNT | RIC35 | 01:40 | DOWNS | 9-45 | 03:54 |
![]() | 4 | RIC35 | 01:40 | DOWNS | RIC48 | 00:00 | HALF | 5-13 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WOF26 | 13:20 | PUNT | WOF45 | 11:39 | PUNT | 4-19 | 01:41 |
![]() | 1 | WOF25 | 07:12 | KO | RIC44 | 04:41 | PUNT | 5-31 | 02:31 |
![]() | 1 | WOF25 | 02:46 | PUNT | WOF12 | 01:48 | PUNT | 2--13 | 00:58 |
![]() | 2 | WOF26 | 12:55 | PUNT | WOF23 | 10:53 | PUNT | 3--3 | 02:02 |
![]() | 2 | WOF15 | 10:00 | PUNT | WOF20 | 08:21 | PUNT | 3-5 | 01:39 |
![]() | 2 | WOF27 | 03:48 | PUNT | WOF35 | 01:48 | PUNT | 3-8 | 02:00 |
![]() | 2 | WOF47 | 00:55 | PUNT | RIC16 | 00:03 | FGA | 7-37 | 00:52 |
![]() | 3 | WOF25 | 15:00 | KO | RIC29 | 11:03 | FG | 10-46 | 03:57 |
![]() | 3 | WOF10 | 05:50 | PUNT | WOF6 | 04:09 | PUNT | 3--4 | 01:41 |
![]() | 4 | WOF29 | 14:26 | KO | WOF37 | 12:48 | PUNT | 3-8 | 01:38 |
![]() | 4 | WOF20 | 05:34 | PUNT | RIC35 | 01:40 | DOWNS | 9-45 | 03:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC27 | 14:54 | KO | RIC29 | 13:20 | PUNT | 3-2 | 01:34 |
![]() | 1 | RIC10 | 11:39 | PUNT | WOF0 | 07:12 | TD | 8-90 | 04:27 |
![]() | 1 | RIC10 | 04:41 | PUNT | RIC32 | 02:46 | PUNT | 6-22 | 01:55 |
![]() | 1 | WOF42 | 01:48 | PUNT | WOF46 | 00:00 | INT | 3--4 | 01:48 |
![]() | 2 | RIC24 | 14:54 | KO | RIC28 | 12:55 | PUNT | 3-4 | 01:59 |
![]() | 2 | RIC50 | 10:53 | PUNT | RIC49 | 10:00 | PUNT | 3--1 | 00:53 |
![]() | 2 | RIC40 | 08:21 | PUNT | WOF38 | 03:48 | PUNT | 6-7 | 04:33 |
![]() | 2 | RIC16 | 01:48 | PUNT | RIC15 | 00:55 | PUNT | 3--1 | 00:53 |
![]() | 2 | RIC20 | 00:03 | FGA | RIC18 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | RIC22 | 10:58 | KO | WOF48 | 05:50 | PUNT | 8-30 | 05:08 |
![]() | 3 | RIC46 | 04:09 | PUNT | WOF0 | 14:26 | TD | 9-54 | 04:43 |
![]() | 4 | RIC17 | 12:48 | PUNT | WOF40 | 05:34 | PUNT | 11-43 | 07:14 |
![]() | 4 | RIC35 | 01:40 | DOWNS | RIC48 | 00:00 | HALF | 5-13 | 01:40 |
Team Statistics
- | WOF | RIC |
|---|---|---|
First Downs | ||
| Total | 13 | 16 |
| Rushing | 5 | 8 |
| Passing | 5 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 46 | 119 |
| Attempts | 25 | 40 |
| Avg. Per Rush | 1.8 | 3.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 87 | 135 |
| Yds. Lost | 41 | 16 |
Passing | ||
| Total (Net) | 112 | 153 |
| Comp.-Att.-Int. | 12 - 25 - 0 | 20 - 29 - 1 |
| Avg / Att | 4.5 | 5.3 |
| Avg / Comp. | 9.3 | 7.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 158 | 272 |
| Plays | 50 | 69 |
| Avg. / Play | 3.2 | 3.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-51 | 9-97 |
Punting | ||
| Punts - Yds. | 8-325 | 8-312 |
| Avg. / Punt | 40.6 | 39 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 3-169 | 3-186 |
| Avg. Yds. / Kickoff | 56.3 | 62.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-16-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 3-47-0 |
| Kickoff: Avg. / Return | 26.0 | 15.7 |
| INT: Total - Yds. - TDs | 1-72-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:53 | 37:07 |
| 3rd. Down Conv. | 1 of 12 | 7 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 4-36 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drumm, Ethan | 12 | 25 | 112 | 0 | 0 | 23 | 4 |
| Totals | 12 | 25 | 112 | 0 | 0 | 23 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 153 | 1 | 1 | 27 | 0 |
| Totals | 20 | 29 | 153 | 1 | 1 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson-anderson, Ihson | 7 | 50 | 5 | 45 | 0 | 20 | 6.4 |
Modest Jr., Gerald | 10 | 22 | 0 | 22 | 0 | 4 | 2.2 |
Aikens, Ivory | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Drumm, Ethan | 6 | 2 | 36 | -34 | 0 | 2 | -5.7 |
Scott, Isaiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 87 | 41 | 46 | 0 | 20 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 80 | 2 | 78 | 1 | 14 | 4.6 |
![]() | 11 | 42 | 5 | 37 | 0 | 14 | 3.4 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 4 | 2 | 3 | -1 | 0 | 1 | -0.2 |
![]() | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 40 | 135 | 16 | 119 | 1 | 14 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Aikens, Ivory | 6 | 38 | 0 | 16 |
Fowler, Jaden | 1 | 23 | 0 | 23 |
Adams, Cj | 2 | 17 | 0 | 9 |
Honeywood, Terrence | 1 | 15 | 0 | 15 |
Purdy, Jack | 1 | 11 | 0 | 11 |
Scott, Isaiah | 1 | 8 | 0 | 8 |
Tucker, Grant | 0 | 0 | 0 | 0 |
Coleman JR, Anjuan | 0 | 0 | 0 | 0 |
Flanders, Matt | 0 | 0 | 0 | 0 |
| Totals | 12 | 112 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 42 | 0 | 27 |
![]() | 5 | 32 | 0 | 11 |
![]() | 2 | 31 | 0 | 20 |
![]() | 4 | 20 | 0 | 8 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 10 | 1 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -4 | 0 | 4 |
| Totals | 20 | 153 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pulley, Maximus | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rambert, Jalen | 4 | 4 | 8 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Campbell, Eli | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Maina, Brandon | 4 | 2 | 6 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
McCollough, Ramon | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Coombes, Cj | 3 | 2 | 5 | 0.5 / 4 | - / - | - | - / - | 1-72 | - | - | - |
Luster, J'vion | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Malcolm, Darius | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Elijah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Smokes, Marion | 1 | 2 | 3 | 1 / - | - / - | - | - / - | - | - | - | - |
Oliver, Caleb | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Honeywood, Terrence | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Aiden | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Alijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Seth | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tinor, Jude | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, O'marion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogan, Zayd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCloud, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shirley, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batt, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathious, Nicholas | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Deviney, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spence, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 1 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Craig, Cavan | 3 | 106 | 35.3 | 36 | 0 | 0 | 0 |
Cowart, Maddox | 5 | 219 | 43.8 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 312 | 39 | 46 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Deviney, Conner | 2 | 00:03 | 34 | MISSED |
Spence, Sam | 3 | 11:03 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Spence, Sam | 2 | 109 | 0 | 0 | 54.5 |
Maddox, Haven | 1 | 60 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 186 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Batt, Gavin | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Coombes, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 72 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 47 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Deviney, Conner | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Moise,Luke | OG |
| 54 | Houston,Reggie | OL |
| 74 | Alegbe,Chizara | OL |
| 77 | Howard,Mason | OL |
| 15 | Drumm,Ethan | QB |
| 6 | Modest Jr.,Gerald | RB |
| 18 | Fowler,Jaden | TE |
| 87 | Flanders,Matt | TE |
| 0 | Aikens,Ivory | WR |
| 9 | Scott,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 72 | ![]() | OL |
| 16 | ![]() | QB |
| 7 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Malcolm,Darius | CB |
| 0 | Coombes,CJ | DB |
| 2 | Pulley,Maximus | DB |
| 3 | Luster,J'vion | DB |
| 9 | Campbell,Eli | DB |
| 6 | Smokes,Marion | DL |
| 52 | Foster,Seth | DL |
| 93 | Maina,Brandon | DL |
| 11 | Williams,Alijah | LB |
| 15 | Rambert,Jalen | LB |
| 8 | Washington,Elijah | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 15 | ![]() | DB |
| 19 | ![]() | DB |
| 29 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 93 | ![]() | DL |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Jackson-Anderson,Ihson |
| 3 | Adams,CJ |
| 4 | Purdy,Jack |
| 5 | Brunson,RJ |
| 10 | Oliver,Caleb |
| 10 | Honeywood,Terrence |
| 11 | Tucker,Grant |
| 13 | Jaraczewski,John |
| 14 | Coleman jr,Anjuan |
| 17 | Cornett,Samuel |
| 19 | Arthur,Mark |
| 22 | Ketchin,Perrin |
| 23 | Walker,Cole |
| 24 | Morris,Aiden |
| 25 | White,Will |
| 26 | Myrick,Tyree |
| 27 | Rogan,Zayd |
| 28 | Blackburn,Whit |
| 30 | Horton,Ben |
| 34 | Gaynes,Trace |
| 36 | Craig,Cavan |
| 40 | Schaffer,Jon |
| 41 | McCloud,Logan |
| 42 | Cowart,Maddox |
| 43 | Deviney,Conner |
| 44 | Ward,Wyatt |
| 45 | Shirley,Blake |
| 47 | Spence,Sam |
| 48 | Maddox,Haven |
| 53 | Tinor,Jude |
| 55 | Porter,Dillon |
| 66 | McCollough,Ramon |
| 71 | Hughes,Quincy |
| 85 | Batt,Gavin |
| 86 | Ewell,Jack |
| 90 | Brown,O'marion |
| 95 | Mathious,Nicholas |



























































































