University of Richmond Athletics
Richmond vs Fordham
Fordham
2-5 , 2-2


Richmond
5-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 6 | 20 |
![]() | 0 | 7 | 7 | 0 | 14 |
FOR: PASS - Smith,Gunnar (98); RUSH - James,Jamell (80); REC - Reed,KJ (42)
RIC: PASS - snelsire, ashten (122); RUSH - foster-powell, aziz (68); REC - clarke, sean (34)
Scoring Summary
- | - | - | - | - | FOR | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | FOR | 11:07 | FOR - Gonzalez II,Ricky 10 yd pass from Smith,Gunnar (Henderson,Bennett kick) 9 plays, 76 yards, TOP 03:47 | 7 | 0 |
![]() | 2nd | RIC | 14:12 | RIC - Allen,Bryce 6 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 14 plays, 86 yards, TOP 08:31 | 7 | 7 |
![]() | 3rd | RIC | 11:59 | RIC - Allen,Jordan 0 yd fumble recovery (Bitsko,Kyle kick) | 7 | 14 |
![]() | 3rd | FOR | 04:36 | FOR - James,Jamell 2 yd run (Henderson,Bennett kick), 5 plays, 50 yards, TOP 02:45 | 14 | 14 |
![]() | 4th | FOR | 02:23 | FOR - Smith,Gunnar 5 yd run (), 12 plays, 62 yards, TOP 05:47 | 20 | 14 |
| 20 | 14 | |||||
Fordham


Richmond
Start of 1st Half
Richmond wins toss and defers; FOR will receive; RIC will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bonser,Jackson kickoff 65 yards to the Ford00 Louis,Yohan-Li return 24 yards to the Ford24 (Holland,Matt).
14:54
FOR
FOR - TD


7
0

7
0
1st0

11:01
RIC
RIC - PUNT


7
0
10:07
FOR
FOR - PUNT


7
0
07:43
RIC
RIC - TD


7
0
Fordham


Richmond
07:43
1st Qt
RIC
RIC - TD


7
7

7
0
1st7

14:12
FOR
FOR - FGA


7
7
07:22
RIC
RIC - PUNT


7
7
04:00
FOR
FOR - PUNT


7
7
01:51
RIC
RIC - PUNT


7
7
00:28
FOR
FOR - HALF


7
7
Fordham


Richmond
Start of 2nd Half
RIC will receive; FOR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Henderson,Bennett kickoff 64 yards to the Rich01 Fair,Jaiden return 16 yards to the Rich17 (Nizolek,Kevin).
14:54
RIC
RIC - PUNT


7
7
13:23
RIC
RIC - PUNT


7
7
12:10
FOR
RIC - TD


7
14

7
0
1st14

11:52
FOR
FOR - PUNT


7
14
10:53
RIC
RIC - FUMB


7
14
10:46
FOR
FOR - INT


7
14
09:26
RIC
RIC - PUNT


7
14
07:21
FOR
FOR - TD


14
14

14
0
1st14

04:37
RIC
RIC - PUNT


14
14
Fordham


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Gray,Ned punt 40 yards to the Ford22 fair catch by Louis,Yohan-Li at Ford22.
14:53
FOR
FOR - PUNT


14
14
14:00
RIC
RIC - DOWNS


14
14
08:10
FOR
FOR - TD


20
14

20
0
1st14

02:23
RIC
RIC - INT


20
14
01:11
FOR
FOR - HALF


20
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FOR24 | 14:54 | KO | RIC0 | 11:07 | TD | 9-76 | 03:47 |
![]() | 1 | RIC23 | 11:01 | KO | RIC26 | 10:07 | PUNT | 3-3 | 00:54 |
![]() | 1 | FOR40 | 10:07 | PUNT | RIC42 | 07:43 | PUNT | 5-18 | 02:24 |
![]() | 1 | RIC14 | 07:43 | PUNT | FOR0 | 14:12 | TD | 14-86 | 08:31 |
![]() | 2 | FOR25 | 14:12 | KO | RIC20 | 07:22 | FGA | 13-55 | 06:50 |
![]() | 2 | RIC20 | 07:22 | FGA | RIC33 | 04:00 | PUNT | 7-13 | 03:22 |
![]() | 2 | FOR15 | 04:00 | PUNT | FOR15 | 01:51 | PUNT | 3-0 | 02:09 |
![]() | 2 | RIC38 | 01:51 | PUNT | FOR40 | 00:28 | PUNT | 7-22 | 01:23 |
![]() | 2 | FOR2 | 00:28 | PUNT | FOR4 | 00:00 | HALF | 1-2 | 00:28 |
![]() | 3 | RIC17 | 14:54 | KO | RIC23 | 13:23 | PUNT | 3-6 | 01:31 |
![]() | 3 | FOR37 | 13:23 | PUNT | FOR40 | 12:10 | PUNT | 3--3 | 01:13 |
![]() | 3 | FOR13 | 12:10 | PUNT | FOR0 | 11:59 | FUMB | 1--13 | 00:11 |
![]() | 3 | FOR50 | 11:52 | KO | RIC49 | 10:53 | PUNT | 3-1 | 00:59 |
![]() | 3 | RIC14 | 10:53 | PUNT | RIC18 | 10:46 | FUMB | 1-4 | 00:07 |
![]() | 3 | RIC18 | 10:46 | FUMB | RIC12 | 09:26 | INT | 3-6 | 01:20 |
![]() | 3 | RIC12 | 09:26 | INT | RIC11 | 07:21 | PUNT | 3--1 | 02:05 |
![]() | 3 | FOR50 | 07:21 | PUNT | RIC0 | 04:36 | TD | 5-50 | 02:45 |
![]() | 3 | RIC25 | 04:37 | KO | RIC38 | 14:53 | PUNT | 6-13 | 04:44 |
![]() | 4 | FOR22 | 14:53 | PUNT | FOR26 | 14:00 | PUNT | 3-4 | 00:53 |
![]() | 4 | RIC23 | 14:00 | PUNT | FOR38 | 08:10 | DOWNS | 10-39 | 05:50 |
![]() | 4 | FOR38 | 08:10 | DOWNS | RIC0 | 02:23 | TD | 12-62 | 05:47 |
![]() | 4 | RIC25 | 02:23 | KO | RIC46 | 01:11 | INT | 6-21 | 01:12 |
![]() | 4 | FOR34 | 01:11 | INT | FOR46 | 00:00 | HALF | 3-12 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FOR24 | 14:54 | KO | RIC0 | 11:07 | TD | 9-76 | 03:47 |
![]() | 1 | FOR40 | 10:07 | PUNT | RIC42 | 07:43 | PUNT | 5-18 | 02:24 |
![]() | 2 | FOR25 | 14:12 | KO | RIC20 | 07:22 | FGA | 13-55 | 06:50 |
![]() | 2 | FOR15 | 04:00 | PUNT | FOR15 | 01:51 | PUNT | 3-0 | 02:09 |
![]() | 2 | FOR2 | 00:28 | PUNT | FOR4 | 00:00 | HALF | 1-2 | 00:28 |
![]() | 3 | FOR13 | 12:10 | PUNT | FOR0 | 11:59 | FUMB | 1--13 | 00:11 |
![]() | 3 | FOR50 | 11:52 | KO | RIC49 | 10:53 | PUNT | 3-1 | 00:59 |
![]() | 3 | RIC18 | 10:46 | FUMB | RIC12 | 09:26 | INT | 3-6 | 01:20 |
![]() | 3 | FOR50 | 07:21 | PUNT | RIC0 | 04:36 | TD | 5-50 | 02:45 |
![]() | 4 | FOR22 | 14:53 | PUNT | FOR26 | 14:00 | PUNT | 3-4 | 00:53 |
![]() | 4 | FOR38 | 08:10 | DOWNS | RIC0 | 02:23 | TD | 12-62 | 05:47 |
![]() | 4 | FOR34 | 01:11 | INT | FOR46 | 00:00 | HALF | 3-12 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC23 | 11:01 | KO | RIC26 | 10:07 | PUNT | 3-3 | 00:54 |
![]() | 1 | RIC14 | 07:43 | PUNT | FOR0 | 14:12 | TD | 14-86 | 08:31 |
![]() | 2 | RIC20 | 07:22 | FGA | RIC33 | 04:00 | PUNT | 7-13 | 03:22 |
![]() | 2 | RIC38 | 01:51 | PUNT | FOR40 | 00:28 | PUNT | 7-22 | 01:23 |
![]() | 3 | RIC17 | 14:54 | KO | RIC23 | 13:23 | PUNT | 3-6 | 01:31 |
![]() | 3 | FOR37 | 13:23 | PUNT | FOR40 | 12:10 | PUNT | 3--3 | 01:13 |
![]() | 3 | RIC14 | 10:53 | PUNT | RIC18 | 10:46 | FUMB | 1-4 | 00:07 |
![]() | 3 | RIC12 | 09:26 | INT | RIC11 | 07:21 | PUNT | 3--1 | 02:05 |
![]() | 3 | RIC25 | 04:37 | KO | RIC38 | 14:53 | PUNT | 6-13 | 04:44 |
![]() | 4 | RIC23 | 14:00 | PUNT | FOR38 | 08:10 | DOWNS | 10-39 | 05:50 |
![]() | 4 | RIC25 | 02:23 | KO | RIC46 | 01:11 | INT | 6-21 | 01:12 |
Team Statistics
- | FOR | RIC |
|---|---|---|
First Downs | ||
| Total | 18 | 13 |
| Rushing | 9 | 6 |
| Passing | 7 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 160 | 82 |
| Attempts | 35 | 24 |
| Avg. Per Rush | 4.6 | 3.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 174 | 97 |
| Yds. Lost | 14 | 15 |
Passing | ||
| Total (Net) | 98 | 122 |
| Comp.-Att.-Int. | 13 - 25 - 1 | 24 - 39 - 1 |
| Avg / Att | 3.9 | 3.1 |
| Avg / Comp. | 7.5 | 5.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 258 | 204 |
| Plays | 60 | 63 |
| Avg. / Play | 4.3 | 3.2 |
| Fumbles - Lost | 2-2 | 3-1 |
| Penalties - Yds. | 4-34 | 5-45 |
Punting | ||
| Punts - Yds. | 4-163 | 7-260 |
| Avg. / Punt | 40.8 | 37.1 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 4-256 | 3-168 |
| Avg. Yds. / Kickoff | 64.0 | 56.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-2-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-60-0 | 2-38-0 |
| Kickoff: Avg. / Return | 30.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:57 | 31:03 |
| 3rd. Down Conv. | 4 of 11 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-5 | 1-1 |
| Sacks: Total - Yds. | 3-15 | 1-13 |
| PAT: Total - Made | 2-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Smith, Gunnar | 13 | 25 | 98 | 1 | 1 | 16 | 1 |
| Totals | 13 | 25 | 98 | 1 | 1 | 16 | 1 |

![]() | 24 | 39 | 122 | 1 | 1 | 11 | 3 |
| Totals | 24 | 39 | 122 | 1 | 1 | 11 | 3 |

James, Jamell | 15 | 80 | 0 | 80 | 1 | 17 | 5.3 |
Louis, Yohan-li | 10 | 61 | 0 | 61 | 0 | 22 | 6.1 |
Smith, Gunnar | 9 | 33 | 13 | 20 | 1 | 14 | 2.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 174 | 14 | 160 | 2 | 22 | 4.6 |

![]() | 12 | 68 | 0 | 68 | 0 | 20 | 5.7 |
![]() | 6 | 24 | 0 | 24 | 0 | 9 | 4 |
![]() | 6 | 5 | 15 | -10 | 0 | 3 | -1.7 |
| Totals | 24 | 97 | 15 | 82 | 0 | 20 | 3.4 |

Reed, Kj | 4 | 42 | 0 | 16 |
Tracy, Nodin | 4 | 30 | 0 | 10 |
Gonzalez II, Ricky | 3 | 25 | 1 | 10 |
Bond, Andrew | 1 | 4 | 0 | 4 |
Tuck II, Chris | 0 | 0 | 0 | 0 |
James, Jamell | 1 | -3 | 0 | 0 |
| Totals | 13 | 98 | 1 | 16 |

![]() | 6 | 34 | 0 | 11 |
![]() | 5 | 33 | 1 | 9 |
![]() | 4 | 24 | 0 | 8 |
![]() | 3 | 16 | 0 | 10 |
![]() | 2 | 8 | 0 | 5 |
![]() | 2 | 4 | 0 | 5 |
![]() | 2 | 3 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 122 | 1 | 11 |
Defensive

Osmun, Andrew | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Schmitt, Johnny | 1 | 8 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Revella, Aj | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Minich, Drew | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | 2 |
Owens, Boogie | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tye, Kemaury | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Afalava, Tiumalu | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fiala, Alex | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Dunnemann II, James | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Davis, Tyler | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 2 | - | 1 |
George, Jovan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mwangelwa, Jakub | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Riddick, Lorenzo | 1 | - | 1 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
Oliver Jr., Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hughes, Alec | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nizolek, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez II, Ricky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Riddick, Alonzo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Gunnar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Josiah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
James, Jamell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Bennett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 13 | 1 / 13 | 1 | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Sansone, Dominic | 4 | 163 | 40.8 | 51 | 2 | 0 | 1 |

![]() | 7 | 260 | 37.1 | 42 | 2 | 0 | 0 |

Henderson, Bennett | 2 | 07:22 | 37 | MISSED |

| No Field Goals statistics for this game. | |||||

Henderson, Bennett | 4 | 256 | 1 | 0 | 64.0 |

![]() | 3 | 168 | 0 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Riddick, Alonzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis, Yohan-li | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Ofori-ansah, Judah | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
Owens, Boogie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 2 | 38 | 22 | 0 | 0 | 0 |
![]() | 2 | 2 | 2 | 2 | 38 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Henderson, Bennett | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 64 | Haines,Dylan | OC |
| 50 | Scarritt,Wyatt | OG |
| 77 | De Croce,Marco | OG |
| 55 | Yevchak,Adam | OT |
| 72 | LaFond,Cooper | OT |
| 12 | Smith,Gunnar | QB |
| 13 | Louis,Yohan-Li | RB |
| 24 | Tuck II,Chris | TE |
| 4 | Reed,KJ | WR |
| 5 | Gonzalez II,Ricky | WR |
| 21 | Tracy,Nodin | WR |

| 67 | ![]() | OC |
| 72 | ![]() | OG |
| 74 | ![]() | OG |
| 78 | ![]() | OG |
| 68 | ![]() | OT |
| 18 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

| 4 | Tye,Kemaury | CB |
| 15 | Johnson,Justin | CB |
| 1 | Minich,Drew | DB |
| 45 | Davis,Tyler | DE |
| 46 | Riddick,Lorenzo | DL |
| 50 | Oliver Jr.,Brian | DT |
| 90 | Afalava,Tiumalu | DT |
| 12 | Osmun,Andrew | LB |
| 32 | Dawson,Jaylen | LB |
| 19 | Owens,Boogie | S |
| 11 | Schmitt,Johnny | S |

| 4 | ![]() | CB |
| 12 | ![]() | CB |
| 6 | ![]() | DE |
| 47 | ![]() | DE |
| 5 | ![]() | DT |
| 8 | ![]() | DT |
| 9 | ![]() | LB |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
| 2 | ![]() | S |
| 22 | ![]() | S |
Player Participation

| 2 | Kabaka,Josh |
| 3 | Holley,Tripp |
| 6 | Riddick,Alonzo |
| 7 | Hughes,Alec |
| 10 | George,Jovan |
| 14 | Crawford,Josiah |
| 16 | Fallon,Thomas |
| 17 | Ofori-Ansah,Judah |
| 18 | Denson,Taariq |
| 25 | James,Jamell |
| 27 | Revella,AJ |
| 34 | Rodriguez,Jacob |
| 38 | Fiala,Alex |
| 41 | Tumminia,Hayden |
| 42 | Mwangelwa,Jakub |
| 43 | Theoharides,Owen |
| 51 | Doctor,Michael |
| 71 | Duetsch,Owen |
| 85 | Novotny,Robert |
| 86 | Kucera,Jake V. |
| 88 | Bond,Andrew |
| 95 | Nizolek,Kevin |
| 96 | Dunnemann II,James |
| 97 | Sansone,Dominic |
| 99 | Henderson,Bennett |





















































































