University of Richmond Athletics
William & Mary vs Richmond
William & Mary
4-8 , 2-7


Richmond
7-5 , 5-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 2 | 7 | 0 | 16 |
![]() | 0 | 3 | 14 | 0 | 17 |
WLM: PASS - Carroll,Carter (106); RUSH - King,Andrew (102); REC - Austin,Kai (37)
RIC: PASS - callaghan, jack (101); RUSH - foster-powell, aziz (200); REC - hill, andreas (44)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | WLM | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | WLM | 01:27 | WLM - Chavis,Jah'Kei 4 yd run (Lipinski,Max kick), 9 plays, 66 yards, TOP 04:45 | 7 | 0 |
![]() | 2nd | WLM | 10:11 | WLM - 0 yd safety | 9 | 0 |
![]() | 2nd | RIC | 04:16 | RIC - Bitsko,Kyle 28 yd field goal 8 plays, 76 yards, TOP 03:59 | 9 | 3 |
![]() | 3rd | WLM | 12:16 | WLM - Austin,Kai 6 yd pass from Carroll,Carter (Lipinski,Max kick) 6 plays, 71 yards, TOP 02:38 | 16 | 3 |
![]() | 3rd | RIC | 10:02 | RIC - Allen,Bryce 7 yd pass from Callaghan,Jack (Bitsko,Kyle kick) 4 plays, 75 yards, TOP 02:14 | 16 | 10 |
![]() | 3rd | RIC | 01:15 | RIC - Foster-Powell,Aziz 3 yd run (Bitsko,Kyle kick), 9 plays, 65 yards, TOP 04:33 | 16 | 17 |
| 16 | 17 | |||||
William & Mary


Richmond
Start of 1st Half
Richmond wins toss and will receive; WLM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Braidwood,Sam kickoff 65 yards to the RIC00, Touchback.
15:00
RIC
RIC - INT


0
0
12:02
WLM
WLM - PUNT


0
0
11:05
RIC
RIC - PUNT


0
0
06:12
WLM
WLM - TD


7
0

7
0
1st0

01:27
RIC
RIC - DOWNS


7
0
William & Mary


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Foster-Powell,Aziz rush middle for 5 yards gain to the WM49 (Rainer,Elijah).
Shotgun Callaghan,Jack rush middle for 5 yards gain to the WM44 (Boring,Jaden), 1ST DOWN.
Shotgun Foster-Powell,Aziz rush middle for 7 yards gain to the WM37 (Dobler,Clayton).
PENALTY RIC False Start (Fowler,Bo) 5 yards from WM37 to WM42. NO PLAY.
Shotgun Callaghan,Jack rush right for 5 yards gain to the WM37 (Rainer,Elijah).
Shotgun Callaghan,Jack pass incomplete short left to Foster-Powell,Aziz thrown to WM25 QB hurried by Allen,Lucas.
Shotgun Callaghan,Jack pass incomplete short right to Allen,Bryce thrown to WM20, TURNOVER ON DOWNS.
11:46
WLM
WLM - PUNT


7
0
10:26
RIC
WLM - SFT


9
0

9
0
1st0

10:11
WLM
WLM - PUNT


9
0
08:15
RIC
RIC - FG


9
3

9
0
1st3

04:16
WLM
WLM - FGA


9
3
00:04
RIC
RIC - HALF


9
3
William & Mary


Richmond
Start of 2nd Half
WLM will receive; RIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Bitsko,Kyle kickoff 65 yards to the WM00 Johnson,Khylil return 29 yards to the WM29 (Holland,Matt).
14:54
WLM
WLM - TD


16
3

16
0
1st3

12:16
RIC
RIC - TD


16
10

16
0
1st10

10:02
WLM
WLM - PUNT


16
10
05:48
RIC
RIC - TD


16
17

16
0
1st17

01:07
WLM
WLM - PUNT


16
17
William & Mary


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Carroll,Carter pass incomplete deep middle to Johnson,Khylil thrown to RIC35.
Boyd,Carter punt 40 yards to the RIC33, out of bounds at RIC33.
14:49
RIC
RIC - PUNT


16
17
13:14
WLM
WLM - PUNT


16
17
12:14
RIC
RIC - PUNT


16
17
09:09
WLM
WLM - PUNT


16
17
05:44
RIC
RIC - PUNT


16
17
02:22
WLM
WLM - INT


16
17
01:49
RIC
RIC - PUNT


16
17
00:16
WLM
WLM - INT


16
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | WLM8 | 12:02 | INT | 6-67 | 02:58 |
![]() | 1 | WLM20 | 12:02 | INT | WLM22 | 11:05 | PUNT | 3-2 | 00:57 |
![]() | 1 | RIC16 | 11:05 | PUNT | RIC23 | 06:12 | PUNT | 6-7 | 04:53 |
![]() | 1 | WLM34 | 06:12 | PUNT | RIC0 | 01:27 | TD | 9-66 | 04:45 |
![]() | 1 | RIC25 | 01:27 | KO | WLM37 | 11:46 | DOWNS | 8-38 | 04:41 |
![]() | 2 | WLM37 | 11:46 | DOWNS | RIC42 | 10:26 | PUNT | 4-21 | 01:20 |
![]() | 2 | RIC1 | 10:26 | PUNT | RIC0 | 10:11 | SAFETY | 3--1 | 00:15 |
![]() | 2 | RIC50 | 10:11 | KO | RIC48 | 08:15 | PUNT | 3-2 | 01:56 |
![]() | 2 | RIC13 | 08:15 | PUNT | WLM11 | 04:16 | FG | 8-76 | 03:59 |
![]() | 2 | WLM25 | 04:16 | KO | RIC34 | 00:04 | FGA | 12-41 | 04:12 |
![]() | 2 | RIC34 | 00:04 | FGA | RIC33 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | WLM29 | 14:54 | KO | RIC0 | 12:16 | TD | 6-71 | 02:38 |
![]() | 3 | RIC25 | 12:16 | KO | WLM0 | 10:02 | TD | 4-75 | 02:14 |
![]() | 3 | WLM25 | 10:02 | KO | WLM33 | 05:48 | PUNT | 6-8 | 04:14 |
![]() | 3 | RIC35 | 05:48 | PUNT | WLM0 | 01:15 | TD | 9-65 | 04:33 |
![]() | 3 | WLM33 | 01:07 | KO | WLM27 | 14:49 | PUNT | 3--6 | 01:18 |
![]() | 4 | RIC33 | 14:49 | PUNT | RIC36 | 13:14 | PUNT | 3-3 | 01:35 |
![]() | 4 | WLM15 | 13:14 | PUNT | WLM15 | 12:14 | PUNT | 3-0 | 01:00 |
![]() | 4 | RIC30 | 12:14 | PUNT | RIC48 | 09:09 | PUNT | 6-18 | 03:05 |
![]() | 4 | WLM10 | 09:09 | PUNT | WLM39 | 05:44 | PUNT | 5-29 | 03:25 |
![]() | 4 | RIC18 | 05:44 | PUNT | RIC36 | 02:22 | PUNT | 6-18 | 03:22 |
![]() | 4 | WLM20 | 02:22 | PUNT | WLM24 | 01:49 | INT | 3-4 | 00:33 |
![]() | 4 | WLM19 | 01:49 | INT | WLM29 | 00:16 | PUNT | 3--10 | 01:33 |
![]() | 4 | WLM8 | 00:16 | PUNT | WLM50 | 00:00 | INT | 4-42 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WLM20 | 12:02 | INT | WLM22 | 11:05 | PUNT | 3-2 | 00:57 |
![]() | 1 | WLM34 | 06:12 | PUNT | RIC0 | 01:27 | TD | 9-66 | 04:45 |
![]() | 2 | WLM37 | 11:46 | DOWNS | RIC42 | 10:26 | PUNT | 4-21 | 01:20 |
![]() | 2 | RIC50 | 10:11 | KO | RIC48 | 08:15 | PUNT | 3-2 | 01:56 |
![]() | 2 | WLM25 | 04:16 | KO | RIC34 | 00:04 | FGA | 12-41 | 04:12 |
![]() | 3 | WLM29 | 14:54 | KO | RIC0 | 12:16 | TD | 6-71 | 02:38 |
![]() | 3 | WLM25 | 10:02 | KO | WLM33 | 05:48 | PUNT | 6-8 | 04:14 |
![]() | 3 | WLM33 | 01:07 | KO | WLM27 | 14:49 | PUNT | 3--6 | 01:18 |
![]() | 4 | WLM15 | 13:14 | PUNT | WLM15 | 12:14 | PUNT | 3-0 | 01:00 |
![]() | 4 | WLM10 | 09:09 | PUNT | WLM39 | 05:44 | PUNT | 5-29 | 03:25 |
![]() | 4 | WLM20 | 02:22 | PUNT | WLM24 | 01:49 | INT | 3-4 | 00:33 |
![]() | 4 | WLM8 | 00:16 | PUNT | WLM50 | 00:00 | INT | 4-42 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | WLM8 | 12:02 | INT | 6-67 | 02:58 |
![]() | 1 | RIC16 | 11:05 | PUNT | RIC23 | 06:12 | PUNT | 6-7 | 04:53 |
![]() | 1 | RIC25 | 01:27 | KO | WLM37 | 11:46 | DOWNS | 8-38 | 04:41 |
![]() | 2 | RIC1 | 10:26 | PUNT | RIC0 | 10:11 | SAFETY | 3--1 | 00:15 |
![]() | 2 | RIC13 | 08:15 | PUNT | WLM11 | 04:16 | FG | 8-76 | 03:59 |
![]() | 2 | RIC34 | 00:04 | FGA | RIC33 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | RIC25 | 12:16 | KO | WLM0 | 10:02 | TD | 4-75 | 02:14 |
![]() | 3 | RIC35 | 05:48 | PUNT | WLM0 | 01:15 | TD | 9-65 | 04:33 |
![]() | 4 | RIC33 | 14:49 | PUNT | RIC36 | 13:14 | PUNT | 3-3 | 01:35 |
![]() | 4 | RIC30 | 12:14 | PUNT | RIC48 | 09:09 | PUNT | 6-18 | 03:05 |
![]() | 4 | RIC18 | 05:44 | PUNT | RIC36 | 02:22 | PUNT | 6-18 | 03:22 |
![]() | 4 | WLM19 | 01:49 | INT | WLM29 | 00:16 | PUNT | 3--10 | 01:33 |
Team Statistics
- | WLM | RIC |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 11 | 10 |
| Passing | 4 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 179 | 259 |
| Attempts | 35 | 46 |
| Avg. Per Rush | 5.1 | 5.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 193 | 280 |
| Yds. Lost | 14 | 21 |
Passing | ||
| Total (Net) | 106 | 121 |
| Comp.-Att.-Int. | 9 - 25 - 2 | 7 - 16 - 1 |
| Avg / Att | 4.2 | 7.6 |
| Avg / Comp. | 11.8 | 17.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 285 | 380 |
| Plays | 60 | 62 |
| Avg. / Play | 4.8 | 6.1 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 2-15 | 7-35 |
Punting | ||
| Punts - Yds. | 7-318 | 5-200 |
| Avg. / Punt | 45.4 | 40 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1-10-0 |
| Punt: Avg. / Return | 0.5 | 10.0 |
| Kickoff: Total - Yds. - TDs | 2-62-0 | 0-0-0 |
| Kickoff: Avg. / Return | 31.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:48 | 33:12 |
| 3rd. Down Conv. | 4 of 15 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 1-4 | 1-9 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Carroll, Carter | 9 | 25 | 106 | 1 | 2 | 33 | 1 |
| Totals | 9 | 25 | 106 | 1 | 2 | 33 | 1 |

![]() | 6 | 14 | 101 | 1 | 1 | 35 | 2 |
![]() | 1 | 1 | 20 | 0 | 0 | 20 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 16 | 121 | 1 | 1 | 35 | 2 |

King, Andrew | 22 | 102 | 0 | 102 | 0 | 19 | 4.6 |
Chavis, Jah'kei | 6 | 76 | 3 | 73 | 1 | 46 | 12.2 |
Carroll, Carter | 4 | 14 | 11 | 3 | 0 | 8 | 0.8 |
Johnson, Khylil | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Watkins, Winston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 193 | 14 | 179 | 1 | 46 | 5.1 |

![]() | 24 | 200 | 0 | 200 | 1 | 68 | 8.3 |
![]() | 12 | 63 | 11 | 52 | 0 | 20 | 4.3 |
![]() | 7 | 17 | 3 | 14 | 0 | 5 | 2 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 46 | 280 | 21 | 259 | 1 | 68 | 5.6 |

Austin, Kai | 3 | 37 | 1 | 27 |
Vanantwerp, Luke | 1 | 33 | 0 | 33 |
Honesty, Alfred | 2 | 16 | 0 | 9 |
King, Andrew | 2 | 12 | 0 | 9 |
Johnson, Khylil | 1 | 8 | 0 | 8 |
Blee, Jackson | 0 | 0 | 0 | 0 |
McElwain, Sean | 0 | 0 | 0 | 0 |
| Totals | 9 | 106 | 1 | 33 |

![]() | 2 | 44 | 0 | 29 |
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 22 | 1 | 15 |
![]() | 1 | 20 | 0 | 20 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 7 | 121 | 1 | 35 |
Defensive

Rainer, Elijah | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Christopher | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Matheny, Ryan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dzidzienyo, Davin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Stephon | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Roulley, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Trevon | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dobler, Clayton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Cade | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Brendan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Lucas | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Echols, Brady | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Mj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kann, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boring, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clemmons, Linden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Kai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chavis, Jah'kei | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ratliff, Jaden | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Carroll, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Brayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lipinski, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-18 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Boyd, Carter | 7 | 318 | 45.4 | 62 | 4 | 0 | 2 |

![]() | 5 | 200 | 40 | 49 | 3 | 0 | 0 |

Lipinski, Max | 2 | 00:04 | 52 | MISSED |

![]() | 2 | 04:16 | 28 | GOOD |

Braidwood, Sam | 3 | 195 | 3 | 0 | 65.0 |

![]() | 5 | 325 | 2 | 1 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Smalls, Brayden | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Khylil | 0 | 0 | 0 | 2 | 62 | 33 | 0 | 0 | 0 |
Cannon, Trevon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lipinski, Max | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 52 | Stewart,Charles | OL |
| 61 | McElwain,Matt | OL |
| 65 | Frye,Kamron | OL |
| 66 | Raley,Hayden | OL |
| 69 | Clemmons,Linden | OL |
| 10 | Carroll,Carter | QB |
| 8 | King,Andrew | RB |
| 87 | McElwain,Sean | TE |
| 89 | Mullins,Haven | TE |
| 0 | Austin,Kai | WR |
| 3 | Honesty,Alfred | WR |

| 53 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 6 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

| 5 | Ellis,Cade | DB |
| 10 | Roulley,David | DB |
| 13 | Cannon,Trevon | DB |
| 15 | Jackson Jr.,MJ | DB |
| 90 | Allen,Lucas | DE |
| 1 | Dzidzienyo,Davin | DL |
| 96 | Echols,Brady | DL |
| 6 | Rainer,Elijah | LB |
| 7 | Hicks,Stephon | LB |
| 33 | Matheny,Ryan | LB |
| 34 | Higgins,Christopher | LB |

| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 47 | ![]() | DL |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

| 1 | Chavis,Jah'Kei |
| 3 | Williams,Gerald |
| 4 | Ratliff,Jaden |
| 5 | Johnson,Khylil |
| 6 | Watkins,Winston |
| 9 | Miller,Josh |
| 13 | Mayo,Bowen |
| 14 | Robertson,Garrett |
| 16 | Blee,Patrick |
| 17 | Braidwood,Sam |
| 19 | Vanantwerp,Luke |
| 22 | McDaniel,Isaiah |
| 23 | Smalls,Brayden |
| 23 | Matos,Antonio |
| 24 | Vail,Ryan |
| 25 | Robinson,Brendan |
| 31 | Reuter,Jack |
| 36 | Green,Caleb |
| 37 | Kann,Tyler |
| 38 | Boring,Jaden |
| 40 | Ta'amai,Declan |
| 43 | Lipinski,Max |
| 44 | Reviello,Kyle |
| 50 | Kabban,Michael |
| 51 | Heath,Cameryn |
| 55 | Dobler,Clayton |
| 72 | Roberts,Pryce |
| 74 | Spainhour,James |
| 78 | Svoboda,Hunter |
| 79 | Price,Braylen |
| 80 | Oulahi,Leonte |
| 86 | Blee,Jackson |
| 88 | Mullins,Jacob |
| 93 | Thiam,Ahmad |
| 94 | Boyd,Carter |
| 95 | Martin,Caleb |
| 99 | McDonald,Nathaniel |





















































































