University of Richmond Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | O'Neil, Aidan | 3-3 | 9 | 10 | 19 | 22 | .409 | 17 | .773 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Sheridan, Joe | 3-3 | 9 | 2 | 11 | 20 | .450 | 12 | .600 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Creo, Gavin | 3-3 | 7 | 3 | 10 | 14 | .500 | 10 | .714 | 2 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Ricciardi, Jack | 3-3 | 4 | 3 | 7 | 14 | .286 | 10 | .714 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-00:30 |
| 11 | Picart, Daniel | 3-2 | 5 | 1 | 6 | 11 | .455 | 6 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Littlejohn, Lucas | 3-3 | 6 | 0 | 6 | 22 | .273 | 14 | .636 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 13 | Huber, Tanner | 3-0 | 4 | 0 | 4 | 13 | .308 | 9 | .692 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Packard, Charlie | 3-1 | 1 | 2 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 9 | Hayden, Cole | 3-0 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 91 | Penafeather-Stevenson, Brayden | 3-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 13 | 1 | 3 | 0-0 | .000 | 0-00:00 |
| 55 | O'Neil, Evan | 2-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Gaylord, Vincent | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 0 | 0 | 28-27 | .509 | 0-00:00 |
| 26 | Thompson, Ryan | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Pilling, Jack | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | .000 | 1-00:30 |
| 43 | Slate, Lucas | 2-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Leonardo, Evan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Murphy, Brody | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Smith, Hunter | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 9 | 0-0 | .000 | 1-01:00 |
| 12 | Mazzaferri, Chris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 15 | Griffith, Kaleb | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Wooley, Aidan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Kelly, Connor | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 22 | Caine, Leo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Jacobsen, Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 28 | Tenzer, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Knight, Connor | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Barnett, Porter | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | DiCenso, Anthony | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 9-12 | .429 | 0-00:00 |
| 36 | Insley, George | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Porter, Ben | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 41 | Schneider, William | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Pagano, James | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Strickland, Jackson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | .333 | 0-00:00 |
| 48 | Farrell, Michael | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 3 | 0-0 | .000 | 1-00:30 |
| 50 | Carawan, Jackson | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 77 | Murphy, Nate | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | Spitzer, Luke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 97 | Dougherty, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 3 | 50 | 26 | 76 | 141 | .355 | 91 | .645 | 3 | 3 | 0 | 106 | 34 | 29 | 40-45 | .471 | 5-03:30 |
| Â | Opponents | 3 | 24 | 9 | 33 | 97 | .247 | 62 | .639 | 0 | 0 | 0 | 84 | 53 | 20 | 45-40 | .529 | 5-03:00 |






