University of Richmond Athletics
Richmond vs UMBC
3/1/2014
UMBC Stadium
1:05 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 5 | 4 | 3 | 14 | |
| 1 | 2 | 1 | 1 | 5 |
RICHMOND: Cory Palmer (1), Brendan Hynes (1), DAY, Madison (1), Mitch Goldberg (1), Jean-Luc Chetner (1)
UMBC-M: Gregoire, Matt (5), Lewnes, Nate (3), Gannon, Jack (2), Young, Pat (2), McDonough, Kevin (1), Poe, Phil (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMBC-M | RICHMOND |
|---|---|---|---|---|---|---|
| 1 | 06:42 | Gannon, Jack | Unassisted | 1 | 0 | |
| 1 | 04:07 | Cory Palmer | Unassisted | 1 | 1 | |
| 1 | 01:19 | Gregoire, Matt | Kashur, Ty | 2 | 1 | |
| 2 | 14:05 | Young, Pat | Lewnes, Nate | 3 | 1 | |
| 2 | 10:41 | McDonough, Kevin | Lewnes, Nate | 4 | 1 | |
| 2 | 10:34 | Gregoire, Matt | Poe, Phil | 5 | 1 | |
| 2 | 02:30 | Lewnes, Nate | Unassisted | 6 | 1 | |
| 2 | 02:20 | Brendan Hynes | Unassisted | 6 | 2 | |
| 2 | 01:02 | Young, Pat | Unassisted | 7 | 2 | |
| 2 | 00:02 | DAY, Madison | Alex Hatem | 7 | 3 | |
| 3 | 10:09 | Gregoire, Matt | Maxwell, Max | 8 | 3 | |
| 3 | 06:34 | Lewnes, Nate | Maxwell, Max | 9 | 3 | |
| 3 | 04:00 | Gregoire, Matt | Unassisted | 10 | 3 | |
| 3 | 03:48 | Mitch Goldberg | Unassisted | 10 | 4 | |
| 3 | 03:41 | Poe, Phil | Unassisted | 11 | 4 | |
| 4 | 14:11 | Gannon, Jack | Unassisted | 12 | 4 | |
| 4 | 12:31 | Gregoire, Matt | Unassisted | 13 | 4 | |
| 4 | 08:31 | Lewnes, Nate | Gregoire, Matt | 14 | 4 | |
| 4 | 04:28 | Jean-Luc Chetner | Brad Burnam | 14 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:26 | Lang, Tim | PUSHING | |
| 2 | 14:34 | Ryan Dennis | CROSS-CHECK | |
| 2 | 14:18 | Jackson Cabot | UNNECESSARY ROUGHNESS | |
| 2 | 10:01 | Dahl, Mike | HOLDING | |
| 2 | 08:15 | Brendan Hynes | UNNECESSARY ROUGHNESS | |
| 3 | 00:17 | DAY, Madison | PUSHING | |
| 4 | 11:44 | Gray, Ian | CROSS-CHECK | |
| 4 | 05:47 | Ryan Dennis | SLASHING | |
| 4 | 04:53 | Esser, Zach | SLASHING |




