University of Richmond Athletics
Marquette vs Richmond
2/22/2015
Robins Stadium
12:00
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 3 | 3 | 2 | 0 | 10 | |
3 | 1 | 0 | 6 | 1 | 11 |
MU: GREENFIELD, Jordan (6), GATELY, Conor (3), WHITLOW, Kyle (1), DEMICHIEI, Andy (1)
RICH: Mitch Goldberg (5), Cory Palmer (1), Mickey Hofmeister (1), Dan Ginestro (1), J.P. Forester (1), Jean-Luc Chetner (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | MU |
---|---|---|---|---|---|---|
1 | 13:54 | WHITLOW, Kyle | FLEMING, Blaine | 0 | 1 | |
1 | 07:54 | Mitch Goldberg | Eric Haehl | 1 | 1 | |
1 | 05:47 | Mitch Goldberg | Unassisted | 2 | 1 | |
1 | 03:44 | GATELY, Conor | Unassisted | 2 | 2 | |
1 | 00:01 | GREENFIELD, Jordan | FLEMING, Blaine | 2 | 3 | |
2 | 08:28 | Mitch Goldberg | Unassisted | 3 | 3 | |
2 | 05:52 | Cory Palmer | Unassisted | 4 | 3 | |
2 | 04:14 | GREENFIELD, Jordan | MCNAMARA, Ryan | 4 | 4 | |
2 | 01:30 | Mickey Hofmeister | Jean-Luc Chetner | 5 | 4 | |
3 | 14:37 | Dan Ginestro | Brendan Hynes | 6 | 4 | |
3 | 12:43 | Mitch Goldberg | J.P. Forester | 7 | 4 | |
3 | 06:12 | J.P. Forester | Robbie Poirier | 8 | 4 | |
4 | 11:27 | GREENFIELD, Jordan | Unassisted | 8 | 5 | |
4 | 08:36 | GREENFIELD, Jordan | Unassisted | 8 | 6 | |
4 | 07:44 | DEMICHIEI, Andy | Unassisted | 8 | 7 | |
4 | 06:33 | GATELY, Conor | Unassisted | 8 | 8 | |
4 | 04:03 | Jean-Luc Chetner | Dan Ginestro | 9 | 8 | |
4 | 00:58 | GREENFIELD, Jordan | GATELY, Conor | 9 | 9 | |
4 | 00:16 | GATELY, Conor | Unassisted | 9 | 10 | |
4 | 00:07 | Mitch Goldberg | J.P. Forester | 10 | 10 | |
5 | 02:55 | GREENFIELD, Jordan | WHITLOW, Kyle | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:08 | RICHARD, Jacob | ILLEGAL PROCEDURE | |
1 | 08:34 | GREENFIELD, Jordan | PUSHING | |
2 | 04:47 | Mike Burns | SLASHING | |
2 | 01:59 | DUNN, Joseph | OFFSIDE | |
3 | 09:27 | Jean-Luc Chetner | CROSS-CHECK | |
3 | 05:45 | BYRNES, Liam | SLASHING | |
3 | 05:07 | GATELY, Conor | ILLEGAL PROCEDURE | |
3 | 03:18 | Jean-Luc Chetner | ILLEGAL PROCEDURE | |
4 | 12:07 | Mike Burns | HOLDING | |
4 | 04:28 | GREENFIELD, Jordan | ILLEGAL BODY CHECK | |
4 | 03:02 | Ryan Dennis | HOLDING |