University of Richmond Athletics
North Carolina vs Richmond
3/14/2015
Robins Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 1 | 3 | 11 | |
| 4 | 4 | 6 | 2 | 16 |
NC: Luke Goldstock (6), Peyton Klawinski (3), Joey Sankey (3), Chad Tutton (2), Michael Tagliaferri (1), Patrick Kelly (1)
RICH: Mickey Hofmeister (2), Mitch Goldberg (2), Cory Palmer (2), Alex Hatem (2), J.P. Forester (1), Anthony Faraino (1), Dean Roseman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | NC |
|---|---|---|---|---|---|---|
| 1 | 13:25 | Peyton Klawinski | Jimmy Bitter | 0 | 1 | |
| 1 | 13:00 | Luke Goldstock | Unassisted | 0 | 2 | |
| 1 | 09:52 | Mickey Hofmeister | Unassisted | 1 | 2 | |
| 1 | 08:34 | Mitch Goldberg | Mike Burns | 2 | 2 | |
| 1 | 06:53 | Luke Goldstock | Tate Jozokos | 2 | 3 | |
| 1 | 05:21 | Cory Palmer | Unassisted | 3 | 3 | |
| 1 | 00:09 | Michael Tagliaferri | Joey Sankey | 3 | 4 | |
| 2 | 12:15 | J.P. Forester | Alex Hatem | 4 | 4 | |
| 2 | 11:15 | Chad Tutton | Peyton Klawinski | 4 | 5 | |
| 2 | 09:45 | Anthony Faraino | Cory Palmer | 5 | 5 | |
| 2 | 06:48 | Luke Goldstock | Chad Tutton | 5 | 6 | |
| 2 | 06:24 | Luke Goldstock | Jimmy Bitter | 5 | 7 | |
| 2 | 04:13 | Alex Hatem | Unassisted | 6 | 7 | |
| 2 | 02:55 | Mickey Hofmeister | Unassisted | 7 | 7 | |
| 2 | 02:33 | Joey Sankey | Luke Goldstock | 7 | 8 | |
| 3 | 14:06 | Peyton Klawinski | Unassisted | 7 | 9 | |
| 3 | 13:57 | Dean Roseman | Unassisted | 8 | 9 | |
| 3 | 10:23 | Peyton Klawinski | Patrick Kelly | 8 | 10 | |
| 3 | 10:08 | Joey Sankey | Jimmy Bitter | 8 | 11 | |
| 3 | 07:27 | Patrick Kelly | Joey Sankey | 8 | 12 | |
| 3 | 06:20 | Joey Sankey | Chad Tutton | 8 | 13 | |
| 3 | 01:32 | Luke Goldstock | Jimmy Bitter | 8 | 14 | |
| 4 | 10:26 | Cory Palmer | Unassisted | 9 | 14 | |
| 4 | 07:18 | Mitch Goldberg | Mickey Hofmeister | 10 | 14 | |
| 4 | 05:50 | Chad Tutton | Joey Sankey | 10 | 15 | |
| 4 | 03:11 | Luke Goldstock | Jimmy Bitter | 10 | 16 | |
| 4 | 02:50 | Alex Hatem | Mitch Goldberg | 11 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 07:54 | Dan Ginestro | OFFSIDE | |
| 2 | 06:43 | TEAM | ILLEGAL PROCEDURE | |
| 2 | 01:04 | Mickey Hofmeister | SLASHING | |
| 3 | 07:20 | Jackson Cabot | SLASHING | |
| 3 | 05:23 | Mike Burns | INTERFERENCE | |
| 3 | 00:02 | Duncan Hutchins | DELAY OF GAME | |
| 4 | 05:11 | Tom Monzo | HOLDING | |
| 4 | 03:11 | Stephen Kelly | ILLEGAL PROCEDURE | |
| 4 | 02:50 | Stephen Kelly | ILLEGAL PROCEDURE |










