University of Richmond Athletics
Saint Joseph's vs Richmond
2/7/2015
Robins Stadium
1 p.m.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 3 | 9 | |
| 1 | 1 | 0 | 3 | 5 |
SJU: MCGEE, Ryan (1), KEARNAN, Connor (1), JOAQUIM, Anthony (1), RASTIVO, Mike (1), LANHAM, Mike (1)
RICH: Mickey Hofmeister (3), J.P. Forester (2), Cory Palmer (1), Dan Ginestro (1), Mitch Goldberg (1), Jean-Luc Chetner (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | SJU |
|---|---|---|---|---|---|---|
| 1 | 09:55 | Cory Palmer | Unassisted | 1 | 0 | |
| 1 | 01:46 | MCGEE, Ryan | JOAQUIM, Anthony | 1 | 1 | |
| 2 | 14:15 | KEARNAN, Connor | RASTIVO, Mike | 1 | 2 | |
| 2 | 10:48 | Dan Ginestro | Unassisted | 2 | 2 | |
| 2 | 02:22 | Mitch Goldberg | Unassisted | 3 | 2 | |
| 2 | 00:13 | J.P. Forester | Eric Haehl | 4 | 2 | |
| 3 | 10:05 | J.P. Forester | Unassisted | 5 | 2 | |
| 3 | 00:09 | Mickey Hofmeister | Unassisted | 6 | 2 | |
| 4 | 14:46 | JOAQUIM, Anthony | Unassisted | 6 | 3 | |
| 4 | 12:49 | Jean-Luc Chetner | Unassisted | 7 | 3 | |
| 4 | 11:44 | RASTIVO, Mike | Unassisted | 7 | 4 | |
| 4 | 11:36 | LANHAM, Mike | Unassisted | 7 | 5 | |
| 4 | 11:01 | Mickey Hofmeister | Austin Cates | 8 | 5 | |
| 4 | 04:20 | Mickey Hofmeister | Dan Ginestro | 9 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:09 | MCGEE, Ryan | UNSPORTSMANLIKE CONDUCT | |
| 2 | 14:35 | Tom Monzo | ILLEGAL BODY CHECK | |
| 2 | 11:53 | WOLF, Evan | SLASHING | |
| 2 | 04:27 | MORAN, Jack | SLASHING | |
| 4 | 08:43 | Dean Roseman | ILLEGAL PROCEDURE | |
| 4 | 08:43 | Cory Palmer | SLASHING | |
| 4 | 08:43 | Jackson Cabot | ILLEGAL BODY CHECK |




