University of Richmond Athletics
2017 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hatfield, Teddy | 16-16 | 33 | 26 | 59 | 102 | .324 | 70 | .686 | 3 | 2 | 0 | 16 | 16 | 4 | 0-0 | .000 | 1-01:00 |
| 10 | Ginestro, Dan | 16-13 | 15 | 16 | 31 | 37 | .405 | 27 | .730 | 1 | 3 | 0 | 8 | 20 | 1 | 0-0 | .000 | 1-00:30 |
| 11 | Lee, Ryan | 8-8 | 19 | 12 | 31 | 56 | .339 | 33 | .589 | 1 | 0 | 0 | 10 | 12 | 1 | 0-0 | .000 | 2-01:00 |
| 6 | Forester, J.P. | 16-3 | 24 | 5 | 29 | 93 | .258 | 49 | .527 | 3 | 5 | 0 | 18 | 12 | 1 | 0-0 | .000 | 2-02:30 |
| 2 | Collins, Layne | 13-6 | 17 | 7 | 24 | 44 | .386 | 32 | .727 | 2 | 3 | 0 | 12 | 10 | 1 | 0-0 | .000 | 3-02:30 |
| 4 | Haehl, Eric | 16-0 | 8 | 6 | 14 | 23 | .348 | 17 | .739 | 0 | 0 | 0 | 8 | 10 | 2 | 0-0 | .000 | 1-00:30 |
| 18 | Shoults, Tyler | 16-0 | 8 | 6 | 14 | 23 | .348 | 18 | .783 | 0 | 0 | 0 | 7 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Cunningham, Austin | 16-2 | 6 | 6 | 12 | 40 | .150 | 15 | .375 | 0 | 0 | 0 | 12 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Nash, Adrian | 13-0 | 8 | 4 | 12 | 36 | .222 | 21 | .583 | 1 | 0 | 0 | 9 | 11 | 1 | 0-0 | .000 | 0-00:00 |
| 35 | Brown, Austin | 13-0 | 10 | 1 | 11 | 24 | .417 | 19 | .792 | 0 | 6 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Roseman, Dean | 11-0 | 5 | 5 | 10 | 14 | .357 | 11 | .786 | 1 | 0 | 0 | 15 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 12 | Cates, Austin | 16-16 | 0 | 6 | 6 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 29 | 6 | 14 | 0-0 | .000 | 5-04:00 |
| 5 | Shea, Patrick | 11-0 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 1-00:30 |
| 24 | Burns, Michael | 16-0 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 8 | 0-0 | .000 | 4-02:30 |
| 9 | Moran, Peter | 16-16 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 79 | 13 | 0 | 185-128 | .591 | 4-03:30 |
| 20 | Hynes, Brendan | 16-16 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 74 | 16 | 50 | 0-0 | .000 | 5-04:00 |
| 37 | Faraino, Anthony | 16-0 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 1-00:30 |
| 42 | Dennis, Ryan | 16-16 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 30 | 8 | 30 | 0-0 | .000 | 2-01:30 |
| 15 | Lapitino, A.J. | 16-15 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 24 | 7 | 12 | 0-0 | .000 | 4-02:30 |
| 22 | Worstell, Jack | 7-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 26 | Dennis, Elliot | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Davies, Matt | 7-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-01:00 |
| 45 | Emery, Nathan | 11-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| Colapinto, Vinny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 | |
| 8 | Pugh, Benny | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 8 | 1 | 0-0 | .000 | 1-01:00 |
| 13 | Todd, Kevin | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Gallagher, Tate | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Capuana, Nick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Berning, Ryan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 3 | 14 | 0-0 | .000 | 2-02:00 |
| 23 | Schotta, Rob | 15-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 11 | 1 | 4 | 0-0 | .000 | 0-00:00 |
| 27 | Kissick, Coleman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Cook, Jack | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Goodman, Blake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Smith, Garrett | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 3-1 | .750 | 0-00:00 |
| 34 | Buonagurio, Henry | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 38 | D'Amaro, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-00:00 |
| 40 | Menges, Sean | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 4 | 0-0 | .000 | 1-01:00 |
| 41 | Cognetta, Frank | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Kunick, Brandon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 44 | Dellafera, Pierce | 5-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Petkevich, Drew | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Mastro, J.R. | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| Â | Total | 16 | 167 | 109 | 276 | 553 | .302 | 349 | .631 | 12 | 20 | 0 | 485 | 217 | 157 | 188-131 | .589 | 44-35:00 |
| Â | Opponents | 16 | 100 | 56 | 156 | 471 | .212 | 294 | .624 | 4 | 7 | 1 | 416 | 226 | 126 | 131-188 | .411 | 74-57:00 |



