University of Richmond Athletics
RICHMOND vs Air Force
5/6/2017
Robins Stadium
12:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 4 | 1 | 9 | |
| 2 | 0 | 3 | 1 | 6 |
RICHMOND: Collins, Layne (3), Forester, JP (1), Hatfield, Teddy (1), Shoults, Tyler (1)
AFA: Andrew Tien (3), Chris Walsch (1), Jack Flynn (1), Trent Harper (1), Austin Smith (1), Matthew Schwartz (1), Cameron Carter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | RICHMOND |
|---|---|---|---|---|---|---|
| 1 | 14:24 | Chris Walsch | Brandon Jones | 1 | 0 | |
| 1 | 13:24 | Andrew Tien | Unassisted | 2 | 0 | |
| 1 | 04:41 | Forester, JP | Hatfield, Teddy | 2 | 1 | |
| 1 | 00:44 | Collins, Layne | Cates, Austin | 2 | 2 | |
| 2 | 10:41 | Jack Flynn | Chris Walsch | 3 | 2 | |
| 2 | 09:31 | Andrew Tien | Unassisted | 4 | 2 | |
| 3 | 11:41 | Andrew Tien | Unassisted | 5 | 2 | |
| 3 | 11:34 | Trent Harper | Unassisted | 6 | 2 | |
| 3 | 09:59 | Austin Smith | Chris Walsch | 7 | 2 | |
| 3 | 09:46 | Matthew Schwartz | Jeremiah Hemme | 8 | 2 | |
| 3 | 05:21 | Collins, Layne | Unassisted | 8 | 3 | |
| 3 | 03:36 | Hatfield, Teddy | Nash, Adrian | 8 | 4 | |
| 3 | 00:56 | Collins, Layne | Unassisted | 8 | 5 | |
| 4 | 14:12 | Shoults, Tyler | Unassisted | 8 | 6 | |
| 4 | 03:55 | Cameron Carter | Unassisted | 9 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:03 | Jack Flynn | PUSHING | |
| 2 | 12:30 | Hynes, Brendan | HOLDING | |
| 2 | 10:58 | Cates, Austin | HOLDING | |
| 2 | 05:59 | Joe Matarazzo | INTERFERENCE | |
| 2 | 00:45 | Christian Pung | SLASHING | |
| 2 | 00:45 | Collins, Layne | UNNECESSARY ROUGHNESS | |
| 4 | 14:00 | Trent Harper | SLASHING | |
| 4 | 12:24 | TEAM | UNSPORTSMANLIKE CONDUCT | |
| 4 | 10:20 | Jeremiah Hemme | HOLDING | |
| 4 | 08:08 | Nick Hruby | UNNECESSARY ROUGHNESS | |
| 4 | 08:08 | Pugh, Benny | UNSPORTSMANLIKE CONDUCT | |
| 4 | 00:14 | Sean LaVine | UNNECESSARY ROUGHNESS |










