University of Richmond Athletics
Air Force vs Richmond
4/28/2018
Robins Stadium
12 p.m.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 2 | 4 | 12 | |
| 0 | 1 | 2 | 3 | 6 |
AFA: Nick Hruby (2), Trent Harper (1), Ben Ward (1), Matthew Schwartz (1), Andrew Tien (1)
RICH: Lanchbury, Ryan (3), Brown, Austin (2), Lee, Ryan (2), Collins, Layne (2), Savoca, Mitch (1), Shoults, Tyler (1), Worstell, Jack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | AFA |
|---|---|---|---|---|---|---|
| 2 | 14:00 | Lanchbury, Ryan | Hatfield, Teddy | 1 | 0 | |
| 2 | 10:07 | Brown, Austin | Unassisted | 2 | 0 | |
| 2 | 09:54 | Lee, Ryan | Brown, Austin | 3 | 0 | |
| 2 | 04:06 | Savoca, Mitch | Unassisted | 4 | 0 | |
| 2 | 01:05 | Collins, Layne | Lanchbury, Ryan | 5 | 0 | |
| 2 | 00:56 | Trent Harper | Unassisted | 5 | 1 | |
| 2 | 00:20 | Lanchbury, Ryan | Goldberg, Mitch | 6 | 1 | |
| 3 | 11:10 | Lee, Ryan | Hatfield, Teddy | 7 | 1 | |
| 3 | 09:46 | Ben Ward | Unassisted | 7 | 2 | |
| 3 | 09:00 | Lanchbury, Ryan | Lee, Ryan | 8 | 2 | |
| 3 | 04:47 | Matthew Schwartz | Unassisted | 8 | 3 | |
| 4 | 12:25 | Brown, Austin | Hatfield, Teddy | 9 | 3 | |
| 4 | 11:00 | Andrew Tien | Unassisted | 9 | 4 | |
| 4 | 04:50 | Nick Hruby | Unassisted | 9 | 5 | |
| 4 | 01:53 | Shoults, Tyler | Unassisted | 10 | 5 | |
| 4 | 01:16 | Collins, Layne | Unassisted | 11 | 5 | |
| 4 | 00:48 | Worstell, Jack | Hatfield, Teddy | 12 | 5 | |
| 4 | 00:32 | Nick Hruby | Unassisted | 12 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:49 | Vince Lombardi | INTERFERENCE | |
| 1 | 04:03 | Gallagher, Tate | HOLDING | |
| 1 | 02:23 | Christian Kuhn | UNNECESSARY ROUGHNESS | |
| 2 | 12:16 | Reynolds, Jason | SLASHING | |
| 2 | 10:07 | Doc Szlachetka | ILLEGAL BODY CHECK | |
| 3 | 01:37 | Doc Szlachetka | SLASHING | |
| 4 | 12:38 | Vince Lombardi | SLASHING | |
| 4 | 05:16 | Reynolds, Jason | PUSHING | |
| 4 | 01:16 | Vince Lombardi | ILLEGAL BODY CHECK |







