University of Richmond Athletics
Richmond vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 4 | 4 | 2 | 14 |
![]() | 2 | 0 | 2 | 3 | 7 |
UR: Ryan Lanchbury (3), Teddy Hatfield (2), Austin Reid (1), Mitch Savoca (1)
AFA: Matthew Schwartz (4), Jake Thornally (3), Cameron Carter (2), Trey Lervick (1), Tim Baker (1), Jack Flynn (1), Gianni Orlando (1), Brandon Jones (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | UR |
|---|---|---|---|---|---|---|
![]() | 1 | 13:32 | Matthew Schwartz | Matthew O'Rourk | 1 | 0 |
![]() | 1 | 09:05 | Ryan Lanchbury | Teddy Hatfield | 1 | 1 |
![]() | 1 | 07:17 | Austin Reid | Ryan Lanchbury | 1 | 2 |
![]() | 1 | 04:35 | Matthew Schwartz | Jake Thornally | 2 | 2 |
![]() | 1 | 03:18 | Matthew Schwartz | Gianni Orlando | 3 | 2 |
![]() | 1 | 00:03 | Trey Lervick | Cameron Carter | 4 | 2 |
![]() | 2 | 11:53 | Matthew Schwartz | Daniel Pagano | 5 | 2 |
![]() | 2 | 08:14 | Tim Baker | Matthew Schwartz | 6 | 2 |
![]() | 2 | 06:33 | Jack Flynn | Unassisted | 7 | 2 |
![]() | 2 | 01:37 | Jake Thornally | Unassisted | 8 | 2 |
![]() | 3 | 13:29 | Teddy Hatfield | Drew Petkevich | 8 | 3 |
![]() | 3 | 09:43 | Ryan Lanchbury | Unassisted | 8 | 4 |
![]() | 3 | 08:40 | Jake Thornally | Unassisted | 9 | 4 |
![]() | 3 | 07:48 | Gianni Orlando | Unassisted | 10 | 4 |
![]() | 3 | 06:58 | Cameron Carter | Unassisted | 11 | 4 |
![]() | 3 | 01:17 | Cameron Carter | Unassisted | 12 | 4 |
![]() | 4 | 11:57 | Jake Thornally | Jack Flynn | 13 | 4 |
![]() | 4 | 11:26 | Mitch Savoca | Unassisted | 13 | 5 |
![]() | 4 | 11:12 | Brandon Jones | Trent Harper | 14 | 5 |
![]() | 4 | 04:41 | Teddy Hatfield | Ryan Lanchbury | 14 | 6 |
![]() | 4 | 04:33 | Ryan Lanchbury | Unassisted | 14 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:51 | Sean Menges | PUSHING |
![]() | 2 | 12:18 | Jack Flynn | SLASHING |
![]() | 2 | 09:35 | Roland WheelerIV | ILLEGAL BODY CHECK |
![]() | 2 | 08:13 | Ryan Lee | FACEOFF VIOLATION |
![]() | 2 | 00:53 | Sterling Ceshker | UNNECESSARY ROUGHNESS |
![]() | 3 | 00:03 | Conor Byrnes | PUSHING |
![]() | 4 | 06:02 | Ray Baran | ILLEGAL BODY CHECK |
![]() | 4 | 05:03 | Tim Baker | CROSS-CHECK |
![]() | 4 | 05:03 | Tim Baker | UNSP |
![]() | 4 | 05:03 | Christian Kuhn | SLASHING |
![]() | 4 | 01:58 | Lawrence Galizia | SLASHING |
![]() | 4 | 00:03 | Jeremiah Hemme | SLASHING |
Air Force


Richmond

Jack Rusbuldt at goalie for UR.

Braden Host at goalie for AFA.

Faceoff Nick D'Amaro vs Trent Harper won by AFA (on faceoff violation).

Shot by AFA Cameron Carter WIDE.

Penalty on UR Sean Menges (PUSHING/0:30) Extra-man opportunity.
1

13:32

0

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [13:32] Ground ball pickup by AFA Trent Harper.

Shot by AFA Tim Baker, SAVE Jack Rusbuldt.

Ground ball pickup by AFA Trey Lervick.

Shot by AFA Trey Lervick, SAVE Jack Rusbuldt.

Clear attempt by UR failed.

Turnover by UR Mitch Savoca.

Ground ball pickup by AFA Jake Thornally.

Turnover by AFA Jake Thornally (caused by Mitch Savoca).

Ground ball pickup by UR.

Turnover by UR Teddy Hatfield.

Ground ball pickup by AFA.

Clear attempt by AFA good.

Shot by AFA Gianni Orlando HIGH.

Shot by AFA Kevin Cox WIDE.

Shot clock violation by AFA.
1

09:05

1

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [09:05] Ground ball pickup by AFA Christian Marshall.

Shot by AFA Quincy Peene, SAVE Jack Rusbuldt.

Clear attempt by UR good.
1

07:17

2

Faceoff Ryan Murray vs Trent Harper won by UR (on faceoff violation).

Shot by UR Drew Petkevich, SAVE Braden Host.

Clear attempt by AFA good.

Turnover by AFA Cameron Carter.

Ground ball pickup by UR Ray Baran.

Clear attempt by UR failed.

Turnover by UR Nathan Emery (caused by Matthew Schwartz).
2

04:35

2

Faceoff Ryan Murray vs Trent Harper won by AFA (on faceoff violation).

Turnover by AFA Christian Marshall (caused by Lawrence Galizia).

Ground ball pickup by UR Brett Reid.

Turnover by UR Shayne Grant (caused by Brandon Jones).

Ground ball pickup by AFA Brandon Jones.

Shot by AFA Matthew Schwartz WIDE.
3

03:18

2

Faceoff Ryan Murray vs Trent Harper won by UR, [03:18] Ground ball pickup by UR Sean Menges.

Shot by UR Brett Randall, SAVE Braden Host.

Clear attempt by AFA good.

Shot by AFA Quincy Peene, SAVE Jack Rusbuldt.

Ground ball pickup by AFA Matthew Schwartz.

Shot by AFA Trey Lervick WIDE.
4

00:03

2

Faceoff Ryan Murray vs Trent Harper won by AFA, [00:03] Ground ball pickup by AFA Brandon Jones.
00:00
End of PeriodAir Force


Richmond


Faceoff Ryan Murray vs Trent Harper won by AFA, [15:00] Ground ball pickup by AFA Trent Harper.

Turnover by AFA Griffin Peene.

Turnover by UR Teddy Hatfield (caused by Brandon Jones).

Ground ball pickup by AFA Brandon Jones.

Clear attempt by AFA good.

Shot by AFA Jack Flynn, SAVE Jack Rusbuldt.

Ground ball pickup by UR John Armistead.

Penalty on AFA Jack Flynn (SLASHING/1:00) Extra-man opportunity.

Turnover by UR Ryan Lanchbury (caused by Braden Host).

Ground ball pickup by AFA Braden Host.
5

11:53

2

Faceoff Ryan Murray vs Trent Harper won by AFA, [11:53] Ground ball pickup by AFA Trent Harper.

Shot by AFA Cameron Carter HIT POST.

Ground ball pickup by UR Tim Adams.

Clear attempt by UR good.

Shot by UR Ryan Lee WIDE.

Shot by UR Drew Petkevich HIGH.

Penalty on AFA Roland WheelerIV (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by UR Ryan Lanchbury BLOCKED.

Ground ball pickup by AFA Christian Marshall.
6

08:14

2

Faceoff Nick D'Amaro vs Trent Harper won by AFA (on faceoff violation).

Penalty on UR Ryan Lee (FACEOFF VIOLATION/0:30) Extra-man opportunity.

Shot by AFA Trey Lervick, SAVE Jack Rusbuldt.

Ground ball pickup by AFA.

Shot by AFA Jake Thornally HIGH.

Shot by AFA Jack Flynn, SAVE Jack Rusbuldt.

Ground ball pickup by AFA Trey Lervick.

Shot by AFA Trey Lervick WIDE.
7

06:33

2

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [06:33] Ground ball pickup by AFA Trent Harper.

Turnover by AFA Matthew Schwartz.

Clear attempt by UR good.

Shot by UR Ryan Lanchbury WIDE.

Shot by UR Patrick Shea, SAVE Braden Host.

Ground ball pickup by UR Teddy Hatfield.

Turnover by UR Brett Randall (caused by Sterling Ceshker).

Ground ball pickup by AFA Kyle Richbourg.

Clear attempt by UR good.

Shot by AFA Matthew Schwartz, SAVE Jack Rusbuldt.

Clear attempt by UR good.

Shot by UR Drew Petkevich WIDE.

Turnover by UR Mitch Savoca (caused by Brandon Jones).

Ground ball pickup by AFA Brandon Jones.

Clear attempt by AFA good.

Shot by AFA Tim Baker, SAVE Jack Rusbuldt.

Ground ball pickup by AFA Jake Thornally.
8

01:37

2

Faceoff Nick D'Amaro vs Trent Harper won by UR, [01:37] Ground ball pickup by UR Sean Menges.

Penalty on AFA Sterling Ceshker (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by UR Teddy Hatfield BLOCKED.

Ground ball pickup by AFA Braden Host.
00:00
End of PeriodAir Force


Richmond


Shot by AFA Cameron Carter, SAVE Jack Rusbuldt.

Clear attempt by UR good.

Shot by UR Ryan Lanchbury WIDE.
8

13:29

3

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [13:29] Ground ball pickup by AFA Jack Flynn.

Shot clock violation by AFA.

Turnover by UR Jack Cook (caused by Trey Lervick).

Ground ball pickup by AFA Matthew Schwartz.

Shot by AFA Trey Lervick WIDE.

Shot by AFA Quincy Peene, SAVE Jack Rusbuldt.

Ground ball pickup by UR Coleman Kissick.

Clear attempt by UR good.

Shot by UR Alex Morris WIDE.
8

09:43

4

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [09:43] Ground ball pickup by AFA Trent Harper.
9

08:40

4

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [08:40] Ground ball pickup by AFA Trent Harper.
10

07:48

4

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [07:48] Ground ball pickup by AFA Trent Harper.
11

06:58

4

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [06:58] Ground ball pickup by AFA Trent Harper.

Shot by AFA Tim Baker, SAVE Jack Rusbuldt.

Ground ball pickup by AFA Cameron Carter.

Shot by AFA Cameron Carter WIDE.

Shot by AFA Jack Flynn WIDE.

Shot by AFA Trey Lervick WIDE.

Turnover by AFA Cameron Carter (caused by Ray Baran).

Ground ball pickup by UR Ray Baran.

Clear attempt by UR good.

Shot by UR Mitch Savoca WIDE.

Shot by UR Teddy Hatfield, SAVE Braden Host.

Ground ball pickup by AFA Quentin Carlile.

Ground ball pickup by AFA Matthew Schwartz.

Ground ball pickup by AFA Quentin Carlile.

Turnover by AFA Cameron Carter.

Clear attempt by UR good.

Turnover by UR Ryan Lee (caused by Quentin Carlile).

Ground ball pickup by AFA Sterling Ceshker.

Clear attempt by AFA good.
12

01:17

4

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [01:17] Ground ball pickup by AFA Christian Marshall.

Ground ball pickup by AFA Matthew Schwartz.

Ground ball pickup by AFA Trey Lervick.

Penalty on UR Conor Byrnes (PUSHING/0:30) Extra-man opportunity.
00:00
End of PeriodAir Force


Richmond


Timeout by AFA.

Shot by AFA Trey Lervick, SAVE Jack Rusbuldt.

Shot by AFA Matthew Schwartz, SAVE Jack Rusbuldt.

Shot by AFA Brandon Jones WIDE.

Ground ball pickup by AFA.

Timeout by UR.
13

11:57

4

Faceoff Nick D'Amaro vs Trent Harper won by UR (on faceoff violation).
13

11:26

5

Faceoff Nick D'Amaro vs Trent Harper won by AFA, [11:26] Ground ball pickup by AFA Trent Harper.
14

11:12

5

Blake Goodman at goalie for UR.

Faceoff Ryan Murray vs Trent Harper won by UR (on faceoff violation).

Shot by UR Teddy Hatfield, SAVE Braden Host.

Clear attempt by AFA failed.

Turnover by AFA Brandon Jones.

Clear attempt by UR good.

Shot by UR Teddy Hatfield, SAVE Braden Host.

Ground ball pickup by AFA Quentin Carlile.

Clear attempt by AFA failed.

Turnover by AFA Christian Marshall.

Shot by UR Mitch Savoca HIGH.

Ground ball pickup by UR Teddy Hatfield.

Turnover by UR Mitch Savoca (caused by Quentin Carlile).

Ground ball pickup by AFA Brandon Jones.

Clear attempt by AFA good.

Shot by AFA Matthew Schwartz, SAVE Blake Goodman.

Ground ball pickup by AFA Cameron Carter.

Turnover by AFA Trey Lervick.

Timeout by AFA.

Turnover by UR Patrick Shea (caused by Vince Lombardi).

Penalty on UR Ray Baran (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by AFA Tim Baker BLOCKED.

Ground ball pickup by AFA Matthew Schwartz.

Turnover by AFA Cameron Carter (caused by Jason Reynolds).

Ground ball pickup by UR Jason Reynolds.

Penalty on AFA Tim Baker (CROSS-CHECK/2:00) Extra-man opportunity.

Penalty on AFA Tim Baker (UNSP/1:00).

Penalty on AFA Christian Kuhn (SLASHING/1:00).
14

04:41

6

Faceoff Ryan Murray vs Trent Harper won by AFA, [04:41] Ground ball pickup by AFA Trent Harper.

Turnover by AFA Trent Harper (caused by Sean Menges).

Ground ball pickup by UR Ryan Lanchbury.
14

04:33

7

Faceoff Ryan Murray vs Trent Harper won by AFA (on faceoff violation).

Turnover by AFA Quincy Peene (caused by Sean Menges).

Ground ball pickup by UR Rob Schotta.

Clear attempt by UR good.

Shot by UR Kevin Todd HIT POST.

Ground ball pickup by UR Teddy Hatfield.

Shot by UR Mitch Savoca WIDE.

Turnover by UR Ryan Lanchbury (caused by Braden Host).

Ground ball pickup by AFA Braden Host.

Ground ball pickup by AFA Cameron Carter.

Clear attempt by AFA good.

Ian Mullins at goalie for AFA.

Shot by AFA Cole Grindberg, SAVE Blake Goodman.

Penalty on UR Lawrence Galizia (SLASHING/1:00) Extra-man opportunity.

Shot by AFA Jake Thornally, SAVE Blake Goodman.

Ground ball pickup by UR Sean Menges.

Clear attempt by UR good.

Shot by UR Ryan Dunn HIGH.

Turnover by UR Michael Reale (caused by Jake Thornally).

Penalty on AFA Jeremiah Hemme (SLASHING/1:00) Extra-man opportunity.
00:00
End of Period
Air Force

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Hemme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 3 | Jack Flynn | M | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | - | 1-01:0 |
| 4 | Quincy Peene | - | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | - | - |
| 5 | Cameron Carter | A | 2 | 1 | 3 | 6 | 3 | 3 | 4 | 0 | - | - |
| 8 | Cole Grindberg | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 9 | Kevin Cox | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 10 | Chandler Devaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Kyle Richbourg | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 15 | Roman Rohrbach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Daniel Pagano | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Gianni Orlando | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 18 | Christian Pung | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Braden Host | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 20 | Trey Lervick | A | 1 | 0 | 1 | 8 | 4 | 3 | 1 | 1 | - | - |
| 23 | Matthew O'Rourk | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Christian Kuhn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 26 | Sterling Ceshker | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-01:0 |
| 27 | Stephen Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Logan Taucher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Matthew Schwartz | A | 4 | 1 | 5 | 8 | 7 | 5 | 1 | 1 | - | - |
| 33 | Trent Harper | M | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 18-23 | - |
| 34 | Quentin Carlile | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 35 | Ian Mullins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Jake Thornally | - | 3 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | - | - |
| 39 | Tim Baker | - | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | - | 2-03:0 |
| 42 | Christian Marshall | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - |
| 44 | Vince Lombardi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 45 | Brandon Jones | D | 1 | 0 | 1 | 2 | 1 | 5 | 1 | 3 | - | - |
| 47 | Evan Place | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Chet Dunstan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | Roland WheelerIV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 54 | Doc Szlachetka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 56 | Griffin Peene | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | |
| Â | Totals | Â | 14 | 8 | 22 | 45 | 31 | 43 | 15 | 12 | 18-23 | 7-08:0 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reid, Austin | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 2 | Reid, Brett | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 3 | Murray, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | - |
| 4 | Dunn, Ryan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 5 | Shea, Patrick | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 6 | Reynolds, Jason | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 8 | Davies, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Lanchbury, Ryan | A | 3 | 2 | 5 | 6 | 3 | 1 | 2 | 0 | - | - |
| 10 | Baran, Ray | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 11 | Lee, Ryan | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-00:30 |
| 13 | Todd, Kevin | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 14 | Hatfield, Teddy | A | 2 | 1 | 3 | 6 | 5 | 3 | 2 | 0 | - | - |
| 15 | Savoca, Mitch | - | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | - | - |
| 16 | Gallagher, Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Galizia, Lawrence | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-01:0 |
| 22 | Armistead, John | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 23 | Schotta, Rob | LSM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 24 | Grant, Shayne | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 26 | Uppgren, George | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Kissick, Coleman | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 28 | Cook, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 29 | Reale, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 30 | Goodman, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Morris, Alex | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 33 | Rusbuldt, Jack | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Pascale, Dalton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Byrnes, Conor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 38 | D'Amaro, Nick | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14 | - |
| 40 | Menges, Sean | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 1-00:30 |
| 43 | Randall, Brett | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 45 | Emery, Nathan | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 47 | Petkevich, Drew | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | - | - |
| 50 | Adams, Tim | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Â | Totals | Â | 7 | 4 | 11 | 26 | 13 | 16 | 14 | 6 | 5-23 | 5-03:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | Braden Host | 57:55 | 7 | 6 | W |
| 35 | Ian Mullins | 2:05 | 0 | 0 | - |
| Â | Totals | Â | 7 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 11:10 | 0 | 3 | - |
| 33 | ![]() | 48:50 | 14 | 14 | L |
| Â | Totals | Â | 14 | 17 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 12 | 11 | 9 | 45 |
![]() | 4 | 7 | 6 | 9 | 26 |
Shots on Goal | |||||
![]() | 8 | 9 | 7 | 7 | 31 |
![]() | 4 | 1 | 3 | 5 | 13 |
Saves | |||||
![]() | 2 | 1 | 1 | 2 | 6 |
![]() | 4 | 5 | 3 | 5 | 17 |
Turnovers | |||||
![]() | 4 | 2 | 3 | 6 | 15 |
![]() | 4 | 4 | 2 | 4 | 14 |
Clears | |||||
![]() | 3-3 | 2-2 | 1-1 | 2-4 | 8-10 |
![]() | 1-3 | 4-4 | 4-4 | 3-3 | 12-14 |
Ground Balls | |||||
![]() | 8 | 12 | 14 | 9 | 43 |
![]() | 4 | 4 | 2 | 6 | 16 |
Face Offs | |||||
![]() | 5 | 4 | 6 | 3 | 18 |
![]() | 2 | 1 | 0 | 2 | 5 |
Extra Man Opportunities | |||||
![]() | 1-1 | 0-1 | 0-1 | 0-2 | 1-5 |
![]() | 0-0 | 0-3 | 0-0 | 2-2 | 2-5 |



