University of Richmond Athletics
UMBC vs Richmond
2/19/2019
Robins Stadium
4 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 4 | 3 | 3 | 17 | |
3 | 4 | 2 | 3 | 12 |
UMBC: Patschorke, Trevor (4), McIntyre, Brett (3), Jordan, Josh (2), Zichelli, Michael (1), Howell, Mitch (1), Frawley, Ryan (1)
UR: Ryan Lanchbury (5), Mitch Savoca (3), Teddy Hatfield (3), Ryan Lee (2), Tyler Shoults (2), Tate Gallagher (1), Brett Reid (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | UMBC |
---|---|---|---|---|---|---|
1 | 12:31 | Patschorke, Trevor | Howell, Mitch | 0 | 1 | |
1 | 12:07 | Jordan, Josh | Unassisted | 0 | 2 | |
1 | 10:38 | Ryan Lanchbury | Teddy Hatfield | 1 | 2 | |
1 | 10:21 | Ryan Lanchbury | Unassisted | 2 | 2 | |
1 | 09:12 | Jordan, Josh | Nolan, Billy | 2 | 3 | |
1 | 07:04 | Mitch Savoca | Unassisted | 3 | 3 | |
1 | 05:39 | Ryan Lee | Matt Davies | 4 | 3 | |
1 | 04:17 | Teddy Hatfield | Unassisted | 5 | 3 | |
1 | 02:46 | Ryan Lanchbury | Teddy Hatfield | 6 | 3 | |
1 | 00:04 | Tyler Shoults | Mitch Savoca | 7 | 3 | |
2 | 14:25 | Tyler Shoults | Teddy Hatfield | 8 | 3 | |
2 | 12:33 | Mitch Savoca | Unassisted | 9 | 3 | |
2 | 11:54 | McIntyre, Brett | Frawley, Ryan | 9 | 4 | |
2 | 11:05 | Teddy Hatfield | Sean Menges | 10 | 4 | |
2 | 09:45 | Zichelli, Michael | Unassisted | 10 | 5 | |
2 | 06:48 | Tate Gallagher | Unassisted | 11 | 5 | |
2 | 02:08 | Howell, Mitch | Patschorke, Trevor | 11 | 6 | |
2 | 01:21 | Patschorke, Trevor | Unassisted | 11 | 7 | |
3 | 14:26 | Patschorke, Trevor | Jordan, Josh | 11 | 8 | |
3 | 13:04 | Ryan Lanchbury | Teddy Hatfield | 12 | 8 | |
3 | 12:27 | Frawley, Ryan | Patschorke, Trevor | 12 | 9 | |
3 | 10:44 | Brett Reid | Teddy Hatfield | 13 | 9 | |
3 | 05:22 | Mitch Savoca | Tyler Shoults | 14 | 9 | |
4 | 13:38 | Ryan Lanchbury | Ryan Lee | 15 | 9 | |
4 | 13:11 | Teddy Hatfield | Ryan Lanchbury | 16 | 9 | |
4 | 11:41 | Ryan Lee | Tate Gallagher | 17 | 9 | |
4 | 11:19 | Patschorke, Trevor | Andrews, Jack | 17 | 10 | |
4 | 10:05 | McIntyre, Brett | Frawley, Ryan | 17 | 11 | |
4 | 08:54 | McIntyre, Brett | Nolan, Billy | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:16 | Frawley, Ryan | UNSPORTSMANLIKE CONDUCT | |
1 | 02:07 | Sean Menges | CROSS-CHECK | |
1 | 01:32 | Jordan, Josh | SLASHING | |
2 | 01:57 | Ryan Lee | PUSG | |
3 | 14:50 | Ray Baran | PUSHING | |
3 | 06:56 | Jack Cook | CROSS-CHECK | |
3 | 01:20 | Jack Cook | SLASHING | |
4 | 11:41 | Nick D'Amaro | FACEOFF VIOLATION | |
4 | 07:26 | Sean Menges | HOLDING |