University of Richmond Athletics
Marist vs Richmond
2/14/2020
Robins Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 2 | 5 | 13 | |
3 | 3 | 2 | 3 | 11 |
MARM: Jake Weinman (4), Jamison Embury (2), Jojo Pirreca (2), James Lyons (2), Joe Tierney (1)
UR: Richie Connell (4), Ryan Dunn (3), Mitch Savoca (3), Ryan Lanchbury (2), Brett Randall (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | MARM |
---|---|---|---|---|---|---|
1 | 12:29 | Ryan Dunn | Unassisted | 1 | 0 | |
1 | 07:23 | Jamison Embury | Unassisted | 1 | 1 | |
1 | 06:16 | Mitch Savoca | Tyler Shoults | 2 | 1 | |
1 | 04:53 | Ryan Lanchbury | Mitch Savoca | 3 | 1 | |
1 | 02:51 | Jamison Embury | Unassisted | 3 | 2 | |
1 | 00:01 | Jojo Pirreca | Unassisted | 3 | 3 | |
2 | 14:15 | Richie Connell | Ryan Lanchbury | 4 | 3 | |
2 | 12:30 | Joe Tierney | Jason Intermesoli | 4 | 4 | |
2 | 11:02 | Jake Weinman | Vito Musso | 4 | 5 | |
2 | 05:29 | Brett Randall | Unassisted | 5 | 5 | |
2 | 03:37 | Ryan Lanchbury | Richie Connell | 6 | 5 | |
2 | 03:03 | Jake Weinman | Jamison Embury | 6 | 6 | |
3 | 13:10 | Ryan Dunn | Unassisted | 7 | 6 | |
3 | 12:39 | Richie Connell | Jake Kapp | 8 | 6 | |
3 | 09:02 | James Lyons | Unassisted | 8 | 7 | |
3 | 00:01 | James Lyons | Unassisted | 8 | 8 | |
4 | 14:12 | Ryan Dunn | Ryan Lanchbury | 9 | 8 | |
4 | 13:26 | Richie Connell | Ryan Lanchbury | 10 | 8 | |
4 | 12:32 | Mitch Savoca | Ryan Lanchbury | 11 | 8 | |
4 | 10:35 | Richie Connell | Kevin Todd | 12 | 8 | |
4 | 09:38 | Jake Weinman | Jon Constant | 12 | 9 | |
4 | 06:55 | Mitch Savoca | Brett Randall | 13 | 9 | |
4 | 03:51 | Jojo Pirreca | Unassisted | 13 | 10 | |
4 | 02:20 | Jake Weinman | Jamison Embury | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:42 | Joe Tierney | ILLEGAL BODY CHECK | |
1 | 05:26 | Kurt Wessner | TRIPPING | |
2 | 14:25 | JT Roselle | DELAY OF GAME | |
2 | 11:30 | Lawrence Galizia | PUSHING | |
3 | 10:15 | Sean Menges | HOLDING |