University of Richmond Athletics
2021 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lanchbury, Ryan | 13-13 | 28 | 39 | 67 | 86 | .326 | 56 | .651 | 1 | 4 | 0 | 16 | 29 | 1 | 0-0 | .000 | 1-01:00 |
| 21 | Young, Dalton | 13-12 | 35 | 9 | 44 | 75 | .467 | 56 | .747 | 3 | 8 | 0 | 10 | 27 | 4 | 0-0 | .000 | 0-00:00 |
| 23 | Connell, Richie | 13-9 | 35 | 7 | 42 | 86 | .407 | 61 | .709 | 3 | 10 | 0 | 16 | 22 | 6 | 0-0 | .000 | 2-01:30 |
| 18 | Shoults, Tyler | 12-12 | 11 | 18 | 29 | 35 | .314 | 20 | .571 | 0 | 0 | 0 | 6 | 10 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Grayum, Luke | 11-3 | 8 | 7 | 15 | 20 | .400 | 13 | .650 | 0 | 2 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Savoca, Mitch | 13-13 | 9 | 5 | 14 | 48 | .188 | 27 | .563 | 0 | 1 | 0 | 9 | 12 | 4 | 0-0 | .000 | 1-00:30 |
| 4 | Dunn, Ryan | 10-1 | 5 | 5 | 10 | 20 | .250 | 10 | .500 | 0 | 1 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Madonna, Lance | 10-0 | 8 | 2 | 10 | 33 | .242 | 15 | .455 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 43 | Randall, Brett | 12-3 | 5 | 3 | 8 | 29 | .172 | 16 | .552 | 0 | 0 | 0 | 2 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Todd, Kevin | 6-4 | 3 | 2 | 5 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Menges, Sean | 13-0 | 0 | 4 | 4 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 39 | 5 | 26 | 0-0 | .000 | 3-01:30 |
| 19 | Delligatti, Jack | 7-4 | 4 | 0 | 4 | 11 | .364 | 9 | .818 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Reynolds, Jason | 13-13 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 23 | 3 | 17 | 0-0 | .000 | 4-03:00 |
| 7 | Hamilton, Andrew | 12-0 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 48 | 5 | 1 | 89-93 | .489 | 2-03:30 |
| 2 | Reid, Brett | 12-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 14 | 5 | 4 | 0-0 | .000 | 1-00:30 |
| 41 | Kapp, Jake | 13-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 21 | 4 | 7 | 0-0 | .000 | 1-00:30 |
| 1 | Reid, Austin | 9-1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Gallagher, Tate | 13-3 | 2 | 0 | 2 | 13 | .154 | 6 | .462 | 0 | 0 | 0 | 8 | 4 | 5 | 0-0 | .000 | 0-00:00 |
| 42 | Nugent, Jeff | 9-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Adams, Tim | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 4 | 4 | 0-0 | .000 | 1-01:00 |
| 8 | Sally, Mustang | 13-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 13 | 5 | 4 | 0-0 | .000 | 4-03:30 |
| 27 | Cook, Andrew | 7-0 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 91 | Civitella, Matt | 10-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 9 | 1 | 6 | 0-0 | .000 | 1-01:00 |
| 3 | Murray, Ryan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 8-7 | .533 | 0-00:00 |
| 5 | Caples, Andrew | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 10 | Baran, Ray | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 5 | 12 | 0-0 | .000 | 6-06:00 |
| 12 | Rice, William | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Pfeiffer, Mitch | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Armistead, John | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Collins, Patrick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Lee, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Uppgren, George | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Edler, Stephen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Craven, Devin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Rusbuldt, Jack | 13-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 34 | Lee, Ben | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 35 | Pascale, Dalton | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Gooley, Joe | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-00:30 |
| 37 | Tazewell, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Fabean, Jack | 12-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 7 | 0-0 | .000 | 2-01:30 |
| 45 | Saunders, Jake | 11-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 2 | 17 | 0-0 | .000 | 2-01:30 |
| 46 | Griffin, Jacob | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 47 | 5 | 1 | 78-54 | .591 | 1-01:00 |
| Â | Total | 13 | 162 | 108 | 270 | 520 | .312 | 322 | .619 | 7 | 26 | 0 | 388 | 216 | 138 | 175-154 | .532 | 33-28:00 |
| Â | Opponents | 13 | 125 | 69 | 194 | 442 | .283 | 273 | .618 | 6 | 8 | 1 | 341 | 234 | 110 | 154-175 | .468 | 45-39:00 |




