University of Richmond Athletics
Marist vs Richmond
2/19/2022
Robins Stadium
11:02 am
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 6 | 18 | |
| 1 | 1 | 0 | 2 | 4 |
MARIST: JT Roselle (2), Jojo Pirreca (1), James Lyons (1)
UR: Dalton Young (4), Ryan Lanchbury (4), Lance Madonna (3), Luke Frankeny (2), Jared Chenoy (1), Max Merklinger (1), Jack Delligatti (1), Henry Alpaugh (1), JT Stirpe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | MARIST |
|---|---|---|---|---|---|---|
| 1 | 09:26 | Jojo Pirreca | Joshua Balcarcel | 0 | 1 | |
| 1 | 06:23 | Dalton Young | Jack Delligatti | 1 | 1 | |
| 1 | 05:57 | Dalton Young | Unassisted | 2 | 1 | |
| 1 | 02:33 | Ryan Lanchbury | Luke Frankeny | 3 | 1 | |
| 1 | 02:24 | Lance Madonna | Ryan Lanchbury | 4 | 1 | |
| 2 | 13:28 | Dalton Young | Ryan Dunn | 5 | 1 | |
| 2 | 05:24 | James Lyons | Jason Intermesoli | 5 | 2 | |
| 2 | 02:15 | Dalton Young | Jake Saunders | 6 | 2 | |
| 2 | 02:08 | Ryan Lanchbury | Jared Chenoy | 7 | 2 | |
| 2 | 00:49 | Luke Frankeny | Unassisted | 8 | 2 | |
| 3 | 14:19 | Ryan Lanchbury | Unassisted | 9 | 2 | |
| 3 | 10:54 | Lance Madonna | Dalton Young | 10 | 2 | |
| 3 | 08:11 | Lance Madonna | Ryan Lanchbury | 11 | 2 | |
| 3 | 01:14 | Luke Frankeny | Cooper Dainton | 12 | 2 | |
| 4 | 08:54 | JT Roselle | Unassisted | 12 | 3 | |
| 4 | 08:45 | Jared Chenoy | Unassisted | 13 | 3 | |
| 4 | 08:24 | Ryan Lanchbury | Dalton Young | 14 | 3 | |
| 4 | 07:45 | Max Merklinger | William Rice | 15 | 3 | |
| 4 | 05:20 | Jack Delligatti | William Rice | 16 | 3 | |
| 4 | 05:10 | JT Roselle | Jason Intermesoli | 16 | 4 | |
| 4 | 03:18 | Henry Alpaugh | Mitch Pfeiffer | 17 | 4 | |
| 4 | 00:17 | JT Stirpe | Xander Welty | 18 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:10 | Tyler Ammirato | SLASHING | |
| 1 | 06:23 | Larry Cangro | ILLEGAL BODY CHECK | |
| 1 | 02:43 | Kurt Wessner | SLASHING | |
| 1 | 02:33 | Dylan Bedell | ILLEGAL PROCEDURE | |
| 1 | 00:04 | Jake Kapp | CROSS-CHECK | |
| 2 | 09:21 | Luke Frankeny | CROSS-CHECK | |
| 2 | 06:02 | Braden McClure | SLASHING | |
| 3 | 12:37 | Jake Kapp | INTERFERENCE | |
| 3 | 02:58 | Ryan Lanchbury | UNNECESSARY ROUGHNESS | |
| 4 | 02:12 | Matt Civitella | PUSHING |



