University of Richmond Athletics
Richmond vs NC
2/11/2022
Dorrance Field
5:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 5 | 3 | 13 | |
2 | 4 | 2 | 1 | 9 |
UR: Ryan Dunn (3), Dalton Young (2), Luke Grayum (1), Luke Frankeny (1), Lance Madonna (1), Cooper Dainton (1)
NC: Chris Gray (4), Jacob Kelly (3), Ryan O'Connell (2), He. Schertzinger (1), Alex Breschi (1), Ha. Schertzinger (1), Cole Herbert (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | UR |
---|---|---|---|---|---|---|
1 | 14:30 | Jacob Kelly | He. Schertzinger | 1 | 0 | |
1 | 11:41 | He. Schertzinger | Chris Gray | 2 | 0 | |
1 | 11:27 | Chris Gray | Jacob Kelly | 3 | 0 | |
1 | 07:25 | Ryan O'Connell | Jacob Kelly | 4 | 0 | |
1 | 02:43 | Dalton Young | Ryan Lanchbury | 4 | 1 | |
1 | 00:13 | Ryan Dunn | Ryan Lanchbury | 4 | 2 | |
2 | 09:20 | Luke Grayum | Ryan Lanchbury | 4 | 3 | |
2 | 08:54 | Chris Gray | Unassisted | 5 | 3 | |
2 | 06:45 | Luke Frankeny | Lance Madonna | 5 | 4 | |
2 | 03:14 | Lance Madonna | Cooper Dainton | 5 | 5 | |
2 | 00:35 | Ryan Dunn | Dalton Young | 5 | 6 | |
3 | 13:33 | Ryan O'Connell | Chris Gray | 6 | 6 | |
3 | 10:50 | Dalton Young | Unassisted | 6 | 7 | |
3 | 06:53 | Alex Breschi | Nicky Solomon | 7 | 7 | |
3 | 06:10 | Ryan Dunn | Unassisted | 7 | 8 | |
3 | 03:32 | Ha. Schertzinger | Chris Gray | 8 | 8 | |
3 | 01:07 | Jacob Kelly | Chris Gray | 9 | 8 | |
3 | 00:04 | Cole Herbert | Unassisted | 10 | 8 | |
4 | 13:22 | Chris Gray | Nicky Solomon | 11 | 8 | |
4 | 09:11 | Cooper Dainton | Luke Frankeny | 11 | 9 | |
4 | 06:30 | Jacob Kelly | Ryan O'Connell | 12 | 9 | |
4 | 03:01 | Chris Gray | Unassisted | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:29 | Matt Wright | PUSHING | |
2 | 06:45 | Maxwell Cooney | SLASHING |