University of Richmond Athletics
Richmond vs Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 8 | 5 | 4 | 25 |
![]() | 3 | 1 | 2 | 2 | 8 |
UR: Dalton Young (2), Lance Madonna (2), Max Merklinger (1), Luke Grayum (1), Hunter Smith (1), Aidan O'Neil (1)
VA: Xander Dickson (6), Thomas McConvey (3), Payton Cormier (3), Patrick McIntosh (3), Noah Chizmar (2), Griffin Schutz (2), Mitchell Whalen (1), Connor Shellenberger (1), Jeff Conner (1), Will Cory (1), Will Inderlied (1), Tucker Mullen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | UR |
|---|---|---|---|---|---|---|
![]() | 1 | 13:43 | Thomas McConvey | Payton Cormier | 1 | 0 |
![]() | 1 | 12:47 | Noah Chizmar | Grayson Sallade | 2 | 0 |
![]() | 1 | 10:00 | Xander Dickson | Connor Shellenberger | 3 | 0 |
![]() | 1 | 07:56 | Xander Dickson | Ricky Miezan | 4 | 0 |
![]() | 1 | 07:35 | Thomas McConvey | Payton Cormier | 5 | 0 |
![]() | 1 | 07:09 | Xander Dickson | Payton Cormier | 6 | 0 |
![]() | 1 | 05:00 | Payton Cormier | Patrick McIntosh | 7 | 0 |
![]() | 1 | 04:51 | Payton Cormier | Grayson Sallade | 8 | 0 |
![]() | 1 | 02:14 | Max Merklinger | Unassisted | 8 | 1 |
![]() | 1 | 01:25 | Dalton Young | Luke Grayum | 8 | 2 |
![]() | 1 | 00:00 | Dalton Young | Unassisted | 8 | 3 |
![]() | 2 | 12:13 | Lance Madonna | Max Merklinger | 8 | 4 |
![]() | 2 | 11:23 | Griffin Schutz | Unassisted | 9 | 4 |
![]() | 2 | 10:35 | Xander Dickson | Griffin Schutz | 10 | 4 |
![]() | 2 | 10:12 | Mitchell Whalen | Connor Shellenberger | 11 | 4 |
![]() | 2 | 08:12 | Thomas McConvey | Unassisted | 12 | 4 |
![]() | 2 | 05:22 | Connor Shellenberger | Unassisted | 13 | 4 |
![]() | 2 | 05:08 | Payton Cormier | Truitt Sunderland | 14 | 4 |
![]() | 2 | 01:57 | Patrick McIntosh | Unassisted | 15 | 4 |
![]() | 2 | 01:34 | Noah Chizmar | Thomas McConvey | 16 | 4 |
![]() | 3 | 11:50 | Griffin Schutz | Unassisted | 17 | 4 |
![]() | 3 | 11:30 | Patrick McIntosh | Unassisted | 18 | 4 |
![]() | 3 | 09:40 | Luke Grayum | Lance Madonna | 18 | 5 |
![]() | 3 | 07:25 | Xander Dickson | Connor Shellenberger | 19 | 5 |
![]() | 3 | 06:18 | Xander Dickson | Unassisted | 20 | 5 |
![]() | 3 | 04:19 | Lance Madonna | Dalton Young | 20 | 6 |
![]() | 3 | 03:34 | Jeff Conner | Unassisted | 21 | 6 |
![]() | 4 | 13:43 | Will Cory | Unassisted | 22 | 6 |
![]() | 4 | 09:13 | Patrick McIntosh | Unassisted | 23 | 6 |
![]() | 4 | 07:55 | Will Inderlied | Unassisted | 24 | 6 |
![]() | 4 | 06:39 | Hunter Smith | Unassisted | 24 | 7 |
![]() | 4 | 05:54 | Aidan O'Neil | Unassisted | 24 | 8 |
![]() | 4 | 02:03 | Tucker Mullen | Patrick McIntosh | 25 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:08 | Quentin Matsui | UNNECESSARY ROUGHNESS |
![]() | 1 | 07:56 | Dalton Young | ILLEGAL BODY CHECK |
![]() | 1 | 01:25 | Petey LaSalla | SLASHING |
![]() | 1 | 01:25 | Cade Saustad | SLASHING |
![]() | 2 | 15:00 | Petey LaSalla | DELAY OF GAME |
![]() | 2 | 12:25 | Cade Saustad | SLASHING |
![]() | 3 | 10:46 | Jake Kapp | PUSHING |
![]() | 3 | 04:38 | Cole Kastner | SLASHING |
![]() | 3 | 01:05 | Griffin Schutz | OFFSIDE |
Virginia


Richmond

Zach Vigue at goalie for UR.

Matthew Nunes at goalie for VA.

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [15:00] Ground ball pickup by VA Grayson Sallade.

Ground ball pickup by VA Xander Dickson.

Shot by VA Thomas McConvey, SAVE Zach Vigue.

Ground ball pickup by VA Jeff Conner.
1

13:43

0

Faceoff Jared Chenoy vs Petey LaSalla won by UR, [13:43] Ground ball pickup by UR Jared Chenoy.

Turnover by UR Dalton Young.

Clear attempt by VA good.
2

12:47

0

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [12:46] Ground ball pickup by VA Petey LaSalla.

Shot by VA Jeff Conner WIDE.

Ground ball pickup by UR Zach Vigue.

Shot by UR Tommy Stull WIDE.

Clear attempt by UR good.

Ground ball pickup by UR Dalton Young.

Shot by UR Aidan O'Neil, SAVE Matthew Nunes.

Clear attempt by VA good.

Shot by VA Payton Cormier HIGH.

Timeout by UR.
3

10:00

0

Faceoff Jared Chenoy vs Petey LaSalla won by UR, [10:00] Ground ball pickup by UR Jared Chenoy.

Ground ball pickup by UR Dalton Young.

Shot by UR Dalton Young WIDE.

Penalty on VA Quentin Matsui (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by UR Derrek Madonna, SAVE Matthew Nunes.

Clear attempt by VA good.
4

07:56

0

Penalty on UR Dalton Young (ILLEGAL BODY CHECK/1:00) Extra-man opportunity(2).

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [07:56] Ground ball pickup by VA Peter Garno.

Timeout by VA.
5

07:35

0

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [07:35] Ground ball pickup by VA Petey LaSalla.
6

07:09

0

Faceoff Tommy Stull vs Petey LaSalla won by VA, [07:09] Ground ball pickup by VA Peter Garno.

Shot by VA Petey LaSalla, SAVE Zach Vigue.

Clear attempt by UR good.

Turnover by UR Dalton Young.

Ground ball pickup by VA Cade Saustad.

Clear attempt by VA good.

Shot by VA Evan Zinn WIDE.

Shot by VA Payton Cormier HIGH.

Shot by VA Ricky Miezan WIDE.
7

05:00

0

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [05:00] Ground ball pickup by VA Petey LaSalla.
8

04:51

0

Faceoff Jared Chenoy vs Mac Eldridge won by UR, [04:51] Ground ball pickup by UR Jared Chenoy.

Clear attempt by UR good.

Shot by UR Jake Saunders WIDE.

Clear attempt by VA good.

Shot by VA Connor Shellenberger, SAVE Zach Vigue.

Clear attempt by UR good.

Shot by UR Xander Welty, SAVE Matthew Nunes.

Ground ball pickup by VA Griffin Kology.

Ground ball pickup by VA Cade Saustad.

Clear attempt by VA good.

Turnover by VA Connor Shellenberger (caused by Anthony Romano).

Ground ball pickup by UR Anthony Romano.

Clear attempt by UR good.
8

02:14

1

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [02:14] Ground ball pickup by VA Petey LaSalla.

Turnover by VA Petey LaSalla (caused by Dalton Young).

Ground ball pickup by UR Luke Grayum.
8

01:25

2

Penalty on VA Petey LaSalla (SLASHING/1:00) Extra-man opportunity.

Penalty on VA Cade Saustad (SLASHING/1:00).

Faceoff Jared Chenoy vs Mac Eldridge won by VA (on faceoff violation).

Ground ball pickup by VA Connor Shellenberger.

Timeout by VA.

Turnover by VA Evan Zinn (caused by Anthony Romano).

Ground ball pickup by UR Anthony Romano.

Clear attempt by UR good.

Timeout by UR.

Shot by UR Derrek Madonna WIDE.
8

00:00

3
00:00
End of PeriodVirginia


Richmond


Faceoff Jared Chenoy vs Petey LaSalla won by UR (on faceoff violation).

Penalty on VA Petey LaSalla (DELAY OF GAME/0:30) Extra-man opportunity.

Turnover by UR Luke Grayum.

Ground ball pickup by VA Tommy McNeal.

Clear attempt by VA good.

Shot by VA Thomas McConvey, SAVE Zach Vigue.

Clear attempt by UR good.

Penalty on VA Cade Saustad (SLASHING/1:00) Extra-man opportunity.
8

12:13

4

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [12:13] Ground ball pickup by VA Quentin Matsui.

Clear attempt by VA good.

Shot by VA Peter Garno, SAVE Zach Vigue.
9

11:23

4

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [11:23] Ground ball pickup by VA Cade Saustad.

Clear attempt by VA good.

Ground ball pickup by VA Quentin Matsui.
10

10:35

4

Faceoff Jared Chenoy vs Petey LaSalla won by UR, [10:35] Ground ball pickup by UR Jared Chenoy.
11

10:12

4

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [10:12] Ground ball pickup by VA Petey LaSalla.

Turnover by VA Peter Garno (caused by Jake Saunders).

Shot by UR Luke Grayum, SAVE Matthew Nunes.

Ground ball pickup by VA Cade Saustad.

Clear attempt by VA good.
12

08:12

4

Faceoff Jared Chenoy vs Petey LaSalla won by UR, [08:12] Ground ball pickup by UR Jared Chenoy.

Shot by UR Jared Chenoy WIDE.

Turnover by VA Mitchell Whalen.

Ground ball pickup by UR Jack Fabean.

Turnover by UR Lance Madonna (caused by Mitchell Whalen).

Ground ball pickup by VA Mitchell Whalen.

Clear attempt by VA failed.

Turnover by UR Dalton Young.

Ground ball pickup by VA Noah Chizmar.

Clear attempt by VA good.

Shot by VA Payton Cormier HIT POST.

Ground ball pickup by UR Dalton Young.

Shot by UR Mitch Pfeiffer WIDE.

Turnover by UR Will Tazewell.
13

05:22

4

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [05:22] Ground ball pickup by VA Petey LaSalla.
14

05:08

4

Faceoff Tommy Stull vs Mac Eldridge won by VA, [05:08] Ground ball pickup by VA Cade Saustad.

Clear attempt by VA good.

Turnover by VA Payton Cormier (caused by Jeff Nugent).

Shot by VA Payton Cormier WIDE.

Clear attempt by UR failed.

Turnover by UR Jake Saunders.

Ground ball pickup by VA Tommy McNeal.

Clear attempt by VA good.

Turnover by VA.

Turnover by UR Joe Sheridan (caused by Tommy McNeal).

Ground ball pickup by VA Cade Saustad.

Clear attempt by VA good.

Ground ball pickup by VA Connor Shellenberger.

Ground ball pickup by VA Patrick McIntosh.
15

01:57

4

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [01:57] Ground ball pickup by VA Petey LaSalla.

Ground ball pickup by VA Mitchell Whalen.
16

01:34

4

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [01:34] Ground ball pickup by VA Petey LaSalla.

Shot by VA Truitt Sunderland WIDE.

Turnover by VA Peter Garno (caused by Jake Kapp).

Clear attempt by UR good.
00:00
End of PeriodVirginia


Richmond


Faceoff Jared Chenoy vs Petey LaSalla won by UR, [15:00] Ground ball pickup by UR Anthony Romano.

Clear attempt by UR good.

Shot by UR Luke Grayum, SAVE Matthew Nunes.

Clear attempt by VA good.

Shot by VA Thomas McConvey HIGH.

Turnover by VA Jeff Conner.

Clear attempt by UR failed.

Ground ball pickup by VA Connor Shellenberger.
17

11:50

4

Faceoff Jared Chenoy vs Petey LaSalla won by VA (on faceoff violation).
18

11:30

4

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [11:30] Ground ball pickup by VA Petey LaSalla.

Clear attempt by VA good.

Penalty on UR Jake Kapp (PUSHING/0:30) Extra-man opportunity.

Shot by VA Peter Garno, SAVE Zach Vigue.

Ground ball pickup by UR Zach Vigue.

Clear attempt by UR good.
18

09:40

5

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [09:40] Ground ball pickup by VA Petey LaSalla.

Ground ball pickup by VA Grayson Sallade.

Shot by VA Xander Dickson BLOCKED.

Ground ball pickup by VA Xander Dickson.

Ground ball pickup by VA Xander Dickson.

Ground ball pickup by VA Patrick McIntosh.

Shot by VA Payton Cormier WIDE.

Shot clock violation by VA.

Clear attempt by UR good.

Shot by UR Xander Welty, SAVE Matthew Nunes.

Clear attempt by VA good.
19

07:25

5

Devin Craven at goalie for UR.

Media timeout.

Faceoff Jared Chenoy vs Petey LaSalla won by UR, [07:25] Ground ball pickup by UR Jack Pilling.

Clear attempt by UR good.

Turnover by UR Will Tazewell.

Ground ball pickup by VA Grayson Sallade.

Ground ball pickup by VA Xander Dickson.

Clear attempt by VA good.
20

06:18

5

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [06:18] Ground ball pickup by VA Tommy McNeal.

Clear attempt by VA good.

Shot by VA Peter Garno, SAVE Devin Craven.

Ground ball pickup by UR Michael Farrell.

Clear attempt by UR good.

Shot by UR Jeff Nugent, SAVE Matthew Nunes.

Penalty on VA Cole Kastner (SLASHING/1:00) Extra-man opportunity.
20

04:19

6

Faceoff Jared Chenoy vs Petey LaSalla won by VA, [04:19] Ground ball pickup by VA Scott Bower.

Clear attempt by VA good.
21

03:34

6

Faceoff Jared Chenoy vs Petey LaSalla won by VA (on faceoff violation).

Shot by VA Peter Garno WIDE.

Ground ball pickup by VA Truitt Sunderland.

Turnover by VA Peter Garno.

Clear attempt by UR good.

Turnover by UR Joe Sheridan (caused by Noah Chizmar).

Clear attempt by VA good.

Shot by VA Will Inderlied HIT POST.

Ground ball pickup by UR Michael Farrell.

Clear attempt by UR good.

Shot by UR Max Merklinger WIDE.

Penalty on VA Griffin Schutz (OFFSIDE/0:30) Extra-man opportunity.

Turnover by UR Dalton Young (caused by Cole Kastner).

Ground ball pickup by VA Tommy McNeal.

Clear attempt by VA good.

Shot by VA Will Inderlied HIGH.
00:00
End of PeriodVirginia


Richmond


Faceoff Anthony DiCenso vs Mac Eldridge won by VA, [15:00] Ground ball pickup by VA Noah Chizmar.

Ground ball pickup by VA Malachi Jones.

Ground ball pickup by VA Peter Garno.

Shot by VA Peter Garno WIDE.
1

13:43

0

Faceoff Anthony DiCenso vs Mac Eldridge won by UR (on faceoff violation).

Shot by UR Will Tazewell, SAVE Matthew Nunes.

Clear attempt by VA good.

Shot by VA Will Inderlied, SAVE Devin Craven.

Ground ball pickup by UR Devin Craven.

Ground ball pickup by UR Hunter Smith.

Clear attempt by UR good.

Turnover by UR Dalton Young (caused by Quentin Matsui).

Ground ball pickup by VA Tommy McNeal.

Clear attempt by VA good.

Turnover by VA Payton Cormier.

Shot by UR Lukas Olsson WIDE.

Shot by UR Xander Welty, SAVE Matthew Nunes.

Ground ball pickup by VA Noah Chizmar.

Clear attempt by VA good.

David Roselle at goalie for VA.
23

09:13

6

Timeout by UR.

Faceoff Anthony DiCenso vs Mac Eldridge won by UR.

Turnover by UR Aidan O'Neil.

Clear attempt by VA good.

Shot by VA Quentin Matsui WIDE.
24

07:55

6

Faceoff Anthony DiCenso vs Mac Eldridge won by VA, [07:55] Ground ball pickup by VA Malachi Jones.

Clear attempt by VA good.

Shot by VA Thomas Mencke WIDE.

Turnover by VA Will Inderlied (caused by Jake Kapp).

Ground ball pickup by UR Hunter Smith.

Clear attempt by UR good.
24

06:39

7

Faceoff Anthony DiCenso vs Mac Eldridge won by UR, [06:39] Ground ball pickup by UR Anthony DiCenso.

Clear attempt by UR good.
24

05:54

8

Faceoff Anthony DiCenso vs Mac Eldridge won by VA, [05:54] Ground ball pickup by VA Tommy McNeal.

Shot by VA Tim Myers WIDE.

Ground ball pickup by VA Patrick McIntosh.

Turnover by VA Patrick McIntosh.

Shot by UR Jack Averna, SAVE David Roselle.

Ground ball pickup by VA Malachi Jones.

Clear attempt by VA good.

Turnover by VA Tim Myers (caused by Jack Pilling).

Ground ball pickup by UR Jack Pilling.

Turnover by UR Hunter Smith.

Clear attempt by UR failed.
25

02:03

8

Faceoff Anthony DiCenso vs Mac Eldridge won by UR, [02:03] Ground ball pickup by UR Anthony DiCenso.

Clear attempt by UR good.

Shot by UR Jack Ricciardi WIDE.

Shot by UR Jack Averna BLOCKED.

Shot clock violation by UR.
00:00
End of Period
Virginia

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Zinn | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 1 | Connor Shellenberger | A | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | - | - |
| 2 | Thomas Mencke | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 3 | Truitt Sunderland | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| 4 | Jeff Conner | M | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | - |
| 6 | Will Inderlied | - | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | - | - |
| 7 | Malachi Jones | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 9 | Tucker Mullen | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 10 | Xander Dickson | A | 6 | 0 | 6 | 7 | 6 | 4 | 0 | 0 | - | - |
| 11 | Cade Saustad | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 2-02:0 |
| 12 | Thomas McConvey | M | 3 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | - | - |
| 14 | Will Cory | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 15 | Mike Prestipino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | George Fulton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Mack Till | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Patrick McIntosh | - | 3 | 2 | 5 | 3 | 3 | 3 | 1 | 0 | - | - |
| 19 | Tim Myers | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 20 | Drew Brennfleck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Tommy McNeal | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | - | - |
| 22 | Quentin Matsui | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 23 | Petey LaSalla | - | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 19-26 | 2-01:30 |
| 24 | Payton Cormier | A | 3 | 3 | 6 | 8 | 3 | 0 | 2 | 0 | - | - |
| 25 | Scott Bower | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 26 | Griffin Schutz | M | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | - | 1-00:30 |
| 27 | Jack Walshe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Mac Eldridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | - |
| 29 | Griffin Kology | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 30 | John Izlar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Grayson Sallade | - | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | - | - |
| 33 | Peter Garno | - | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | - | - |
| 34 | Noah Chizmar | - | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | - | - |
| 37 | Max Wooten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Cole Kastner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-01:0 |
| 40 | Gable Braun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Matthew Nunes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Mitchell Whalen | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | - | - |
| 44 | Jake Giulieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | David Roselle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Ricky Miezan | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 25 | 14 | 39 | 51 | 33 | 52 | 15 | 5 | 24-36 | 7-06:0 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spilman, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Madonna, Lance | M | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | - | - |
| 4 | Welty, Xander | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | - | - |
| 5 | O'Neil, Aidan | A | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 6 | Smith, Hunter | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | - | - |
| 7 | Nugent, Jeff | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| 8 | Madonna, Derrek | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 10 | Smith, Brandon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Alpaugh, Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Grayum, Luke | A | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | - | - |
| 15 | Tazewell, Will | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| 16 | Ricciardi, Jack | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 18 | Averna, Jack | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 19 | Pilling, Jack | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 20 | Pfeiffer, Mitch | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 21 | Young, Dalton | A | 2 | 1 | 3 | 3 | 2 | 3 | 5 | 1 | - | 1-01:0 |
| 22 | Caine, Leo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Chenoy, Jared | - | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8-27 | - |
| 24 | Olsson, Lukas | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 26 | Thompson, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Romano, Anthony | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 30 | Brown, Bo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Craven, Devin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | DiCenso, Anthony | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - |
| 36 | Gooley, Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Sheridan, Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 38 | Murphy, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Stull, Tommy | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | - |
| 41 | Kapp, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1-00:30 |
| 42 | Merklinger, Max | M | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 45 | Saunders, Jake | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - |
| 47 | Vigue, Zach | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 48 | Farrell, Michael | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 50 | Carawan, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Fabean, Jack | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 91 | Civitella, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 8 | 4 | 12 | 28 | 18 | 24 | 15 | 8 | 12-36 | 2-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 41 | Matthew Nunes | 50:21 | 6 | 9 | W |
| 47 | David Roselle | 9:39 | 2 | 1 | - |
| Â | Totals | Â | 8 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | 22:25 | 6 | 2 | - | |
| 47 | 37:35 | 19 | 6 | L | |
| Â | Totals | Â | 25 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 13 | 13 | 9 | 51 |
![]() | 10 | 4 | 6 | 8 | 28 |
Shots on Goal | |||||
![]() | 11 | 10 | 7 | 5 | 33 |
![]() | 6 | 2 | 5 | 5 | 18 |
Saves | |||||
![]() | 3 | 1 | 3 | 3 | 10 |
![]() | 3 | 2 | 2 | 1 | 8 |
Turnovers | |||||
![]() | 3 | 5 | 3 | 4 | 15 |
![]() | 2 | 6 | 3 | 4 | 15 |
Clears | |||||
![]() | 6-6 | 8-9 | 8-8 | 6-6 | 28-29 |
![]() | 6-6 | 2-3 | 7-8 | 4-5 | 19-22 |
Ground Balls | |||||
![]() | 13 | 17 | 13 | 9 | 52 |
![]() | 9 | 4 | 5 | 6 | 24 |
Face Offs | |||||
![]() | 8 | 7 | 6 | 3 | 24 |
![]() | 3 | 3 | 2 | 4 | 12 |
Extra Man Opportunities | |||||
![]() | 2-2 | 0-0 | 0-1 | 0-0 | 2-3 |
![]() | 0-2 | 1-2 | 1-2 | 0-0 | 2-6 |

