University of Richmond Athletics
Binghamton vs Richmond
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | 3 | 19 |
![]() | 5 | 2 | 2 | 1 | 10 |
BING: Adams, Gage (3), Keegan, Matthew (1), Ferris, Declan (1), Tebo, Aaron (1), Chazanow, Ross (1), Kelly, Thomas (1), Insinga, Ethan (1), Garone, Dan (1)
RIC: Luke Grayum (7), Dalton Young (3), Max Merklinger (2), Aidan O'Neil (2), Lukas Olsson (1), Lance Madonna (1), Jeff Nugent (1), Charlie Packard (1), Jack Ricciardi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | BING |
|---|---|---|---|---|---|---|
![]() | 1 | 12:30 | Dalton Young | Unassisted | 1 | 0 |
![]() | 1 | 10:51 | Keegan, Matthew | Ferris, Liam | 1 | 1 |
![]() | 1 | 10:37 | Ferris, Declan | Tebo, Aaron | 1 | 2 |
![]() | 1 | 06:26 | Tebo, Aaron | Unassisted | 1 | 3 |
![]() | 1 | 06:20 | Chazanow, Ross | Unassisted | 1 | 4 |
![]() | 1 | 02:58 | Max Merklinger | Unassisted | 2 | 4 |
![]() | 1 | 01:48 | Kelly, Thomas | Unassisted | 2 | 5 |
![]() | 2 | 13:42 | Luke Grayum | Aidan O'Neil | 3 | 5 |
![]() | 2 | 08:26 | Lukas Olsson | Aidan O'Neil | 4 | 5 |
![]() | 2 | 08:10 | Adams, Gage | Unassisted | 4 | 6 |
![]() | 2 | 07:40 | Lance Madonna | Unassisted | 5 | 6 |
![]() | 2 | 07:16 | Aidan O'Neil | Unassisted | 6 | 6 |
![]() | 2 | 04:32 | Luke Grayum | Dalton Young | 7 | 6 |
![]() | 2 | 02:11 | Dalton Young | Unassisted | 8 | 6 |
![]() | 2 | 00:07 | Adams, Gage | Ferris, Liam | 8 | 7 |
![]() | 3 | 12:59 | Jeff Nugent | Unassisted | 9 | 7 |
![]() | 3 | 12:15 | Adams, Gage | Keegan, Matthew | 9 | 8 |
![]() | 3 | 11:08 | Luke Grayum | Dalton Young | 10 | 8 |
![]() | 3 | 08:43 | Dalton Young | Jack Ricciardi | 11 | 8 |
![]() | 3 | 07:45 | Luke Grayum | Joe Sheridan | 12 | 8 |
![]() | 3 | 05:55 | Max Merklinger | Dalton Young | 13 | 8 |
![]() | 3 | 05:14 | Insinga, Ethan | Mellen, Jack | 13 | 9 |
![]() | 3 | 03:32 | Charlie Packard | Unassisted | 14 | 9 |
![]() | 3 | 02:51 | Aidan O'Neil | Unassisted | 15 | 9 |
![]() | 3 | 01:08 | Luke Grayum | Dalton Young | 16 | 9 |
![]() | 4 | 07:30 | Luke Grayum | Dalton Young | 17 | 9 |
![]() | 4 | 06:31 | Luke Grayum | Lance Madonna | 18 | 9 |
![]() | 4 | 04:43 | Jack Ricciardi | Will Tazewell | 19 | 9 |
![]() | 4 | 02:35 | Garone, Dan | Unassisted | 19 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:46 | Braden McClure | CROSSE IN FACE |
![]() | 2 | 10:48 | TEAM | CONDUCT FOUL |
![]() | 2 | 07:40 | Chazanow, Ross | DELAY OF GAME |
![]() | 2 | 06:18 | Fearnley, Jack | CROSS-CHECK |
![]() | 2 | 02:11 | Ramos, Lorenzo | SLASHING |
![]() | 2 | 00:59 | Jeff Nugent | SLASHING |
![]() | 3 | 09:57 | Jake Kapp | SLASHING |
![]() | 3 | 00:06 | Ferris, Declan | SLASHING |
![]() | 4 | 10:05 | Keegan, Matthew | SLASHING |
![]() | 4 | 00:19 | Connor Kelly | HOLDING |
Richmond


Binghamton

Winters, Connor at goalie for BING.

Zach Vigue at goalie for RIC.

Faceoff Chazanow, Ross vs Jared Chenoy won by RIC (on faceoff violation).

Shot by RIC Henry Alpaugh WIDE.

Shot by RIC Dalton Young WIDE.

Shot by RIC Henry Alpaugh, SAVE Winters, Connor.

Clear attempt by BING good.

Shot by BING Ferris, Liam HIGH.

Turnover by BING Insinga, Ethan (caused by Braden McClure).

Clear attempt by RIC good.
1

12:30

0

Faceoff Chazanow, Ross vs Jared Chenoy won by BING, [12:30] Ground ball pickup by BING Chazanow, Ross.

Shot by BING Chazanow, Ross, SAVE Zach Vigue.

Turnover by BING Ferris, Liam (caused by Tommy Stull).

Ground ball pickup by RIC Jack Pilling.

Penalty on RIC Braden McClure (CROSSE IN FACE/2:00) Extra-man opportunity(3).

Shot by BING Insinga, Ethan WIDE.
1

10:51

1

Faceoff Chazanow, Ross vs Jared Chenoy won by BING, [10:51] Ground ball pickup by BING Tebo, Aaron.
1

10:37

2

Faceoff Chazanow, Ross vs Jared Chenoy won by RIC, [10:37] Ground ball pickup by RIC Jared Chenoy.

Clear attempt by RIC failed.

Turnover by RIC Joe Sheridan (caused by Sharkey, Nolan).

Media timeout.

Timeout by BING.

Shot by BING Adams, Gage BLOCKED.

Ground ball pickup by RIC Jeff Nugent.

Clear attempt by RIC good.

Shot by RIC Joe Sheridan, SAVE Winters, Connor.

Clear attempt by BING good.

Shot by BING Insinga, Ethan WIDE.

Shot by BING Keegan, Matthew HIGH.

Shot by BING Adams, Gage WIDE.

Shot by BING Insinga, Ethan, SAVE Zach Vigue.

Ground ball pickup by RIC Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Dalton Young, SAVE Winters, Connor.

Ground ball pickup by BING Fearnley, Jack.

Clear attempt by BING good.
1

06:26

3

Faceoff Chazanow, Ross vs Jared Chenoy won by BING, [06:26] Ground ball pickup by BING Chazanow, Ross.
1

06:20

4

Timeout by RIC.

Faceoff Chazanow, Ross vs Jared Chenoy won by RIC, [06:20] Ground ball pickup by RIC Jared Chenoy.

Turnover by RIC Dalton Young.

Ground ball pickup by BING Bilello, Anthony.

Turnover by BING Winters, Connor.

Clear attempt by RIC good.

Shot by RIC Lance Madonna, SAVE Winters, Connor.

Clear attempt by BING good.

Turnover by BING Ferris, Liam (caused by Jeff Nugent).

Clear attempt by RIC good.

Shot by RIC Dalton Young WIDE.
2

02:58

4

Faceoff Chazanow, Ross vs Jared Chenoy won by BING, [02:58] Ground ball pickup by BING Chazanow, Ross.
2

01:48

5

Faceoff Chazanow, Ross vs Anthony DiCenso won by RIC (on faceoff violation).

Shot by RIC Dalton Young WIDE.

Shot by RIC Aidan O'Neil HIGH.

Shot by RIC Lance Madonna WIDE.

Shot clock violation by RIC.

Clear attempt by BING good.

Shot by BING Imburgia, Sonny, SAVE Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Aidan O'Neil, SAVE Winters, Connor.
00:00
End of PeriodRichmond


Binghamton


Faceoff Chazanow, Ross vs Anthony DiCenso won by BING, [15:00] Ground ball pickup by BING Chazanow, Ross.

Turnover by BING Chazanow, Ross (caused by Luke Grayum).

Ground ball pickup by RIC Anthony DiCenso.

Shot by RIC Joe Sheridan WIDE.

Shot by RIC Lance Madonna WIDE.

Shot by RIC Joe Sheridan WIDE.

Shot by RIC Lance Madonna, SAVE Winters, Connor.
3

13:42

5

Faceoff Chazanow, Ross vs Anthony DiCenso won by BING (on faceoff violation).

Shot by BING Keegan, Matthew, SAVE Zach Vigue.

Ground ball pickup by BING Ferris, Liam.

Shot by BING Ferris, Liam, SAVE Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Charlie Packard, SAVE Winters, Connor.

Ground ball pickup by BING Ramos, Lorenzo.

Clear attempt by BING good.

Shot by BING Delay, Colin WIDE.

Shot by BING Ferris, Liam, SAVE Zach Vigue.

Penalty on RIC TEAM (CONDUCT FOUL/0:30) Extra-man opportunity.

Shot by BING Ferris, Liam, SAVE Zach Vigue.

Ground ball pickup by RIC Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Jake Kapp, SAVE Winters, Connor.

Clear attempt by BING good.

Turnover by BING Insinga, Ethan (caused by Braden McClure).

Ground ball pickup by RIC Zach Vigue.

Clear attempt by RIC good.
4

08:26

5

Faceoff Chazanow, Ross vs Jared Chenoy won by BING, [08:26] Ground ball pickup by BING Chazanow, Ross.
4

08:10

6

Faceoff Chazanow, Ross vs Jared Chenoy won by BING, [08:10] Ground ball pickup by BING Chazanow, Ross.

Shot by BING Chazanow, Ross, SAVE Zach Vigue.

Clear attempt by RIC good.
5

07:40

6

Media timeout.

Faceoff Chazanow, Ross vs Anthony DiCenso won by RIC (on faceoff violation).

Penalty on BING Chazanow, Ross (DELAY OF GAME/0:30) Extra-man opportunity.
6

07:16

6

Faceoff Chazanow, Ross vs Anthony DiCenso won by BING, [07:16] Ground ball pickup by BING Chazanow, Ross.

Turnover by BING Tebo, Aaron (caused by Tommy Stull).

Clear attempt by RIC good.

Shot by RIC Luke Grayum, SAVE Winters, Connor.

Clear attempt by BING failed.

Turnover by BING Tebo, Aaron (caused by Luke Grayum).

Ground ball pickup by RIC Dalton Young.

Shot by RIC Luke Grayum, SAVE Winters, Connor.

Penalty on BING Fearnley, Jack (CROSS-CHECK/2:00) Extra-man opportunity(2).

Shot by RIC Luke Grayum BLOCKED.

Clear attempt by BING good.

Timeout by RIC.

Turnover by BING Ferris, Liam (caused by Tommy Stull).

Ground ball pickup by RIC Zach Vigue.

Clear attempt by RIC good.
7

04:32

6

Faceoff Chazanow, Ross vs Anthony DiCenso won by RIC, [04:32] Ground ball pickup by RIC Anthony DiCenso.

Shot by RIC Charlie Packard HIGH.

Shot by RIC Aidan O'Neil WIDE.

Shot by RIC Max Merklinger WIDE.

Clear attempt by BING good.

Shot by BING Feldmann, Will, SAVE Zach Vigue.

Clear attempt by RIC good.
8

02:11

6

Penalty on BING Ramos, Lorenzo (SLASHING/1:00) Extra-man opportunity.

Faceoff Chazanow, Ross vs Anthony DiCenso won by BING, [02:11] Ground ball pickup by BING Sharkey, Nolan.

Clear attempt by BING good.

Timeout by BING.

Penalty on RIC Jeff Nugent (SLASHING/1:00) Extra-man opportunity.

Shot by BING Imburgia, Sonny BLOCKED.
8

00:07

7

Faceoff Chazanow, Ross vs Anthony DiCenso won by RIC, [00:07] Ground ball pickup by RIC Anthony DiCenso.
00:00
End of PeriodRichmond


Binghamton


Faceoff Chazanow, Ross vs Anthony DiCenso won by RIC, [15:00] Ground ball pickup by RIC Anthony DiCenso.

Clear attempt by RIC good.

Shot by RIC Aidan O'Neil, SAVE Winters, Connor.

Ground ball pickup by BING Ferris, Declan.

Clear attempt by BING good.

Shot by BING Ferris, Declan, SAVE Zach Vigue.

Ground ball pickup by RIC Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Henry Alpaugh HIGH.

Shot by RIC Aidan O'Neil, SAVE Winters, Connor.

Clear attempt by BING failed.

Turnover by BING Tebo, Aaron (caused by Tommy Stull).

Ground ball pickup by RIC Braden McClure.

Clear attempt by RIC good.
9

12:59

7

Faceoff Chazanow, Ross vs Anthony DiCenso won by BING, [12:59] Ground ball pickup by BING Napoli, Max.
9

12:15

8

Faceoff Chazanow, Ross vs Anthony DiCenso won by RIC, [12:15] Ground ball pickup by RIC Jack Pilling.
10

11:08

8

Faceoff Chazanow, Ross vs Anthony DiCenso won by BING, [11:08] Ground ball pickup by BING Chazanow, Ross.

Penalty on RIC Jake Kapp (SLASHING/1:00) Extra-man opportunity.

Ground ball pickup by RIC Ryan Thompson.

Turnover by BING Ferris, Liam (caused by Hunter Smith).

Clear attempt by RIC good.
11

08:43

8

Faceoff Chazanow, Ross vs Anthony DiCenso won by RIC, [08:43] Ground ball pickup by RIC Anthony DiCenso.

Shot by RIC Henry Alpaugh WIDE.
12

07:45

8

Media timeout.

Faceoff Chazanow, Ross vs Anthony DiCenso won by RIC.

Shot by RIC Dalton Young, SAVE Winters, Connor.

Clear attempt by BING failed.

Turnover by BING.

Shot by RIC Jack Ricciardi HIT POST.

Timeout by BING.
13

05:55

8

Faceoff Chazanow, Ross vs Anthony DiCenso won by BING, [05:55] Ground ball pickup by BING Chazanow, Ross.
13

05:14

9

Faceoff Chazanow, Ross vs Anthony DiCenso won by BING, [05:14] Ground ball pickup by BING Tebo, Aaron.

Shot by BING Ferris, Liam WIDE.

Shot by BING Ferris, Liam, SAVE Zach Vigue.

Clear attempt by RIC good.
14

03:32

9

Faceoff Chazanow, Ross vs Jared Chenoy won by RIC (on faceoff violation).
15

02:51

9

Faceoff Chazanow, Ross vs Jared Chenoy won by BING, [02:51] Ground ball pickup by BING Chazanow, Ross.

Turnover by BING Chazanow, Ross.

Clear attempt by RIC good.

Shot by RIC Dalton Young WIDE.

Shot by RIC Henry Alpaugh WIDE.

Turnover by RIC Dalton Young.

Ground ball pickup by BING Tebo, Aaron.

Turnover by BING Tebo, Aaron (caused by Lance Madonna).

Ground ball pickup by RIC Zach Vigue.

Clear attempt by RIC good.
16

01:08

9

Timeout by BING.

Faceoff Chazanow, Ross vs Jared Chenoy won by RIC, [01:08] Ground ball pickup by RIC Jared Chenoy.

Shot by RIC Max Merklinger BLOCKED.

Penalty on BING Ferris, Declan (SLASHING/1:00) Extra-man opportunity.
00:00
End of PeriodRichmond


Binghamton


Shot by RIC Luke Grayum WIDE.

Turnover by RIC Aidan O'Neil.

Ground ball pickup by BING Sofield, Trey.

Ground ball pickup by BING Winters, Connor.

Clear attempt by BING good.

Shot by BING Adams, Gage WIDE.

Shot by BING Insinga, Ethan HIGH.

Shot clock violation by BING.

Clear attempt by RIC good.

Turnover by RIC Lance Madonna.

Turnover by BING Delay, Colin (caused by Tommy Stull).

Clear attempt by RIC good.

Ground ball pickup by RIC Tommy Stull.

Penalty on BING Keegan, Matthew (SLASHING/1:00) Extra-man opportunity.

Shot by RIC Jack Ricciardi WIDE.

Turnover by RIC Luke Grayum (caused by Fearnley, Jack).

Ground ball pickup by BING Fearnley, Jack.

Clear attempt by BING good.

Shot by BING Keegan, Matthew WIDE.

Turnover by BING Adams, Gage.

Clear attempt by RIC good.
17

07:30

9

Media timeout.

Faceoff Chazanow, Ross vs Jared Chenoy won by RIC, [07:30] Ground ball pickup by RIC Jared Chenoy.

Shot by RIC Jack Ricciardi, SAVE Winters, Connor.

Shot by RIC Henry Alpaugh WIDE.
18

06:31

9

Timeout by RIC.

Connor Knight at goalie for RIC.

LaBanca, Nicky at goalie for BING.

Faceoff Chazanow, Ross vs Jared Chenoy won by RIC, [06:31] Ground ball pickup by RIC Jared Chenoy.

Shot by RIC Jared Chenoy, SAVE LaBanca, Nicky.

Clear attempt by BING good.

Turnover by BING Cartmill, Nick.

Ground ball pickup by RIC Xander Welty.

Clear attempt by RIC good.
19

04:43

9

Faceoff Chazanow, Ross vs Jared Chenoy won by RIC, [04:43] Ground ball pickup by RIC Xander Welty.

Shot by RIC Luke Meyer WIDE.

Shot by RIC Brendan Murphy BLOCKED.

Ground ball pickup by BING Shenk, Mason.

Clear attempt by BING good.
19

02:35

10

Faceoff Mangio, CJ vs Jackson Strickland won by RIC, [02:35] Ground ball pickup by RIC Jackson Strickland.

Shot by RIC Leo Caine HIT POST.

Ground ball pickup by BING Capucciati, Paolo.

Shot by BING Adams, Gage WIDE.

Penalty on RIC Connor Kelly (HOLDING/0:30) Extra-man opportunity.

Turnover by BING Adams, Gage.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 1 | - | - |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 5 | ![]() | A | 2 | 2 | 4 | 7 | 5 | 0 | 1 | 0 | - | - |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 7 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | - | 1-01:0 |
| 8 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | ![]() | M | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | - | - |
| 14 | ![]() | A | 7 | 0 | 7 | 11 | 9 | 0 | 1 | 2 | - | - |
| 15 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | ![]() | - | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 21 | ![]() | A | 3 | 5 | 8 | 9 | 5 | 1 | 2 | 0 | - | - |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8-15 | - |
| 24 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 1-02:0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8-16 | - |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | ![]() | M | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | - |
| 38 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | - |
| 41 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1-01:0 |
| 42 | ![]() | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 | |
| Â | Totals | Â | 19 | 11 | 30 | 59 | 34 | 26 | 7 | 12 | 17-32 | 5-05:0 |

Binghamton

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todaro, Anthony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Adams, Gage | A | 3 | 0 | 3 | 7 | 3 | 0 | 2 | 0 | - | - |
| 3 | Chazanow, Ross | - | 1 | 0 | 1 | 3 | 3 | 10 | 2 | 0 | 15-31 | 1-00:30 |
| 4 | Capucciati, Paolo | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 5 | MacKay, Eoin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Ferris, Liam | M | 0 | 2 | 2 | 6 | 4 | 1 | 4 | 0 | - | - |
| 7 | Feldmann, Will | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 8 | Imburgia, Sonny | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 10 | Provenzano, Jojo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Sharkey, Brady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Fearnley, Jack | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-02:0 |
| 13 | Jacobsen, Gavin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Winters, Connor | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 16 | Tebo, Aaron | - | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 0 | - | - |
| 17 | Mellen, Jack | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Mangio, CJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 19 | Insinga, Ethan | M | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | - | - |
| 20 | Ferris, Declan | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | 1-01:0 |
| 21 | Delay, Colin | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 22 | Martini, Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Napoli, Max | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 24 | Ramos, Lorenzo | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 25 | Kelly, Thomas | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 26 | Filanowksi, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Cartmill, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 29 | Garone, Dan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 31 | Keegan, Matthew | A | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | - | 1-01:0 |
| 33 | Bilello, Anthony | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | Shenk, Mason | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 35 | Jaferis, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Angelicola, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Sofield, Trey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 41 | LaBanca, Nicky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Rincon, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Hanko, Christian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Sharkey, Nolan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 10 | 5 | 15 | 34 | 21 | 25 | 19 | 2 | 15-32 | 5-05:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 6:31 | 1 | 0 | - |
| 47 | ![]() | 53:29 | 9 | 11 | W |
| Â | Totals | Â | 10 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | Winters, Connor | 53:29 | 18 | 14 | L |
| 41 | LaBanca, Nicky | 6:31 | 1 | 1 | - |
| Â | Totals | Â | 19 | 15 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 18 | 17 | 11 | 59 |
![]() | 14 | 10 | 5 | 5 | 34 |
Shots on Goal | |||||
![]() | 7 | 11 | 11 | 5 | 34 |
![]() | 8 | 8 | 4 | 1 | 21 |
Saves | |||||
![]() | 3 | 6 | 2 | 0 | 11 |
![]() | 5 | 5 | 3 | 2 | 15 |
Turnovers | |||||
![]() | 3 | 0 | 1 | 3 | 7 |
![]() | 4 | 5 | 5 | 5 | 19 |
Clears | |||||
![]() | 6-7 | 7-7 | 7-7 | 4-4 | 24-25 |
![]() | 5-5 | 5-6 | 1-3 | 4-4 | 15-18 |
Ground Balls | |||||
![]() | 5 | 7 | 8 | 6 | 26 |
![]() | 6 | 7 | 7 | 5 | 25 |
Face Offs | |||||
![]() | 4 | 3 | 6 | 4 | 17 |
![]() | 4 | 6 | 5 | 0 | 15 |
Extra Man Opportunities | |||||
![]() | 0-0 | 2-4 | 0-0 | 0-2 | 2-6 |
![]() | 2-3 | 1-1 | 0-2 | 0-1 | 3-7 |












































