University of Richmond Athletics
RICHMOND vs BUCKNELL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 3 | 5 |
![]() | 5 | 4 | 4 | 4 | 17 |
RIC: Luke Grayum (4), Dalton Young (3), Lance Madonna (2), Lucas Littlejohn (2), Jake Kapp (1), Joe Gooley (1), Max Merklinger (1), Aidan O'Neil (1), Joe Sheridan (1), Gavin Creo (1)
BUC: Peter Grandolfo (1), Cam Doolan (1), Sean Berrigan (1), Chris Begier (1), Patrick Ciquera (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUC | RIC |
|---|---|---|---|---|---|---|
![]() | 1 | 13:29 | Dalton Young | Unassisted | 0 | 1 |
![]() | 1 | 06:01 | Luke Grayum | Dalton Young | 0 | 2 |
![]() | 1 | 05:41 | Jake Kapp | Unassisted | 0 | 3 |
![]() | 1 | 03:40 | Joe Gooley | Jeff Nugent | 0 | 4 |
![]() | 1 | 03:05 | Max Merklinger | Unassisted | 0 | 5 |
![]() | 2 | 14:16 | Peter Grandolfo | Unassisted | 1 | 5 |
![]() | 2 | 11:56 | Lance Madonna | Will Tazewell | 1 | 6 |
![]() | 2 | 10:42 | Aidan O'Neil | Charlie Packard | 1 | 7 |
![]() | 2 | 07:38 | Joe Sheridan | Unassisted | 1 | 8 |
![]() | 2 | 06:57 | Dalton Young | Luke Grayum | 1 | 9 |
![]() | 3 | 10:16 | Luke Grayum | Dalton Young | 1 | 10 |
![]() | 3 | 07:46 | Cam Doolan | Unassisted | 2 | 10 |
![]() | 3 | 05:47 | Lance Madonna | Unassisted | 2 | 11 |
![]() | 3 | 01:10 | Dalton Young | Aidan O'Neil | 2 | 12 |
![]() | 3 | 00:55 | Luke Grayum | Jake Kapp | 2 | 13 |
![]() | 4 | 13:41 | Luke Grayum | Lance Madonna | 2 | 14 |
![]() | 4 | 08:09 | Sean Berrigan | Luke Brunner | 3 | 14 |
![]() | 4 | 08:02 | Lucas Littlejohn | Jack Ricciardi | 3 | 15 |
![]() | 4 | 07:03 | Gavin Creo | Unassisted | 3 | 16 |
![]() | 4 | 06:57 | Lucas Littlejohn | Jackson Strickland | 3 | 17 |
![]() | 4 | 04:45 | Chris Begier | Unassisted | 4 | 17 |
![]() | 4 | 01:34 | Patrick Ciquera | Unassisted | 5 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:07 | Tommy Stull | TRIPPING |
![]() | 2 | 07:38 | Luke Brunner | SLASHING |
![]() | 3 | 01:37 | Grant Malas | HOLDING |
![]() | 4 | 13:41 | Duncan Hill | ILLEGAL BODY CHECK |
![]() | 4 | 11:35 | Jeff Nugent | OFFSIDE |
![]() | 4 | 09:21 | Ben Bonafede | HOLDING |
BUCKNELL


RICHMOND

Zach Vigue at goalie for RIC.

Max Nolan at goalie for BUC.

Faceoff Jared Chenoy vs Brendan Coyle won by BUC, [15:00] Ground ball pickup by BUC Peter Grandolfo.

Ground ball pickup by BUC Connor Davis.

Shot by BUC Connor Davis HIGH.

Clear attempt by RIC good.
0

13:29

1

Faceoff Jared Chenoy vs Brendan Coyle won by RIC, [13:29] Ground ball pickup by RIC Dalton Young.

Turnover by RIC Dalton Young (caused by Brendan Coyle).

Ground ball pickup by BUC Brendan Coyle.

Turnover by BUC Brendan Coyle (caused by Tommy Stull).

Ground ball pickup by RIC Tommy Stull.

Turnover by RIC Tommy Stull (caused by Brendan Coyle).

Ground ball pickup by BUC Sean Berrigan.

Shot by BUC Cam Doolan WIDE.

Ground ball pickup by BUC Connor Davis.

Shot by BUC Will Hopkins WIDE.

Shot clock violation by BUC.

Clear attempt by RIC failed.

Turnover by RIC.

Shot by BUC Michael Meyer WIDE.

Turnover by BUC Michael Meyer (caused by Ryan Thompson).

Ground ball pickup by RIC Ryan Thompson.

Clear attempt by RIC good.

Shot by RIC Luke Grayum, SAVE Max Nolan.

Ground ball pickup by RIC Dalton Young.

Turnover by RIC Dalton Young (caused by Duncan Hill).

Ground ball pickup by BUC George Talarico.

Clear attempt by BUC good.

Shot by BUC Will Hopkins, SAVE Zach Vigue.

Turnover by BUC Will Hopkins.

Ground ball pickup by BUC Will Hopkins.

Ground ball pickup by BUC Michael Meyer.

Shot by BUC Connor Davis WIDE.

Shot by BUC Peter Grandolfo, SAVE Zach Vigue.

Ground ball pickup by RIC Braden McClure.

Clear attempt by RIC good.

Turnover by RIC Hunter Smith.

Shot by BUC Cam Doolan WIDE.

Clear attempt by RIC good.

Shot by RIC Lance Madonna, SAVE Max Nolan.
0

06:01

2

Timeout by BUC.

Faceoff Jared Chenoy vs Brendan Coyle won by RIC, [06:01] Ground ball pickup by RIC Nate Murphy.

Clear attempt by RIC good.
0

05:41

3

Faceoff Jared Chenoy vs Colin McLoy won by BUC, [05:41] Ground ball pickup by BUC Colin McLoy.

Clear attempt by BUC good.

Shot by BUC Sean Berrigan WIDE.

Shot by BUC Michael Meyer WIDE.

Shot by BUC Patrick Ciquera, SAVE Zach Vigue.

Ground ball pickup by RIC Jack Pilling.

Clear attempt by RIC good.

Turnover by RIC Jeff Nugent.

Clear attempt by BUC failed.

Turnover by BUC Max Nolan (caused by Jeff Nugent).

Ground ball pickup by RIC Jeff Nugent.
0

03:40

4

Faceoff Anthony DiCenso vs Colin McLoy won by RIC, [03:40] Ground ball pickup by RIC Anthony DiCenso.

Ground ball pickup by RIC Ryan Thompson.

Timeout by RIC.

Matt Shepard at goalie for BUC.
0

03:05

5

Faceoff Anthony DiCenso vs Colin McLoy won by BUC, [03:05] Ground ball pickup by BUC Colin McLoy.

Shot by BUC Michael Meyer HIGH.

Shot clock violation by BUC.

Clear attempt by RIC good.

Turnover by RIC Luke Grayum.

Shot by BUC Michael Meyer WIDE.
00:00
End of PeriodBUCKNELL


RICHMOND


Faceoff Jared Chenoy vs Colin McLoy won by BUC, [15:00] Ground ball pickup by BUC Colin McLoy.
1

14:16

5

Faceoff Jared Chenoy vs Colin McLoy won by BUC (on faceoff violation).

Penalty on RIC Tommy Stull (TRIPPING/1:00) Extra-man opportunity.

Shot by BUC Cam Doolan BLOCKED.

Ground ball pickup by RIC Jack Fabean.

Clear attempt by RIC good.

Ground ball pickup by RIC Aidan O'Neil.

Shot by RIC Joe Sheridan, SAVE Matt Shepard.

Ground ball pickup by BUC John Young.

Clear attempt by BUC good.

Shot by BUC Richie Striano WIDE.

Clear attempt by RIC good.
1

11:56

6

Faceoff Anthony DiCenso vs Colin McLoy won by RIC, [11:56] Ground ball pickup by RIC Anthony DiCenso.

Shot by RIC Aidan O'Neil WIDE.
1

10:42

7

Faceoff Anthony DiCenso vs Colin McLoy won by BUC, [10:42] Ground ball pickup by BUC Michael Meyer.

Max Nolan at goalie for BUC.

Turnover by BUC Peter Grandolfo.

Ground ball pickup by RIC Nate Murphy.

Clear attempt by RIC good.

Turnover by RIC Aidan O'Neil.

Clear attempt by BUC failed.

Turnover by BUC Chris Begier.

Ground ball pickup by RIC Luke Grayum.
1

07:38

8

Penalty on BUC Luke Brunner (SLASHING/1:00) Extra-man opportunity.

Media timeout.

Faceoff Anthony DiCenso vs Colin McLoy won by RIC, [07:38] Ground ball pickup by RIC Tommy Stull.
1

06:57

9

Faceoff Anthony DiCenso vs Brendan Coyle won by RIC, [06:57] Ground ball pickup by RIC Anthony DiCenso.

Clear attempt by RIC good.

Turnover by RIC Jackson Carawan (caused by John Young).

Ground ball pickup by BUC John Young.

Clear attempt by BUC good.

Shot by BUC Ben Bonafede, SAVE Zach Vigue.

Clear attempt by RIC good.

Turnover by RIC Aidan O'Neil (caused by Ethan Gyllenhaal).

Ground ball pickup by BUC Max Nolan.

Clear attempt by BUC failed.

Turnover by BUC.

Turnover by RIC Dalton Young (caused by Grant Malas).

Ground ball pickup by BUC Grant Malas.

Clear attempt by BUC failed.

Turnover by BUC.

Shot by RIC Charlie Packard, SAVE Max Nolan.

Ground ball pickup by BUC Richie Striano.

Clear attempt by BUC good.

Ground ball pickup by BUC Cam Doolan.

Shot by BUC Michael Meyer, SAVE Zach Vigue.

Turnover by BUC Michael Meyer (caused by Jake Kapp).

Timeout by RIC.

Clear attempt by RIC good.

Ground ball pickup by RIC Gavin Creo.

Turnover by RIC Dalton Young (caused by Duncan Hill).

Clear attempt by BUC good.

Shot by BUC Richie Striano HIGH.

Shot by BUC Connor Davis, SAVE Zach Vigue.
00:00
End of PeriodBUCKNELL


RICHMOND


Matt Shepard at goalie for BUC.

Faceoff Anthony DiCenso vs Brendan Coyle won by BUC, [15:00] Ground ball pickup by BUC John Young.

Shot by BUC Michael Meyer WIDE.

Clear attempt by RIC good.

Shot by RIC Lance Madonna BLOCKED.

Turnover by RIC Henry Alpaugh (caused by Ethan Gyllenhaal).

Clear attempt by BUC failed.

Turnover by BUC.

Turnover by RIC Dalton Young (caused by Ethan Gyllenhaal).

Ground ball pickup by BUC Matt Shepard.

Clear attempt by BUC failed.

Turnover by BUC Luke Brunner.

Shot by RIC Aidan O'Neil HIGH.

Turnover by BUC.
1

10:16

10

Timeout by BUC.

George Herron at goalie for BUC.

Faceoff Anthony DiCenso vs Brendan Coyle won by RIC, [10:16] Ground ball pickup by RIC Ryan Thompson.

Turnover by RIC Aidan O'Neil (caused by George Talarico).

Ground ball pickup by BUC Grant Malas.

Ground ball pickup by BUC John Young.

Clear attempt by BUC good.

Shot by BUC Will Hopkins, SAVE Zach Vigue.
2

07:46

10

Faceoff Anthony DiCenso vs Colin McLoy won by BUC, [07:46] Ground ball pickup by BUC Colin McLoy.

Shot by BUC Hans Huber WIDE.

Ground ball pickup by BUC Sean Berrigan.

Turnover by BUC Michael Meyer.

Clear attempt by RIC failed.

Turnover by RIC Tommy Stull.

Turnover by BUC Hans Huber.

Ground ball pickup by RIC Dalton Young.
2

05:47

11

Faceoff Anthony DiCenso vs Colin McLoy won by BUC, [05:47] Ground ball pickup by BUC Colin McLoy.

Turnover by BUC Connor Davis (caused by Braden McClure).

Ground ball pickup by RIC Jack Fabean.

Clear attempt by RIC good.

Shot by RIC Jack Pilling, SAVE George Herron.

Turnover by RIC Charlie Packard (caused by Will Pickering).

Clear attempt by BUC good.

Turnover by BUC Richie Striano (caused by Jack Fabean).

Shot by RIC Max Merklinger WIDE.

Shot by RIC Max Merklinger, SAVE George Herron.

Penalty on BUC Grant Malas (HOLDING/0:30) Extra-man opportunity.
2

01:10

12

Faceoff Jared Chenoy vs Colin McLoy won by RIC, [01:10] Ground ball pickup by RIC Hunter Smith.

Clear attempt by RIC good.
2

00:55

13

Matt Shepard at goalie for BUC.

Faceoff Jared Chenoy vs Colin McLoy won by RIC, [00:55] Ground ball pickup by RIC Jared Chenoy.

Turnover by RIC Luke Grayum (caused by Duncan Hill).

Ground ball pickup by BUC Duncan Hill.
00:00
End of PeriodBUCKNELL


RICHMOND


Faceoff Jared Chenoy vs Brendan Coyle won by RIC, [15:00] Ground ball pickup by RIC Jared Chenoy.

Clear attempt by RIC good.

Shot by RIC Henry Alpaugh WIDE.
2

13:41

14

Penalty on BUC Duncan Hill (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Faceoff Jared Chenoy vs Colin McLoy won by BUC, [13:41] Ground ball pickup by BUC Colin McLoy.

Clear attempt by BUC good.

Turnover by BUC Peter Grandolfo (caused by Joe Gooley).

Ground ball pickup by RIC Connor Kelly.

Clear attempt by RIC failed.

Turnover by RIC Jeff Nugent.

Shot by BUC Sean Berrigan, SAVE Zach Vigue.

Ground ball pickup by BUC Sean Berrigan.

Penalty on RIC Jeff Nugent (OFFSIDE/0:30) Extra-man opportunity.

Ground ball pickup by BUC Chris Begier.

Shot by BUC Michael Meyer WIDE.

Shot clock violation by BUC.

Clear attempt by RIC good.

Connor Knight at goalie for RIC.

Shot by RIC Max Merklinger WIDE.

Penalty on BUC Ben Bonafede (HOLDING/0:30) Extra-man opportunity.

Turnover by RIC Leo Caine (caused by Matt Shepard).

Ground ball pickup by BUC Matt Shepard.

Clear attempt by BUC good.
3

08:09

14

Faceoff Jared Chenoy vs Ben Concepcion won by RIC, [08:09] Ground ball pickup by RIC Jared Chenoy.
3

08:02

15

Faceoff Jackson Strickland vs Ben Concepcion won by BUC, [08:02] Ground ball pickup by BUC Brett Callahan.

Turnover by BUC Brett Callahan (caused by Sean Siegel).

Ground ball pickup by RIC Xander Welty.

Shot by RIC Sean Siegel HIGH.
3

07:03

16

Media timeout.

Faceoff Jackson Strickland vs Ben Concepcion won by RIC, [07:03] Ground ball pickup by RIC Jackson Strickland.
1

06:57

9

Faceoff Jackson Strickland vs Ben Concepcion won by BUC.

Shot by BUC Brett Callahan WIDE.

Shot by BUC Chris Begier, SAVE Connor Knight.

Turnover by BUC Chris Begier.

Clear attempt by RIC good.

Turnover by RIC Lucas Littlejohn.

Clear attempt by BUC good.

Shot by BUC Patrick Ciquera, SAVE Connor Knight.

Ground ball pickup by BUC Chris Begier.
4

04:45

17

Faceoff Jackson Strickland vs Ben Concepcion won by RIC, [04:45] Ground ball pickup by RIC Jackson Strickland.

Turnover by RIC Tye Steenhuis (caused by Mac McGahren).

Ground ball pickup by BUC Matt Shepard.

Clear attempt by BUC good.

Turnover by BUC Chris Begier (caused by Connor Kelly).

Ground ball pickup by RIC Connor Knight.

Clear attempt by RIC good.

Turnover by RIC Charlie Packard (caused by Patrick Mullen).

Ground ball pickup by BUC Ben Bonafede.

Clear attempt by BUC good.
5

01:34

17

Faceoff Jackson Strickland vs Ben Concepcion won by BUC, [01:34] Ground ball pickup by BUC Ben Concepcion.

Shot by BUC Chris Begier, SAVE Connor Knight.

Ground ball pickup by RIC Connor Kelly.

Clear attempt by RIC good.

Ground ball pickup by RIC Lucas Littlejohn.

Shot by RIC Lucas Littlejohn, SAVE Matt Shepard.

Shot by BUC Henry Boykin WIDE.

Shot by BUC Patrick Ciquera, SAVE Connor Knight.
00:00
End of Period
BUCKNELL

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Meyer | A | 0 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | - | - |
| 2 | Ben Bonafede | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1-00:30 |
| 3 | Patrick Ciquera | - | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | - | - |
| 4 | Ethan Gyllenhaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - |
| 5 | Richie Striano | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
| 6 | Ben Concepcion | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - |
| 7 | Will Mangel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | John Young | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - |
| 10 | Brett Callahan | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 12 | Jack Morvillo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Henry Boykin | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 14 | Patrick Mullen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 15 | Brendan Coyle | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2-7 | - |
| 16 | Will Pickering | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 17 | Cam Doolan | M | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | - | - |
| 18 | George Talarico | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 19 | Mac O'Neil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Luke Brunner | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 1-01:0 |
| 21 | Sean Berrigan | A | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | - | - |
| 24 | Matt Shepard | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 25 | Hans Huber | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 26 | Ryan Caione | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Grant Malas | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-00:30 |
| 29 | Tommy Armstrong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Duncan Hill | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 1-01:0 |
| 33 | Caleb Willis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | George Herron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Max Nolan | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 41 | Peter Grandolfo | M | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | - | - |
| 44 | Chris Begier | - | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 0 | - | - |
| 45 | Connor Davis | A | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | - | - |
| 47 | Charlie Keating | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Will Hopkins | M | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | - | - |
| 66 | Corbin Lukanski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | Mac McGahren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 99 | Colin McLoy | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8-13 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - | |
| Â | Totals | Â | 5 | 1 | 6 | 35 | 17 | 35 | 23 | 15 | 13-26 | 4-03:0 |

RICHMOND

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Madonna, Lance | M | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | - | - |
| 4 | Welty, Xander | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 5 | O'Neil, Aidan | A | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | - | - |
| 6 | Smith, Hunter | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 7 | Nugent, Jeff | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | - | 1-00:30 |
| 8 | Packard, Charlie | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | - | - |
| 9 | Steenhuis, Tye | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 10 | Creo, Gavin | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 12 | Mazzaferri, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Alpaugh, Henry | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 14 | Grayum, Luke | A | 4 | 1 | 5 | 5 | 5 | 1 | 2 | 0 | - | - |
| 15 | Tazewell, Will | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Ricciardi, Jack | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Meyer, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Wooley, Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Pilling, Jack | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 20 | Kelly, Connor | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 21 | Young, Dalton | A | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 0 | - | - |
| 22 | Caine, Leo | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 23 | Chenoy, Jared | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-11 | - |
| 24 | Olsson, Lukas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Thompson, Ryan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 27 | Littlejohn, Lucas | - | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | - | - |
| 28 | Tenzer, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Siegel, Sean | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| 30 | Brown, Bo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Knight, Connor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 33 | McClure, Braden | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 34 | DiCenso, Anthony | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-10 | - |
| 36 | Gooley, Joe | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | - |
| 37 | Sheridan, Joe | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 38 | Murphy, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Stull, Tommy | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | 1-01:0 |
| 41 | Kapp, Jake | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | - | - |
| 42 | Merklinger, Max | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | - | - |
| 43 | Slate, Lucas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Strickland, Jackson | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2-5 | - |
| 45 | Murphy, Nate | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 46 | Axe, Samson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Vigue, Zach | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | Fagen, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Carawan, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 77 | Fabean, Jack | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 91 | Penafeather-Stevenson, Brayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 17 | 11 | 28 | 31 | 24 | 32 | 23 | 9 | 13-26 | 2-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | Matt Shepard | 28:31 | 8 | 2 | - |
| 35 | George Herron | 9:21 | 3 | 2 | - |
| 40 | Max Nolan | 22:08 | 6 | 3 | L |
| Â | Totals | Â | 17 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 10:17 | 3 | 4 | - |
| 47 | ![]() | 49:43 | 2 | 8 | W |
| Â | Totals | Â | 5 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 7 | 4 | 11 | 35 |
![]() | 7 | 7 | 9 | 8 | 31 |
Shots on Goal | |||||
![]() | 3 | 4 | 2 | 8 | 17 |
![]() | 7 | 6 | 6 | 5 | 24 |
Saves | |||||
![]() | 2 | 2 | 2 | 1 | 7 |
![]() | 3 | 3 | 1 | 5 | 12 |
Turnovers | |||||
![]() | 6 | 5 | 7 | 5 | 23 |
![]() | 7 | 5 | 6 | 5 | 23 |
Clears | |||||
![]() | 2-3 | 4-7 | 2-4 | 5-5 | 13-19 |
![]() | 7-8 | 6-6 | 3-4 | 5-6 | 21-24 |
Ground Balls | |||||
![]() | 10 | 8 | 8 | 9 | 35 |
![]() | 10 | 8 | 5 | 9 | 32 |
Face Offs | |||||
![]() | 3 | 3 | 3 | 4 | 13 |
![]() | 3 | 3 | 3 | 4 | 13 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
![]() | 0-0 | 1-1 | 1-1 | 0-2 | 2-4 |



