University of Richmond Athletics
Maryland vs Richmond
2/3/2024
Robins Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
5 | 1 | 3 | 2 | 0 | 0 | 11 | |
3 | 4 | 3 | 1 | 0 | 1 | 12 |
UMD: Braden Erksa (3), Daniel Maltz (2), Jack Koras (1), Daniel Kelly (1), Eric Spanos (1), Ajax Zappitello (1), Ryan Siracusa (1), Eric Malever (1), Owen Murphy (1)
RIC: Lance Madonna (2), Dalton Young (2), Aidan O'Neil (2), Henry Alpaugh (1), Jeff Nugent (1), Charlie Packard (1), Luke Grayum (1), Gavin Creo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | UMD |
---|---|---|---|---|---|---|
1 | 11:57 | Henry Alpaugh | Luke Grayum | 1 | 0 | |
1 | 10:45 | Jack Koras | Jack Brennan | 1 | 1 | |
1 | 07:41 | Jeff Nugent | Unassisted | 2 | 1 | |
1 | 06:44 | Daniel Maltz | Jack Koras | 2 | 2 | |
1 | 05:38 | Lance Madonna | Henry Alpaugh | 3 | 2 | |
1 | 05:04 | Charlie Packard | Dalton Young | 4 | 2 | |
1 | 03:54 | Dalton Young | Max Merklinger | 5 | 2 | |
1 | 02:32 | Daniel Kelly | Unassisted | 5 | 3 | |
2 | 14:49 | Braden Erksa | Unassisted | 5 | 4 | |
2 | 13:27 | Eric Spanos | Eric Malever | 5 | 5 | |
2 | 12:49 | Ajax Zappitello | Eric Malever | 5 | 6 | |
2 | 04:07 | Braden Erksa | Unassisted | 5 | 7 | |
2 | 03:22 | Luke Grayum | Dalton Young | 6 | 7 | |
3 | 13:20 | Braden Erksa | Daniel Kelly | 6 | 8 | |
3 | 08:14 | Lance Madonna | Henry Alpaugh | 7 | 8 | |
3 | 05:16 | Gavin Creo | Unassisted | 8 | 8 | |
3 | 04:07 | Ryan Siracusa | Unassisted | 8 | 9 | |
3 | 02:32 | Eric Malever | Unassisted | 8 | 10 | |
3 | 00:03 | Dalton Young | Unassisted | 9 | 10 | |
4 | 13:06 | Aidan O'Neil | Unassisted | 10 | 10 | |
4 | 11:05 | Daniel Maltz | Eric Malever | 10 | 11 | |
4 | 07:32 | Aidan O'Neil | Unassisted | 11 | 11 | |
6 | 02:55 | Owen Murphy | Ryan Siracusa | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:51 | Jeff Nugent | HOLDING | |
3 | 13:34 | Tommy Stull | OFFSIDE | |
3 | 07:04 | Jared Chenoy | HOLDING | |
3 | 01:11 | Jeff Nugent | PUSHING |