University of Richmond Athletics
Richmond vs St. Bonaventure
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 3 | 1 | 3 | 8 |
![]() | 7 | 7 | 4 | 1 | 19 |
RIC: Aidan O'Neil (5), Dalton Young (3), Luke Grayum (3), Lance Madonna (2), Henry Alpaugh (2), Lucas Littlejohn (1), Lukas Olsson (1), Ryan Thompson (1), Charlie Packard (1)
SBU: Drew Kenney (2), Kellen Pulera (2), Jake Emmick (1), Kyle Pepper (1), Joey Paterno (1), Conor Murphy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | RIC |
|---|---|---|---|---|---|---|
![]() | 1 | 13:40 | Dalton Young | Aidan O'Neil | 0 | 1 |
![]() | 1 | 10:10 | Dalton Young | Unassisted | 0 | 2 |
![]() | 1 | 08:23 | Aidan O'Neil | Unassisted | 0 | 3 |
![]() | 1 | 06:11 | Lucas Littlejohn | Luke Grayum | 0 | 4 |
![]() | 1 | 06:02 | Luke Grayum | Aidan O'Neil | 0 | 5 |
![]() | 1 | 05:00 | Drew Kenney | Unassisted | 1 | 5 |
![]() | 1 | 03:27 | Lance Madonna | Unassisted | 1 | 6 |
![]() | 1 | 02:32 | Luke Grayum | Unassisted | 1 | 7 |
![]() | 2 | 12:10 | Lance Madonna | Unassisted | 1 | 8 |
![]() | 2 | 10:54 | Lukas Olsson | Dalton Young | 1 | 9 |
![]() | 2 | 10:25 | Kellen Pulera | Jake Kucinski | 2 | 9 |
![]() | 2 | 09:41 | Aidan O'Neil | Unassisted | 2 | 10 |
![]() | 2 | 08:11 | Henry Alpaugh | Luke Grayum | 2 | 11 |
![]() | 2 | 05:26 | Luke Grayum | Dalton Young | 2 | 12 |
![]() | 2 | 03:52 | Drew Kenney | Unassisted | 3 | 12 |
![]() | 2 | 00:53 | Aidan O'Neil | Dalton Young | 3 | 13 |
![]() | 2 | 00:34 | Jake Emmick | Anthony Cimino | 4 | 13 |
![]() | 2 | 00:19 | Ryan Thompson | Unassisted | 4 | 14 |
![]() | 3 | 13:55 | Henry Alpaugh | Max Merklinger | 4 | 15 |
![]() | 3 | 12:35 | Aidan O'Neil | Unassisted | 4 | 16 |
![]() | 3 | 11:04 | Aidan O'Neil | Dalton Young | 4 | 17 |
![]() | 3 | 10:09 | Dalton Young | Unassisted | 4 | 18 |
![]() | 3 | 05:22 | Kyle Pepper | Unassisted | 5 | 18 |
![]() | 4 | 13:28 | Joey Paterno | Unassisted | 6 | 18 |
![]() | 4 | 08:14 | Charlie Packard | Unassisted | 6 | 19 |
![]() | 4 | 04:43 | Conor Murphy | Unassisted | 7 | 19 |
![]() | 4 | 02:50 | Kellen Pulera | Drew Kenney | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:40 | Aiden MacDonell | INTERFERENCE |
![]() | 1 | 06:40 | Adam Shank | INTERFERENCE |
![]() | 2 | 14:19 | Michael Farrell | PUSHING |
![]() | 2 | 09:38 | TEAM | FACEOFF VIOLATION |
![]() | 2 | 08:37 | Ryan Olan | UNNECESSARY ROUGHNESS |
![]() | 2 | 08:37 | Jack Pilling | UNNECESSARY ROUGHNESS |
![]() | 2 | 04:19 | Connor Kelly | UNNECESSARY ROUGHNESS |
![]() | 2 | 01:05 | Ryan Olan | UNNECESSARY ROUGHNESS |
![]() | 3 | 03:52 | Alex Polisoto | UNNECESSARY ROUGHNESS |
![]() | 3 | 02:56 | Cam Germain | SLASHING |
![]() | 4 | 13:50 | Anthony DiCenso | PUSHING |
![]() | 4 | 11:42 | Jake Emmick | SLASHING |
![]() | 4 | 10:08 | Lucas Littlejohn | SLASHING |
![]() | 4 | 01:30 | Aiden MacDonell | ILLEGAL BODY CHECK |
![]() | 4 | 00:00 | Conor Murphy | SLASHING |
St. Bonaventure


Richmond

Zach Vigue at goalie for RIC.

Cristofero Cucciuffo at goalie for SBU.

Faceoff Jared Chenoy vs Grant Giunchi won by SBU, [15:00] Ground ball pickup by SBU Grant Giunchi.

Turnover by SBU Jake Kucinski.

Clear attempt by RIC good.
0

13:40

1

Faceoff Jared Chenoy vs Grant Giunchi won by RIC (on faceoff violation).

Shot by RIC Henry Alpaugh HIT POST.

Turnover by RIC Max Merklinger.

Clear attempt by SBU good.

Turnover by SBU Jake Kucinski (caused by Ryan Thompson).

Ground ball pickup by RIC Ryan Thompson.

Clear attempt by RIC failed.

Turnover by RIC Lucas Littlejohn (caused by Aiden MacDonell).

Ground ball pickup by SBU Cristofero Cucciuffo.

Clear attempt by SBU good.

Shot by SBU Patrick Shanahan, SAVE Zach Vigue.

Ground ball pickup by RIC Braden McClure.

Clear attempt by RIC good.
0

10:10

2

Timeout by SBU.

Faceoff Jared Chenoy vs Grant Giunchi won by SBU (on faceoff violation).

Ground ball pickup by SBU Drew Kenney.

Shot by SBU Kellen Pulera WIDE.

Turnover by SBU Patrick Shanahan (caused by Joe Gooley).

Ground ball pickup by RIC Nate Murphy.

Clear attempt by RIC good.
0

08:23

3

Faceoff Jared Chenoy vs Grant Giunchi won by RIC, [08:23] Ground ball pickup by RIC Tommy Stull.

Shot by RIC Lance Madonna WIDE.

Shot by RIC Aidan O'Neil, SAVE Cristofero Cucciuffo.

Ground ball pickup by RIC Max Merklinger.

Shot by RIC Henry Alpaugh, SAVE Cristofero Cucciuffo.

Ground ball pickup by RIC Dalton Young.

Shot by RIC Lance Madonna BLOCKED.

Ground ball pickup by RIC Luke Grayum.

Penalty on SBU Aiden MacDonell (INTERFERENCE/0:30) Extra-man opportunity.

Penalty on SBU Adam Shank (INTERFERENCE/0:30).

Shot by RIC Henry Alpaugh HIT POST.
0

06:11

4

Faceoff Jared Chenoy vs Grant Giunchi won by RIC, [06:11] Ground ball pickup by RIC Jared Chenoy.
0

06:02

5

Faceoff Jared Chenoy vs Quinn Nolan won by RIC, [06:02] Ground ball pickup by RIC Jared Chenoy.

Turnover by RIC Jared Chenoy (caused by Nick Porfilio).

Clear attempt by SBU good.
1

05:00

5

Faceoff Jared Chenoy vs Quinn Nolan won by SBU, [05:00] Ground ball pickup by SBU Quinn Nolan.

Turnover by SBU Conor Murphy (caused by Jack Fabean).

Clear attempt by RIC good.
1

03:27

6

Faceoff Jared Chenoy vs Quinn Nolan won by RIC, [03:27] Ground ball pickup by RIC Tommy Stull.

Clear attempt by RIC good.

Shot by RIC Lukas Olsson, SAVE Cristofero Cucciuffo.

Ground ball pickup by RIC Luke Grayum.
1

02:32

7

Faceoff Anthony DiCenso vs Quinn Nolan won by SBU, [02:32] Ground ball pickup by SBU Quinn Nolan.

Turnover by SBU Quinn Nolan (caused by Jack Fabean).

Ground ball pickup by RIC Jack Fabean.

Clear attempt by RIC good.

Turnover by RIC Lukas Olsson.

Ground ball pickup by SBU Ryan Olan.

Clear attempt by SBU good.

Shot by SBU O. Maracle WIDE.

Shot by SBU Anthony Cimino, SAVE Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Max Merklinger, SAVE Cristofero Cucciuffo.
00:00
End of PeriodSt. Bonaventure


Richmond


Faceoff Anthony DiCenso vs Grant Giunchi won by SBU, [15:00] Ground ball pickup by SBU Grant Giunchi.

Shot by SBU Conor Murphy WIDE.

Penalty on RIC Michael Farrell (PUSHING/0:30) Extra-man opportunity.

Shot by SBU Conor Murphy HIGH.

Shot by SBU Kyle Pepper WIDE.

Shot by SBU Jake Emmick HIT POST.

Shot by SBU Kellen Pulera, SAVE Zach Vigue.

Clear attempt by RIC good.
1

12:10

8

Connor Robinson at goalie for SBU.

Faceoff Jared Chenoy vs Grant Giunchi won by RIC, [12:10] Ground ball pickup by RIC Tommy Stull.

Clear attempt by RIC good.

Shot by RIC Lukas Olsson HIGH.

Shot by RIC Dalton Young WIDE.
1

10:54

9

Faceoff Jared Chenoy vs Grant Giunchi won by SBU (on faceoff violation).
2

10:25

9

Faceoff Jared Chenoy vs Grant Giunchi won by RIC (on faceoff violation).

Ground ball pickup by RIC Gavin Creo.
2

09:41

10

Faceoff Jared Chenoy vs Grant Giunchi won by RIC (on faceoff violation).

Penalty on SBU TEAM (FACEOFF VIOLATION/0:30) Extra-man opportunity.

Turnover by RIC Henry Alpaugh (caused by Alex Polisoto).

Ground ball pickup by SBU Alex Polisoto.

Clear attempt by SBU good.

Turnover by SBU (caused by Nate Murphy).

Penalty on SBU Ryan Olan (UNNECESSARY ROUGHNESS/1:00).

Penalty on RIC Jack Pilling (UNNECESSARY ROUGHNESS/1:00).
2

08:11

11

Faceoff Jared Chenoy vs Grant Giunchi won by SBU, [08:11] Ground ball pickup by SBU Adam Shank.

Timeout by SBU.

Turnover by SBU Conor Murphy.

Ground ball pickup by RIC Hunter Smith.

Clear attempt by RIC good.

Shot by RIC Jake Kapp WIDE.

Shot by RIC Lukas Olsson, SAVE Connor Robinson.

Clear attempt by SBU failed.

Turnover by SBU Mark Belles (caused by Connor Kelly).

Shot by RIC Luke Grayum, SAVE Connor Robinson.

Ground ball pickup by SBU Connor Robinson.

Clear attempt by SBU failed.

Turnover by SBU Owen Spring.

Shot by RIC Tommy Stull WIDE.
2

05:26

12

Faceoff Jared Chenoy vs Grant Giunchi won by SBU, [05:26] Ground ball pickup by SBU Grant Giunchi.

Shot by SBU Conor Murphy WIDE.

Shot by SBU Kellen Pulera, SAVE Zach Vigue.

Penalty on RIC Connor Kelly (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.
3

03:52

12

Timeout by RIC.

Faceoff Anthony DiCenso vs Grant Giunchi won by RIC, [03:52] Ground ball pickup by RIC Anthony DiCenso.

Turnover by RIC Aidan O'Neil (caused by Benny Carter).

Ground ball pickup by SBU Benny Carter.

Clear attempt by SBU good.

Turnover by SBU Kyle Pepper.

Ground ball pickup by RIC Jack Fabean.

Timeout by RIC.

Shot by RIC Henry Alpaugh WIDE.

Penalty on SBU Ryan Olan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.
3

00:53

13

Faceoff Anthony DiCenso vs Grant Giunchi won by SBU, [00:53] Ground ball pickup by SBU Grant Giunchi.
4

00:34

13

Faceoff Anthony DiCenso vs Grant Giunchi won by RIC, [00:34] Ground ball pickup by RIC Ryan Thompson.
4

00:19

14

Faceoff Jared Chenoy vs Quinn Nolan won by SBU, [00:19] Ground ball pickup by SBU Quinn Nolan.

Shot by SBU O. Maracle WIDE.
00:00
End of PeriodSt. Bonaventure


Richmond


Faceoff Anthony DiCenso vs Quinn Nolan won by RIC, [15:00] Ground ball pickup by RIC Anthony DiCenso.

Shot by RIC Lance Madonna WIDE.
4

13:55

15

Faceoff Anthony DiCenso vs Quinn Nolan won by SBU, [13:55] Ground ball pickup by SBU Quinn Nolan.

Turnover by SBU Kyle Pepper (caused by Tommy Stull).

Ground ball pickup by RIC Tommy Stull.

Clear attempt by RIC good.
4

12:35

16

Faceoff Anthony DiCenso vs Quinn Nolan won by SBU, [12:35] Ground ball pickup by SBU Quinn Nolan.

Shot by SBU O. Maracle WIDE.

Ground ball pickup by SBU Patrick Shanahan.

Shot by SBU Mark Belles WIDE.

Turnover by SBU Mark Belles (caused by Hunter Smith).

Ground ball pickup by RIC Hunter Smith.

Clear attempt by RIC good.
4

11:04

17

Faceoff Jackson Strickland vs Quinn Nolan won by RIC, [11:04] Ground ball pickup by RIC Jackson Strickland.

Shot by RIC Braden McClure WIDE.

Turnover by RIC Lance Madonna.

Clear attempt by SBU failed.

Turnover by SBU Owen Spring (caused by Lucas Littlejohn).

Ground ball pickup by RIC Lucas Littlejohn.
4

10:09

18

Faceoff Jackson Strickland vs Quinn Nolan won by RIC, [10:09] Ground ball pickup by RIC Jake Kapp.

Turnover by RIC Aidan O'Neil (caused by Aiden MacDonell).

Clear attempt by SBU good.

Turnover by SBU O. Maracle (caused by Jeff Nugent).

Ground ball pickup by RIC Jeff Nugent.

Turnover by RIC.

Clear attempt by SBU good.

Turnover by SBU Jake Kucinski (caused by Nate Murphy).

Ground ball pickup by RIC Nate Murphy.

Clear attempt by RIC failed.

Turnover by RIC Connor Kelly.

Clear attempt by SBU good.

Shot by SBU Drew Kenney, SAVE Zach Vigue.

Clear attempt by RIC good.

Turnover by RIC Lucas Littlejohn.

Clear attempt by SBU good.
5

05:22

18

Faceoff Jackson Strickland vs Quinn Nolan won by SBU, [05:22] Ground ball pickup by SBU Benny Carter.

Turnover by SBU Conor Murphy (caused by Hunter Smith).

Ground ball pickup by RIC Hunter Smith.

Clear attempt by RIC good.

Shot by RIC Gavin Creo WIDE.

Penalty on SBU Alex Polisoto (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by RIC Aidan O'Neil WIDE.

Shot by RIC Lucas Littlejohn HIT POST.

Ground ball pickup by RIC Lance Madonna.

Penalty on SBU Cam Germain (SLASHING/1:00) Extra-man opportunity.

Shot by RIC Dalton Young, SAVE Connor Robinson.

Ground ball pickup by RIC Henry Alpaugh.

Shot by RIC Aidan O'Neil, SAVE Connor Robinson.

Shot by RIC Dalton Young WIDE.

Shot by RIC Aidan O'Neil WIDE.

Clear attempt by SBU good.

Shot by SBU Drew Kenney WIDE.

Ground ball pickup by RIC Zach Vigue.
00:00
End of PeriodSt. Bonaventure


Richmond


Connor Knight at goalie for RIC.

Evan Gallo at goalie for SBU.

Faceoff Anthony DiCenso vs Quinn Nolan won by SBU, [15:00] Ground ball pickup by SBU Quinn Nolan.

Shot by SBU O. Maracle, SAVE Connor Knight.

Penalty on RIC Anthony DiCenso (PUSHING/0:30) Extra-man opportunity.
6

13:28

18

Faceoff Anthony DiCenso vs Quinn Nolan won by SBU, [13:28] Ground ball pickup by SBU Quinn Nolan.

Turnover by SBU Jake Emmick (caused by Xander Welty).

Ground ball pickup by RIC Xander Welty.

Clear attempt by RIC good.

Penalty on SBU Jake Emmick (SLASHING/1:00) Extra-man opportunity.

Turnover by RIC Gavin Creo (caused by Nick Porfilio).

Ground ball pickup by SBU Alex Polisoto.

Clear attempt by SBU good.

Penalty on RIC Lucas Littlejohn (SLASHING/1:00) Extra-man opportunity.

Shot by SBU Mark Belles WIDE.

Shot by SBU Joey Paterno BLOCKED.

Ground ball pickup by RIC Nate Murphy.

Clear attempt by RIC good.
6

08:14

19

Faceoff Jackson Strickland vs Quinn Nolan won by SBU (on faceoff violation).

Turnover by SBU Josh Rosa.

Clear attempt by RIC good.

Shot by RIC Jackson Carawan, SAVE Evan Gallo.

Ground ball pickup by RIC Gavin Creo.

Shot by RIC Will Tazewell WIDE.

Turnover by RIC.

Clear attempt by SBU good.

Shot by SBU Kellen Pulera WIDE.
7

04:43

19

Faceoff Jackson Strickland vs Quinn Nolan won by RIC, [04:43] Ground ball pickup by RIC Jackson Strickland.

Turnover by RIC Jackson Strickland.

Clear attempt by SBU failed.

Turnover by SBU Kyle Pepper (caused by Gavin Creo).

Turnover by RIC.

Turnover by SBU.

Clear attempt by RIC good.

Turnover by RIC Charlie Packard (caused by Caleb Barnard).

Ground ball pickup by SBU Caleb Barnard.

Clear attempt by SBU good.
8

02:50

19

Faceoff Jackson Strickland vs Quinn Nolan won by SBU, [02:50] Ground ball pickup by SBU Quinn Nolan.

Aidan Sheehan at goalie for SBU.

Turnover by SBU Quinn Nolan (caused by Bo Brown).

Ground ball pickup by RIC Bo Brown.

Shot by RIC Luke Meyer WIDE.

Shot by RIC Tye Steenhuis HIT POST.

Penalty on SBU Aiden MacDonell (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by RIC Tye Steenhuis, SAVE Aidan Sheehan.

Clear attempt by SBU failed.

Turnover by SBU Ryan Olan.

Ground ball pickup by RIC B. Pena-Stevenson.

Shot by RIC Gavin Creo, SAVE Aidan Sheehan.

Turnover by RIC Lucas Slate (caused by Nick Porfilio).

Ground ball pickup by SBU Aidan Sheehan.

Clear attempt by SBU good.

Turnover by SBU Patrick Shanahan.

Ground ball pickup by RIC Sean Siegel.

Clear attempt by RIC good.

Penalty on SBU Conor Murphy (SLASHING/1:00).
00:00
End of Period
St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Gallo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Will Porfilio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Quinn Nolan | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10-16 | - |
| 4 | Anthony Cimino | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 6 | Nick Porfilio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - |
| 7 | Cristofero Cucciuffo | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 8 | Adam Shank | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 11 | Blayze Becker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Josh Rosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 14 | Owen Spring | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 15 | Drew Kenney | - | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | - | - |
| 20 | Grant Giunchi | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7-15 | - |
| 23 | Connor Steria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Conor Murphy | - | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | - | 1-01:0 |
| 28 | Aidan Sheehan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | Jaxon Dillon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Cam Germain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 32 | Atkin Dwyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Kyle Pepper | - | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | - | - |
| 34 | Caleb Barnard | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 37 | Jake Emmick | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | 1-01:0 |
| 40 | Connor Robinson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 42 | Patrick Shanahan | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - |
| 43 | Benny Carter | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 44 | Alex Polisoto | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 45 | Ryan Olan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2-02:0 |
| 48 | O. Maracle | - | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | - | - |
| 50 | Jake Kucinski | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | - | - |
| 72 | Mark Belles | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - |
| 77 | Aiden MacDonell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2-01:30 |
| 82 | Joey Paterno | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 88 | Kellen Pulera | - | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | - | - |
| 91 | Ben Garcia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 93 | Kaden Brennan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1-00:30 | |
| Â | Totals | Â | 8 | 3 | 11 | 28 | 14 | 24 | 23 | 8 | 17-31 | 10-08:30 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Madonna, Lance | - | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | - | - |
| 3 | O'Berry, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Welty, Xander | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 5 | O'Neil, Aidan | - | 5 | 2 | 7 | 9 | 7 | 0 | 2 | 0 | - | - |
| 6 | Smith, Hunter | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 7 | Nugent, Jeff | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 8 | Packard, Charlie | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 9 | Steenhuis, Tye | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 10 | Creo, Gavin | - | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | - | - |
| 12 | Mazzaferri, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Alpaugh, Henry | - | 2 | 0 | 2 | 6 | 3 | 1 | 1 | 0 | - | - |
| 14 | Grayum, Luke | - | 3 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | - | - |
| 15 | Tazewell, Will | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 16 | Ricciardi, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Meyer, Luke | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 19 | Pilling, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 20 | Kelly, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1-01:0 |
| 21 | Young, Dalton | - | 3 | 4 | 7 | 6 | 4 | 1 | 0 | 0 | - | - |
| 23 | Chenoy, Jared | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-15 | - |
| 24 | Olsson, Lukas | - | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | - | - |
| 26 | Thompson, Ryan | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | - | - |
| 27 | Littlejohn, Lucas | - | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | - | 1-01:0 |
| 28 | Tenzer, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Siegel, Sean | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 30 | Brown, Bo | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 31 | Knight, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | McClure, Braden | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 34 | DiCenso, Anthony | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-10 | 1-00:30 |
| 36 | Gooley, Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 38 | Murphy, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Stull, Tommy | - | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | - | - |
| 41 | Kapp, Jake | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 42 | Merklinger, Max | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 43 | Slate, Lucas | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 44 | Strickland, Jackson | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-6 | - |
| 45 | Murphy, Nate | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 46 | Axe, Samson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Vigue, Zach | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 48 | Farrell, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 49 | Fagen, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Carawan, Jackson | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 77 | Fabean, Jack | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 91 | Penafeather-Stevenson, Brayden | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 19 | 9 | 28 | 49 | 30 | 37 | 17 | 15 | 14-31 | 5-04:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Evan Gallo | 12:10 | 1 | 1 | - |
| 7 | Cristofero Cucciuffo | 17:50 | 8 | 4 | L |
| 28 | Aidan Sheehan | 2:50 | 0 | 2 | - |
| 40 | Connor Robinson | 27:10 | 10 | 4 | - |
| Â | Totals | Â | 19 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 15:00 | 3 | 1 | - |
| 47 | ![]() | 45:00 | 5 | 5 | W |
| Â | Totals | Â | 8 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 11 | 5 | 7 | 28 |
![]() | 15 | 14 | 13 | 7 | 49 |
Shots on Goal | |||||
![]() | 3 | 5 | 2 | 4 | 14 |
![]() | 11 | 9 | 6 | 4 | 30 |
Saves | |||||
![]() | 4 | 2 | 2 | 3 | 11 |
![]() | 2 | 2 | 1 | 1 | 6 |
Turnovers | |||||
![]() | 5 | 5 | 6 | 7 | 23 |
![]() | 4 | 2 | 5 | 6 | 17 |
Clears | |||||
![]() | 4-4 | 2-4 | 5-6 | 4-6 | 15-20 |
![]() | 7-8 | 3-3 | 4-5 | 5-5 | 19-21 |
Ground Balls | |||||
![]() | 6 | 8 | 4 | 6 | 24 |
![]() | 12 | 6 | 12 | 7 | 37 |
Face Offs | |||||
![]() | 4 | 6 | 3 | 4 | 17 |
![]() | 5 | 5 | 3 | 1 | 14 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-2 | 0-0 | 1-2 | 2-4 |
![]() | 1-1 | 1-2 | 0-2 | 0-2 | 2-7 |



