University of Richmond Athletics
St. Bonaventure vs Richmond
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 9 | 4 | 6 | 22 |
![]() | 2 | 1 | 0 | 2 | 5 |
SBU: Jaxon Dillon (2), Drew Kenney (1), Blayze Becker (1), Patrick Shanahan (1)
RIC: Joe Sheridan (3), Lucas Littlejohn (3), Aidan O'Neil (2), Luke Meyer (2), Max Merklinger (1), Leo Caine (1), Jack Ricciardi (1), Lukas Olsson (1), Evan O'Neil (1), Jared Chenoy (1), Henry Alpaugh (1), Porter Barnett (1), Ryan Spilman (1), Evan Leonardo (1), Xander Welty (1), George Insley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | SBU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:59 | Joe Sheridan | Unassisted | 1 | 0 |
![]() | 1 | 10:35 | Max Merklinger | Unassisted | 2 | 0 |
![]() | 1 | 09:22 | Jaxon Dillon | Anthony Cimino | 2 | 1 |
![]() | 1 | 05:24 | Leo Caine | Lucas Littlejohn | 3 | 1 |
![]() | 1 | 01:08 | Drew Kenney | Kyle Pepper | 3 | 2 |
![]() | 2 | 14:23 | Jack Ricciardi | Lucas Littlejohn | 4 | 2 |
![]() | 2 | 12:34 | Joe Sheridan | Aidan O'Neil | 5 | 2 |
![]() | 2 | 11:54 | Lucas Littlejohn | Lukas Olsson | 6 | 2 |
![]() | 2 | 11:02 | Lukas Olsson | Max Merklinger | 7 | 2 |
![]() | 2 | 10:48 | Blayze Becker | Lad Harper | 7 | 3 |
![]() | 2 | 07:45 | Aidan O'Neil | Lucas Littlejohn | 8 | 3 |
![]() | 2 | 07:21 | Lucas Littlejohn | Daniel Picart | 9 | 3 |
![]() | 2 | 05:51 | Evan O'Neil | Unassisted | 10 | 3 |
![]() | 2 | 05:44 | Jared Chenoy | Unassisted | 11 | 3 |
![]() | 2 | 00:52 | Henry Alpaugh | Unassisted | 12 | 3 |
![]() | 3 | 03:14 | Aidan O'Neil | Joe Sheridan | 13 | 3 |
![]() | 3 | 01:38 | Lucas Littlejohn | Leo Caine | 14 | 3 |
![]() | 3 | 01:16 | Joe Sheridan | Max Merklinger | 15 | 3 |
![]() | 3 | 00:01 | Luke Meyer | Aidan O'Neil | 16 | 3 |
![]() | 4 | 11:53 | Porter Barnett | Aidan Wooley | 17 | 3 |
![]() | 4 | 08:57 | Patrick Shanahan | Unassisted | 17 | 4 |
![]() | 4 | 08:03 | Ryan Spilman | Evan Leonardo | 18 | 4 |
![]() | 4 | 07:21 | Luke Meyer | Unassisted | 19 | 4 |
![]() | 4 | 05:31 | Evan Leonardo | Unassisted | 20 | 4 |
![]() | 4 | 05:03 | Jaxon Dillon | Kyle Pepper | 20 | 5 |
![]() | 4 | 02:52 | Xander Welty | Unassisted | 21 | 5 |
![]() | 4 | 01:19 | George Insley | Unassisted | 22 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:55 | Owen Tasse | UNNECESSARY ROUGHNESS |
![]() | 1 | 03:26 | Charlie Packard | HOLDING |
![]() | 1 | 01:45 | Daniel Picart | ILLEGAL BODY CHECK |
![]() | 2 | 12:34 | Kaden Brennan | CROSS-CHECK |
![]() | 2 | 04:46 | Xander Welty | INTERFERENCE |
![]() | 2 | 02:39 | Cameron Viavada | INTERFERENCE |
![]() | 3 | 02:12 | Kaden Brennan | PUSHING |
![]() | 3 | 01:38 | Owen Tasse | ILLEGAL BODY CHECK |
![]() | 4 | 05:18 | Jackson Strickland | HOLDING |
Richmond


St. Bonaventure

Isaac Farmer at goalie for SBU.

Zach Vigue at goalie for RIC.

Faceoff Lad Harper vs Jared Chenoy won by SBU.

Turnover by SBU.

Turnover by RIC Lucas Littlejohn.

Ground ball pickup by SBU Cole Tucker.

Clear attempt by SBU failed.

Turnover by SBU Cole Tucker.

Clear attempt by RIC good.

Shot by RIC Max Merklinger WIDE.
1

12:59

0

Faceoff Lad Harper vs Anthony DiCenso won by RIC, [12:59] Ground ball pickup by RIC B. Pena-Stevenson.

Shot by RIC Jack Ricciardi WIDE.

Shot by RIC Gavin Creo BLOCKED.

Ground ball pickup by SBU Isaac Farmer.

Clear attempt by SBU good.

Shot by SBU Patrick Shanahan, SAVE Zach Vigue.

Clear attempt by RIC good.
2

10:35

0

Faceoff Lad Harper vs Jared Chenoy won by SBU.

Shot by SBU Josh Rosa, SAVE Zach Vigue.

Turnover by RIC Zach Vigue (caused by Anthony Cimino).

Ground ball pickup by SBU Anthony Cimino.
2

09:22

1

Timeout by RIC.

Faceoff Lad Harper vs Jared Chenoy won by RIC, [09:22] Ground ball pickup by RIC Jared Chenoy.

Shot by RIC Lucas Littlejohn, SAVE Isaac Farmer.

Ground ball pickup by RIC Jack Ricciardi.

Turnover by RIC Joe Sheridan.

Clear attempt by SBU good.

Turnover by SBU Patrick Shanahan (caused by Hunter Smith).

Ground ball pickup by RIC Hunter Smith.

Clear attempt by RIC good.

Shot by RIC Jack Pilling WIDE.

Penalty on SBU Owen Tasse (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by RIC Lukas Olsson, SAVE Isaac Farmer.

Turnover by SBU Alex Polisoto.

Shot by RIC Henry Alpaugh WIDE.

Shot by RIC Joe Sheridan, SAVE Isaac Farmer.

Clear attempt by SBU failed.

Turnover by SBU Isaac Farmer (caused by Joe Sheridan).

Ground ball pickup by RIC Joe Sheridan.
3

05:24

1

Media timeout.

Faceoff Lad Harper vs Jared Chenoy won by SBU.

Turnover by SBU Kyle Pepper.

Ground ball pickup by RIC Ryan Thompson.

Clear attempt by RIC good.

Shot by RIC Ryan Thompson WIDE.

Shot by RIC Henry Alpaugh, SAVE Isaac Farmer.

Clear attempt by SBU good.

Penalty on RIC Charlie Packard (HOLDING/0:30) Extra-man opportunity.

Ground ball pickup by SBU Henry Coke.

Shot by SBU Cole Tucker WIDE.

Ground ball pickup by SBU Jaxon Dillon.

Turnover by SBU Conor Murphy (caused by Mitchell Dunham).

Ground ball pickup by RIC Mitchell Dunham.

Clear attempt by RIC good.

Turnover by RIC Daniel Picart.

Ground ball pickup by SBU Isaac Farmer.

Clear attempt by SBU good.

Shot by SBU Jaxon Dillon, SAVE Zach Vigue.

Penalty on RIC Daniel Picart (ILLEGAL BODY CHECK/2:00) Extra-man opportunity.
3

01:08

2

Faceoff Lad Harper vs Jared Chenoy won by SBU, [01:08] Ground ball pickup by SBU Benny Carter.

Turnover by SBU Jaxon Dillon (caused by Zach Vigue).

Ground ball pickup by RIC Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Ethan Gyllenhaal, SAVE Isaac Farmer.
00:00
End of PeriodRichmond


St. Bonaventure


Faceoff Lad Harper vs Jared Chenoy won by SBU, [15:00] Ground ball pickup by SBU Aaron Eberhard.

Ground ball pickup by SBU Lad Harper.

Clear attempt by SBU failed.

Turnover by SBU Patrick Shanahan (caused by Tommy Stull).

Ground ball pickup by RIC Tommy Stull.
4

14:23

2

Faceoff Lad Harper vs Anthony DiCenso won by SBU, [14:23] Ground ball pickup by SBU Blayze Becker.

Turnover by SBU Jaxon Dillon (caused by Mitchell Dunham).

Ground ball pickup by RIC Mitchell Dunham.

Clear attempt by RIC good.
5

12:34

2

Penalty on SBU Kaden Brennan (CROSS-CHECK/2:00) Extra-man opportunity.

Shot by RIC Lukas Olsson WIDE.
6

11:54

2

Faceoff Lad Harper vs Anthony DiCenso won by RIC, [11:54] Ground ball pickup by RIC Tommy Stull.

Shot by RIC Leo Caine HIT POST.

Ground ball pickup by RIC Joe Sheridan.

Shot by RIC Joe Sheridan HIGH.
7

11:02

2

Faceoff Lad Harper vs Anthony DiCenso won by SBU, [11:02] Ground ball pickup by SBU Lad Harper.
7

10:48

3

Faceoff Jeremy Askin vs Jared Chenoy won by SBU.

Shot by SBU Jaxon Dillon WIDE.

Clock violation by SBU.

Clear attempt by RIC good.

Turnover by RIC Aidan O'Neil.

Ground ball pickup by SBU Connor Ballou.

Clear attempt by SBU good.

Shot by SBU John Boomer, SAVE Zach Vigue.

Ground ball pickup by RIC Hunter Smith.

Ground ball pickup by RIC Xander Welty.

Clear attempt by RIC good.
8

07:45

3

Media timeout.

Faceoff Lad Harper vs Jackson Strickland won by RIC, [07:45] Ground ball pickup by RIC B. Pena-Stevenson.
9

07:21

3

Faceoff Lad Harper vs Jackson Strickland won by SBU, [07:21] Ground ball pickup by SBU Lad Harper.

Clear attempt by SBU failed.

Turnover by SBU Lad Harper (caused by Jackson Strickland).

Ground ball pickup by RIC Aidan O'Neil.

Shot by RIC Daniel Picart WIDE.

Shot by RIC Evan O'Neil WIDE.

Shot by RIC Aidan O'Neil WIDE.

Shot by RIC Henry Alpaugh WIDE.
10

05:51

3

Faceoff Jeremy Askin vs Jared Chenoy won by RIC, [05:51] Ground ball pickup by RIC Jared Chenoy.
11

05:44

3

Faceoff Jeremy Askin vs Jackson Strickland won by RIC, [05:44] Ground ball pickup by RIC Tommy Stull.

Clear attempt by RIC failed.

Turnover by RIC.

Penalty on RIC Xander Welty (INTERFERENCE/0:30) Extra-man opportunity.

Ground ball pickup by SBU Kellen Pulera.

Shot by SBU Kellen Pulera WIDE.

Shot by SBU Drew Kenney, SAVE Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Aidan O'Neil HIT POST.

Penalty on SBU Cameron Viavada (INTERFERENCE/0:30) Extra-man opportunity.

Shot by RIC Max Merklinger WIDE.

Shot by RIC Joe Sheridan BLOCKED.

Ground ball pickup by SBU Benny Carter.

Clear attempt by SBU good.

Turnover by SBU Jaxon Dillon (caused by Hunter Smith).

Ground ball pickup by RIC Hunter Smith.

Clear attempt by RIC good.

Shot by RIC Henry Alpaugh HIGH.
12

00:52

3

Faceoff Lad Harper vs Jared Chenoy won by RIC, [00:52] Ground ball pickup by RIC Jared Chenoy.

Timeout by RIC.

Shot by RIC Gavin Creo, SAVE Isaac Farmer.
00:00
End of PeriodRichmond


St. Bonaventure


Faceoff Lad Harper vs Jared Chenoy won by SBU.

Turnover by SBU Kyle Pepper.

Clear attempt by RIC good.

Shot by RIC Aidan O'Neil WIDE.

Shot by RIC Lucas Littlejohn BLOCKED.

Ground ball pickup by RIC Aidan O'Neil.

Shot by RIC Max Merklinger WIDE.

Ground ball pickup by SBU Henry Coke.

Clear attempt by SBU good.

Turnover by SBU Josh Rosa (caused by B. Pena-Stevenson).

Ground ball pickup by RIC Ethan Gyllenhaal.

Clear attempt by RIC good.

Shot by RIC Ethan Gyllenhaal, SAVE Isaac Farmer.

Timeout by SBU.

Ground ball pickup by RIC Jack Ricciardi.

Turnover by RIC Jack Ricciardi.

Clear attempt by SBU failed.

Turnover by SBU Conor Murphy.

Ground ball pickup by RIC Tommy Stull.

Clear attempt by RIC good.

Shot by RIC Daniel Picart WIDE.

Shot by RIC Daniel Picart WIDE.

Shot by RIC Leo Caine BLOCKED.

Ground ball pickup by SBU Isaac Farmer.

Clear attempt by SBU failed.

Turnover by SBU Aaron Eberhard (caused by Jack Pilling).

Ground ball pickup by RIC Jack Pilling.

Shot by RIC Jack Pilling, SAVE Isaac Farmer.

Ground ball pickup by SBU Isaac Farmer.

Clear attempt by SBU good.

Ground ball pickup by SBU Patrick Shanahan.

Turnover by SBU Patrick Shanahan (caused by Hunter Smith).

Clear attempt by RIC good.

Turnover by RIC.

Clear attempt by SBU good.

Turnover by SBU John Boomer (caused by Mitchell Dunham).

Ground ball pickup by RIC Mitchell Dunham.

Clear attempt by RIC good.

Turnover by RIC Aidan O'Neil (caused by Isaac Farmer).

Ground ball pickup by SBU Connor Ballou.

Clear attempt by SBU good.

Shot by SBU John Boomer WIDE.

Ground ball pickup by SBU Anthony Cimino.

Shot by SBU Patrick Shanahan WIDE.

Clear attempt by RIC good.

Shot by RIC Leo Caine WIDE.

Turnover by RIC Lucas Littlejohn.

Clear attempt by SBU failed.

Turnover by SBU Aaron Eberhard (caused by B. Pena-Stevenson).

Ground ball pickup by RIC B. Pena-Stevenson.

Shot by RIC Lucas Littlejohn WIDE.

Shot by RIC Joe Sheridan, SAVE Isaac Farmer.

Ground ball pickup by RIC Lucas Littlejohn.
13

03:14

3

Faceoff Lad Harper vs Jared Chenoy won by RIC, [03:14] Ground ball pickup by RIC B. Pena-Stevenson.

Shot by RIC Max Merklinger WIDE.

Penalty on SBU Kaden Brennan (PUSHING/0:30) Extra-man opportunity.

Shot by RIC Aidan O'Neil WIDE.
14

01:38

3

Penalty on SBU Owen Tasse (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by RIC Lukas Olsson WIDE.
15

01:16

3

Faceoff Lad Harper vs Jared Chenoy won by RIC, [01:16] Ground ball pickup by RIC Jared Chenoy.

Shot by RIC Daniel Picart WIDE.

Shot by RIC Henry Alpaugh WIDE.
16

00:01

3
00:00
End of PeriodRichmond


St. Bonaventure


Faceoff Jeremy Askin vs Jared Chenoy won by RIC.

Shot by RIC Jack Dougherty BLOCKED.

Ground ball pickup by RIC Lucas Slate.

Turnover by RIC Porter Barnett.

Clear attempt by SBU good.

Shot by SBU Kellen Pulera BLOCKED.

Shot by SBU Patrick Shanahan, SAVE Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Lucas Slate WIDE.
17

11:53

3

Faceoff Lad Harper vs Jackson Strickland won by SBU, [11:53] Ground ball pickup by SBU Lad Harper.

Shot by SBU John Boomer, SAVE Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Evan Leonardo WIDE.

Shot by RIC Luke Meyer, SAVE Isaac Farmer.

Shot by RIC Lucas Slate HIT POST.

Clear attempt by SBU failed.

Turnover by SBU Aaron Eberhard (caused by Matt Jacobsen).

Ground ball pickup by RIC Luke Spitzer.

Turnover by RIC Matt Jacobsen (caused by Kaden Brennan).

Ground ball pickup by SBU Kaden Brennan.
17

08:57

4

Brody Murphy at goalie for RIC.

Faceoff Lad Harper vs Jackson Strickland won by SBU, [08:57] Ground ball pickup by SBU Benny Carter.

Shot by SBU Benny Carter, SAVE Brody Murphy.

Ground ball pickup by RIC Drew Tenzer.

Clear attempt by RIC good.
18

08:03

4

Faceoff Lad Harper vs Anthony DiCenso won by RIC, [08:03] Ground ball pickup by RIC Matt Jacobsen.
9

07:21

3

Media timeout.

Faceoff Jeremy Askin vs Anthony DiCenso won by SBU, [07:21] Ground ball pickup by SBU Henry Coke.

Shot by SBU Jake Kucinski WIDE.

Shot by SBU Chris Lawrence WIDE.

Turnover by SBU Patrick Shanahan (caused by Brody Murphy).

Ground ball pickup by RIC Matt Jacobsen.

Clear attempt by RIC good.
20

05:31

4

Faceoff Quinn Nolan vs Jackson Strickland won by SBU, [05:31] Ground ball pickup by SBU Owen Spring.

Penalty on RIC Jackson Strickland (HOLDING/0:30) Extra-man opportunity.
20

05:03

5

Faceoff Quinn Nolan vs Jackson Strickland won by SBU, [05:03] Ground ball pickup by SBU Jake Engel.

Turnover by SBU Jake Engel (caused by Matt Jacobsen).

Ground ball pickup by RIC William Schneider.

Clear attempt by RIC good.

Shot by RIC Porter Barnett WIDE.

Ground ball pickup by RIC Matt Jacobsen.

Shot by RIC Jack Dougherty, SAVE Isaac Farmer.

Clear attempt by SBU good.

Turnover by SBU Patrick Carpenter.

Ground ball pickup by RIC Xander Welty.
21

02:52

5

Faceoff Quinn Nolan vs Anthony DiCenso won by SBU, [02:52] Ground ball pickup by SBU Kaeden Burger.

Clear attempt by SBU failed.

Turnover by SBU Isaac Farmer (caused by Matt Jacobsen).

Ground ball pickup by RIC Matt Jacobsen.

Carson Quinn at goalie for RIC.
22

01:19

5

Faceoff Tom Fox vs Anthony DiCenso won by RIC, [01:19] Ground ball pickup by RIC Anthony DiCenso.

Clear attempt by RIC good.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 2 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 3 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 4 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | 1-00:30 |
| 5 | ![]() | A | 2 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | - | - |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | - |
| 7 | ![]() | M | 3 | 1 | 4 | 7 | 5 | 2 | 1 | 1 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 9 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | - | - |
| 10 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 11 | ![]() | - | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | - | 1-02:0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | ![]() | - | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | - | - |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | ![]() | A | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | - | - |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | - |
| 18 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | - |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | ![]() | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | - | - |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 6-13 | - |
| 24 | ![]() | M | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | - | - |
| 26 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 27 | ![]() | A | 3 | 3 | 6 | 6 | 4 | 1 | 2 | 0 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | - |
| 36 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 42 | ![]() | M | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | - | - |
| 43 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-7 | 1-00:30 |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 47 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 48 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | - |
| 97 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 22 | 13 | 35 | 68 | 33 | 40 | 12 | 17 | 12-28 | 4-03:30 |

St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Quinn Nolan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | - |
| 4 | Anthony Cimino | A | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | - | - |
| 6 | Jeremy Askin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - |
| 8 | O. Maracle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Cameron Viavada | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 11 | Blayze Becker | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 12 | Jake Engel | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 13 | Josh Rosa | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 14 | Owen Spring | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 15 | Drew Kenney | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 17 | Patrick Carpenter | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 18 | Tom Fox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 20 | Chase Perryman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Owen Tasse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-02:0 |
| 23 | Cole Kucinski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Conor Murphy | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 26 | Lad Harper | - | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 11-19 | - |
| 29 | Jaxon Dillon | A | 2 | 0 | 2 | 4 | 3 | 1 | 3 | 0 | - | - |
| 30 | Chris Lawrence | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 33 | Kyle Pepper | M | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | - | - |
| 34 | Aaron Eberhard | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - |
| 35 | Henry Coke | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 37 | Isaac Farmer | G | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | - | - |
| 42 | Patrick Shanahan | A | 1 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | - | - |
| 43 | Benny Carter | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | - | - |
| 44 | Alex Polisoto | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 45 | Ryan Olan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Jake Kucinski | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 51 | Kaeden Burger | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 55 | John Boomer | - | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | - | - |
| 59 | Cole Tucker | M | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 82 | Connor Ballou | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 88 | Kellen Pulera | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| 91 | Carter Accursi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 93 | Kaden Brennan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2-02:30 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 5 | 4 | 9 | 21 | 13 | 28 | 25 | 3 | 16-28 | 5-05:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 2:12 | 0 | 0 | - |
| 37 | ![]() | 6:45 | 1 | 1 | - |
| 47 | ![]() | 51:03 | 4 | 7 | W |
| Â | Totals | Â | 5 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | Isaac Farmer | 60:00 | 22 | 11 | L |
| Â | Totals | Â | 22 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 21 | 20 | 13 | 68 |
![]() | 6 | 5 | 2 | 8 | 21 |
Shots on Goal | |||||
![]() | 8 | 10 | 7 | 8 | 33 |
![]() | 5 | 3 | 0 | 5 | 13 |
Saves | |||||
![]() | 3 | 2 | 0 | 3 | 8 |
![]() | 5 | 1 | 3 | 2 | 11 |
Turnovers | |||||
![]() | 4 | 2 | 4 | 2 | 12 |
![]() | 8 | 5 | 7 | 5 | 25 |
Clears | |||||
![]() | 6-6 | 5-6 | 6-6 | 6-6 | 23-24 |
![]() | 4-6 | 2-4 | 4-7 | 2-4 | 12-21 |
Ground Balls | |||||
![]() | 8 | 12 | 10 | 10 | 40 |
![]() | 7 | 8 | 6 | 7 | 28 |
Face Offs | |||||
![]() | 2 | 5 | 2 | 3 | 12 |
![]() | 4 | 5 | 1 | 6 | 16 |
Extra Man Opportunities | |||||
![]() | 0-1 | 2-2 | 1-2 | 0-0 | 3-5 |
![]() | 1-2 | 0-1 | 0-0 | 1-1 | 2-4 |















































