University of Richmond Athletics
UMass vs Richmond
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 4 | 5 | 2 | 14 |
![]() | 0 | 1 | 2 | 2 | 5 |
UMASS: Hogan, Trace (2), Granara, Robbie (1), Lewis, Caelin (1), Krisch, John (1)
RIC: Joe Sheridan (4), Max Merklinger (3), Lukas Olsson (2), Gavin Creo (2), Lucas Littlejohn (1), Tommy Stull (1), Lucas Slate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | UMASS |
|---|---|---|---|---|---|---|
![]() | 1 | 14:09 | Max Merklinger | Unassisted | 1 | 0 |
![]() | 1 | 05:38 | Joe Sheridan | Unassisted | 2 | 0 |
![]() | 1 | 04:54 | Joe Sheridan | Unassisted | 3 | 0 |
![]() | 2 | 14:14 | Granara, Robbie | Hogan, Trace | 3 | 1 |
![]() | 2 | 11:40 | Max Merklinger | Jack Ricciardi | 4 | 1 |
![]() | 2 | 10:03 | Lucas Littlejohn | Leo Caine | 5 | 1 |
![]() | 2 | 02:55 | Joe Sheridan | Unassisted | 6 | 1 |
![]() | 2 | 01:42 | Joe Sheridan | Lukas Olsson | 7 | 1 |
![]() | 3 | 13:50 | Lukas Olsson | Max Merklinger | 8 | 1 |
![]() | 3 | 09:58 | Gavin Creo | Unassisted | 9 | 1 |
![]() | 3 | 09:07 | Hogan, Trace | Granara, Robbie | 9 | 2 |
![]() | 3 | 07:47 | Lewis, Caelin | Unassisted | 9 | 3 |
![]() | 3 | 06:02 | Lukas Olsson | Unassisted | 10 | 3 |
![]() | 3 | 05:28 | Gavin Creo | Jack Ricciardi | 11 | 3 |
![]() | 3 | 00:01 | Max Merklinger | Aidan O'Neil | 12 | 3 |
![]() | 4 | 14:14 | Hogan, Trace | Drunsic, Aiden | 12 | 4 |
![]() | 4 | 12:04 | Krisch, John | Unassisted | 12 | 5 |
![]() | 4 | 11:13 | Tommy Stull | Hunter Smith | 13 | 5 |
![]() | 4 | 05:13 | Lucas Slate | Xander Welty | 14 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 10:18 | Morse, Will | CROSS-CHECK |
![]() | 4 | 12:04 | B. Pena-Stevenson | UNNECESSARY ROUGHNESS |
![]() | 4 | 05:53 | Connor Kelly | PUSHING |
Richmond


UMass

Salanger, Owen at goalie for UMASS.

Zach Vigue at goalie for RIC.

Faceoff Casey, TJ vs Anthony DiCenso won by UMASS, [15:00] Ground ball pickup by UMASS Casey, TJ.

Turnover by UMASS Casey, TJ.

Clear attempt by RIC good.
1

14:09

0

Faceoff Casey, TJ vs Anthony DiCenso won by RIC (on faceoff violation).

Shot by RIC Daniel Picart WIDE.

Ground ball pickup by RIC Daniel Picart.

Turnover by RIC Henry Alpaugh (caused by New, Blaise).

Ground ball pickup by UMASS Cook, Chance.

Clear attempt by UMASS good.

Turnover by UMASS Lewis, Caelin (caused by Mitchell Dunham interception).

Ground ball pickup by RIC Mitchell Dunham.

Clear attempt by RIC good.

Shot by RIC Lukas Olsson, SAVE Salanger, Owen.

Shot by RIC Lukas Olsson WIDE.

Shot by RIC Lukas Olsson, SAVE Salanger, Owen.

Shot clock violation by RIC.

Clear attempt by UMASS failed.

Turnover by UMASS Granara, Robbie (caused by B. Pena-Stevenson).

Ground ball pickup by RIC Ethan Gyllenhaal.

Turnover by RIC Ethan Gyllenhaal.

Clear attempt by UMASS good.

Shot by UMASS Drunsic, Aiden WIDE.

Shot clock violation by UMASS.

Clear attempt by RIC good.

Shot by RIC Henry Alpaugh, SAVE Salanger, Owen.

Shot by RIC Gavin Creo, SAVE Salanger, Owen.

Ground ball pickup by UMASS New, Blaise.

Clear attempt by UMASS good.

Turnover by UMASS Turowsky, Jack (caused by Jack Pilling).

Ground ball pickup by RIC Mitchell Dunham.

Clear attempt by RIC good.
2

05:38

0

Media timeout.

Faceoff Coyle, Brendan vs Anthony DiCenso won by RIC, [05:38] Ground ball pickup by RIC Ryan Thompson.
3

04:54

0

Faceoff Casey, TJ vs Anthony DiCenso won by RIC.

Turnover by RIC Max Merklinger.

Turnover by UMASS Petitto, Matthew.

Clear attempt by RIC good.

Shot by RIC Joe Sheridan, SAVE Salanger, Owen.

Ground ball pickup by UMASS Morse, Will.

Clear attempt by UMASS good.

Turnover by UMASS Swanson, Kyle (caused by Michael Farrell).

Clear attempt by RIC good.

Shot by RIC Daniel Picart, SAVE Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Hogan, Trace WIDE.
00:00
End of PeriodRichmond


UMass


Faceoff Casey, TJ vs Anthony DiCenso won by UMASS.
3

14:14

1

Faceoff Casey, TJ vs Anthony DiCenso won by UMASS.

Shot by UMASS Finnerty, Michael WIDE.

Ground ball pickup by UMASS Drunsic, Aiden.

Timeout by UMASS.

Shot by UMASS Granara, Robbie, SAVE Zach Vigue.

Shot by UMASS Granara, Robbie WIDE.

Clear attempt by RIC good.
4

11:40

1

Faceoff Casey, TJ vs Jared Chenoy won by RIC, [11:40] Ground ball pickup by RIC Jared Chenoy.

Ground ball pickup by RIC Lucas Littlejohn.

Shot by RIC Gavin Creo WIDE.

Penalty on UMASS Morse, Will (CROSS-CHECK/1:00) Extra-man opportunity.
5

10:03

1

Faceoff Casey, TJ vs Jared Chenoy won by RIC, [10:03] Ground ball pickup by RIC Jared Chenoy.

Turnover by RIC Joe Sheridan (caused by Elliott, Jimmy).

Ground ball pickup by UMASS Elliott, Jimmy.

Clear attempt by UMASS good.

Ground ball pickup by UMASS Krisch, John.

Shot by UMASS Jackman, Brian, SAVE Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Max Merklinger, SAVE Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Drunsic, Aiden HIT POST.

Shot by UMASS Lewis, Caelin, SAVE Zach Vigue.

Shot by UMASS Clayton, Tyler, SAVE Zach Vigue.

Ground ball pickup by RIC Michael Farrell.

Clear attempt by RIC good.

Ground ball pickup by RIC Lucas Littlejohn.

Shot by RIC Lucas Littlejohn WIDE.

Clear attempt by UMASS good.

Turnover by UMASS Auble, Zach.

Clear attempt by RIC good.

Shot by RIC Lukas Olsson, SAVE Salanger, Owen.

Timeout by UMASS.

Shot by RIC Lukas Olsson, SAVE Salanger, Owen.

Shot by RIC Max Merklinger, SAVE Salanger, Owen.
6

02:55

1

Faceoff Casey, TJ vs Jared Chenoy won by UMASS, [02:55] Ground ball pickup by UMASS Auble, Zach.

Turnover by UMASS Auble, Zach (caused by Tommy Stull).

Ground ball pickup by RIC Jared Chenoy.

Timeout by RIC.

Shot by RIC Aidan O'Neil WIDE.
7

01:42

1

Faceoff Casey, TJ vs Anthony DiCenso won by UMASS, [01:42] Ground ball pickup by UMASS Casey, TJ.

Turnover by UMASS Elliott, Jimmy (caused by Jack Pilling).

Ground ball pickup by RIC Jack Pilling.

Shot by RIC Gavin Creo WIDE.

Shot clock violation by RIC.

Shot by UMASS Salanger, Owen WIDE.
00:00
End of PeriodRichmond


UMass


Faceoff Casey, TJ vs Anthony DiCenso won by RIC, [15:00] Ground ball pickup by RIC Tommy Stull.

Shot by RIC Lukas Olsson WIDE.
8

13:50

1

Faceoff Casey, TJ vs Anthony DiCenso won by UMASS (on faceoff violation).

Turnover by UMASS Granara, Robbie (caused by Jack Pilling).

Ground ball pickup by RIC Charlie Packard.

Clear attempt by RIC good.

Ground ball pickup by RIC Aidan O'Neil.

Shot by RIC Aidan O'Neil WIDE.

Ground ball pickup by UMASS Morse, Will.

Clear attempt by UMASS good.

Turnover by UMASS Krisch, John (caused by Tommy Stull).

Ground ball pickup by RIC Tommy Stull.

Ground ball pickup by RIC Hunter Smith.

Clear attempt by RIC good.

Shot by RIC Aidan O'Neil WIDE.
9

09:58

1

Faceoff Casey, TJ vs Jared Chenoy won by RIC (on faceoff violation).

Turnover by RIC Max Merklinger.

Clear attempt by UMASS good.

Turnover by UMASS Cargiulo, Matthew (caused by B. Pena-Stevenson).

Ground ball pickup by RIC Zach Vigue.

Turnover by RIC Zach Vigue.

Ground ball pickup by UMASS Granara, Robbie.
9

09:07

2

Faceoff Coyle, Brendan vs Anthony DiCenso won by UMASS, [09:07] Ground ball pickup by UMASS New, Blaise.

Shot by UMASS Lewis, Caelin WIDE.

Shot by UMASS Lewis, Caelin WIDE.
9

07:47

3

Media timeout.

Faceoff Coyle, Brendan vs Anthony DiCenso won by UMASS.

Shot by UMASS Drunsic, Aiden, SAVE Zach Vigue.

Timeout by UMASS.

Clear attempt by RIC good.
10

06:02

3

Faceoff Coyle, Brendan vs Jared Chenoy won by RIC, [06:02] Ground ball pickup by RIC Jared Chenoy.

Turnover by RIC Jared Chenoy.
11

05:28

3

Faceoff Casey, TJ vs Jared Chenoy won by RIC, [05:28] Ground ball pickup by RIC Jared Chenoy.

Turnover by RIC.

Clear attempt by UMASS good.

Ground ball pickup by UMASS Hogan, Trace.

Shot by UMASS Lewis, Caelin, SAVE Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Gavin Creo WIDE.

Turnover by UMASS Granara, Robbie (caused by Hunter Smith).

Clear attempt by RIC good.

Shot by RIC Lukas Olsson, SAVE Salanger, Owen.

Ground ball pickup by RIC Lukas Olsson.

Shot by RIC Lukas Olsson HIT POST.
12

00:01

3
00:00
End of PeriodRichmond


UMass


Faceoff Casey, TJ vs Anthony DiCenso won by UMASS, [15:00] Ground ball pickup by UMASS Casey, TJ.
3

14:14

1

Faceoff Casey, TJ vs Jackson Strickland won by RIC, [14:14] Ground ball pickup by RIC Jackson Strickland.

Timeout by RIC.

Shot by RIC Aidan O'Neil HIGH.

Shot clock violation by RIC.

Clear attempt by UMASS good.
12

12:04

5

Penalty on RIC B. Pena-Stevenson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Faceoff Casey, TJ vs Jackson Strickland won by UMASS, [12:04] Ground ball pickup by UMASS New, Blaise.

Shot by UMASS Drunsic, Aiden BLOCKED.

Ground ball pickup by RIC Zach Vigue.

Clear attempt by RIC good.
13

11:13

5

Faceoff Casey, TJ vs Jackson Strickland won by UMASS.

Turnover by UMASS Drunsic, Aiden (caused by Hunter Smith).

Ground ball pickup by RIC Hunter Smith.

Clear attempt by RIC good.

Turnover by RIC Joe Sheridan (caused by Clayton, Tyler).

Ground ball pickup by UMASS Clayton, Tyler.

Clear attempt by UMASS good.

Shot by UMASS Jackman, Brian, SAVE Zach Vigue.

Clear attempt by RIC good.

Shot by RIC Henry Alpaugh BLOCKED.

Ground ball pickup by UMASS Elliott, Jimmy.

Turnover by UMASS Elliott, Jimmy (caused by Gavin Creo).

Ground ball pickup by RIC Lucas Littlejohn.

Clear attempt by RIC failed.

Turnover by RIC Gavin Creo (caused by New, Blaise).

Ground ball pickup by UMASS New, Blaise.

Clear attempt by UMASS good.

Penalty on RIC Connor Kelly (PUSHING/0:30) Extra-man opportunity.

Turnover by UMASS Lewis, Caelin (caused by Michael Farrell).

Ground ball pickup by RIC Michael Farrell.
14

05:13

5

Faceoff Casey, TJ vs Jackson Strickland won by UMASS, [05:13] Ground ball pickup by UMASS Elliott, Jimmy.

Turnover by UMASS Jackman, Brian.

Ground ball pickup by RIC Hunter Smith.

Clear attempt by RIC good.

Shot by RIC Porter Barnett WIDE.

Turnover by RIC Evan O'Neil (caused by Petitto, Matthew).

Ground ball pickup by UMASS Petitto, Matthew.

Clear attempt by UMASS good.

Shot by UMASS Hogan, Trace, SAVE Zach Vigue.

Ground ball pickup by RIC Sean Siegel.

Clear attempt by RIC good.

Shot by RIC Matt Jacobsen HIT POST.

Timeout by UMASS.

Brody Murphy at goalie for RIC.

Shot by RIC Leo Caine, SAVE Salanger, Owen.

Clear attempt by UMASS good.

Ground ball pickup by UMASS Krisch, John.

Turnover by UMASS Waxman, Zack (caused by Drew Tenzer).

Ground ball pickup by RIC Drew Tenzer.

Turnover by RIC Porter Barnett.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | ![]() | A | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | - | - |
| 6 | ![]() | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | - | - |
| 7 | ![]() | M | 4 | 0 | 4 | 5 | 5 | 0 | 2 | 0 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 10 | ![]() | - | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | - | - |
| 11 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 16 | ![]() | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | - |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 22 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5-6 | - |
| 24 | ![]() | M | 2 | 1 | 3 | 10 | 7 | 1 | 0 | 0 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 27 | ![]() | A | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12 | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | - | - |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | ![]() | M | 3 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | - | - |
| 43 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 48 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1-01:0 |
| 97 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 14 | 8 | 22 | 41 | 26 | 29 | 15 | 14 | 10-22 | 2-01:30 |

UMass

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hogan, Trace | A | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | - | - |
| 4 | New, Blaise | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | - |
| 6 | Finnerty, Michael | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 11 | Krisch, John | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | - | - |
| 13 | Hoff, Brady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Drunsic, Aiden | A | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | - | - |
| 15 | Coyle, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - |
| 16 | Lewis, Caelin | - | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | - | - |
| 18 | Clayton, Tyler | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | - |
| 20 | Mourad, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Cargiulo, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 22 | Johnson, Zander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Relovsky, Zachary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Jackman, Brian | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | - |
| 32 | Casey, TJ | M | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10-18 | - |
| 33 | Auble, Zach | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 34 | Maher, Liam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Salanger, Owen | G | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 37 | Swanson, Kyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 38 | Morse, Will | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 41 | Petitto, Matthew | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 42 | Cook, Chance | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | Waxman, Zack | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 54 | Turowsky, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 77 | Elliott, Jimmy | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | - | - |
| 99 | Granara, Robbie | A | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 5 | 3 | 8 | 22 | 13 | 21 | 19 | 5 | 12-22 | 1-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | ![]() | 1:28 | 0 | 0 | - |
| 47 | ![]() | 58:32 | 5 | 8 | W |
| Â | Totals | Â | 5 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | Salanger, Owen | 60:00 | 14 | 12 | L |
| Â | Totals | Â | 14 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 12 | 11 | 7 | 41 |
![]() | 2 | 9 | 6 | 5 | 22 |
Shots on Goal | |||||
![]() | 9 | 8 | 6 | 3 | 26 |
![]() | 0 | 5 | 4 | 4 | 13 |
Saves | |||||
![]() | 0 | 4 | 2 | 2 | 8 |
![]() | 6 | 4 | 1 | 1 | 12 |
Turnovers | |||||
![]() | 4 | 2 | 4 | 5 | 15 |
![]() | 7 | 3 | 4 | 5 | 19 |
Clears | |||||
![]() | 6-6 | 4-4 | 5-5 | 5-6 | 20-21 |
![]() | 5-6 | 3-3 | 3-3 | 5-5 | 16-17 |
Ground Balls | |||||
![]() | 5 | 7 | 9 | 8 | 29 |
![]() | 4 | 5 | 4 | 8 | 21 |
Face Offs | |||||
![]() | 3 | 2 | 4 | 1 | 10 |
![]() | 1 | 4 | 3 | 4 | 12 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
![]() | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |








































