University of Richmond Athletics
Georgetown vs Richmond
3/7/2026
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 1 | 6 | 14 | |
| 4 | 2 | 2 | 2 | 10 |
GU: Rory Connor (6), Jack Schubert (2), Johnny Price (1), Jordan Wray (1)
RICHMOND: Gavin Creo (3), Lucas Littlejohn (3), Aidan O'Neil (2), Daniel Picart (2), Jack Ricciardi (1), Joe Sheridan (1), Hunter Smith (1), Evan O'Neil (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICHMOND | GU |
|---|---|---|---|---|---|---|
| 1 | 11:15 | Johnny Price | Unassisted | 0 | 1 | |
| 1 | 10:16 | Jack Ricciardi | Unassisted | 1 | 1 | |
| 1 | 07:14 | Rory Connor | Jack Ransom | 1 | 2 | |
| 1 | 03:24 | Rory Connor | Jordan Wray | 1 | 3 | |
| 1 | 02:38 | Aidan O'Neil | Unassisted | 2 | 3 | |
| 1 | 01:33 | Joe Sheridan | Evan O'Neil | 3 | 3 | |
| 1 | 00:14 | Jack Schubert | Rory Connor | 3 | 4 | |
| 2 | 09:36 | Hunter Smith | Michael Farrell | 4 | 4 | |
| 2 | 08:55 | Gavin Creo | Daniel Picart | 5 | 4 | |
| 2 | 04:04 | Jordan Wray | Unassisted | 5 | 5 | |
| 2 | 02:48 | Daniel Picart | Unassisted | 6 | 5 | |
| 2 | 02:32 | Rory Connor | Ty Banks | 6 | 6 | |
| 2 | 00:07 | Gavin Creo | Unassisted | 7 | 6 | |
| 3 | 13:10 | Jack Schubert | Unassisted | 7 | 7 | |
| 3 | 08:34 | Lucas Littlejohn | Aidan O'Neil | 8 | 7 | |
| 3 | 07:41 | Rory Connor | Joe Cesare | 8 | 8 | |
| 4 | 13:56 | Daniel Picart | Unassisted | 9 | 8 | |
| 4 | 12:53 | Rory Connor | Liam Connor | 9 | 9 | |
| 4 | 09:54 | Lucas Littlejohn | Daniel Picart | 10 | 9 | |
| 4 | 06:45 | Aidan O'Neil | Unassisted | 11 | 9 | |
| 4 | 03:54 | Lucas Littlejohn | Aidan O'Neil | 12 | 9 | |
| 4 | 03:08 | Gavin Creo | Unassisted | 13 | 9 | |
| 4 | 02:24 | Evan O'Neil | Unassisted | 14 | 9 | |
| 4 | 00:35 | Rory Connor | Natty Mason | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:35 | Jack Pilling | PUSHING | |
| 1 | 01:48 | Charlie McGurrin | HOLDING | |
| 2 | 01:38 | Jack Pilling | HOLDING |










