University of Richmond Athletics
Hobart vs Richmond
3/28/2026
2:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 8 | 8 | 2 | 6 | 24 | |
| 4 | 1 | 1 | 2 | 8 |
HOB: Daniel Cano (3), Johnny Harding (2), Slade Engstrom (1), David Peterkin (1), Connor DiTomasso (1)
UR: Jack Ricciardi (3), Lucas Littlejohn (3), Daniel Picart (2), Evan O'Neil (2), Aidan O'Neil (2), Charlie Packard (2), Gavin Creo (2), Joe Sheridan (2), Porter Barnett (2), Brayden Penafeather-Stevenson (1), Leo Caine (1), James Pagano (1), Tanner Huber (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | HOB |
|---|---|---|---|---|---|---|
| 1 | 14:12 | Daniel Picart | Unassisted | 1 | 0 | |
| 1 | 13:27 | Daniel Cano | Unassisted | 1 | 1 | |
| 1 | 12:48 | Evan O'Neil | Aidan O'Neil | 2 | 1 | |
| 1 | 11:36 | Aidan O'Neil | Unassisted | 3 | 1 | |
| 1 | 09:38 | Charlie Packard | Aidan O'Neil | 4 | 1 | |
| 1 | 07:58 | Gavin Creo | Unassisted | 5 | 1 | |
| 1 | 07:26 | Daniel Cano | Unassisted | 5 | 2 | |
| 1 | 06:13 | Jack Ricciardi | Aidan O'Neil | 6 | 2 | |
| 1 | 05:39 | Lucas Littlejohn | Gavin Creo | 7 | 2 | |
| 1 | 05:00 | Gavin Creo | Unassisted | 8 | 2 | |
| 1 | 02:17 | Slade Engstrom | Unassisted | 8 | 3 | |
| 1 | 00:06 | David Peterkin | Unassisted | 8 | 4 | |
| 2 | 12:03 | Daniel Cano | David Peterkin | 8 | 5 | |
| 2 | 09:41 | Charlie Packard | Unassisted | 9 | 5 | |
| 2 | 08:56 | Lucas Littlejohn | Matt Jacobsen | 10 | 5 | |
| 2 | 07:48 | Joe Sheridan | Unassisted | 11 | 5 | |
| 2 | 06:47 | Lucas Littlejohn | Unassisted | 12 | 5 | |
| 2 | 04:49 | Daniel Picart | Unassisted | 13 | 5 | |
| 2 | 03:26 | Evan O'Neil | Unassisted | 14 | 5 | |
| 2 | 00:24 | Joe Sheridan | Aidan O'Neil | 15 | 5 | |
| 2 | 00:03 | Aidan O'Neil | Unassisted | 16 | 5 | |
| 3 | 10:02 | Brayden Penafeather-Stevenson | Jack Ricciardi | 17 | 5 | |
| 3 | 07:10 | Johnny Harding | Unassisted | 17 | 6 | |
| 3 | 05:57 | Jack Ricciardi | Unassisted | 18 | 6 | |
| 4 | 13:24 | Connor DiTomasso | Cade Dino | 18 | 7 | |
| 4 | 13:12 | Leo Caine | Unassisted | 19 | 7 | |
| 4 | 11:47 | Jack Ricciardi | Jackson Carawan | 20 | 7 | |
| 4 | 11:02 | Porter Barnett | Unassisted | 21 | 7 | |
| 4 | 10:01 | Porter Barnett | James Pagano | 22 | 7 | |
| 4 | 09:21 | James Pagano | Jack Dougherty | 23 | 7 | |
| 4 | 06:20 | Tanner Huber | Unassisted | 24 | 7 | |
| 4 | 03:53 | Johnny Harding | Unassisted | 24 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|






