University of Richmond Athletics
Hobart vs Richmond
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 8 | 2 | 6 | 24 |
![]() | 4 | 1 | 1 | 2 | 8 |
HOB: Daniel Cano (3), Johnny Harding (2), Slade Engstrom (1), David Peterkin (1), Connor DiTomasso (1)
UR: Jack Ricciardi (3), Lucas Littlejohn (3), Daniel Picart (2), Evan O'Neil (2), Aidan O'Neil (2), Charlie Packard (2), Gavin Creo (2), Joe Sheridan (2), Porter Barnett (2), Brayden Penafeather-Stevenson (1), Leo Caine (1), James Pagano (1), Tanner Huber (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | HOB |
|---|---|---|---|---|---|---|
![]() | 1 | 14:12 | Daniel Picart | Unassisted | 1 | 0 |
![]() | 1 | 13:27 | Daniel Cano | Unassisted | 1 | 1 |
![]() | 1 | 12:48 | Evan O'Neil | Aidan O'Neil | 2 | 1 |
![]() | 1 | 11:36 | Aidan O'Neil | Unassisted | 3 | 1 |
![]() | 1 | 09:38 | Charlie Packard | Aidan O'Neil | 4 | 1 |
![]() | 1 | 07:58 | Gavin Creo | Unassisted | 5 | 1 |
![]() | 1 | 07:26 | Daniel Cano | Unassisted | 5 | 2 |
![]() | 1 | 06:13 | Jack Ricciardi | Aidan O'Neil | 6 | 2 |
![]() | 1 | 05:39 | Lucas Littlejohn | Gavin Creo | 7 | 2 |
![]() | 1 | 05:00 | Gavin Creo | Unassisted | 8 | 2 |
![]() | 1 | 02:17 | Slade Engstrom | Unassisted | 8 | 3 |
![]() | 1 | 00:06 | David Peterkin | Unassisted | 8 | 4 |
![]() | 2 | 12:03 | Daniel Cano | David Peterkin | 8 | 5 |
![]() | 2 | 09:41 | Charlie Packard | Unassisted | 9 | 5 |
![]() | 2 | 08:56 | Lucas Littlejohn | Matt Jacobsen | 10 | 5 |
![]() | 2 | 07:48 | Joe Sheridan | Unassisted | 11 | 5 |
![]() | 2 | 06:47 | Lucas Littlejohn | Unassisted | 12 | 5 |
![]() | 2 | 04:49 | Daniel Picart | Unassisted | 13 | 5 |
![]() | 2 | 03:26 | Evan O'Neil | Unassisted | 14 | 5 |
![]() | 2 | 00:24 | Joe Sheridan | Aidan O'Neil | 15 | 5 |
![]() | 2 | 00:03 | Aidan O'Neil | Unassisted | 16 | 5 |
![]() | 3 | 10:02 | Brayden Penafeather-Stevenson | Jack Ricciardi | 17 | 5 |
![]() | 3 | 07:10 | Johnny Harding | Unassisted | 17 | 6 |
![]() | 3 | 05:57 | Jack Ricciardi | Unassisted | 18 | 6 |
![]() | 4 | 13:24 | Connor DiTomasso | Cade Dino | 18 | 7 |
![]() | 4 | 13:12 | Leo Caine | Unassisted | 19 | 7 |
![]() | 4 | 11:47 | Jack Ricciardi | Jackson Carawan | 20 | 7 |
![]() | 4 | 11:02 | Porter Barnett | Unassisted | 21 | 7 |
![]() | 4 | 10:01 | Porter Barnett | James Pagano | 22 | 7 |
![]() | 4 | 09:21 | James Pagano | Jack Dougherty | 23 | 7 |
![]() | 4 | 06:20 | Tanner Huber | Unassisted | 24 | 7 |
![]() | 4 | 03:53 | Johnny Harding | Unassisted | 24 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Richmond


Hobart

Brady Smith at goalie for HOB.

Connor Knight at goalie for UR.

Faceoff Seamus Schofield vs Vincent Gaylord won by HOB, [15:00] Ground ball pickup by HOB Seamus Schofield.

Turnover by HOB Seamus Schofield (caused by Jack Pilling).

Ground ball pickup by UR Jack Pilling.

Ground ball pickup by UR Jack Pilling.
1

14:12

0

Faceoff Seamus Schofield vs Vincent Gaylord won by UR, [14:12] Ground ball pickup by UR Vincent Gaylord.

Turnover by UR Vincent Gaylord (caused by Nickolas Sotiropoulos).

Ground ball pickup by HOB Brady Comella.

Clear attempt by HOB good.
1

13:27

1

Faceoff Seamus Schofield vs Anthony DiCenso won by UR, [13:27] Ground ball pickup by UR Anthony DiCenso.
2

12:48

1

Faceoff Seamus Schofield vs Vincent Gaylord won by UR, [12:48] Ground ball pickup by UR Vincent Gaylord.

Ground ball pickup by UR Gavin Creo.

Shot by UR Gavin Creo, SAVE Brady Smith

Ground ball pickup by HOB Brady McEnroe.

Clear attempt by HOB failed.

Turnover by HOB David Peterkin (caused by Aidan O'Neil).

Ground ball pickup by UR Aidan O'Neil.
3

11:36

1

Faceoff Seamus Schofield vs Vincent Gaylord won by HOB, [11:36] Ground ball pickup by HOB Julian Race.

Shot by HOB Slade Engstrom, SAVE Connor Knight

Clear attempt by UR good.
4

09:38

1

Faceoff Drew O'Buck vs Vincent Gaylord won by UR, [09:38] Ground ball pickup by UR Vincent Gaylord.

Shot by UR Lucas Littlejohn WIDE

Shot by UR Aidan O'Neil, SAVE Brady Smith

Clear attempt by HOB failed.

Turnover by HOB Brady McEnroe (caused by Aidan O'Neil).
5

07:58

1

Faceoff Seamus Schofield vs Vincent Gaylord won by HOB, [07:58] Ground ball pickup by HOB Seamus Schofield.
5

07:26

2

Faceoff Drew O'Buck vs Vincent Gaylord won by UR, [07:26] Ground ball pickup by UR Vincent Gaylord.

Clear attempt by UR good.
6

06:13

2

Faceoff Seamus Schofield vs Anthony DiCenso won by UR, [06:13] Ground ball pickup by UR Anthony DiCenso.
7

05:39

2

Faceoff Drew O'Buck vs Vincent Gaylord won by UR, [05:39] Ground ball pickup by UR Jack Pilling.
8

05:00

2

Timeout by HOB.

Faceoff Brandon Penn vs Vincent Gaylord won by UR, [05:00] Ground ball pickup by UR Vincent Gaylord.

Turnover by UR Aidan O'Neil (caused by Brady McEnroe).

Ground ball pickup by HOB Jacob Janke.

Turnover by HOB Brady McEnroe.

Shot by UR Cole Hayden BLOCKED

Ground ball pickup by UR Cole Hayden.

Ground ball pickup by UR Hunter Smith.

Turnover by UR Aidan O'Neil.

Clear attempt by HOB good.

Ground ball pickup by HOB Brandon Penn.
8

02:17

3

Faceoff Drew O'Buck vs Vincent Gaylord won by UR, [02:17] Ground ball pickup by UR Vincent Gaylord.

Shot by UR Joe Sheridan HIT POST

Ground ball pickup by UR Joe Sheridan.

Shot by UR Daniel Picart WIDE

Shot by UR Aidan O'Neil WIDE
8

00:06

4

Faceoff Brandon Penn vs Jackson Strickland won by UR, [00:06] Ground ball pickup by UR Jackson Strickland.

Turnover by UR Jackson Strickland (caused by Brandon Penn).

Ground ball pickup by HOB Nickolas Sotiropoulos.
00:00
End of PeriodRichmond


Hobart


Faceoff Seamus Schofield vs Vincent Gaylord won by UR, [15:00] Ground ball pickup by UR Vincent Gaylord.

Clear attempt by UR good.

Shot by UR Gavin Creo, SAVE Brady Smith

Clear attempt by HOB good.

Shot by HOB Johnny Harding WIDE

Timeout by HOB.
8

12:03

5

Faceoff Drew O'Buck vs Vincent Gaylord won by UR, [12:03] Ground ball pickup by UR Jack Pilling.

Shot by UR Joe Sheridan, SAVE Brady Smith

Clear attempt by HOB good.

Ground ball pickup by HOB Colman Craft.

Shot by HOB Colden Swisher WIDE

Turnover by HOB Max Snellenburg (caused by Luke Spitzer).

Ground ball pickup by UR Jack Pilling.

Clear attempt by UR good.
9

09:41

5

Faceoff Seamus Schofield vs Vincent Gaylord won by UR, [09:41] Ground ball pickup by UR Ryan Thompson.

Turnover by UR Ryan Thompson (caused by Nickolas Sotiropoulos).

Ground ball pickup by HOB Seamus Schofield.

Clear attempt by HOB failed.

Turnover by HOB Brady McEnroe.

Ground ball pickup by UR Connor Knight.

Clear attempt by UR good.
10

08:56

5

Faceoff Brandon Penn vs Anthony DiCenso won by UR, [08:56] Ground ball pickup by UR Anthony DiCenso.
11

07:48

5

Faceoff Drew O'Buck vs Vincent Gaylord won by HOB, [07:48] Ground ball pickup by HOB Seamus Schofield.

Clear attempt by HOB good.

Shot by HOB Colman Craft, SAVE Connor Knight

Ground ball pickup by UR Nate Murphy.

Clear attempt by UR good.

Shot by UR Hunter Smith, SAVE Brady Smith

Ground ball pickup by UR Lucas Littlejohn.
12

06:47

5

Faceoff Drew O'Buck vs Vincent Gaylord won by UR.

Timeout by UR.

Shot by UR Cole Hayden WIDE

Shot by UR Aidan O'Neil WIDE

30-second clock violation by UR.

Clear attempt by HOB failed.

Turnover by HOB.

Clear attempt by UR good.
13

04:49

5

Faceoff Drew O'Buck vs Anthony DiCenso won by UR (on faceoff violation).
14

03:26

5

Faceoff Drew O'Buck vs Vincent Gaylord won by UR, [03:26] Ground ball pickup by UR Jack Pilling.

Shot by UR Jack Dougherty WIDE

Shot by UR Aidan O'Neil, SAVE Brady Smith

Ground ball pickup by UR Jack Dougherty.

Turnover by UR Aidan O'Neil.

Clear attempt by HOB good.

Turnover by HOB Johnny Harding (caused by Michael Farrell).

Ground ball pickup by UR Michael Farrell.

Clear attempt by UR good.
15

00:24

5

Faceoff Brandon Penn vs Vincent Gaylord won by UR, [00:24] Ground ball pickup by UR Vincent Gaylord.

Shot by UR Charlie Packard WIDE
16

00:03

5

Faceoff Drew O'Buck vs Brayden Penafeather-Stevenson won by HOB (on faceoff violation).

Shot by HOB Daniel Cano BLOCKED
00:00
End of PeriodRichmond


Hobart


Elhanan Wilson at goalie for HOB.

Faceoff James Stanton vs Vincent Gaylord won by UR, [15:00] Ground ball pickup by UR Vincent Gaylord.

Turnover by UR Vincent Gaylord.

Ground ball pickup by HOB Team.

Clear attempt by HOB good.

Turnover by HOB Cade Dino (caused by Brayden Penafeather-Stevenson).

Ground ball pickup by UR Brayden Penafeather-Stevenson.

Clear attempt by UR good.

Ground ball pickup by UR Aidan O'Neil.

Shot by UR Aidan O'Neil WIDE

Shot by UR Aidan O'Neil, SAVE Elhanan Wilson

Ground ball pickup by HOB Jacob Janke.

Clear attempt by HOB good.

Ground ball pickup by HOB Rufus Robertson.

Shot by HOB Rufus Robertson, SAVE Connor Knight

Ground ball pickup by UR Luke Spitzer.

Clear attempt by UR good.

Shot by UR Joe Sheridan, SAVE Elhanan Wilson

Clear attempt by HOB good.

Shot by HOB Daniel Cano, SAVE Connor Knight

Turnover by HOB Teddy Fenlin (caused by Connor Knight).

Ground ball pickup by UR Connor Knight.

Clear attempt by UR good.

Shot by UR Jack Pilling, SAVE Elhanan Wilson

Ground ball pickup by UR Lucas Littlejohn.
17

10:02

5

Faceoff James Stanton vs Vincent Gaylord won by UR, [10:02] Ground ball pickup by UR Vincent Gaylord.

Shot by UR Vincent Gaylord, SAVE Elhanan Wilson

Clear attempt by HOB good.

Shot by HOB Tye Steenhuis, SAVE Connor Knight

Shot by HOB David Peterkin HIT POST

Ground ball pickup by UR Michael Farrell.

Clear attempt by UR failed.

Turnover by UR Ryan Thompson (caused by David Peterkin).

Ground ball pickup by HOB Slade Engstrom.

Shot by HOB David Peterkin, SAVE Connor Knight

Ground ball pickup by HOB Connor DiTomasso.
17

07:10

6

Faceoff Seamus Schofield vs Vincent Gaylord won by UR, [07:10] Ground ball pickup by UR Vincent Gaylord.
18

05:57

6

Faceoff James Stanton vs Anthony DiCenso won by UR (on faceoff violation).

Shot by UR Aidan O'Neil WIDE

30-second clock violation by UR.

Clear attempt by HOB good.

Shot by HOB Rufus Robertson HIGH

Shot by HOB Rufus Robertson, SAVE Connor Knight

Shot by HOB Slade Engstrom WIDE

Ground ball pickup by UR Michael Farrell.

Clear attempt by UR good.

Turnover by UR Daniel Picart.

Ground ball pickup by HOB Brady Comella.

Turnover by HOB Brady Comella (caused by Lucas Littlejohn).

Ground ball pickup by UR Hunter Smith.

Shot by UR Lucas Littlejohn, SAVE Elhanan Wilson

Shot by UR Lucas Littlejohn WIDE
00:00
End of PeriodRichmond


Hobart


Faceoff Drew O'Buck vs Jackson Strickland won by UR, [15:00] Ground ball pickup by UR Brayden Penafeather-Stevenson.

Shot by UR Leo Caine, SAVE Elhanan Wilson

Clear attempt by HOB good.
18

13:24

7

Faceoff James Stanton vs Jackson Strickland won by UR, [13:24] Ground ball pickup by UR Ryan Thompson.

Shot by UR Leo Caine, SAVE Elhanan Wilson

Ground ball pickup by UR Leo Caine.
19

13:12

7

Faceoff Brandon Penn vs Anthony DiCenso won by UR, [13:12] Ground ball pickup by UR Matt Jacobsen.

Ground ball pickup by UR Evan Leonardo.
20

11:47

7

Faceoff James Stanton vs Anthony DiCenso won by UR (on faceoff violation).
21

11:02

7

Faceoff Seamus Schofield vs Jackson Strickland won by UR, [11:02] Ground ball pickup by UR Jackson Strickland.
22

10:01

7

Faceoff James Stanton vs Jackson Strickland won by UR, [10:01] Ground ball pickup by UR Ben Porter.
23

09:21

7

Faceoff James Stanton vs Anthony DiCenso won by UR, [09:21] Ground ball pickup by UR Anthony DiCenso.

Shot by UR Porter Barnett WIDE

Brody Murphy at goalie for UR.

Shot by UR Leo Caine, SAVE Elhanan Wilson

Clear attempt by HOB failed.

Turnover by HOB Elhanan Wilson.

Clear attempt by UR good.

Shot by UR Tanner Huber HIT POST
24

06:20

7

Faceoff James Stanton vs Jackson Strickland won by UR, [06:20] Ground ball pickup by UR Harrison Voelzke.

Turnover by UR Gus Abrecht.

Ground ball pickup by HOB Ethan Winterbottom.

Turnover by HOB Tye Steenhuis (caused by Thatcher Killian).

Ground ball pickup by UR Thatcher Killian.

Shot by UR Porter Barnett WIDE

30-second clock violation by UR.

Clear attempt by HOB good.
24

03:53

8

Faceoff James Stanton vs Jackson Strickland won by HOB, [03:53] Ground ball pickup by HOB Michael Scarpati.

Clear attempt by HOB good.

Turnover by HOB Teddy Fenlin.

Ground ball pickup by UR Thatcher Killian.

Clear attempt by UR good.

30-second clock violation by UR.

Clear attempt by HOB failed.

Turnover by HOB Rees Chandler (caused by Harrison Voelzke).

30-second clock violation by UR.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | ![]() | A | 2 | 4 | 6 | 9 | 5 | 2 | 3 | 2 | - | - |
| 6 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 7 | ![]() | M | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | - | - |
| 8 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| 10 | ![]() | M | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | - | - |
| 11 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | ![]() | A | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 16-20 | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | - | - |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | ![]() | - | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - |
| 27 | ![]() | A | 3 | 0 | 3 | 6 | 4 | 2 | 0 | 1 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 33 | ![]() | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8-8 | - |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-7 | - |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 77 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 91 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0-1 | - |
| 97 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Â | Totals | Â | 24 | 10 | 34 | 53 | 38 | 51 | 10 | 10 | 30-36 | 0-00:0 |

Hobart

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Slade Engstrom | A | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | - | - |
| 3 | Teddy Fenlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 4 | Cade Dino | M | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 5 | Julian Race | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 6 | Brandon Penn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-5 | - |
| 7 | Max Snellenburg | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 8 | Connor DiTomasso | A | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 13 | Daniel Cano | M | 3 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | - | - |
| 15 | Rees Chandler | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 16 | Rufus Robertson | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | - | - |
| 17 | Johnny Harding | M | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | - | - |
| 19 | Nickolas Sotiropoulos | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 21 | Tyler Cavo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | David Peterkin | A | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | - | - |
| 24 | Michael Scarpati | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 25 | Jacob Janke | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 26 | Seamus Schofield | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3-11 | - |
| 28 | James Stanton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | - |
| 29 | Colden Swisher | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 31 | Jack Schleicher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Brady Comella | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 35 | Brady McEnroe | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | - | - |
| 39 | Tye Steenhuis | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 47 | Drew O'Buck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | - |
| 49 | Ethan Winterbottom | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 54 | Elhanan Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 55 | James Hamilton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 56 | Jack Moye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Colman Craft | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 81 | Brady Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Â | Totals | Â | 8 | 2 | 10 | 21 | 15 | 19 | 15 | 5 | 6-36 | 0-00:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | ![]() | 8:33 | 1 | 0 | - |
| 31 | ![]() | 51:27 | 7 | 7 | W |
| Â | Totals | Â | 8 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 54 | Elhanan Wilson | 30:00 | 8 | 8 | - |
| 81 | Brady Smith | 30:00 | 16 | 6 | L |
| Â | Totals | Â | 24 | 14 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 16 | 10 | 12 | 53 |
![]() | 5 | 5 | 9 | 2 | 21 |
Shots on Goal | |||||
![]() | 10 | 12 | 7 | 9 | 38 |
![]() | 5 | 2 | 6 | 2 | 15 |
Saves | |||||
![]() | 1 | 1 | 5 | 0 | 7 |
![]() | 2 | 4 | 5 | 3 | 14 |
Turnovers | |||||
![]() | 4 | 2 | 3 | 1 | 10 |
![]() | 4 | 4 | 3 | 4 | 15 |
Clears | |||||
![]() | 2-2 | 6-6 | 4-5 | 2-2 | 14-15 |
![]() | 2-4 | 4-6 | 5-5 | 3-5 | 14-20 |
Ground Balls | |||||
![]() | 17 | 12 | 11 | 11 | 51 |
![]() | 8 | 3 | 6 | 2 | 19 |
Face Offs | |||||
![]() | 10 | 8 | 4 | 8 | 30 |
![]() | 3 | 2 | 0 | 1 | 6 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |












































