University of Richmond Athletics
Richmond vs Davidson College
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kliebhan, Daniel / Walsh, John | 2 |
| Solares,Alejandro / Singh,Udday | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Burke, Alaister / Bell, Ricky | 1 |
| Kachkarov,Maxwell / Clark,William | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Miano, Sebastian / Werrin | 0 |
| Gongora,Juan CP / Pinzon,Nico | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kliebhan, Daniel | 6 | 6 |
| Solares,Alejandro | 1 | 4 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Walsh, John | 4 | 0 |
| Singh,Udday | 6 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Werrin | 2 | 3 |
| Kachkarov,Maxwell | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bell, Ricky | 3 | 0 |
| Gongora,Juan CP | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gordon, Eli | 4 | 2 |
| Kavarana,Sam | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burke, Alaister | 4 | 1 |
| Green,Brooks | 6 | 6 |







